Physical Geography Seminar Series

The Physical Geography Seminar Series (PGSS) brings together researchers from different disciplines within physical geography in an informal situation. The PGSS is hosted by the Institute of Geography and Earth Sciences and is held each Wednesday from 5pm in Room L3 (Llandinam Tower). Weekly reminders will be sent out and the full programme is available online. A warm welcome is open to all.
Semester One
| Date | Speaker | Affiliation | Talk Title |
|---|---|---|---|
| 12th October 2011 | Prof. Glen George | 'Managing Lakes in a Highly Regulated but Uncertain World' | |
| 19th October 2011 | Prof. John Smellie | Leicester University | Sub-ice volcanism, ice sheets & global change |
| 26th October 2011 | Prof. Phil Gibbard | Cambridge University | 'Long-term drainage history of the North Sea and Channel Regions' |
| 2nd November 2011 | |||
| 9th November 2011 | Prof. John Westgate | Toronto University | Twenty years at Aberystwyth: Geoclasses, Geochemists and Geriatrician working with lasers and tephra. |
| 16th November 2011 | |||
| 23rd November 2011 | Dr Prysor Williams | Bangor University | From catchment to coast and in between: effects of land-use on water quality in the Conwy catchment. |
| 30th November 2011 | Helen Ducrotoy | Aberystwyth University | A palaeoecological and biomolecular investigation of Sorghum bicolor domestication |
| 7th December 2011 | Prof. Danny Donoghue | Durham University | Remote sensing techniques for studying deforestation and degradation |
| 14th December 2011 | Dr Henry Lamb | Aberystwyth University | Aberystwyth University - Lake Tana - the evolving story |
Semester Two
| Date | Speaker | Affiliation | Talk Title |
|---|---|---|---|
| 2nd February 2012 | Andrew Fitzpatrick | Aberystwyth University | The dynamic response of Greenland's outlet glaciers to climate change. Case study - Russell Glacier catchment |
| 8th February 2012 | Colin Souness | Aberystwyth University | Glacier like forms in Mars' mid-latitudes: distribution, formation, and mechanisms of flow. |
| 15th February 2012 | Dr Ben Gearey | University of Birmingham | Down By the River: Archaeological and Palaeoecological Research in the Waveney Valley, Suffolk |
| 22nd February 2012 | Dr Jonathan Bridge | University of Sheffield - Kroto Research Institute | Mycorrhizal fungi: quantifying the soil powerhouse that drives terrestrial ecosystems |
| 29th February 2012 | Dr Georgina King | Aberystwyth University | Depositional pathway tracing in glacial catchments using OSL |
| 7th March 2012 | Ingo Wolff | Aberystwyth University | Caldenius reloaded - A GIS based attempt to reconstruct the Last Glacial Maximum Patagonian Ice Sheet in 3 D |
| 14th March 2012 | Rev Dr David Chester | University of Liverpool | Reconstructing the impact of historic earthquakes and volcanic eruptions, and the important lessons these hold for improving resilience to future geophysical events |
| 21st March 2012 | Dr Ann Rowan | Aberystwyth University | Magnitude–frequency of climate variations in the proglacial sedimentary record on South Island, New Zealand |
| 28th March 2012 | Matt Westoby | Aberystwyth University | Reconstructing Himalayan Glacial Lake Outburst Floods - A combined modelling approach |
| 25th April 2012 | Professor Mary Edwards | Southampton University | A “Metabarcoding” approach to palaeo-molecular studies |
| 2nd May 2012 | Dr David Rippin | University of York | Complex thermal response of glaciers under a changing climate - can some glaciers cool as climate warms? |
| 9th May 2012 |
and Dr Andrew Hardy |
Aberystwyth University | Hydrological and geomorphological controls of malaria transmission |
| Monday 14th May 2012 | Professor Nick Clifford | Kings College London | Linking field and model results for flow and habitat simulation in rivers: experiences from a seven-year research programme. |
| 23rd May 2012 | Professor Frank Schäbitz | Cologne (Universität zu Köln) | Laguna Potrok Aike: a case study for palaeoenvironmental research in southern South America |
| 30th May 2012 | Sonali Ghosh | Aberystwyth University | A Maximum Entropy Approach Toward Habitat Selection by Large Carnivores and Their Prey in Tropical Forests |