Computer Science combined degrees
Major/Minor degrees: 66%-33% between two subjects:
| Major 66% | Minor 33% | Details |
|---|---|---|
| Accounting and Finance | Computer Science | N4G4 |
| Business and Management | Computer Science | N1G4 |
| Business Economics | Computer Science | L1G4 |
| Business Information Technology | Accounting and Finance | G5N4 |
| Business Information Technology | Business and Management | G5N1 |
| Business Information Technology | Marketing | G5N5 |
| Computer Science | German | G4R2 |
Joint Honours degrees: 50-50% between two subjects
| Subject 1 | Subject 2 | Details |
|---|---|---|
| Computer Science | Mathematics | GG14 |
| Computer Science | Physical Geography | FG84 |
| Computer Science | Physics | FG34 |