Module Identifier | MM34810 | ||
Module Title | MARKETING RESEARCH:DATA ANALYSIS | ||
Academic Year | 2000/2001 | ||
Co-ordinator | A J McGuinness | ||
Semester | Intended For Use In Future Years | ||
Next year offered | N/A | ||
Next semester offered | N/A | ||
Pre-Requisite | AC10310 , AC10410 , AC32410 (or equivalent Statistics modules), MM34710 | ||
Co-Requisite | MM30710 | ||
Course delivery | Lecture | 16 Hours | |
Practical | 5 Hours 5 x 1 hour computing practicals per student | ||
Assessment | Exam | 2 Hours | 75% |
Course work | one piece | 25% |
Aims
For students to acquire the knowledge and practical skills used in analysing data and producing market research reports. Students will learn to use the SPSS computer software.
Objectives
On completion of this module students will be able to:
Module outline
The current year's module outline can be found via The School's website