| Module Identifier | BS23220 | ||
| Module Title | PLANT ECOPHYSIOLOGY AND CLIMATE CHANGE | ||
| Academic Year | 2001/2002 | ||
| Co-ordinator | Dr Aileen Smith | ||
| Semester | Semester 1 | ||
| Other staff | Dr Dylan Jones | ||
| Pre-Requisite | BS10810 , BS11810 | ||
| Course delivery | Lecture | 30 Hours | |
| Practical | 15 Hours (5 x 3 hours) | ||
| Seminars / Tutorials | 2 Hours 1 x 2 hours | ||
| Assessment | Practical exercise | 1.5 Hours One 1.5 hour practical | 40% |
| Exam | 3 Hours One 3-hour theory paper | 60% | |
| Resit assessment | 3 Hours One 3-hour theory paper | 60% | |
| Resit assessment | 1.5 Hours One 1.5-hour practical | 40% | |
The practical projects reinforce and develop themes of the lecture course.