| Module Identifier | BSM0910 | ||
| Module Title | PLANT BIOCHEMISTRY | ||
| Academic Year | 2001/2002 | ||
| Co-ordinator | Professor Lyndon Rogers | ||
| Semester | Semester 1 | ||
| Course delivery | Lecture | 21 Hours Lectures / Seminars | |
| Workshop | 3 Hours | ||
| Assessment | Supplementary examination | 3 Hours Essay 20%, Poster presentation 20%, Theory Exam 60% | 60% |
| Essay | Essay 20% and Poster presentation 20% | 40% | |
| Exam | 3 Hours | 60% | |
have gained experience of poster presentation of selected primary data in scientific journals
be able to make a reasoned appraisal of aspects of plant biochemistry which may inform the debate on the potential for, and practice of; plant manipulation and exploitation.