| Module Identifier | BSM0910 | ||
| Module Title | PLANT BIOCHEMISTRY | ||
| Academic Year | 2002/2003 | ||
| Semester | Intended for use in future years | ||
| Next year offered | N/A | ||
| Next semester offered | N/A | ||
| Course delivery | Lecture | 21 Hours Lectures / Seminars | |
| Other | 3 Hours Workshop. | ||
| Assessment | Semester Exam | 3 Hours | 60% |
| Semester Assessment | Essay: Essay 20% and Poster presentation 20% | 40% | |
| Supplementary Exam | 3 Hours Essay 20%, Poster presentation 20%, Theory Exam 60% | 60% | |
have gained experience of poster presentation of selected primary data in scientific journals
be able to make a reasoned appraisal of aspects of plant biochemistry which may inform the debate on the potential for, and practice of; plant manipulation and exploitation.