| Module Identifier | PH16520 | ||
| Module Title | THEORETICAL AND NUMERICAL PHYSICS | ||
| Academic Year | 2002/2003 | ||
| Co-ordinator | Dr James A Whiteway | ||
| Semester | Semester 2 (Taught over 2 semesters) | ||
| Other staff | Dr Philip Cadman, Dr Xing Li | ||
| Pre-Requisite | Normal entry requirements for Honours Physics degree | ||
| Co-Requisite | Part 1 core modules | ||
| Mutually Exclusive | PH16010 | ||
| Course delivery | Lecture | 36 lectures | |
| Other | 4 Example Classes | ||
| Assessment | Semester Exam | 3 Hours End of semester examination | 70% |
| Semester Assessment | Course Work: Example Sheets 1,2,3,4,7,9,11,12,13,14,17 and 19 Deadlines are given in the Year 1 Example Sheet schedule distributed by the Department | 30% | |
Review of the basic rules and applications of differentiation, partial differentiation, integration and infinite series.
Complex Numbers:
An introduction to real and imaginary numbers, complex numbers and their operations, graphical representation of complex numbers and functions of complex variables. These include Euler's formula, trigonometric, hyperbolic and logarithmic functions, powers and roots of a complex number - de Moivre's theorem and Phasors.
Vector Analysis:
Scalar and vector quantities. Vector notation and unit vectors. Vector addition, scalar and vector products, rates and changes of vectors.
Differential Equations:
Solving the first and second order differential equations that are commonly encountered in Physics. For example, equations that describe such a process as oscillatory motion, radioactive decay and heat transport.