| Module Identifier | MA10110 | ||||||||||||||
| Module Title | COORDINATE AND VECTOR GEOMETRY | ||||||||||||||
| Academic Year | 2003/2004 | ||||||||||||||
| Co-ordinator | Dr V Mavron | ||||||||||||||
| Semester | Semester 1 | ||||||||||||||
| Other staff | Professor Tim Phillips | ||||||||||||||
| Pre-Requisite | A-level Mathematics or equivalent. | ||||||||||||||
| Course delivery | Lecture | 20 x 1 hour lectures | |||||||||||||
| Seminars / Tutorials | 5 x 1 hour tutorials | ||||||||||||||
| Other | Workshop. 2 x 1 hour workshops (including test) | ||||||||||||||
| Assessment |
| ||||||||||||||
This module is at CQFW Level 4