| Module Identifier | CS34320 | |||||||||||||||||
| Module Title | HOT TOPICS IN VISION, GRAPHICS AND VISUALISATION | |||||||||||||||||
| Academic Year | 2005/2006 | |||||||||||||||||
| Co-ordinator | Dr Frederic Labrosse | |||||||||||||||||
| Semester | Intended for use in future years | |||||||||||||||||
| Next year offered | 2007 | |||||||||||||||||
| Next semester offered | 1 | |||||||||||||||||
| Other staff | Dr Frederic Labrosse, Dr Yonghuai Liu | |||||||||||||||||
| Pre-Requisite | CS24110 | |||||||||||||||||
| Co-Requisite | CS32310, CS34110 | |||||||||||||||||
| Mutually Exclusive | None | |||||||||||||||||
| Course delivery | Seminars / Tutorials | 11 x 2 hour tutorials | ||||||||||||||||
| Assessment |
| |||||||||||||||||
| Further details | http://www.aber.ac.uk/compsci/ModuleInfo/CS34320 | |||||||||||||||||
| Research skills | This is one of the most important aspects of the module. Research will have to be done for the various papers and presentations done as part of the assessment. | ||
| Communication | Students will have to present a critique on a chosen subject. | ||
| Improving own Learning and Performance | All the work done in the module will encourage and help student develop their learning skills. | ||
| Personal Development and Career planning | This module will focus the students on their future careers in the field of VGV | ||
This module is at CQFW Level 6