| Module Identifier | EC30920 | ||||||||||||||
| Module Title | INTRODUCTION TO ECONOMETRICS | ||||||||||||||
| Academic Year | 2005/2006 | ||||||||||||||
| Co-ordinator | Dr Mark J Rhodes | ||||||||||||||
| Semester | Semester 2 (Taught over 2 semesters) | ||||||||||||||
| Other staff | Mr Kobil Ruziev | ||||||||||||||
| Pre-Requisite | EC10210 , EC10320 , EC10910 OR, EC10510 , EC10610 and appropriate quantitative background OR appropriate mathematics and statistics modules | ||||||||||||||
| Course delivery | Lecture | ||||||||||||||
| Seminars / Tutorials | |||||||||||||||
| Practical | 6 PC practical workshops | ||||||||||||||
| Assessment |
| ||||||||||||||
This module is at CQFW Level 6