| Module Identifier | SEM3510 | ||||||||||||||
| Module Title | QUANTITATIVE METHODS IN SOFTWARE ENGINEERING | ||||||||||||||
| Academic Year | 2005/2006 | ||||||||||||||
| Co-ordinator | Dr Edel M Sherratt | ||||||||||||||
| Semester | Intended for use in future years | ||||||||||||||
| Next year offered | N/A | ||||||||||||||
| Next semester offered | N/A | ||||||||||||||
| Other staff | Dr Edel M Sherratt, Dr Lynda A Thomas | ||||||||||||||
| Pre-Requisite | MA28010 | ||||||||||||||
| Course delivery | Seminars / Tutorials | (up to) 4 workshops | |||||||||||||
| Lecture | 20 lectures | ||||||||||||||
| Assessment |
| ||||||||||||||
| Further details | http://www.aber.ac.uk/compsci/ModuleInfo/SEM3510 | ||||||||||||||
This module is at CQFW Level 7