| Module Identifier | SS12510 | |||||||||||
| Module Title | OPTIMAL NUTRITION FOR SPORT AND HEALTH | |||||||||||
| Academic Year | 2005/2006 | |||||||||||
| Co-ordinator | Professor Jonathan H Doust | |||||||||||
| Semester | Semester 1 | |||||||||||
| Other staff | Dr Mark Burnley | |||||||||||
| Course delivery | Lecture | 10 x 1 hour lectures | ||||||||||
| Practical | 10 hours weighted diet recording and computer analysis | |||||||||||
| Other | 8 hours preparation of poster and 2 hours talking wall | |||||||||||
| Assessment |
| |||||||||||
| Communication | The poster session will develop written and oral communication | ||
| Improving own Learning and Performance | Dietary data collection, analysis and presentation require time management. Independent study and organisation of material required for the exam. | ||
This module is at CQFW Level 4