| Module Identifier | EC30920 | ||||||||||||||
| Module Title | INTRODUCTION TO ECONOMETRICS | ||||||||||||||
| Academic Year | 2006/2007 | ||||||||||||||
| Co-ordinator | Mr Kobil Ruziev | ||||||||||||||
| Semester | Semester 2 (Taught over 2 semesters) | ||||||||||||||
| Other staff | Dr Mark J Rhodes | ||||||||||||||
| Pre-Requisite | EC10210 , EC10320 , EC10610 and appropriate quantitative background OR appropriate mathematics and statistics modules, EC10510 , EC10910 OR | ||||||||||||||
| Course delivery | Lecture | 30 Hours. | |||||||||||||
| Seminars / Tutorials | 6 Hours. | ||||||||||||||
| Practical | 6 Hours. 6 PC practical workshops | ||||||||||||||
| Assessment |
| ||||||||||||||
This module is at CQFW Level 6