| Module Identifier | GG32820 | ||||||||||||||||||||
| Module Title | GEOGRAPHICAL INFORMATION SYSTEMS | ||||||||||||||||||||
| Academic Year | 2006/2007 | ||||||||||||||||||||
| Co-ordinator | Dr Richard M Lucas | ||||||||||||||||||||
| Semester | Semester 1 | ||||||||||||||||||||
| Other staff | Mr Michael C Bull, Mr Alan J Bell, Professor Neil F Glasser, Miss Johanna Friederike Breyer, Dr Henry F Lamb, Dr Paul M V Coombes, Mrs Helen Tench | ||||||||||||||||||||
| Course delivery | Lecture | 11 x 2 hours | |||||||||||||||||||
| Practical | 11 x 2 hours | ||||||||||||||||||||
| Assessment |
| ||||||||||||||||||||
Visualising, querying and analysing spatial data
GIS applications
This module is at CQFW Level 6