| Module Identifier | EAM2630 | |||||||||||||||||
| Module Title | RESEARCH TECHNIQUES IN QUATERNARY SCIENCE | |||||||||||||||||
| Academic Year | 2007/2008 | |||||||||||||||||
| Co-ordinator | Dr Andrew Charles Henderson | |||||||||||||||||
| Semester | Semester 1 | |||||||||||||||||
| Other staff | Dr Helen M Roberts, Dr Nicholas J G Pearce, Dr Henry F Lamb, Dr John P Grattan, Dr Sarah J Davies | |||||||||||||||||
| Course delivery | Lecture | 3 x 2 hours for Quaternary Dating Methods | ||||||||||||||||
| Lecture | 2 x 2 hour lecture for each optional specialism | |||||||||||||||||
| Other | 2 days of field work. 2 days of practical work for each optional specialism | |||||||||||||||||
| Assessment |
| |||||||||||||||||
Pollen analysis
Diatom analysis
Tephra geochemistry
Luminescence dating
Analysis of Quaternary sediments
Optional Elements_
(Each section is worth 20% of the total module mark, and students select 3 from the list of options offered which will normally include)
Pollen analysis
Diatom analysis
Tephra geochemistry
Luminescence dating
Analysis of Quaternary sediments
| Problem solving | Laboratory analysis of natural materials inherently has difficulties, whether in terms of the analysis itself or the interpretation of the data. Students will be required to discuss these in a knowledgeable manner and to suggest and implement solutions where appropriate | ||
| Research skills | Students will be required to understand a range of research methods, carry out such research in the laboratory and produce academically appropriate reports | ||
| Communication | Students will be expected to master a number of written forms of presentation. They will need to present academic arguments in a structured and coherent fashion, to report technical data clearly, and to convey their interpretation of complex data sets. | ||
| Team work | Laboratory and fieldwork necessitate students working in groups, or in liaison with staff. Implicit in this is the development of team building skills | ||
| Information Technology | Many of the specialist skills developed in this module require students to become familiar with specific software packages, and to be able to present information obtained from analysis in a clear manner | ||
| Application of Number | Analysis of almost all data collected during laboratory practicals requires some numerical analysis. Students will be expected to demonstrate their abilities in their written reports | ||
| Personal Development and Career planning | The professional skills acquired in this module will be a vital component in the academic development of the students in preparation for their dissertation | ||
| Subject Specific Skills | The focus of this module is on the acquisition of specialist skills essential for undertaking the Dissertation in Quaternary Environmental Change | ||
This module is at CQFW Level 7