| Module Identifier | MA10110 | |||||||||||
| Module Title | COORDINATE AND VECTOR GEOMETRY | |||||||||||
| Academic Year | 2007/2008 | |||||||||||
| Co-ordinator | Professor V Mavron | |||||||||||
| Semester | Semester 1 | |||||||||||
| Other staff | Ms Brenda M Hughes, Dr Rolf Gohm, Gareth D E Lanagan, Professor V Mavron | |||||||||||
| Pre-Requisite | A-level Mathematics or equivalent. | |||||||||||
| Course delivery | Lecture | 22 Hours. (22 x 1 hour lectures) | ||||||||||
| Seminars / Tutorials | 5 Hours. (5 x 1 hour tutorials) | |||||||||||
| Assessment |
| |||||||||||
This module is at CQFW Level 4