Rule 688
	seq_ln8_ratio > 0.81
	ss(_1,_3,c,_2),c_len(_3,15.0-30.0),ss(_1,_5,a,_4),notequal(_5,_3),notequal(_5,_2),notequal(_4,_3),notequal(_4,_2) = 0
	scop_b.80 > 0.011
	ss(_1,_3,c,_2),ss(_1,_2,a,_4),notequal(_4,_3),notequal(_4,_2),ss(_1,_6,b,_5),notequal(_6,_2),notequal(_6,_4),notequal(_6,_3),notequal(_5,_2),notequal(_5,_4),notequal(_5,_3),alpha_dist(_1,0.0-13.03) = 1
	seq_gravy > -0.477
	->  class GO0003729 "mRNA binding"

	Evaluation on training data (4434 items):
	at_At1g21190	GO0008248	pre-mRNA splicing factor activity
	at_At1g65700	GO0008248	pre-mRNA splicing factor activity
	at_At1g76300	GO0008248	pre-mRNA splicing factor activity
	at_At2g23930	GO0004872	receptor activity
			GO0005215	transporter activity
			GO0008248	pre-mRNA splicing factor activity
	at_At3g59810	GO0008248	pre-mRNA splicing factor activity
	at_At5g48870	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'GO0003729': 28/4434 (0.63%)

	Evaluation on validation data (2203 items):
	at_At1g53070 -	GO0005524	ATP binding
			GO0030246	carbohydrate binding
	at_At2g03870	GO0008248	pre-mRNA splicing factor activity
	at_At3g49920 -	GO0008308	voltage-dependent ion-selective channel activity
	at_At4g02840	GO0008248	pre-mRNA splicing factor activity
	at_At5g37080 -	GO0003677	DNA binding
			GO0005524	ATP binding
			GO0005554	molecular_function unknown
	at_At5g66980 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	Validation Accuracy: 2/6 (33.33%)
	Validation Frequency class 'GO0003729': 14/2203 (0.64%)

	Evaluation on propertest data (3657 items):
	at_At1g76860	GO0008248	pre-mRNA splicing factor activity
	at_At1g80590 -	GO0003700	transcription factor activity
	at_At2g24480 -	GO0005515	protein binding
			GO0008270	zinc ion binding
	at_At2g43810	GO0008248	pre-mRNA splicing factor activity
	at_At3g07590	GO0008248	pre-mRNA splicing factor activity
	at_At3g11500	GO0008248	pre-mRNA splicing factor activity
	at_At4g17760 -	GO0003684	damaged DNA binding
			GO0004527	exonuclease activity
			GO0005554	molecular_function unknown
	at_At4g30220	GO0008248	pre-mRNA splicing factor activity
	Propertest Accuracy: 5/8 (62.50%)
	Propertest Frequency class 'GO0003729': 16/3657 (0.44%)

	New (unknown) data (2203 items):
	at_At1g27810 -	GO0004803	transposase activity
			GO0005554	molecular_function unknown
	at_At1g30790 -	GO0005554	molecular_function unknown
	at_At1g44860 -	GO0005554	molecular_function unknown
	at_At1g53080 -	GO0030246	carbohydrate binding
	at_At1g53550 -	GO0005554	molecular_function unknown
	at_At1g54700 -	GO0005554	molecular_function unknown
	at_At1g63280 -	GO0004872	receptor activity
			GO0005215	transporter activity
			GO0005554	molecular_function unknown
	at_At1g64290 -	GO0005554	molecular_function unknown
	at_At1g66740 -	GO0005554	molecular_function unknown
	at_At1g70020 -	GO0005554	molecular_function unknown
	at_At2g05360 -	GO0005554	molecular_function unknown
	at_At3g18330 -	GO0005554	molecular_function unknown
	at_At3g20690 -	GO0005554	molecular_function unknown
	at_At3g22700 -	GO0005554	molecular_function unknown
	at_At3g23960 -	GO0005554	molecular_function unknown
	at_At3g24700 -	GO0005554	molecular_function unknown
	at_At3g42400 -	GO0005554	molecular_function unknown
	at_At3g42940 -	GO0005554	molecular_function unknown
	at_At3g43710 -	GO0005554	molecular_function unknown
	at_At3g47150 -	GO0005554	molecular_function unknown
	at_At3g48370 -	no entry	null
	at_At3g52320 -	GO0005554	molecular_function unknown
	at_At4g05030 -	GO0046872	metal ion binding
	at_At4g19300 -	GO0005554	molecular_function unknown
	at_At4g29860 -	GO0000166	nucleotide binding
	at_At5g11370 -	GO0005554	molecular_function unknown
	at_At5g20570 -	GO0005554	molecular_function unknown
	at_At5g26280 -	GO0005554	molecular_function unknown
	at_At5g36050 -	GO0005554	molecular_function unknown
	at_At5g37040 -	GO0005554	molecular_function unknown
	at_At5g37740 -	GO0005554	molecular_function unknown
	at_At5g38110 -	GO0005554	molecular_function unknown
	at_At5g39920 -	GO0005554	molecular_function unknown
	at_At5g48430 -	GO0005554	molecular_function unknown
	at_At5g53530 -	GO0005554	molecular_function unknown
	at_At5g62150 -	GO0005554	molecular_function unknown
	at_At5g62510 -	GO0005554	molecular_function unknown


------------------
Rule 1308
	scanregexp_atp_gtp_a(_orf_0,_scanregexp_id_1),fprintscan(_orf_0,_fprintscan_id_2,_ipr_3),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_3) = 1
	profscan(_orf_0,_profscan_id_1,_ipr_2),fprintscan(_orf_0,_fprintscan_id_3,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_2) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),classification(_2,firmicutes) = 1
	seq_cp9_ratio <= 0.262
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,54204.0-74022.0),classification(_2,fabales) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,349.0-485.0),classification(_2,trichocomaceae) = 0
	->  class GO0003746 "translation elongation factor activity"

	Evaluation on training data (4434 items):
	at_At1g07920	GO0003746	translation elongation factor activity
			GO0005516	calmodulin binding
	at_At1g56070	GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008135	translation factor activity\, nucleic acid binding
			GO0016149	translation release factor activity\, codon specific
	at_At1g62750	GO0003743	translation initiation factor activity
			GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008135	translation factor activity\, nucleic acid binding
			GO0016149	translation release factor activity\, codon specific
	at_At2g31060	GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0016149	translation release factor activity\, codon specific
	at_At2g45030	GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008135	translation factor activity\, nucleic acid binding
			GO0016149	translation release factor activity\, codon specific
	at_At3g22980	GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008135	translation factor activity\, nucleic acid binding
			GO0016149	translation release factor activity\, codon specific
	at_At4g02930	GO0003746	translation elongation factor activity
	at_At4g18330	GO0003735	structural constituent of ribosome
			GO0003743	translation initiation factor activity
			GO0003746	translation elongation factor activity
			GO0003925	small monomeric GTPase activity
			GO0005524	ATP binding
			GO0005525	GTP binding
	at_At4g20360	GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
	at_At5g08650	GO0003746	translation elongation factor activity
			GO0005525	GTP binding
	at_At5g13650	GO0003743	translation initiation factor activity
			GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0016149	translation release factor activity\, codon specific
	at_At5g39900	GO0003743	translation initiation factor activity
			GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0016149	translation release factor activity\, codon specific
	at_At5g60390	GO0003746	translation elongation factor activity
			GO0005516	calmodulin binding
	Training Accuracy: 13/13 (100.00%)
	Training Frequency class 'GO0003746': 33/4434 (0.74%)

	Evaluation on validation data (2203 items):
	at_At1g06220	GO0003743	translation initiation factor activity
			GO0003746	translation elongation factor activity
			GO0005509	calcium ion binding
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008135	translation factor activity\, nucleic acid binding
			GO0016149	translation release factor activity\, codon specific
	at_At1g17220	GO0003743	translation initiation factor activity
			GO0003746	translation elongation factor activity
			GO0003925	small monomeric GTPase activity
			GO0004024	alcohol dehydrogenase activity\, zinc-dependent
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008270	zinc ion binding
	at_At2g27700	GO0003743	translation initiation factor activity
			GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008135	translation factor activity\, nucleic acid binding
	at_At4g19020 -	GO0003677	DNA binding
			GO0003682	chromatin binding
			GO0005524	ATP binding
	Validation Accuracy: 3/4 (75.00%)
	Validation Frequency class 'GO0003746': 14/2203 (0.64%)

	Evaluation on propertest data (3657 items):
	at_At1g04170 -	GO0003743	translation initiation factor activity
			GO0008135	translation factor activity\, nucleic acid binding
	at_At1g07930	GO0003746	translation elongation factor activity
			GO0005516	calmodulin binding
	at_At1g07940	GO0003746	translation elongation factor activity
			GO0005516	calmodulin binding
	at_At1g21160	GO0003743	translation initiation factor activity
			GO0003746	translation elongation factor activity
			GO0005524	ATP binding
			GO0005525	GTP binding
	at_At2g18720	GO0003735	structural constituent of ribosome
			GO0003746	translation elongation factor activity
			GO0003925	small monomeric GTPase activity
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008135	translation factor activity\, nucleic acid binding
			GO0008233	peptidase activity
	at_At3g27740 -	GO0003824	catalytic activity
			GO0003922	GMP synthase (glutamine-hydrolyzing) activity
			GO0004049	anthranilate synthase activity
			GO0004086	carbamoyl-phosphate synthase activity
			GO0004088	carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity
			GO0005524	ATP binding
	at_At4g26970 -	GO0003861	3-isopropylmalate dehydratase activity
			GO0003994	aconitate hydratase activity
			GO0004409	homoaconitate hydratase activity
			GO0005524	ATP binding
			GO0016829	lyase activity
			GO0016836	hydro-lyase activity
	at_At5g25230	GO0003746	translation elongation factor activity
			GO0005509	calcium ion binding
			GO0005524	ATP binding
			GO0005525	GTP binding
			GO0008135	translation factor activity\, nucleic acid binding
			GO0016149	translation release factor activity\, codon specific
	at_At5g63310 -	GO0004550	nucleoside-diphosphate kinase activity
			GO0005524	ATP binding
	Propertest Accuracy: 5/9 (55.56%)
	Propertest Frequency class 'GO0003746': 15/3657 (0.41%)

	New (unknown) data (2203 items):
	at_At5g10640 -	no entry	null


------------------
Rule 395
	ss(_1,_3,b,_2),ss(_1,_2,c,_4),notequal(_4,_3),notequal(_4,_2),a_len(_4,15.0-30.0),ss(_1,_6,a,_5),notequal(_6,_4),notequal(_6,_2),notequal(_6,_3),notequal(_5,_4),notequal(_5,_2),notequal(_5,_3) = 0
	scop_a <= 0.0033
	ipr_ATP/GTP-binding_site_motif_A__P-loop_(_orf_0,_ipr_1),scanregexp(_orf_0,_scanregexp_id_2,_ipr_1) = 0
	seq_gravy > -0.477
	seq_pw5_ratio > 0.418
	->  class GO0004364 "glutathione transferase activity"

	Evaluation on training data (4434 items):
	at_At1g02920	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g02930	GO0004364	glutathione transferase activity
	at_At1g10360	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g53680	GO0004364	glutathione transferase activity
	at_At1g59670	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g59700	GO0004364	glutathione transferase activity
	at_At1g69920	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g78320	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g78370	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g78380	GO0004364	glutathione transferase activity
	at_At2g29450	GO0004364	glutathione transferase activity
	at_At2g29460	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At2g29490	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At3g09270	GO0004364	glutathione transferase activity
			GO0005215	transporter activity
	at_At3g43800	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	Training Accuracy: 15/15 (100.00%)
	Training Frequency class 'GO0004364': 23/4434 (0.52%)

	Evaluation on validation data (2203 items):
	at_At1g27140	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g74590	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At2g02930	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At2g29470	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
			GO0005247	voltage-gated chloride channel activity
	Validation Accuracy: 4/4 (100.00%)
	Validation Frequency class 'GO0004364': 9/2203 (0.41%)

	Evaluation on propertest data (3657 items):
	at_At1g17180	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g17190	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g27130	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g69930	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At1g78340	GO0004364	glutathione transferase activity
	at_At2g29440	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At2g29480	GO0003824	catalytic activity
			GO0004364	glutathione transferase activity
	at_At3g62760	GO0004364	glutathione transferase activity
	at_At4g02520	GO0004364	glutathione transferase activity
	at_At5g23240 -	GO0003754	chaperone activity
			GO0005489	electron transporter activity
			GO0008318	protein prenyltransferase activity
	Propertest Accuracy: 9/10 (90.00%)
	Propertest Frequency class 'GO0004364': 16/3657 (0.44%)

	New (unknown) data (2203 items):
	at_At1g23390 -	GO0005554	molecular_function unknown
	at_At1g49360 -	GO0005554	molecular_function unknown
	at_At1g54260 -	GO0003677	DNA binding
	at_At1g57790 -	GO0005554	molecular_function unknown
	at_At1g77150 -	GO0005554	molecular_function unknown
	at_At1g79370 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At2g02250 -	GO0005554	molecular_function unknown
	at_At2g17580 -	GO0003723	RNA binding
	at_At2g43270 -	GO0005554	molecular_function unknown
	at_At2g43440 -	GO0005554	molecular_function unknown
	at_At3g06690 -	no entry	null
	at_At3g10430 -	GO0005554	molecular_function unknown
	at_At3g12770 -	GO0005489	electron transporter activity
			GO0005554	molecular_function unknown
	at_At3g13820 -	GO0005554	molecular_function unknown
	at_At3g14580 -	GO0005554	molecular_function unknown
	at_At3g18720 -	GO0005554	molecular_function unknown
	at_At3g19470 -	GO0005554	molecular_function unknown
	at_At3g26125 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At3g56470 -	GO0005554	molecular_function unknown
	at_At3g61590 -	GO0005554	molecular_function unknown
	at_At4g01030 -	GO0005554	molecular_function unknown
	at_At4g05080 -	GO0005554	molecular_function unknown
	at_At4g08210 -	GO0005554	molecular_function unknown
	at_At4g21510 -	GO0005554	molecular_function unknown
	at_At5g02780 -	GO0003824	catalytic activity
			GO0005554	molecular_function unknown
	at_At5g02790 -	GO0003824	catalytic activity
			GO0005554	molecular_function unknown
	at_At5g14160 -	GO0005554	molecular_function unknown
	at_At5g15520 -	GO0003735	structural constituent of ribosome
	at_At5g39470 -	GO0005554	molecular_function unknown
	at_At5g43790 -	GO0005554	molecular_function unknown
	at_At5g59600 -	GO0005554	molecular_function unknown


------------------
Rule 912
	scop_a <= 0.02
	fprintscan(_orf_0,_fprintscan_id_1,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_3,_ipr_2) = 1
	seq_cp1_ratio > 0.503
	->  class GO0004601 "peroxidase activity"

	Evaluation on training data (4434 items):
	at_At1g30870	GO0004601	peroxidase activity
	at_At1g71695	GO0004601	peroxidase activity
	at_At1g77100	GO0004601	peroxidase activity
	at_At2g18140	GO0004601	peroxidase activity
	at_At2g35380	GO0004601	peroxidase activity
			GO0005509	calcium ion binding
	at_At2g38380	GO0004601	peroxidase activity
	at_At2g38390	GO0004601	peroxidase activity
	at_At2g43480	GO0004601	peroxidase activity
	at_At3g28200	GO0004601	peroxidase activity
	at_At3g49960	GO0004601	peroxidase activity
	at_At3g50990	GO0004601	peroxidase activity
	at_At4g08770	GO0004601	peroxidase activity
	at_At4g08780	GO0004601	peroxidase activity
			GO0005524	ATP binding
	at_At4g16270	GO0004601	peroxidase activity
	at_At4g17690	GO0004601	peroxidase activity
	at_At4g26010	GO0004601	peroxidase activity
	at_At4g30170	GO0004601	peroxidase activity
	at_At4g37530	GO0004601	peroxidase activity
	at_At5g05340	GO0004601	peroxidase activity
	at_At5g06730	GO0004601	peroxidase activity
	at_At5g15180	GO0004601	peroxidase activity
	at_At5g17820	GO0004601	peroxidase activity
	at_At5g19880	GO0004601	peroxidase activity
	at_At5g19890	GO0004601	peroxidase activity
	at_At5g24070	GO0004601	peroxidase activity
			GO0005524	ATP binding
	at_At5g39580	GO0004601	peroxidase activity
	at_At5g47000	GO0004601	peroxidase activity
	at_At5g51890	GO0004601	peroxidase activity
	at_At5g58390	GO0004601	peroxidase activity
	at_At5g58400	GO0004601	peroxidase activity
	at_At5g66390	GO0004601	peroxidase activity
	at_At5g67400	GO0004601	peroxidase activity
	Training Accuracy: 32/32 (100.00%)
	Training Frequency class 'GO0004601': 36/4434 (0.81%)

	Evaluation on validation data (2203 items):
	at_At1g34330	GO0004601	peroxidase activity
	at_At2g18980	GO0004601	peroxidase activity
	at_At2g24800	GO0004601	peroxidase activity
	at_At2g34060	GO0004601	peroxidase activity
	at_At2g41480	GO0004601	peroxidase activity
	at_At3g21770	GO0004601	peroxidase activity
			GO0016757	transferase activity\, transferring glycosyl groups
	at_At3g32980	GO0004601	peroxidase activity
	at_At4g25980	GO0004601	peroxidase activity
	at_At4g31720 -	GO0003700	transcription factor activity
			GO0009039	urease activity
			GO0016151	nickel ion binding
	at_At4g33420	GO0004601	peroxidase activity
	at_At4g33870	GO0004601	peroxidase activity
	at_At4g37520	GO0004601	peroxidase activity
	at_At5g06720	GO0004601	peroxidase activity
	at_At5g14130	GO0004601	peroxidase activity
	Validation Accuracy: 13/14 (92.86%)
	Validation Frequency class 'GO0004601': 19/2203 (0.86%)

	Evaluation on propertest data (3657 items):
	at_At1g05240	GO0004601	peroxidase activity
	at_At1g05250	GO0004601	peroxidase activity
	at_At1g05260	GO0004601	peroxidase activity
	at_At1g14540	GO0004601	peroxidase activity
	at_At1g14550	GO0004601	peroxidase activity
	at_At1g24110	GO0004601	peroxidase activity
	at_At1g27520 -	GO0004559	alpha-mannosidase activity
			GO0004571	mannosyl-oligosaccharide 1\,2-alpha-mannosidase activity
			GO0005509	calcium ion binding
	at_At1g34510	GO0004601	peroxidase activity
	at_At1g44970	GO0004601	peroxidase activity
	at_At1g49570	GO0004601	peroxidase activity
	at_At1g68850	GO0004601	peroxidase activity
	at_At2g18150	GO0004601	peroxidase activity
	at_At2g22420	GO0004601	peroxidase activity
	at_At2g37130	GO0004601	peroxidase activity
			GO0005554	molecular_function unknown
	at_At2g39040	GO0004601	peroxidase activity
	at_At3g17070	GO0004601	peroxidase activity
	at_At3g42570	GO0004601	peroxidase activity
	at_At3g49110	GO0004601	peroxidase activity
	at_At3g49120	GO0004601	peroxidase activity
	at_At4g11290	GO0004601	peroxidase activity
	at_At4g21960	GO0004601	peroxidase activity
	at_At4g36430	GO0004601	peroxidase activity
	at_At5g40150	GO0004601	peroxidase activity
	at_At5g42180	GO0004601	peroxidase activity
	at_At5g64100	GO0004601	peroxidase activity
	at_At5g64110	GO0004601	peroxidase activity
	at_At5g64120	GO0004601	peroxidase activity
	Propertest Accuracy: 26/27 (96.30%)
	Propertest Frequency class 'GO0004601': 34/3657 (0.93%)

	New (unknown) data (2203 items):
	at_At1g73340 -	GO0004497	monooxygenase activity
			GO0019825	oxygen binding
	at_At5g25120 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding


------------------
Rule 1360
	ipr_Protein_kinase(_orf_0,_ipr_1),profscan(_orf_0,_profscan_id_2,_ipr_1) = 1
	ss(_1,_3,c,_2),c_len(_3,9.0-11.0),ss(_1,_2,a,_4),notequal(_4,_3),notequal(_4,_2),c_len(_4,6.0-9.0) = 1
	ss(_1,_3,c,_2),b_len(_2,6.0-9.0),ss(_1,_2,b,_4),notequal(_4,_2),notequal(_4,_3),c_len(_4,3.0-6.0) = 0
	eval(_1,_2,9.0e-25-8.0e-10),sq_len(_2,485.0-667.0),classification(_2,candida) = 0
	->  class GO0004707 "MAP kinase activity"

	Evaluation on training data (4434 items):
	at_At1g73670	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At3g14720	GO0004707	MAP kinase activity
	at_At3g18040	GO0004707	MAP kinase activity
	at_At3g59790	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At4g36450	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At5g19010	GO0004707	MAP kinase activity
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'GO0004707': 7/4434 (0.16%)

	Evaluation on validation data (2203 items):
	at_At1g10210	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At1g53510	GO0004707	MAP kinase activity
	at_At1g57870 -	GO0004672	protein kinase activity
	at_At1g59580	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At2g01450	GO0004707	MAP kinase activity
	at_At4g28980 -	GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	Validation Accuracy: 4/6 (66.67%)
	Validation Frequency class 'GO0004707': 7/2203 (0.32%)

	Evaluation on propertest data (3657 items):
	Propertest Accuracy: 0/0 (0.00%)
	Propertest Frequency class 'GO0004707': 6/3657 (0.32%)

	New (unknown) data (2203 items):


------------------
Rule 712
	hmmpfam_zf_c3hc4(_orf_0,_hmmpfam_id_1) = 0
	fprintscan(_orf_0,_fprintscan_id_1,_ipr_2) = 0
	hmmpfam(_orf_0,_hmmpfam_id_1,_ipr_2) = 1
	ss(_1,_3,c,_2),ss(_1,_2,a,_4),notequal(_4,_3),notequal(_4,_2),ss(_1,_6,b,_5),notequal(_6,_2),notequal(_6,_4),notequal(_6,_3),notequal(_5,_2),notequal(_5,_4),notequal(_5,_3),alpha_dist(_1,0.0-13.03) = 1
	ss(_1,_3,b,_2),c_len(_2,3.0-6.0),ss(_1,_2,c,_4),notequal(_4,_2),notequal(_4,_3),a_len(_4,11.0-15.0) = 0
	ss(_1,_3,b,_2),b_len(_3,6.0-9.0),ss(_1,_2,c,_4),notequal(_4,_3),notequal(_4,_2),a_len(_4,3.0-6.0) = 1
	eval(_1,_2,0.0-9.0e-25),db_ref(_2,prodom) = 0
	scop_a.4.1 > 0.0098
	seq_gravy > -0.477
	seq_gravy <= 0.075
	->  class GO0005507 "copper ion binding"

	Evaluation on training data (4434 items):
	at_At1g18140	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At1g21850	GO0005507	copper ion binding
	at_At1g62810	GO0005507	copper ion binding
			GO0008122	amine oxidase (copper-containing) activity
	at_At1g75790	GO0005507	copper ion binding
	at_At2g29130	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At2g30210	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At2g38080	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At2g42490	GO0005507	copper ion binding
			GO0008122	amine oxidase (copper-containing) activity
	at_At3g13390	GO0005507	copper ion binding
			GO0005524	ATP binding
	at_At3g43670	GO0005507	copper ion binding
			GO0008122	amine oxidase (copper-containing) activity
	at_At4g12290	GO0005507	copper ion binding
			GO0008122	amine oxidase (copper-containing) activity
	at_At4g14940	GO0005507	copper ion binding
			GO0008122	amine oxidase (copper-containing) activity
	at_At4g25240	GO0005507	copper ion binding
	at_At4g37160	GO0005507	copper ion binding
	at_At4g39830	GO0005507	copper ion binding
			GO0008447	L-ascorbate oxidase activity
	at_At5g01050	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g05390	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g07130	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g48100	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g51480	GO0005507	copper ion binding
	at_At5g58910	GO0005507	copper ion binding
			GO0008471	laccase activity
	Training Accuracy: 21/21 (100.00%)
	Training Frequency class 'GO0005507': 57/4434 (1.29%)

	Evaluation on validation data (2203 items):
	at_At1g21860	GO0005507	copper ion binding
	at_At1g55570	GO0005507	copper ion binding
			GO0005524	ATP binding
	at_At1g70960 -	GO0005524	ATP binding
			GO0005554	molecular_function unknown
	at_At1g76160	GO0005507	copper ion binding
	at_At3g59980 -	GO0000049	tRNA binding
			GO0004825	methionine-tRNA ligase activity
			GO0004826	phenylalanine-tRNA ligase activity
			GO0005524	ATP binding
	at_At4g33900 -	GO0004197	cysteine-type endopeptidase activity
			GO0005554	molecular_function unknown
	at_At4g38420	GO0005507	copper ion binding
	at_At5g37080 -	GO0003677	DNA binding
			GO0005524	ATP binding
			GO0005554	molecular_function unknown
	at_At5g66980 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	Validation Accuracy: 4/9 (44.44%)
	Validation Frequency class 'GO0005507': 16/2203 (0.73%)

	Evaluation on propertest data (3657 items):
	at_At1g08510 -	GO0000036	acyl carrier activity
	at_At1g41830	GO0005507	copper ion binding
	at_At1g55560	GO0005507	copper ion binding
			GO0005524	ATP binding
	at_At1g66490 -	GO0005524	ATP binding
			GO0005554	molecular_function unknown
	at_At2g23630	GO0005507	copper ion binding
	at_At2g40370	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At2g46570	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At3g10150 -	GO0004722	protein serine/threonine phosphatase activity
			GO0016787	hydrolase activity
	at_At4g16360 -	GO0004679	SNF1A/AMP-activated protein kinase activity
	at_At4g22010	GO0005507	copper ion binding
	at_At4g28090	GO0005507	copper ion binding
	at_At4g32380 -	GO0004650	polygalacturonase activity
	at_At5g01040	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g01190	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g03260	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g09360	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g21100	GO0005507	copper ion binding
			GO0008447	L-ascorbate oxidase activity
	at_At5g48450	GO0005507	copper ion binding
	at_At5g54080 -	GO0004411	homogentisate 1\,2-dioxygenase activity
	at_At5g60020	GO0005507	copper ion binding
			GO0008471	laccase activity
	at_At5g66920	GO0005507	copper ion binding
	Propertest Accuracy: 15/21 (71.43%)
	Propertest Frequency class 'GO0005507': 47/3657 (1.29%)

	New (unknown) data (2203 items):
	at_At1g09650 -	GO0005554	molecular_function unknown
	at_At1g11810 -	GO0005554	molecular_function unknown
	at_At1g12710 -	GO0005554	molecular_function unknown
	at_At1g23670 -	GO0005554	molecular_function unknown
	at_At1g27810 -	GO0004803	transposase activity
			GO0005554	molecular_function unknown
	at_At1g31000 -	GO0005554	molecular_function unknown
	at_At1g31700 -	no entry	null
	at_At1g33530 -	GO0005554	molecular_function unknown
	at_At1g35920 -	GO0005554	molecular_function unknown
	at_At1g47810 -	GO0005554	molecular_function unknown
	at_At1g51090 -	GO0046872	metal ion binding
	at_At1g53370 -	GO0005554	molecular_function unknown
	at_At1g63950 -	GO0046872	metal ion binding
	at_At1g65990 -	no entry	null
	at_At1g77650 -	GO0005554	molecular_function unknown
	at_At2g02230 -	GO0005554	molecular_function unknown
	at_At2g02250 -	GO0005554	molecular_function unknown
	at_At2g02270 -	GO0005554	molecular_function unknown
	at_At2g23160 -	GO0005554	molecular_function unknown
	at_At2g24250 -	GO0005554	molecular_function unknown
	at_At2g25330 -	GO0005554	molecular_function unknown
	at_At2g33190 -	GO0005554	molecular_function unknown
	at_At2g34280 -	GO0005554	molecular_function unknown
	at_At2g38590 -	GO0005554	molecular_function unknown
	at_At3g10790 -	GO0005554	molecular_function unknown
	at_At3g11960 -	GO0003676	nucleic acid binding
	at_At3g13820 -	GO0005554	molecular_function unknown
	at_At3g16210 -	GO0005554	molecular_function unknown
	at_At3g16440 -	GO0005530	lectin
			GO0005554	molecular_function unknown
