Rule 739
	profscan(_orf_0,_profscan_id_1,_ipr_2),hmmsmart(_orf_0,_hmmsmart_id_3,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_2),coil(_orf_0) = 0
	fprintscan(_orf_0,_fprintscan_id_1,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_3,_ipr_2),seg(_orf_0),coil(_orf_0) = 1
	scop_a.104.1 > 0
	seq_gravy > -0.445
	seq_nl10_ratio <= 0.18
	->  class GO0003754 "chaperone activity"

	Evaluation on training data (5199 items):
	at_At1g16030	GO0003773	heat shock protein activity
	at_At1g26230	GO0003754	chaperone activity
	at_At1g55490	GO0003754	chaperone activity
	at_At1g67110 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At3g09440	GO0003773	heat shock protein activity
	at_At4g24280	GO0003773	heat shock protein activity
	at_At5g25120 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At5g28540	GO0003773	heat shock protein activity
	at_At5g42020	GO0003773	heat shock protein activity
	at_At5g55200	GO0003754	chaperone activity
	at_At5g56500	GO0003754	chaperone activity
	Training Accuracy: 9/11 (81.82%)
	Training Frequency class 'GO0003754': 92/5199 (1.77%)

	Evaluation on validation data (2579 items):
	at_At2g28000	GO0003754	chaperone activity
	at_At3g13470	GO0003754	chaperone activity
	at_At3g48300 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At4g09000 -	GO0045308	protein amino acid binding
			GO0045309	phosphoprotein amino acid binding
	at_At5g02490	GO0003773	heat shock protein activity
	at_At5g10450 -	GO0045308	protein amino acid binding
			GO0045309	phosphoprotein amino acid binding
	Validation Accuracy: 3/6 (50.00%)
	Validation Frequency class 'GO0003754': 48/2579 (1.86%)

	Evaluation on propertest data (4302 items):
	at_At1g18070 -	GO0008135	translation factor activity\, nucleic acid binding
	at_At1g50520 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At1g56410	GO0003773	heat shock protein activity
	at_At2g38750 -	GO0005509	calcium ion binding
			GO0005544	calcium-dependent phospholipid binding
	at_At3g12580	GO0003773	heat shock protein activity
	at_At4g04040 -	GO0003872	6-phosphofructokinase activity
	at_At5g02500	GO0003773	heat shock protein activity
	at_At5g06905 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At5g25130 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At5g49910	GO0003773	heat shock protein activity
	Propertest Accuracy: 4/10 (40.00%)
	Propertest Frequency class 'GO0003754': 75/4302 (1.74%)

	New (unknown) data (2579 items):


------------------
Rule 237
	blastprodom(_orf_0,_blastprodom_id_1,_ipr_2),scanregexp(_orf_0,_scanregexp_id_3,_ipr_2),fprintscan(_orf_0,_fprintscan_id_4,_ipr_2),seg(_orf_0) = 1
	ss(_1,_3,c,_2),a_len(_2,30.0-1200.0),ss(_1,_5,a,_4),notequal(_5,_2),notequal(_5,_3),notequal(_4,_2),notequal(_4,_3),c_len(_4,15.0-30.0) = 1
	seq_gravy <= -0.445
	->  class GO0003754 "chaperone activity"

	Evaluation on training data (5199 items):
	at_At1g67970	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At3g22830	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At3g24520	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At3g63350	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At4g13980	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At5g03720	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At5g45710	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At5g54070	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	Training Accuracy: 8/8 (100.00%)
	Training Frequency class 'GO0003754': 92/5199 (1.77%)

	Evaluation on validation data (2579 items):
	at_At3g51910	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At4g17750	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
			GO0005515	protein binding
	Validation Accuracy: 2/2 (100.00%)
	Validation Frequency class 'GO0003754': 48/2579 (1.86%)

	Evaluation on propertest data (4302 items):
	at_At1g32330	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At2g26150	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At5g62020	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	Propertest Accuracy: 3/3 (100.00%)
	Propertest Frequency class 'GO0003754': 75/4302 (1.74%)

	New (unknown) data (2579 items):


------------------
Rule 688
	profscan(_orf_0,_profscan_id_1,_ipr_2),hmmsmart(_orf_0,_hmmsmart_id_3,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_2),coil(_orf_0) = 0
	scanregexp(_orf_0,_scanregexp_id_1,_ipr_2),hmmsmart(_orf_0,_hmmsmart_id_3,_ipr_2),seg(_orf_0),coil(_orf_0) = 0
	fprintscan(_orf_0,_fprintscan_id_1,_ipr_2),seg(_orf_0),coil(_orf_0) = 1
	seq_gravy > -0.445
	seq_wc4_ratio > 0.112
	->  class GO0005198 "structural molecule activity"

	Evaluation on training data (5199 items):
	at_At1g20010	GO0005200	structural constituent of cytoskeleton
	at_At1g64740	GO0005200	structural constituent of cytoskeleton
	at_At4g14960	GO0005200	structural constituent of cytoskeleton
	at_At4g20890	GO0005198	structural molecule activity
	at_At5g19770	GO0005200	structural constituent of cytoskeleton
	at_At5g44340	GO0005200	structural constituent of cytoskeleton
	at_At5g62690	GO0005198	structural molecule activity
	at_At5g62700	GO0005198	structural molecule activity
	Training Accuracy: 8/8 (100.00%)
	Training Frequency class 'GO0005198': 146/5199 (2.81%)

	Evaluation on validation data (2579 items):
	at_At1g04820	GO0005200	structural constituent of cytoskeleton
	at_At1g14610 -	GO0004812	tRNA ligase activity
			GO0005524	ATP binding
	at_At1g50010	GO0005200	structural constituent of cytoskeleton
	at_At5g19780	GO0005200	structural constituent of cytoskeleton
	at_At5g23860	GO0005200	structural constituent of cytoskeleton
	Validation Accuracy: 4/5 (80.00%)
	Validation Frequency class 'GO0005198': 68/2579 (2.64%)

	Evaluation on propertest data (4302 items):
	at_At1g17290 -	GO0004021	alanine transaminase activity
	at_At1g24540 -	GO0015034	cytochrome P450 activity
			GO0019825	oxygen binding
	at_At1g75780	GO0005198	structural molecule activity
	at_At3g27870 -	GO0015662	ATPase activity\, coupled to transmembrane movement of ions\, phosphorylative mechanism
	at_At5g12250	GO0005200	structural constituent of cytoskeleton
	at_At5g15940 -	GO0016491	oxidoreductase activity
	Propertest Accuracy: 2/6 (33.33%)
	Propertest Frequency class 'GO0005198': 139/4302 (3.23%)

	New (unknown) data (2579 items):
	at_At1g50180 -	no entry	null
	at_At3g11030 -	GO0005554	molecular_function unknown
	at_At3g46530 -	no entry	null
	at_At3g50950 -	no entry	null
	at_At5g47250 -	no entry	null


------------------
Rule 316
	ipr_Myb_DNA-binding_domain(_orf_0,_ipr_1) = 0
	hmmtigr(_orf_0,_hmmtigr_id_1,_ipr_2) = 1
	ss(_1,_3,b,_2),b_len(_3,3.0-6.0),ss(_1,_2,c,_4),notequal(_4,_3),notequal(_4,_2) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,485.0-667.0),species(_2,arabidopsis_thaliana__mouse_ear_cress_) = 1
	seq_gravy <= 0.178
	->  class GO0030234 "enzyme regulator activity"

	Evaluation on training data (5199 items):
	at_At1g02550	GO0046910	pectinesterase inhibitor activity
	at_At1g09360	GO0046910	pectinesterase inhibitor activity
	at_At1g14890	GO0046910	pectinesterase inhibitor activity
	at_At1g54620	GO0046910	pectinesterase inhibitor activity
	at_At1g60760	GO0046910	pectinesterase inhibitor activity
	at_At1g70720	GO0046910	pectinesterase inhibitor activity
	at_At3g17150	GO0046910	pectinesterase inhibitor activity
	at_At3g47380	GO0046910	pectinesterase inhibitor activity
	at_At3g47670	GO0046910	pectinesterase inhibitor activity
	at_At4g00080	GO0046910	pectinesterase inhibitor activity
	at_At4g25250	GO0046910	pectinesterase inhibitor activity
	at_At4g25260	GO0046910	pectinesterase inhibitor activity
	at_At5g20740	GO0046910	pectinesterase inhibitor activity
	at_At5g46930	GO0046910	pectinesterase inhibitor activity
	at_At5g46960	GO0046910	pectinesterase inhibitor activity
	at_At5g46980	GO0046910	pectinesterase inhibitor activity
	at_At5g46990	GO0046910	pectinesterase inhibitor activity
	at_At5g62360	GO0046910	pectinesterase inhibitor activity
	Training Accuracy: 18/18 (100.00%)
	Training Frequency class 'GO0030234': 79/5199 (1.52%)

	Evaluation on validation data (2579 items):
	at_At1g10770	GO0046910	pectinesterase inhibitor activity
	at_At1g23350	GO0046910	pectinesterase inhibitor activity
	at_At1g48010	GO0046910	pectinesterase inhibitor activity
	at_At1g62770	GO0046910	pectinesterase inhibitor activity
	at_At3g49330	GO0046910	pectinesterase inhibitor activity
	at_At4g12390	GO0046910	pectinesterase inhibitor activity
	at_At5g46940	GO0046910	pectinesterase inhibitor activity
	at_At5g62340	GO0046910	pectinesterase inhibitor activity
	at_At5g62350	GO0046910	pectinesterase inhibitor activity
	Validation Accuracy: 9/9 (100.00%)
	Validation Frequency class 'GO0030234': 41/2579 (1.59%)

	Evaluation on propertest data (4302 items):
	at_At1g48020	GO0046910	pectinesterase inhibitor activity
	at_At2g47670	GO0046910	pectinesterase inhibitor activity
	at_At3g12880	GO0046910	pectinesterase inhibitor activity
	at_At3g17220	GO0046910	pectinesterase inhibitor activity
	at_At3g62820	GO0046910	pectinesterase inhibitor activity
	at_At5g24370	GO0046910	pectinesterase inhibitor activity
	at_At5g46950	GO0046910	pectinesterase inhibitor activity
	at_At5g50030	GO0046910	pectinesterase inhibitor activity
	at_At5g51520	GO0046910	pectinesterase inhibitor activity
	Propertest Accuracy: 9/9 (100.00%)
	Propertest Frequency class 'GO0030234': 54/4302 (1.26%)

	New (unknown) data (2579 items):


------------------
Rule 638
	scanregexp_atp_gtp_a(_orf_0,_scanregexp_id_1),fprintscan(_orf_0,_fprintscan_id_2,_ipr_3),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_3) = 1
	profscan(_orf_0,_profscan_id_1,_ipr_2),fprintscan(_orf_0,_fprintscan_id_3,_ipr_2),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_2) = 0
	eval(_1,_2,8.0e-10-2.0e-5),sq_len(_2,349.0-485.0),desc(_2,subunit) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,vertebrata),keyword(_2,mitochondrion) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,485.0-667.0),keyword(_2,nuclear_protein) = 1
	->  class GO0045182 "translation regulator activity"

	Evaluation on training data (5199 items):
	at_At1g07920	GO0003746	translation elongation factor activity
			GO0005516	calmodulin binding
	at_At1g56070	GO0003746	translation elongation factor activity
			GO0008135	translation factor activity\, nucleic acid binding
	at_At1g62750	GO0003746	translation elongation factor activity
			GO0008135	translation factor activity\, nucleic acid binding
	at_At1g76720	GO0003743	translation initiation factor activity
	at_At2g31060	GO0003746	translation elongation factor activity
			GO0005525	GTP binding
	at_At3g22980	GO0008135	translation factor activity\, nucleic acid binding
	at_At4g02930	GO0003746	translation elongation factor activity
	at_At4g18330	GO0003743	translation initiation factor activity
	at_At4g20360	GO0003746	translation elongation factor activity
	at_At5g08650	GO0003746	translation elongation factor activity
			GO0005525	GTP binding
	at_At5g13650	GO0003746	translation elongation factor activity
			GO0005525	GTP binding
	at_At5g39900	GO0003746	translation elongation factor activity
			GO0005525	GTP binding
	at_At5g60390	GO0003746	translation elongation factor activity
			GO0005516	calmodulin binding
	Training Accuracy: 13/13 (100.00%)
	Training Frequency class 'GO0045182': 64/5199 (1.23%)

	Evaluation on validation data (2579 items):
	at_At1g17220	GO0003743	translation initiation factor activity
	at_At2g27700	GO0008135	translation factor activity\, nucleic acid binding
	Validation Accuracy: 2/2 (100.00%)
	Validation Frequency class 'GO0045182': 22/2579 (0.85%)

	Evaluation on propertest data (4302 items):
	at_At1g04170	GO0003743	translation initiation factor activity
			GO0008135	translation factor activity\, nucleic acid binding
	at_At1g07930	GO0003746	translation elongation factor activity
			GO0005516	calmodulin binding
	at_At1g07940	GO0003746	translation elongation factor activity
			GO0005516	calmodulin binding
	at_At1g76810	GO0008135	translation factor activity\, nucleic acid binding
	at_At2g18720	GO0008135	translation factor activity\, nucleic acid binding
	Propertest Accuracy: 5/5 (100.00%)
	Propertest Frequency class 'GO0045182': 31/4302 (0.72%)

	New (unknown) data (2579 items):
	at_At1g76820 -	GO0005554	molecular_function unknown
	at_At3g27820 -	no entry	null


------------------
Rule 285
	scanregexp_atp_gtp_a(_orf_0,_scanregexp_id_1),scanregexp(_orf_0,_scanregexp_id_2,_ipr_3),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_3) = 0
	scanregexp_atp_gtp_a(_orf_0,_scanregexp_id_1),hmmtigr(_orf_0,_hmmtigr_id_2,_ipr_3) = 0
	scanregexp_atp_gtp_a(_orf_0,_scanregexp_id_1),fprintscan(_orf_0,_fprintscan_id_2,_ipr_3),hmmpfam(_orf_0,_hmmpfam_id_4,_ipr_3) = 1
	ss(_1,_3,b,_2),a_len(_2,6.0-9.0) = 1
	->  class GO0003774 "motor activity"

	Evaluation on training data (5199 items):
	at_At1g04160	GO0003774	motor activity
	at_At1g08730	GO0003774	motor activity
			GO0005515	protein binding
	at_At1g17580	GO0003774	motor activity
			GO0005515	protein binding
	at_At2g20290	GO0003774	motor activity
			GO0005515	protein binding
	at_At2g31900	GO0003774	motor activity
	at_At3g32920 -	GO0003677	DNA binding
			GO0008094	DNA-dependent ATPase activity
	at_At4g27370	GO0003774	motor activity
	at_At5g43900	GO0003774	motor activity
	Training Accuracy: 7/8 (87.50%)
	Training Frequency class 'GO0003774': 10/5199 (0.19%)

	Evaluation on validation data (2579 items):
	at_At1g04600	GO0003774	motor activity
			GO0005515	protein binding
	at_At1g54560	GO0003774	motor activity
			GO0005515	protein binding
	at_At4g19020 -	GO0003677	DNA binding
	Validation Accuracy: 2/3 (66.67%)
	Validation Frequency class 'GO0003774': 7/2579 (0.27%)

	Evaluation on propertest data (4302 items):
	at_At2g18720 -	GO0008135	translation factor activity\, nucleic acid binding
	at_At2g33240	GO0003774	motor activity
			GO0005515	protein binding
	at_At3g10140 -	GO0003677	DNA binding
			GO0008094	DNA-dependent ATPase activity
	at_At3g19960	GO0003774	motor activity
	at_At3g58160	GO0003774	motor activity
	at_At4g28710	GO0003774	motor activity
	at_At4g33200	GO0003774	motor activity
			GO0005515	protein binding
	at_At5g20490	GO0003774	motor activity
			GO0005515	protein binding
	at_At5g54280	GO0003774	motor activity
	Propertest Accuracy: 7/9 (77.78%)
	Propertest Frequency class 'GO0003774': 8/4302 (0.19%)

	New (unknown) data (2579 items):
	at_At1g55550 -	no entry	null
	at_At2g05390 -	no entry	null
	at_At2g13940 -	GO0005554	molecular_function unknown
	at_At2g21300 -	no entry	null
	at_At2g21380 -	no entry	null
	at_At3g10310 -	no entry	null
	at_At4g04420 -	no entry	null
	at_At5g27950 -	no entry	null


------------------
Rule 494
	scop_b.82 <= 0.0045
	seq_yw10_ratio <= 0.287
	eval(_1,_2,0.0-9.0e-25),classification(_2,eukaryota),keyword(_2,transport) = 1
	seq_gravy > -0.445
	->  class GO0005215 "transporter activity"

	Evaluation on training data (5199 items):
	at_At1g01340	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At2g01980	GO0015385	sodium\:hydrogen antiporter activity
	at_At2g19110	GO0015434	cadmium-transporting ATPase activity
	at_At2g24610	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At2g25600	GO0005242	inward rectifier potassium channel activity
			GO0005267	potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At2g26650	GO0005242	inward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At2g46450	GO0005216	ion channel activity
			GO0030551	cyclic nucleotide binding
	at_At3g17700	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At3g48010	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At4g22200	GO0005242	inward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At4g30360	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At5g37500	GO0005242	inward rectifier potassium channel activity
			GO0015271	outward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At5g54250	GO0005261	cation channel activity
			GO0005516	calmodulin binding
			GO0008324	cation transporter activity
			GO0030551	cyclic nucleotide binding
	at_At5g57940	GO0005267	potassium channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At5g59740	GO0005354	galactose transporter activity
	Training Accuracy: 15/15 (100.00%)
	Training Frequency class 'GO0005215': 495/5199 (9.52%)

	Evaluation on validation data (2579 items):
	at_At1g15990	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At2g28260	GO0005261	cation channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At2g46440	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At3g22640 -	GO0045735	nutrient reservoir activity
	at_At4g01010	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At4g18290	GO0005242	inward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At4g30560	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	Validation Accuracy: 6/7 (85.71%)
	Validation Frequency class 'GO0005215': 260/2579 (10.08%)

	Evaluation on propertest data (4302 items):
	at_At2g23980 -	GO0005516	calmodulin binding
	at_At2g46430	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At3g17690	GO0005216	ion channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At4g32500	GO0005242	inward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At4g32650	GO0005242	inward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At5g15410	GO0005221	intracellular cyclic nucleotide activated cation channel activity
			GO0005222	intracellular cAMP activated cation channel activity
			GO0005242	inward rectifier potassium channel activity
			GO0005261	cation channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	at_At5g46240	GO0005242	inward rectifier potassium channel activity
			GO0030551	cyclic nucleotide binding
	at_At5g53130	GO0005242	inward rectifier potassium channel activity
			GO0005261	cation channel activity
			GO0005516	calmodulin binding
			GO0030551	cyclic nucleotide binding
	Propertest Accuracy: 7/8 (87.50%)
	Propertest Frequency class 'GO0005215': 419/4302 (9.74%)

	New (unknown) data (2579 items):
	at_At1g09560 -	GO0005554	molecular_function unknown
	at_At1g10460 -	GO0005554	molecular_function unknown
	at_At1g18970 -	GO0005554	molecular_function unknown
	at_At1g74820 -	GO0005554	molecular_function unknown
	at_At3g10080 -	GO0005554	molecular_function unknown
	at_At3g62020 -	GO0005554	molecular_function unknown
	at_At4g14630 -	GO0005554	molecular_function unknown
	at_At4g36700 -	no entry	null
	at_At5g38930 -	GO0005554	molecular_function unknown
	at_At5g38940 -	GO0005554	molecular_function unknown
	at_At5g38960 -	GO0005554	molecular_function unknown
	at_At5g39100 -	GO0005554	molecular_function unknown
	at_At5g39110 -	GO0005554	molecular_function unknown
	at_At5g39120 -	GO0005554	molecular_function unknown
	at_At5g39130 -	GO0005554	molecular_function unknown
	at_At5g39150 -	GO0005554	molecular_function unknown


------------------
Rule 757
	ss(_1,_3,c,_2),c_len(_3,11.0-15.0),ss(_1,_2,b,_4),notequal(_4,_3),notequal(_4,_2),coil_dist(_1,53.24-60.98) = 0
	eval(_1,_2,4.0e-3-0.1),keyword(_2,mitochondrion) = 1
	eval(_1,_2,4.0e-3-0.1),species(_2,xenopus_laevis__african_clawed_frog_),keyword(_2,transcription_regulation) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,eurosids_i),desc(_2,precursor) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,homo),db_ref(_2,pir) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,homo),keyword(_2,coiled_coil) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,diptera),desc(_2,precursor) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,bacteria),db_ref(_2,embl) = 1
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,1574.0-38820.0),classification(_2,eukaryota) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,349.0-485.0),keyword(_2,phosphorylation) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,15.0-349.0),classification(_2,eurosids_i) = 0
	seq_gravy > -0.445
	->  class GO0005215 "transporter activity"

	Evaluation on training data (5199 items):
	at_At1g01790	GO0015079	potassium ion transporter activity
			GO0015386	potassium\:hydrogen antiporter activity
	at_At1g02390 -	GO0008415	acyltransferase activity
	at_At1g02530	GO0004009	ATP-binding cassette (ABC) transporter activity
	at_At1g05030	GO0005351	sugar porter activity
			GO0015144	carbohydrate transporter activity
	at_At1g06970	GO0005451	monovalent cation\:proton antiporter activity
			GO0005554	molecular_function unknown
			GO0015385	sodium\:hydrogen antiporter activity
	at_At1g07670	GO0005388	calcium-transporting ATPase activity
	at_At1g08150	GO0005451	monovalent cation\:proton antiporter activity
			GO0005554	molecular_function unknown
			GO0015385	sodium\:hydrogen antiporter activity
	at_At1g08230	GO0015359	amino acid permease activity
	at_At1g08900	GO0015144	carbohydrate transporter activity
	at_At1g08930	GO0005351	sugar porter activity
			GO0015144	carbohydrate transporter activity
	at_At1g10130	GO0005388	calcium-transporting ATPase activity
			GO0005516	calmodulin binding
	at_At1g10680	GO0004009	ATP-binding cassette (ABC) transporter activity
	at_At1g12780 -	GO0003978	UDP-glucose 4-epimerase activity
	at_At1g13560 -	GO0030572	phosphatidyltransferase activity
	at_At1g14270 -	GO0008487	prenyl-dependent CAAX protease activity
	at_At1g14530 -	GO0046790	virion binding
	at_At1g15160	GO0005215	transporter activity
			GO0015297	antiporter activity
	at_At1g15170	GO0005215	transporter activity
			GO0015297	antiporter activity
	at_At1g15960	GO0015103	inorganic anion transporter activity
			GO0046873	metal ion transporter activity
	at_At1g16390	GO0005351	sugar porter activity
			GO0015144	carbohydrate transporter activity
	at_At1g17260	GO0015662	ATPase activity\, coupled to transmembrane movement of ions\, phosphorylative mechanism
			GO0016887	ATPase activity
			GO0019829	cation-transporting ATPase activity
	at_At1g17840	GO0004009	ATP-binding cassette (ABC) transporter activity
	at_At1g19450	GO0005351	sugar porter activity
			GO0015144	carbohydrate transporter activity
	at_At1g20840	GO0005337	nucleoside transporter activity
			GO0005351	sugar porter activity
			GO0015144	carbohydrate transporter activity
	at_At1g20860	GO0005351	sugar porter activity
			GO0015114	phosphate transporter activity
			GO0015144	carbohydrate transporter activity
	at_At1g22150	GO0015116	sulfate transporter activity
	at_At1g23090	GO0015116	sulfate transporter activity
	at_At1g23300	GO0005215	transporter activity
			GO0015297	antiporter activity
	at_At1g23990 -	GO0003964	RNA-directed DNA polymerase activity
	at_At1g24400	GO0015359	amino acid permease activity
	at_At1g24470 -	GO0016491	oxidoreductase activity
	at_At1g26130	GO0015662	ATPase activity\, coupled to transmembrane movement of ions\, phosphorylative mechanism
	at_At1g27040	GO0005215	transporter activity
	at_At1g27080	GO0005215	transporter activity
	at_At1g28010	GO0004009	ATP-binding cassette (ABC) transporter activity
	at_At1g30400	GO0004009	ATP-binding cassette (ABC) transporter activity
			GO0008559	xenobiotic-transporting ATPase activity
	at_At1g30620 -	GO0003824	catalytic activity
			GO0050373	UDP-arabinose 4-epimerase activity
	at_At1g30630	GO0008565	protein transporter activity
	at_At1g31830	GO0015326	cationic amino acid transporter activity
	at_At1g33090	GO0005215	transporter activity
			GO0015297	antiporter activity
	at_At1g33100	GO0005215	transporter activity
			GO0015297	antiporter activity
	at_At1g33440	GO0005215	transporter activity
	at_At1g34130 -	GO0004576	oligosaccharyl transferase activity
	at_At1g34490 -	GO0008415	acyltransferase activity
	at_At1g34500 -	GO0008415	acyltransferase activity
	at_At1g47240	GO0015103	inorganic anion transporter activity
			GO0046873	metal ion transporter activity
	at_At1g47290 -	GO0003854	3-beta-hydroxy-delta5-steroid dehydrogenase activity
	at_At1g47530	GO0005215	transporter activity
			GO0015297	antiporter activity
	at_At1g48640	GO0015359	amino acid permease activity
	at_At1g50310	GO0005351	sugar porter activity
			GO0015144	carbohydrate transporter activity
	at_At1g50430 -	GO0009918	sterol delta7 reductase activity
	at_At1g51460	GO0004009	ATP-binding cassette (ABC) transporter activity
	at_At1g53390	GO0004009	ATP-binding cassette (ABC) transporter activity
	at_At1g54280	GO0015662	ATPase activity\, coupled to transmembrane movement of ions\, phosphorylative mechanism
	at_At1g54370	GO0015385	sodium\:hydrogen antiporter activity
	at_At1g58360	GO0015175	neutral amino acid transporter activity
			GO0015359	amino acid permease activity
	at_At1g59820	GO0015662	ATPase activity\, coupled to transmembrane movement of ions\, phosphorylative mechanism
	at_At1g61270	GO0015359	amino acid permease activity
	at_At1g61630	GO0005337	nucleoside transporter activity
	at_At1g61890	GO0005215	transporter activity
			GO0015297	antiporter activity
	at_At1g62200	GO0005215	transporter activity
	at_At1g62610 -	GO0016491	oxidoreductase activity
	at_At1g63380 -	GO0016491	oxidoreductase activity
	at_At1g65820 -	GO0004364	glutathione transferase activity
	at_At1g66570	GO0005351	sugar porter activity
			GO0008506	sucrose\:hydrogen symporter activity
			GO0015144	carbohydrate transporter activity
	at_At1g68710	GO0015662	ATPase activity\, coupled to transmembrane movement of ions\, phosphorylative mechanism
	at_At1g69860	GO0005215	transporter activity
	at_At1g69870	GO0005215	transporter activity
	at_At1g70610	GO0004009	ATP-binding cassette (ABC) transporter activity
			GO0005215	transporter activity
	at_At1g71090	GO0009672	auxin\:hydrogen symporter activity
	at_At1g71680	GO0015359	amino acid permease activity
	at_At1g72120	GO0005215	transporter activity
	at_At1g72590 -	GO0003865	3-oxo-5-alpha-steroid 4-dehydrogenase activity
	at_At1g72730 -	GO0008026	ATP-dependent helicase activity
	at_At1g73220	GO0015144	carbohydrate transporter activity
	at_At1g73250 -	GO0050577	GDP-L-fucose synthase activity
	at_At1g75470	GO0005345	purine transporter activity
	at_At1g77210	GO0005351	sugar porter activity
			GO0015144	carbohydrate transporter activity
	at_At1g77380	GO0015171	amino acid transporter activity
			GO0015359	amino acid permease activity
	at_At1g79400	GO0005451	monovalent cation\:proton antiporter activity
			GO0005554	molecular_function unknown
			GO0015385	sodium\:hydrogen antiporter activity
	at_At1g79610	GO0015385	sodium\:hydrogen antiporter activity
	at_At1g80300	GO0005471	ATP\:ADP antiporter activity
	at_At1g80510	GO0015359	amino acid permease activity
	at_At1g80660	GO0008553	hydrogen-exporting ATPase activity\, phosphorylative mechanism
	at_At2g01110	GO0009977	delta-pH-dependent transporter activity
	at_At2g01170	GO0015359	amino acid permease activity
	at_At2g02020	GO0005215	transporter activity
	at_At2g02860	GO0005351	sugar porter activity
			GO0008506	sucrose\:hydrogen symporter activity
			GO0008515	sucrose transporter activity
