Rule 440
	cd3_A1-Greco-Bou_val > 0.926
	cd7_Pickett_A1-ADD3-1_val_ref > 231.4
	cd9_de_Torres_Zabala_A-11-Torre-Hrp_SLD_det = present
	cd12_Sophie_A3-fille-GRw_SLD_val <= -0.241
	->  class mips_05 "PROTEIN SYNTHESIS"

	Evaluation on training data (1579 items):
	at_At2g25210	mips_05	"60S ribosomal protein L39"
			mips_05_01
	at_At3g44590	mips_05	"acidic ribosomal protein P2 -like"
			mips_05_01
	at_At3g48930	mips_05	"cytosolic ribosomal protein S11"
			mips_05_01
	at_At3g53740	mips_05	"60S RIBOSOMAL PROTEIN L36 homolog"
			mips_05_01
	at_At3g55280	mips_05	"ribosomal L23a - like protein"
			mips_05_01
	at_At4g10480	mips_05	"putative alpha NAC"
			mips_05_07
	at_At4g26230	mips_05	"putative ribosomal protein"
			mips_05_01
	at_At5g02610	mips_05	"ribosomal protein L35 - like"
			mips_05_01
	at_At5g18790	mips_05	"ribosomal protein L33 - like"
			mips_05_01
	at_At5g22440	mips_05	"60S ribosomal protein L10A"
			mips_05_01
	at_At5g27850	mips_05	"60S ribosomal protein - like"
			mips_05_01
	at_At5g39740	mips_05	"ribosomal protein L5 - like"
			mips_05_01
	at_At5g64140	mips_05	"40S ribosomal protein S28 (sp:P34789)"
			mips_05_01
	Training Accuracy: 13/13 (100.00%)
	Training Frequency class 'mips_05': 74/1579 (4.69%)

	Evaluation on validation data (735 items):
	at_At3g52580	mips_05	"putative ribosomal protein S14"
			mips_05_01
	at_At3g56340	mips_05	"40S ribosomal protein S26 homolog"
			mips_05_01
	at_At4g10450	mips_05	"putative ribosomal protein L9, cytosolic"
			mips_05_01
	at_At4g15000	mips_05	"ribosomal protein"
			mips_05_01
	at_At4g17390	mips_05	"60S ribosomal protein L15 homolog"
			mips_05_01
			mips_30
			mips_30_03
	at_At4g27440 -	mips_09	"protochlorophyllide reductase precursor"
			mips_09_26
	at_At5g10360	mips_05	"40S ribsomal protein S6"
			mips_05_01
	at_At5g10390 -	mips_04	"histone H3 - like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
			mips_30_13
	at_At5g16130	mips_05	"40S ribosomal protein S7-like"
			mips_05_01
	at_At5g61170	mips_05	"40S ribsomal protein S19 - like"
			mips_05_01
	Validation Accuracy: 8/10 (80.00%)
	Validation Frequency class 'mips_05': 36/735 (4.90%)

	Evaluation on propertest data (1182 items):
	at_At3g45030	mips_05	"40S ribsomomal protein"
			mips_05_01
	at_At3g46040	mips_05	"cytoplasmic ribosomal protein S15a -like"
			mips_05_01
	at_At3g49910	mips_05	"60S RIBOSOMAL PROTEIN - like"
			mips_05_01
	at_At3g53730 -	mips_04	"histone H4-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
			mips_30_13
	at_At3g60770	mips_05	"ribosomal protein S13"
			mips_05_01
	at_At3g61110	mips_05	"ribosomal protein S27"
			mips_05_01
	at_At4g12600	mips_05	"Ribosomal protein L7Ae -like"
			mips_05_01
	at_At4g25630 -	mips_04	"fibrillarin - like protein"
			mips_04_05
			mips_04_05_03
	at_At4g25740	mips_05	"putative ribosomal protein S10"
			mips_05_01
			mips_30
			mips_30_03
	at_At4g31700	mips_05	"ribosomal protein S6 - like"
			mips_05_01
	at_At5g47700	mips_05	"60S acidic ribosomal protein P1-like protein"
			mips_05_01
	at_At5g59690 -	mips_30	"histone H4 - like protein"
			mips_30_10
	at_At5g59850	mips_05	"cytoplasmic ribosomal protein S15a - like"
			mips_05_01
	at_At5g59870 -	mips_30	"histone H2A - like protein"
			mips_30_10
	at_At5g60670	mips_05	"60S ribosomal protein L12 - like"
			mips_05_01
	Propertest Accuracy: 11/15 (73.33%)
	Propertest Frequency class 'mips_05': 50/1182 (4.23%)

	New (unknown) data (735 items):
	at_At1g15930 -	mips_99	"unknown protein"
	at_At1g29660 -	mips_99	"lipase/hydrolase like protein"
	at_At1g48630 -	mips_99	"unknown protein"
	at_At1g54690 -	mips_99	"unknown protein"
	at_At1g64510 -	mips_99	"plastid ribosomal protein S6, putative"
	at_At1g68560 -	mips_99	"alpha-xylosidase precursor"
	at_At1g75690 -	mips_99	"unknown protein"
	at_At1g78570 -	mips_99	"Similar to dTDP-D-glucose 4,6-dehydratase"
	at_At2g05070 -	no entry	null
	at_At2g36170 -	no entry	null
	at_At2g36620 -	no entry	null
	at_At2g37190 -	no entry	null
	at_At2g37600 -	no entry	null
	at_At2g40300 -	no entry	null
	at_At2g43550 -	no entry	null
	at_At2g44650 -	no entry	null
	at_At3g10610 -	mips_99	"putative 40S ribosomal protein S17"
	at_At3g43810 -	mips_99	"calmodulin 7"
	at_At4g26670 -	mips_99	"unknown protein"
	at_At4g29410 -	mips_99	"unknown protein"
	at_At4g39980 -	mips_98	"2-dehydro-3-deoxyphosphoheptonate aldolase"
	at_At5g14920 -	mips_99	"unknown protein"
	at_At5g18660 -	mips_99	"unknown protein"
	at_At5g43970 -	mips_99	"unknown protein"
	at_At5g47930 -	mips_99	"ribosomal protein S27"
	at_At5g52650 -	mips_99	"unknown protein"
	at_At1g04480 -	mips_99	" putative 60S ribosomal protein L17"
	at_At1g09200 -	mips_99	"histone H3 like protein"
	at_At1g15820 -	mips_99	"unknown protein"
	at_At1g19050 -	mips_99	"putative protein"
	at_At1g29250 -	mips_99	"unknown protein"
	at_At1g29910 -	mips_99	"chlorophyll a/b-binding protein"
	at_At1g48830 -	no entry	null
	at_At1g52300 -	mips_99	"60S ribosomal protein L37, putative"
	at_At1g78630 -	mips_99	"unknown protein"
	at_At2g02100 -	no entry	null
	at_At2g02500 -	no entry	null
	at_At2g14890 -	no entry	null
	at_At2g15090 -	no entry	null
	at_At2g21790 -	no entry	null
	at_At2g27710 -	no entry	null
	at_At2g32060 -	no entry	null
	at_At2g38140 -	no entry	null
	at_At2g38870 -	no entry	null
	at_At2g43460 -	no entry	null
	at_At2g44120 -	no entry	null
	at_At3g06680 -	mips_99	"ribosomal protein L29, putative"
	at_At3g11510 -	mips_99	"putative 40S ribosomal protein s14"
	at_At3g18130 -	mips_99	"protein kinase C-receptor/G-protein, putative"
	at_At3g20670 -	mips_99	"histone H2A, putative"
	at_At3g27690 -	mips_99	"putative chlorophyll A-B binding protein"
	at_At3g28900 -	mips_99	"60S ribosomal protein L34, putative"
	at_At3g44750 -	no entry	null
	at_At3g54400 -	mips_99	"nucleoid DNA-binding - like protein"
	at_At3g59400 -	mips_99	"unknown protein (At3g59400)"
	at_At4g09010 -	mips_99	"unknown protein"
	at_At4g12730 -	mips_98	"fasciclin-like arabinogalactan protein FLA2"
	at_At4g25050 -	mips_98	"acyl carrier  like protein"
	at_At5g05370 -	mips_99	"ubiquinol-cytochrome C reductase complex ubiquinone-binding protein (QP-C)-like protein (gb:AAF19563.1)"
	at_At5g23740 -	mips_99	"40S ribosomal protein S11"
	at_At5g56670 -	mips_99	"40S ribosomal protein S30 homolog (emb:CAB79697.1)"
	at_At5g56710 -	mips_99	"60S ribosomal protein L31"
	at_At5g65360 -	mips_99	"histone H3 (sp:P05203)"
	at_At1g04820 -	mips_99	"tubulin alpha-2/alpha-4 chain"
	at_At1g07790 -	mips_99	"histone H2B"
	at_At1g16920 -	mips_99	"unknown protein"
	at_At1g26880 -	mips_99	"60s ribosomal protein L34"
	at_At1g49760 -	mips_99	"Putative Poly-A Binding Protein (F14J22.3)"
	at_At2g17240 -	no entry	null
	at_At2g19730 -	no entry	null
	at_At2g21580 -	no entry	null
	at_At2g27720 -	no entry	null
	at_At2g42220 -	no entry	null
	at_At3g13470 -	mips_99	"chaperonin 60 beta - like protein"
	at_At3g15520 -	mips_99	"putative cyclophilin (AtCYP37)"
	at_At3g16780 -	mips_99	"putative ribosomal protein"
	at_At5g54270 -	mips_99	"Lhcb3 chlorophyll a/b binding protein (gb:AAD28773.1)"


------------------
Rule 203
	cd4_Yap_A1-AMF_val_ref <= 1.2
	cd13_Buchanan-Wollaston_A-1-bwoll-C0G_SLD_val_ref <= 0.4
	->  class mips_90 "TRANSPOSABLE ELEMENTS, VIRAL AND PLASMID PROTEINS"

	Evaluation on training data (1579 items):
	at_At4g03770	mips_90	"hypothetical protein"
	at_At4g03780	mips_90	"putative athila-like protein"
	at_At4g03810	mips_90	"putative retrotransposon protein"
	at_At4g04420	mips_90	"putative transposon protein"
	at_At4g04560	mips_90	"putative transposon protein"
	at_At4g07660	mips_90	"putative athila transposon protein"
	at_At4g07760	mips_90	"putative transposon protein"
	at_At4g07780	mips_90	"putative athila transposon protein"
	at_At4g08050	mips_90	""
	Training Accuracy: 9/9 (100.00%)
	Training Frequency class 'mips_90': 44/1579 (2.79%)

	Evaluation on validation data (735 items):
	at_At4g07700	mips_90	"putative athila transposon protein"
	at_At4g07840	mips_90	"putative transposon protein"
	Validation Accuracy: 2/2 (100.00%)
	Validation Frequency class 'mips_90': 25/735 (3.40%)

	Evaluation on propertest data (1182 items):
	at_At4g03840	mips_90	"putative transposon protein"
	at_At4g04430	mips_90	"putative transposon protein"
	at_At4g08100	mips_90	"putative polyprotein"
	Propertest Accuracy: 3/3 (100.00%)
	Propertest Frequency class 'mips_90': 32/1182 (2.71%)

	New (unknown) data (735 items):
	at_At1g37060 -	mips_99	"Athila retroelment ORF 1, putative"
	at_At1g47680 -	mips_99	"hypothetical protein"
	at_At1g61410 -	mips_99	"unknown"
	at_At1g62070 -	mips_99	"unknown protein"
	at_At2g05080 -	no entry	null
	at_At2g12230 -	no entry	null
	at_At2g15070 -	no entry	null
	at_At2g16040 -	no entry	null
	at_At2g18640 -	no entry	null
	at_At2g23400 -	no entry	null
	at_At2g34120 -	no entry	null
	at_At2g42050 -	no entry	null
	at_At3g21850 -	mips_99	"kinetochore-like protein, Skp1p"
	at_At3g32220 -	mips_99	"hypothetical protein"
	at_At3g42250 -	mips_99	"hypothetical protein"
	at_At3g42430 -	mips_99	"putative protein"
	at_At3g43650 -	mips_99	"putative protein"
	at_At3g52770 -	mips_99	"unknown protein (At3g52770)"
	at_At4g03710 -	mips_99	"hypothetical protein"
	at_At4g36170 -	mips_99	"hypothetical protein"
	at_At5g25130 -	mips_98	"cytochrome P450-like protein"
	at_At1g17900 -	mips_99	"hypothetical protein"
	at_At1g18530 -	mips_99	"hypothetical protein"
	at_At1g27790 -	no entry	null
	at_At1g36030 -	mips_99	"hypothetical protein"
	at_At1g56530 -	mips_99	"hypothetical protein"
	at_At1g59770 -	mips_99	"hypothetical protein"
	at_At2g06630 -	no entry	null
	at_At2g12210 -	no entry	null
	at_At2g15190 -	no entry	null
	at_At2g16820 -	no entry	null
	at_At2g24780 -	no entry	null
	at_At2g35300 -	no entry	null
	at_At2g47660 -	no entry	null
	at_At3g13830 -	mips_99	"hypothetical protein"
	at_At3g19780 -	mips_99	"unknown protein"
	at_At3g21780 -	mips_99	"putative UDP-glucose glucosyltransferase"
	at_At3g23720 -	mips_99	"hypothetical protein"
	at_At3g30845 -	mips_99	"hypothetical protein"
	at_At3g42090 -	mips_99	"hypothetical protein"
	at_At3g42120 -	mips_99	"putative protein"
	at_At3g42350 -	mips_99	"putative protein"
	at_At4g14530 -	mips_99	"hypothetical protein"
	at_At4g21020 -	mips_99	"unknown protein (At4g21020)"
	at_At5g33250 -	mips_99	"putative protein"
	at_At5g51320 -	mips_99	"putative protein"
	at_At5g62750 -	mips_99	"unknown protein"
	at_At1g20530 -	mips_99	"hypothetical protein"
	at_At1g33850 -	mips_99	"ribosomal protein S15, putative"
	at_At1g34240 -	mips_99	"hypothetical protein"
	at_At1g36120 -	mips_99	"putative reverse transcriptase gb:AAD22339.1"
	at_At2g01310 -	no entry	null
	at_At2g02660 -	no entry	null
	at_At2g10490 -	no entry	null
	at_At2g13310 -	no entry	null
	at_At2g15650 -	no entry	null
	at_At2g16200 -	no entry	null
	at_At3g13370 -	mips_99	"hypothetical protein"
	at_At3g23460 -	mips_99	"hypothetical protein"
	at_At3g27980 -	mips_99	"pectin methylesterase, putative"
	at_At3g29510 -	mips_99	"hypothetical protein"
	at_At4g02240 -	mips_99	"hypothetical protein"
	at_At4g03990 -	mips_99	"hypothetical protein"
	at_At4g05600 -	mips_99	"putative protein"
	at_At4g09280 -	mips_99	"putative protein"
	at_At4g31950 -	mips_99	"cytochrome P450-like protein"
	at_At5g45570 -	mips_99	"putative protein"
	at_At5g49420 -	mips_99	"MADS-box protein-like"
	at_At5g50880 -	mips_99	"unknown protein"


------------------
Rule 163
	cd7_Jordan_A-2.2-Jorda-15B_SLD_det = present
	cd7_Pickett_A1-ADD3-1_val_ref <= 231.4
	cd9_de_Torres_Zabala_A-30-Torre-Hrp_SLD_val > 0.873
	cdmissingdata_Honys_BCP1_SLD_pval <= 0.111572
	->  class mips_01 "METABOLISM"

	Evaluation on training data (1579 items):
	at_At1g19850 -	mips_04	"transcription factor monopteros (MP)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At1g24280	mips_01	"glucose-6-phosphate 1-dehydrogenase"
			mips_01_05
			mips_02
			mips_02_07
	at_At1g62300 -	mips_04	"transcription factor WRKY6"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At1g64200 -	mips_07	"vacuolar-type H+-ATPase subunit E3 (VHA-E3)"
			mips_07_22
			mips_30
			mips_30_25
	at_At1g69200	mips_01	"putative fructokinase"
			mips_01_05
			mips_02
			mips_02_01
	at_At1g74030	mips_01	"putative enolase"
			mips_01_05
			mips_02
			mips_02_01
	at_At1g76130	mips_01	"alpha-amylase like protein"
			mips_01_05
			mips_02
			mips_02_19
	at_At1g76550	mips_01	"putative pyrophosphate-dependent phosphofructokinase alpha subunit"
			mips_01_05
			mips_02
			mips_02_01
	at_At1g79530	mips_01	"glyceraldehyde-3-phosphate dehydrogenase (EC 1.2.1.12) precursor like protein"
			mips_01_05
			mips_02
			mips_02_01
	at_At2g01140	mips_01	"putative fructose-bisphosphate aldolase, plastidic form"
			mips_01_05
			mips_02
			mips_02_01
			mips_02_30
	at_At2g22780	mips_01	"putative glyoxysomal malate dehydrogenase precursor"
			mips_01_05
			mips_02
			mips_02_10
	at_At2g35840	mips_01	"putative sucrose-6F-phosphate phosphohydrolase"
			mips_01_05
			mips_02
			mips_02_01
			mips_02_30
	at_At2g37760	mips_01	"putative alcohol dehydrogenase"
			mips_01_05
			mips_02
			mips_02_16
	at_At2g41220	mips_01	"ferredoxin-dependent glutamate synthase (GLU2)"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
	at_At2g42790	mips_01	"putative citrate synthase"
			mips_01_05
			mips_02
			mips_02_10
	at_At3g15020	mips_01	"mitochondrial NAD-dependent malate dehydrogenase, putative"
			mips_01_05
			mips_02
			mips_02_10
	at_At3g16910	mips_01	"AMP-binding protein, putative"
			mips_01_06
	at_At3g17820	mips_01	"glutamine synthetase, putative"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
	at_At3g23920	mips_01	"beta-amylase, putative"
			mips_01_05
			mips_02
			mips_02_19
	at_At3g43670	mips_01	"amine oxidase -like protein"
	at_At3g44320 -	mips_10	"nitrilase 3"
			mips_10_05
			mips_10_05_03
	at_At3g47420 -	mips_07	"putative sugar transporter protein"
			mips_07_99
	at_At3g51000	mips_01	"epoxide hydrolase-like protein"
			mips_01_06
			mips_01_06_01
	at_At3g51440 -	mips_30	"mucin -like protein"
			mips_30_01
	at_At3g51450 -	mips_30	"mucin -like protein"
			mips_30_01
	at_At3g51860 -	mips_07	"Ca2+/H+-exchanging like protein"
			mips_07_04
			mips_07_04_04
	at_At3g52200	mips_01	"dihydrolipoamide S-acetyltransferase precursor"
			mips_01_05
			mips_01_07
			mips_02
			mips_02_10
			mips_30
			mips_30_16
	at_At3g54960 -	mips_06	"protein disulfide-isomerase-like protein"
			mips_06_01
	at_At3g59760	mips_01	"cysteine synthase"
			mips_01_01
			mips_01_01_01
	at_At3g60130	mips_01	"beta-glucosidase-like protein"
			mips_01_05
	at_At3g60140	mips_01	"beta-glucosidase"
			mips_01_05
	at_At3g60160 -	mips_07	"multi resistance protein homolog"
			mips_07_25
	at_At4g01480	mips_01	"PRLI-interacting factor F"
			mips_01_04
	at_At4g02050 -	mips_07	"putative hexose transporter"
			mips_07_07
	at_At4g04610	mips_01	"5'-adenylylsulfate reductase"
			mips_01_01
			mips_01_01_01
			mips_01_02
			mips_01_02_01
	at_At4g04910 -	mips_08	"putative component of vesicle-mediated transport"
			mips_08_07
	at_At4g04950 -	mips_02	"putative thioredoxin"
			mips_02_11
			mips_02_11_01
			mips_02_13
			mips_02_13_03
	at_At4g05530	mips_01	"unknown protein"
			mips_01_05
			mips_01_05_01
	at_At4g10040 -	mips_02	"cytochrome c"
			mips_02_11
			mips_02_11_01
			mips_02_13
			mips_02_13_03
	at_At4g13180	mips_01	"short-chain alcohol dehydrogenase like protein"
			mips_01_05
	at_At4g14430	mips_01	"carnitine racemase like protein"
			mips_01_06
			mips_01_06_01
	at_At4g15440	mips_01	"hydroperoxide lyase (HPL1)"
			mips_01_06
	at_At4g16390 -	mips_11	"salt-inducible protein homolog"
			mips_11_01
	at_At4g17830	mips_01	"putative N-acetylornithine deacetylase"
			mips_01_01
			mips_01_01_01
	at_At4g24450	mips_01	"putative protein"
			mips_01_05
	at_At4g24830	mips_01	"argininosuccinate synthase like protein"
			mips_01_01
			mips_01_01_01
	at_At4g26270	mips_01	"putative pyrophosphate-dependent phosphofructo-1-kinase"
			mips_01_05
			mips_02
			mips_02_01
	at_At4g27830	mips_01	"beta-glucosidase like protein"
			mips_01_05
	at_At4g29130	mips_01	"hexokinase"
			mips_01_05
			mips_01_05_04
			mips_02
			mips_02_01
	at_At4g29210 -	mips_11	"gamma-glutamyltransferase-like protein"
			mips_11_99
	at_At4g29640	mips_01	"cytidine deaminase 5 (CDA5)"
			mips_01_03
			mips_01_03_04
	at_At4g33360	mips_01	"putative dihydrokaempferol 4-reductase"
			mips_01_20
			mips_01_20_35
	at_At4g34960 -	mips_05	"cyclophilin (AtCYP21-1)"
			mips_05_04
			mips_06
			mips_06_01
			mips_11
			mips_11_01
			mips_30
			mips_30_03
	at_At4g36760 -	mips_06	"aminopeptidase-like protein"
			mips_06_13
	at_At4g37270 -	mips_07	"Cu2+-transporting ATPase-like protein"
			mips_07_22
	at_At5g01340 -	mips_30	"unknown protein"
			mips_30_16
	at_At5g01500 -	mips_07	"unknown protein"
	at_At5g03160 -	mips_10	"unknown protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g07440	mips_01	"glutamate dehydrogenase 2 (GDH2)"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_01_10
			mips_01_02
			mips_01_02_01
	at_At5g07550	mips_01	"glycine-rich protein PUTG1"
			mips_01_06
			mips_98
	at_At5g07860	mips_01	"N-hydroxycinnamoyl/benzoyltransferase - like protein"
			mips_01_20
	at_At5g08380	mips_01	"alpha-galactosidase - like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_03
			mips_01_05_01_03_01
			mips_09
			mips_09_01
	at_At5g10920	mips_01	"argininosuccinate lyase (AtArgH)"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_01
			mips_01_05_01_01_01
	at_At5g13110	mips_01	"glucose-6-phosphate 1-dehydrogenase"
			mips_01_05
			mips_02
			mips_02_07
	at_At5g13420	mips_01	"transaldolase - like protein"
			mips_01_05
			mips_02
			mips_02_07
	at_At5g13490 -	mips_07	"adenosine nucleotide translocator"
			mips_07_16
	at_At5g14640 -	mips_10	"protein kinase MSK-3 - like"
			mips_10_01
			mips_10_01_05
			mips_10_01_05_11
	at_At5g14700	mips_01	"cinnamoyl CoA reductase - like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_03
			mips_01_05_01_03_01
	at_At5g14760	mips_01	"L-aspartate oxidase -like protein"
			mips_01_01
	at_At5g15860	mips_01	"Carboxylesterase-like protein"
			mips_01_06
	at_At5g16340	mips_01	"AMP-binding protein"
			mips_01_06
	at_At5g16440	mips_01	"isopentenyl pyrophosphate:dimethyllallyl pyrophosphate isomerase"
			mips_01_06
	at_At5g17050	mips_01	"UDP glucose:flavonoid 3-o-glucosyltransferase -like protein"
			mips_01_05
			mips_01_05_01
	at_At5g17380	mips_01	"2-hydroxyphytanoyl-CoA lyase-like protein"
			mips_01_06
			mips_01_06_04
	at_At5g20830	mips_01	"sucrose-UDP glucosyltransferase"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_03
			mips_02
			mips_02_01
	at_At5g27600	mips_01	"long chain acyl-CoA synthetase 7 (LACS7)"
			mips_01_06
			mips_01_06_04
	at_At5g28610 -	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g37830	mips_01	"5-oxoprolinase -like protein"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
	at_At5g38900	mips_01	"frnE protein - like"
			mips_01_20
			mips_01_20_99
	at_At5g39050 -	mips_06	"Anthocyanin acyltransferase - like protein"
			mips_06_07
	at_At5g40760	mips_01	"glucose-6-phosphate dehydrogenase"
			mips_01_05
			mips_01_05_01
			mips_02
			mips_02_07
	at_At5g42990 -	mips_06	"ubiquitin-conjugating enzyme-like protein"
			mips_06_13
	at_At5g55070	mips_01	"2-oxoglutarate dehydrogenase E2 subunit"
			mips_01_05
			mips_02
			mips_02_10
	at_At5g56350	mips_01	"pyruvate kinase"
			mips_01_05
			mips_02
			mips_02_01
	at_At5g56500 -	mips_06	"RuBisCO subunit binding-protein beta subunit precursor; chaperonin, 60 kDa"
			mips_06_01
			mips_11
			mips_11_01
	at_At5g66760	mips_01	"succinate dehydrogenase flavoprotein alpha subunit (emb:CAA05025.1)"
			mips_01_05
			mips_02
			mips_02_10
	Training Accuracy: 58/86 (67.44%)
	Training Frequency class 'mips_01': 472/1579 (29.89%)

	Evaluation on validation data (735 items):
	at_At1g77120	mips_01	"alcohol dehydrogenase"
			mips_01_05
			mips_02
			mips_02_16
	at_At3g53230 -	mips_03	"CDC48 - like protein"
			mips_03_22
			mips_08
			mips_08_07
			mips_10
			mips_10_01
			mips_10_01_01
	at_At3g59140 -	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At4g00630 -	mips_07	"putative potassium/H+ antiporter"
			mips_07_04
			mips_07_04_04
	at_At4g02630 -	mips_10	"putative serine/threonine protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g08390 -	mips_11	"stromal ascorbate peroxidase"
			mips_11_01
			mips_30
			mips_30_26
	at_At4g16130	mips_01	"galactokinase like protein"
			mips_01_05
			mips_01_05_04
	at_At4g18440	mips_01	"adenylosuccinate lyase like protein"
			mips_01_03
	at_At4g24000	mips_01	"unknown protein"
			mips_01_05
			mips_01_05_01
	at_At4g30490 -	mips_07	"unknown protein"
			mips_07_22
	at_At4g34890	mips_01	"xanthine dehydrogenase - like protein"
			mips_01_03
			mips_01_03_01
			mips_01_20
			mips_01_20_17
			mips_01_20_17_09
	at_At4g39540	mips_01	"shikimate kinase - like protein"
			mips_01_01
			mips_01_01_01
	at_At5g01850 -	mips_10	"protein kinase ATN1-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g07340 -	mips_06	"calnexin homolog"
			mips_06_01
			mips_30
			mips_30_07
	at_At5g12040	mips_01	"unknown protein"
	at_At5g14650	mips_01	"polygalacturonase - like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_01
			mips_01_05_01_01_01
	at_At5g15400 -	mips_06	"ubiquitin-fusion degradation protein-like"
			mips_06_13
			mips_06_13_01
	at_At5g16120	mips_01	"lipase-like protein"
			mips_01_06
	at_At5g18670	mips_01	"beta-amylase-like proten"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_01
			mips_02
			mips_02_19
	at_At5g19450 -	mips_10	"calcium-dependent protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g22510	mips_01	"alkaline/neutral invertase"
			mips_01_05
			mips_02
			mips_02_01
	at_At5g26780	mips_01	"glycine hydroxymethyltransferase - like protein"
			mips_01_01
			mips_01_01_01
	at_At5g27350 -	mips_07	"sugar transporter like protein"
			mips_07_07
	at_At5g40580 -	mips_06	"20S proteasome beta subunit PBB2"
			mips_06_13
	at_At5g42740	mips_01	"glucose-6-phosphate isomerase, cytosolic (GPI) (phosphoglucose isomerase) (PGI) (phosphohexose isomerase) (PHI) (sp:P34795)"
			mips_01_05
			mips_02
			mips_02_01
	at_At5g61960 -	mips_03	"Mei2-like protein"
			mips_03_13
	at_At5g63680	mips_01	"pyruvate kinase"
			mips_01_05
			mips_02
			mips_02_01
	Validation Accuracy: 14/27 (51.85%)
	Validation Frequency class 'mips_01': 199/735 (27.07%)

	Evaluation on propertest data (1182 items):
	at_At1g10700	mips_01	"putative phosphoribosyl diphosphate synthase"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_11
			mips_01_03
			mips_01_03_01
	at_At1g12000	mips_01	"putative pyrophosphate-fructose-6-phosphate 1-phosphotransferase"
			mips_01_05
			mips_02
			mips_02_01
	at_At1g21400	mips_01	"branched-chain alpha keto-acid dehydrogenase E1 alpha subunit"
			mips_01_05
			mips_02
			mips_02_10
	at_At1g23870	mips_01	"trehalose 6-phosphate synthase, putative"
			mips_01_05
			mips_02
			mips_02_19
	at_At1g62660	mips_01	"putative beta-fructosidase (At1g62660)"
			mips_01_05
			mips_02
			mips_02_01
	at_At2g01290	mips_01	"putative ribose 5-phosphate isomerase"
			mips_01_05
			mips_02
			mips_02_07
	at_At2g45290	mips_01	"putative transketolase precursor"
			mips_01_05
			mips_02
			mips_02_01
			mips_02_07
			mips_02_30
	at_At3g44880 -	mips_11	"lethal leaf-spot 1 homolog Lls1"
			mips_11_05
			mips_11_05_03
	at_At3g51260 -	mips_06	"multicatalytic endopeptidase complex  alpha chain"
			mips_06_13
	at_At3g51430 -	mips_30	"mucin -like protein"
			mips_30_01
	at_At3g53650 -	mips_30	"histone H2B - like protein"
			mips_30_10
			mips_98
	at_At3g54640	mips_01	"tryptophan synthase alpha chain"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_11
	at_At3g55010	mips_01	"phosphoribosylformylglycinamidine cyclo-ligase precursor"
			mips_01_03
			mips_01_03_01
	at_At3g55110 -	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g56370 -	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g58750	mips_01	"citrate synthase -like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_01
			mips_01_05_01_01_01
			mips_02
			mips_02_10
	at_At3g62720 -	mips_09	"alpha galactosyltransferase-like protein"
			mips_09_01
	at_At3g62820	mips_01	"unknown protein"
			mips_01_05
			mips_01_05_99
			mips_09
			mips_09_01
	at_At4g00900 -	mips_07	"Ca2+-transporting ATPase - like protein"
			mips_07_22
	at_At4g02980 -	mips_03	"auxin-binding protein 1 precursor"
			mips_03_99
			mips_10
			mips_10_05
			mips_10_05_03
	at_At4g05020 -	mips_02	"unknown protein"
			mips_02_13
	at_At4g05390 -	mips_02	"ferredoxin-NADP+ reductase  like protein"
			mips_02_30
			mips_02_30_01
			mips_30
			mips_30_26
	at_At4g08870	mips_01	"putative arginase"
			mips_01_01
			mips_01_01_01
	at_At4g13360	mips_01	"3-hydroxyisobutyryl-coenzyme A hydrolase - like protein"
			mips_01_06
			mips_01_06_01
	at_At4g15490	mips_01	"indole-3-acetate beta-glucosyltransferase like protein"
			mips_01_05
			mips_01_05_01
			mips_98
	at_At4g15940	mips_01	"isomerase like protein"
			mips_01_06
	at_At4g16690	mips_01	"cyanohydrin lyase like protein"
