Rule 375
	eval(_1,_2,4.0e-3-0.1),desc(_2,cytochrome) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,embryophyta),keyword(_2,transcription_regulation) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,endopterygota),keyword(_2,dna_binding) = 1
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,38820.0-54204.0),db_ref(_2,tigrfams) = 1
	->  class mips_03 "CELL GROWTH, CELL DIVISION AND DNA SYNTHESIS"

	Evaluation on training data (1534 items):
	at_At4g12620	mips_03	"origin recognition complex subunit 1 -like protein"
			mips_03_16
	at_At4g07450	mips_03	""
			mips_03_16
	at_At4g09140	mips_03	"MLH1 protein"
			mips_03_19
	at_At4g14700	mips_03	"replication control protein 1 like"
			mips_03_16
	at_At4g19130	mips_03	"replication A protein-like"
			mips_03_16
	at_At5g22010	mips_03	"replication factor C large subunit-like protein"
			mips_03_16
	at_At5g28980	mips_03	"replication protein - like"
			mips_03_16
			mips_99
	at_At5g33420	mips_03	"replication protein A1-like"
			mips_03_16
	at_At5g35040	mips_03	"replication protein A1 - like"
			mips_03_16
	at_At5g07290	mips_03	"Mei2-like protein"
			mips_03_13
	at_At5g08020	mips_03	"replication factor A - like protein"
			mips_03_16
			mips_03_19
	Training Accuracy: 11/11 (100.00%)
	Training Frequency class 'mips_03': 49/1534 (3.19%)

	Evaluation on validation data (726 items):
	at_At5g02810 -	mips_50	"unknown protein"
			mips_50_02
			mips_50_02_02
	at_At5g27740	mips_03	"replication factor C - like"
			mips_03_16
	at_At5g28940	mips_03	"replication protein - like"
			mips_03_16
	at_At5g61960	mips_03	"Mei2-like protein"
			mips_03_13
	Validation Accuracy: 3/4 (75.00%)
	Validation Frequency class 'mips_03': 27/726 (3.72%)

	Evaluation on propertest data (1213 items):
	at_At5g18620 -	mips_04	"chromatin remodelling complex ATPase chain ISWI -like protein"
			mips_04_01
			mips_09
			mips_09_13
	Propertest Accuracy: 0/1 (0.00%)
	Propertest Frequency class 'mips_03': 31/1213 (2.56%)

	New (unknown) data (726 items):
	at_At1g13790 -	mips_99	"hypothetical protein"
	at_At1g14800 -	mips_99	"hypothetical protein"
	at_At1g28420 -	mips_99	"hypothetical protein"
	at_At1g30680 -	mips_99	"unknown protein"
	at_At1g34590 -	mips_99	"hypothetical protein"
	at_At1g34710 -	mips_99	"hypothetical protein"
	at_At1g48050 -	mips_99	"Ku80-like protein"
	at_At1g04730 -	mips_99	"hypothetical protein"
	at_At1g63160 -	mips_99	"replication factor, putative"
	at_At1g63490 -	mips_99	"RB-binding protein -like"
	at_At1g71300 -	mips_99	"ARE1-like protein"
	at_At1g07270 -	mips_99	"hypothetical protein"
	at_At2g14550 -	no entry	null
	at_At2g45280 -	no entry	null
	at_At3g54230 -	mips_99	"unknown protein"
	at_At2g05090 -	no entry	null
	at_At2g05860 -	no entry	null
	at_At2g05890 -	no entry	null
	at_At2g07630 -	no entry	null
	at_At2g09950 -	no entry	null
	at_At2g10370 -	no entry	null
	at_At2g11150 -	no entry	null
	at_At2g12140 -	no entry	null
	at_At2g16330 -	no entry	null
	at_At2g24900 -	no entry	null
	at_At2g29570 -	no entry	null
	at_At2g29680 -	no entry	null
	at_At2g34900 -	no entry	null
	at_At2g42890 -	no entry	null
	at_At2g43410 -	no entry	null
	at_At2g45700 -	no entry	null
	at_At3g10100 -	mips_99	"hypothetical protein"
	at_At3g13260 -	mips_99	"hypothetical protein"
	at_At3g14890 -	mips_99	"DNA nick sensor, putative"
	at_At3g22880 -	mips_99	"meiotic recombination protein (AtDMC1)"
	at_At3g27120 -	mips_99	"spastin protein, putative"
	at_At3g27860 -	mips_99	"hypothetical protein"
	at_At3g32110 -	mips_99	"non-LTR reverse transcriptase, putative"
	at_At3g32270 -	mips_99	"hypothetical protein"
	at_At3g32920 -	mips_99	"recA, putative"
	at_At3g42110 -	mips_99	"putative protein"
	at_At3g42760 -	mips_99	"putative protein"
	at_At3g52150 -	no entry	null
	at_At4g07310 -	mips_99	""
	at_At4g07430 -	mips_99	""
	at_At4g07440 -	mips_99	""
	at_At4g10620 -	mips_99	"putative Helix pomatia br-1 protein (F3H7.11)"
	at_At4g17380 -	mips_99	"putative protein"
	at_At4g17910 -	mips_99	"putative protein"
	at_At4g18820 -	mips_99	"putative protein"
	at_At4g19490 -	mips_99	"putative protein"
	at_At4g29910 -	mips_99	"putative protein"
	at_At4g30870 -	mips_99	"putative protein"
	at_At5g11430 -	mips_98	"putative protein"
	at_At5g20850 -	mips_98	"RAD51 homolog (AtRAD51)"
	at_At5g24340 -	mips_99	"unknown protein"
	at_At5g35250 -	mips_99	"putative protein"
	at_At5g35270 -	mips_99	"putative protein"
	at_At5g36050 -	mips_99	"replication protein A1-like"
	at_At5g36780 -	mips_99	"putative protein"
	at_At5g48580 -	mips_99	"peptidyl-prolyl cis-trans isomerase-like protein"
	at_At5g53620 -	mips_99	"unknown protein"
	at_At5g61000 -	mips_98	"RNA helicase"
	at_At5g65930 -	mips_99	"kinesin-like calmodulin-binding protein"
	at_At5g66130 -	mips_99	"AtRAD17 (dbj:BAA90479.1)"
	at_At5g33200 -	mips_99	"putative protein"
	at_At1g01040 -	mips_99	"CAF protein"
	at_At1g77620 -	mips_99	"hypothetical protein"
	at_At1g27810 -	no entry	null
	at_At1g29400 -	mips_99	"putative RNA-binding protein MEI2 (At1g29400)"
	at_At1g34570 -	mips_99	"unknown protein"
	at_At1g35090 -	no entry	null
	at_At1g35920 -	mips_99	"hypothetical protein"
	at_At1g44860 -	mips_99	"hypothetical protein"
	at_At1g63670 -	mips_99	"unknown protein"
	at_At1g71800 -	mips_99	"cleavage stimulation factor like protein"
	at_At1g77470 -	mips_99	"putative replication factor C"
	at_At1g14460 -	mips_99	"hypothetical protein"
	at_At1g17220 -	mips_99	"putative translation initiation factor IF2"
	at_At1g32010 -	mips_99	"hypothetical protein"
	at_At2g14330 -	no entry	null
	at_At2g16160 -	no entry	null
	at_At2g28450 -	no entry	null
	at_At2g28560 -	no entry	null
	at_At2g36660 -	no entry	null
	at_At2g01730 -	no entry	null
	at_At3g57980 -	mips_99	"unknown protein"
	at_At3g16630 -	mips_99	"kinesin-like protein"
	at_At3g19670 -	mips_99	"unknown protein"
	at_At3g20540 -	mips_99	"DNA polymerase, putative"
	at_At3g23980 -	mips_99	"unknown protein"
	at_At3g30500 -	mips_99	"hypothetical protein"
	at_At3g30550 -	mips_99	"putative replication protein"
	at_At3g31990 -	mips_99	"hypothetical protein"
	at_At3g42980 -	mips_99	"putative protein"
	at_At3g45350 -	mips_99	"putative protein"
	at_At4g07690 -	mips_99	"hypothetical protein"
	at_At4g16110 -	mips_99	"hypothetical protein"
	at_At5g04020 -	mips_99	"pathogen-induced calmodulin-binding protein (PICBP)"
	at_At5g33410 -	mips_99	"putative protein"
	at_At5g34950 -	mips_99	"putative protein"
	at_At5g35280 -	mips_99	"putative protein"
	at_At5g37080 -	mips_99	"putative protein"
	at_At5g41150 -	mips_99	"repair endonuclease (UVH1)"
	at_At5g64520 -	mips_99	"putative protein"
	at_At1g21690 -	mips_99	"putative replication factor C subunit"
	at_At1g36510 -	mips_99	"hypothetical protein"
	at_At1g45080 -	mips_99	"hypothetical protein"
	at_At1g05320 -	no entry	null
	at_At1g79050 -	mips_99	"putative nuclear-encoded chloroplast DNA repair protein (YUP8H12R.33)"
	at_At1g07370 -	mips_99	"proliferating cellular nuclear antigen"
	at_At1g35930 -	mips_99	"hypothetical protein"
	at_At1g35950 -	mips_99	"hypothetical protein"
	at_At1g42400 -	mips_99	"hypothetical protein"
	at_At2g05480 -	no entry	null
	at_At2g06690 -	no entry	null
	at_At2g07320 -	no entry	null
	at_At2g14780 -	no entry	null
	at_At2g23350 -	no entry	null
	at_At2g34670 -	no entry	null
	at_At2g47860 -	no entry	null
	at_At2g06510 -	no entry	null
	at_At2g09960 -	no entry	null
	at_At3g03060 -	mips_99	"putative 26S proteosome regulatory subunit"
	at_At3g10140 -	mips_99	"RecA protein"
	at_At3g11220 -	mips_99	"unknown protein"
	at_At3g13270 -	mips_99	"hypothetical protein"
	at_At3g24320 -	mips_99	"mismatch binding protein, putative"
	at_At3g42410 -	mips_99	"putative protein"
	at_At3g43100 -	mips_99	"putative protein"
	at_At3g43370 -	mips_99	"putative protein"
	at_At4g07340 -	mips_99	""
	at_At4g09400 -	mips_99	"putative protein"
	at_At4g15600 -	mips_99	"hypothetical protein"
	at_At4g19300 -	mips_99	"hypothtetical protein"
	at_At4g19610 -	mips_99	"putative protein"
	at_At4g19830 -	mips_98	"unknown protein"
	at_At4g03000 -	mips_99	"putative protein"
	at_At4g16280 -	mips_98	"FCA gamma protein"
	at_At5g35260 -	mips_99	"putative protein"
	at_At5g37100 -	mips_99	"putative protein"
	at_At5g43310 -	mips_99	"unknown protein"
	at_At5g50340 -	mips_99	"DNA repair protein-like"
	at_At5g57450 -	mips_99	"putative protein"
	at_At5g65960 -	mips_99	"unknown protein"
	at_At5g03480 -	mips_99	"putative protein"


------------------
Rule 294
	eval(_1,_2,0.0-9.0e-25),classification(_2,cetartiodactyla),keyword(_2,transport) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,endopterygota),keyword(_2,dna_binding) = 0
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,1574.0-38820.0),keyword(_2,transport) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,485.0-667.0),classification(_2,stramenopiles) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,485.0-667.0),classification(_2,drosophila) = 0
	->  class mips_06 "PROTEIN DESTINATION"

	Evaluation on training data (1534 items):
	at_At1g01940	mips_06	"cyclophilin (AtCYP18-1)"
			mips_06_01
	at_At2g15790	mips_06	"cyclophilin (AtCYP40)"
			mips_06_01
	at_At2g38730	mips_06	"cyclophilin (AtCYP22-1)"
			mips_06_01
	at_At3g55920	mips_06	"cyclophilin (AtCYP21-2)"
			mips_06_01
	at_At3g56070	mips_06	"cyclophilin (AtCYP19-3)"
			mips_06_01
	at_At4g17740	mips_06	"PSII D1 protein processing enzyme"
			mips_06_01
			mips_09
			mips_09_26
	at_At4g33060	mips_06	"cyclophilin (AtCYP57)"
			mips_06_01
	at_At4g34870	mips_06	"cyclophilin (AtCYP18-4)"
			mips_06_01
	at_At4g34960	mips_05	"cyclophilin (AtCYP21-1)"
			mips_05_04
			mips_06
			mips_06_01
			mips_11
			mips_11_01
			mips_30
			mips_30_03
	at_At4g38740	mips_06	"cyclophilin (AtCYP18-3)"
			mips_06_01
	at_At5g13120	mips_06	"cyclophilin (AtCYP20-2)"
			mips_06_01
	at_At5g67530	mips_06	"cyclophilin (AtCYP65)"
			mips_06_01
	Training Accuracy: 12/12 (100.00%)
	Training Frequency class 'mips_06': 104/1534 (6.78%)

	Evaluation on validation data (726 items):
	at_At2g36130	mips_06	"cyclophilin protein (AtCYP18-2)"
			mips_06_01
	at_At2g47320	mips_06	"cyclophilin (AtCYP21-3)"
			mips_06_01
	at_At3g66654	mips_06	"cyclophilin (AtCYP21-4)"
			mips_06_01
	at_At3g45220	mips_06	"serpin-like protein"
			mips_06_13
	at_At5g22770 -	mips_30	"alpha-adaptin"
			mips_30_09
	at_At5g35170 -	mips_01	"adenylate kinase -like protein"
			mips_01_03
			mips_09
			mips_09_26
	Validation Accuracy: 4/6 (66.67%)
	Validation Frequency class 'mips_06': 55/726 (7.58%)

	Evaluation on propertest data (1213 items):
	at_At1g53720	mips_06	"putative cyclophilin (AtCYP59)"
			mips_06_01
	at_At2g29960	mips_06	"cyclophilin (AtCYP19-4)"
			mips_06_01
	at_At3g57680	mips_06	"carboxyl terminal protease - like protein"
			mips_06_13
	at_At3g62030	mips_06	"cyclophilin (AtCYP20-3)"
			mips_06_01
	at_At3g01480	mips_06	"cyclophilin (AtCYP38)"
			mips_06_01
	at_At3g63400	mips_06	"cyclophylin (AtCYP63)"
			mips_06_01
	at_At5g08120 -	mips_30	"myosin heavy chain-like protein"
			mips_30_04
	at_At5g58710 -	mips_10	"cyclophilin (AtCYP20-1)"
			mips_10_01
			mips_10_01_05
			mips_10_01_05_01
			mips_10_05
			mips_10_05_03
	Propertest Accuracy: 6/8 (75.00%)
	Propertest Frequency class 'mips_06': 88/1213 (7.25%)

	New (unknown) data (726 items):
	at_At1g23940 -	mips_99	"gamma-adaptin, putative"
	at_At1g26940 -	mips_99	"putative cyclophilin (AtCYP23-1)"
	at_At1g29320 -	mips_99	"unknown protein"
	at_At1g31780 -	mips_99	"hypothetical protein"
	at_At1g62160 -	mips_99	"hypothetical protein"
	at_At1g62170 -	mips_99	"hypothetical protein"
	at_At1g64010 -	mips_99	"hypothetical protein"
	at_At1g72900 -	mips_99	"unknown protein"
	at_At1g74010 -	mips_99	"strictosidine synthase like protein"
	at_At2g40130 -	no entry	null
	at_At2g02480 -	no entry	null
	at_At2g16600 -	no entry	null
	at_At1g08270 -	mips_99	"unknown protein (At1g08270)"
	at_At2g21130 -	no entry	null
	at_At2g35570 -	no entry	null
	at_At2g35590 -	no entry	null
	at_At3g52490 -	mips_99	"putative protein"
	at_At4g35140 -	mips_99	"unknown protein"
	at_At5g35100 -	mips_99	"putative cyclophilin (AtCYP28)"
	at_At1g47710 -	mips_99	"serpin, putative"
	at_At2g40360 -	no entry	null
	at_At2g25240 -	no entry	null
	at_At2g35560 -	no entry	null
	at_At2g35580 -	no entry	null
	at_At3g15520 -	mips_99	"putative cyclophilin (AtCYP37)"
	at_At4g24230 -	mips_99	"unknown protein"
	at_At4g38480 -	mips_98	"unknown protein"
	at_At5g22780 -	mips_99	"alpha-adaptin C homolog"
	at_At5g35930 -	mips_99	"unknown protein"
	at_At5g44900 -	mips_99	"putative protein"
	at_At1g31730 -	no entry	null
	at_At1g52660 -	mips_99	"hypothetical protein"
	at_At1g63280 -	mips_99	"hypothetical protein"
	at_At1g64020 -	mips_99	"hypothetical protein"
	at_At1g64030 -	mips_99	"hypothetical protein"
	at_At1g72910 -	mips_99	"unknown protein"
	at_At1g51330 -	mips_99	"hypothetical protein"
	at_At2g14540 -	no entry	null
	at_At2g19120 -	no entry	null
	at_At2g26390 -	no entry	null
	at_At2g47600 -	no entry	null
	at_At3g22920 -	mips_99	"putative cyclophilin (AtCYP26-1)"
	at_At3g27530 -	mips_99	"unknown protein"
	at_At5g24260 -	mips_99	"dipeptidyl peptidase IV-like protein"
	at_At5g42210 -	mips_99	"putative protein"
	at_At5g46390 -	mips_99	"carboxy-terminal proteinase D1-like protein"
	at_At5g66960 -	mips_99	"protease-like"


------------------
Rule 263
	eval(_1,_2,0.0-9.0e-25),db_ref(_2,prodom),desc(_2,serine) = 1
	eval(_1,_2,0.0-9.0e-25),db_ref(_2,smart),desc(_2,serine) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,embryophyta),keyword(_2,transcription_regulation) = 0
	->  class mips_06 "PROTEIN DESTINATION"

	Evaluation on training data (1534 items):
	at_At3g45010	mips_06	"carboxypeptidase precursor-like protein"
			mips_06_13
	at_At3g52010	mips_06	"serine-type carboxypeptidase-like protein"
			mips_06_13
	at_At3g56540	mips_06	"serine carboxypeptidase-like protein"
			mips_06_13
	at_At4g12910	mips_06	"serine carboxypeptidase 1 precursor-like protein"
			mips_06_13
	at_At4g15100	mips_06	"hydroxynitrile lyase like protein"
			mips_06_13
	at_At5g08260	mips_06	"serine-type carboxypeptidase II-like protein"
			mips_06_13
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'mips_06': 104/1534 (6.78%)

	Evaluation on validation data (726 items):
	at_At3g52000	mips_06	"serine-type carboxypeptidase like protein"
			mips_06_13
	at_At3g52020	mips_06	"serine-type carboxypeptidase-like protein"
			mips_06_13
	at_At5g09640	mips_06	"carboxypeptidase like protein"
			mips_06_13
	Validation Accuracy: 3/3 (100.00%)
	Validation Frequency class 'mips_06': 55/726 (7.58%)

	Evaluation on propertest data (1213 items):
	at_At3g63470	mips_06	"serin carboxypeptidase - like protein"
			mips_06_13
	at_At4g30610	mips_06	"SERINE CARBOXYPEPTIDASE II-like protein"
			mips_06_13
	at_At5g36180	mips_06	"serine carboxypeptidase"
			mips_06_13
	Propertest Accuracy: 3/3 (100.00%)
	Propertest Frequency class 'mips_06': 88/1213 (7.25%)

	New (unknown) data (726 items):
	at_At1g73280 -	mips_99	"putative serine carboxypeptidase"
	at_At1g73290 -	mips_99	"putative serine carboxypeptidase"
	at_At1g73300 -	mips_99	"putative serine carboxypeptidase"
	at_At1g73310 -	mips_99	"putative serine carboxypeptidase"
	at_At2g33560 -	no entry	null
	at_At3g17180 -	mips_99	"putative serine carboxypeptidase II"
	at_At1g08120 -	mips_99	"unknown protein"
	at_At2g22920 -	no entry	null
	at_At2g22970 -	no entry	null
	at_At2g22980 -	no entry	null
	at_At2g23010 -	no entry	null
	at_At2g24010 -	no entry	null
	at_At2g35770 -	no entry	null
	at_At1g11080 -	mips_99	"Serine carboxypeptidase isolog"
	at_At3g07990 -	mips_99	"putative serine carboxypeptidase II"
	at_At3g10410 -	mips_99	"putative serine carboxypeptidase precursor"
	at_At3g10450 -	mips_99	"putative glucose acyltransferase"
	at_At3g25420 -	mips_99	"serine carboxypeptidase, putative"
	at_At4g30810 -	mips_99	"serine carboxypeptidase II like protein"
	at_At5g14890 -	mips_99	"putative protein"
	at_At5g23210 -	mips_99	"serine carboxypeptidase II-like protein"
	at_At1g28110 -	mips_99	"serine carboxypeptidase II (At1g28110)"
	at_At1g43780 -	mips_99	"serine carboxypeptidase II, putative"
	at_At1g73270 -	mips_99	"putative serine carboxypeptidase"
	at_At2g22990 -	no entry	null
	at_At5g07980 -	mips_99	"putative protein"
	at_At5g22960 -	mips_99	"putative protein"
	at_At5g22980 -	mips_99	"serine carboxypeptidase"
	at_At1g33540 -	mips_99	"serine carboxypeptidase, putative"
	at_At1g61130 -	mips_99	""
	at_At1g15000 -	mips_99	"serine carboxypeptidase precursor, putative"
	at_At2g05850 -	no entry	null
	at_At2g12510 -	no entry	null
	at_At2g23000 -	no entry	null
	at_At2g24000 -	no entry	null
	at_At2g27920 -	no entry	null
	at_At2g33530 -	no entry	null
	at_At2g35780 -	no entry	null
	at_At3g12203 -	mips_99	"serine carboxypeptidase, putative"
	at_At3g12220 -	mips_99	"hypothetical protein"
	at_At3g12230 -	mips_99	"hypothetical protein"
	at_At3g12240 -	mips_99	"hypothetical protein"
	at_At3g02110 -	mips_99	"serine carboxypeptidase II like protein"
	at_At5g42230 -	mips_99	"serine carboxypeptidase-II like"
	at_At5g42240 -	mips_99	"serine carboxypeptidase II-like"


------------------
Rule 422
	eval(_1,_2,4.0e-3-0.1),classification(_2,lamiids),desc(_2,homolog) = 0
	eval(_1,_2,4.0e-3-0.1),mol_wt(_2,1574.0-38820.0),classification(_2,clostridia) = 0
	eval(_1,_2,8.0e-10-2.0e-5),species(_2,rattus_norvegicus__rat_),keyword(_2,transport) = 0
	eval(_1,_2,8.0e-10-2.0e-5),classification(_2,klebsiella),db_ref(_2,pfam) = 0
	eval(_1,_2,8.0e-10-2.0e-5),sq_len(_2,667.0-1005.0),desc(_2,alpha) = 0
	eval(_1,_2,9.0e-25-8.0e-10),classification(_2,hymenomycetes),db_ref(_2,interpro) = 0
	eval(_1,_2,0.0-9.0e-25),keyword(_2,mitochondrion),desc(_2,precursor) = 0
	eval(_1,_2,0.0-9.0e-25),keyword(_2,transmembrane),desc(_2,kinase) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,667.0-1005.0),classification(_2,papilionoideae) = 0
	->  class mips_10 "CELLULAR COMMUNICATION/SIGNAL TRANSDUCTION"

	Evaluation on training data (1534 items):
	at_At3g47090	mips_10	"receptor kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_11
			mips_11_05
			mips_11_05_01
			mips_30
			mips_30_02
	at_At3g53810	mips_10	"serine/threonine-specific kinase like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g26890	mips_10	"putative NPK1-related protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g33950	mips_10	"protein kinase  like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At2g01830	mips_10	"cytokinin receptor CRE1b (CRE1)"
			mips_10_01
			mips_10_01_05
			mips_10_01_05_01
			mips_10_05
			mips_10_05_03
	at_At3g42880	mips_10	"receptor protein kinase -like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g43740	mips_10	"leucine-rich repeat protein LRP -like"
			mips_11
			mips_11_05
	at_At3g44200	mips_10	"protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g44610	mips_10	"protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g45390	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g45420	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g45440	mips_10	"receptor like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g45780	mips_10	"nonphototropic hypocotyl 1 (NPH1)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g45860	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g45920	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g46140	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g46160	mips_10	"protein kinase -like"
			mips_10_01
			mips_10_01_01
	at_At3g46290	mips_10	"receptor protein kinase -like"
			mips_10_01
			mips_10_01_01
	at_At3g46350	mips_10	"receptor-like protein kinase homolog"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g46400	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g46410	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g47570	mips_10	"receptor kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_11
			mips_11_05
			mips_11_05_01
			mips_30
			mips_30_02
	at_At3g50000	mips_10	"CASEIN KINASE II, ALPHA CHAIN 2 (CK II)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g50500	mips_10	"protein kinase SPK-2"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g51370	mips_10	"protein phosphatase 2C like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At3g51470	mips_10	"protein phosphatase 2C-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At3g52890	mips_10	"protein kinase KIPK"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g53030	mips_10	"serine protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g53570	mips_10	"protein kinase (AME2/AFC1)"
			mips_10_01
			mips_10_01_01
	at_At3g55950	mips_10	"receptor kinase - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g59110	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g59350	mips_10	"protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g59420	mips_10	"unknown protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g59700	mips_10	"serine/threonine-specific kinase lecRK1 precursor,lectin receptor-like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g59730	mips_10	"receptor lectin kinase-like protein (fragment)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g59740	mips_10	"receptor lectin kinase 3"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g59790	mips_10	"mitogen-activated protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g62220	mips_10	"serine/threonine protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g01370	mips_10	"MAP kinase 4"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g03010	mips_10	"putative leucine-rich repeat protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g03260	mips_10	"putative protein phosphatase regulatory subunit"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At4g03390	mips_10	"SRF3 (LRR receptor-like protein kinase like protein)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g04490	mips_10	"putative receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g04570	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g04740	mips_10	"putative calcium dependent protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g08470	mips_10	"putative mitogen-activated protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g08500	mips_10	"MEKK1/MAP kinase kinase kinase"
			mips_10_01
			mips_10_01_10
			mips_10_01_10_11
	at_At4g08800	mips_10	"casein kinase I like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_10_01_01_11
			mips_98
	at_At4g08850	mips_10	"receptor protein kinase like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g09570	mips_10	"calmodulin-domain protein kinase CDPK isoform 4 (CPK4)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g11470	mips_10	"serine/threonine kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g11480	mips_10	"serine/threonine kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g11530	mips_10	"serine/threonine kinase-like protein (fragment)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g14340	mips_10	"casein kinase I"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g14350	mips_10	"protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g14480	mips_10	"kinase like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g14580	mips_10	"CBL-interacting protein kinase 4 (CIPK4)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g14610	mips_10	"disease resistance RPS2 like protein"
			mips_10_01
			mips_10_01_01
			mips_11
			mips_11_05
	at_At4g14780	mips_10	"kinase like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g18700	mips_10	"putative protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g18710	mips_10	"shaggy-like protein kinase etha (EC 2.7.1.-)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g18950	mips_10	"protein kinase  like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g19110	mips_10	"putative serine/threonine-protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g21370	mips_10	"receptor kinase - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
