Rule 381
	eval(_1,_2,4.0e-3-0.1),classification(_2,hystricognathi) = 0
	eval(_1,_2,8.0e-10-2.0e-5),classification(_2,dictyostelium),keyword(_2,multigene_family) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,magnoliophyta),keyword(_2,dna_binding) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,endopterygota),keyword(_2,hydrolase) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,drosophila),desc(_2,subunit) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,saccharomyces),keyword(_2,dna_binding) = 1
	->  class mips_03_16 "DNA synthesis and replication"

	Evaluation on training data (1467 items):
	at_At4g12620	mips_03	"origin recognition complex subunit 1 -like protein"
			mips_03_16
	at_At4g07450	mips_03	""
			mips_03_16
	at_At4g14700	mips_03	"replication control protein 1 like"
			mips_03_16
	at_At4g19130	mips_03	"replication A protein-like"
			mips_03_16
	at_At4g24790	mips_03	"DNA polymerase III like protein"
			mips_03_16
	at_At5g22010	mips_03	"replication factor C large subunit-like protein"
			mips_03_16
	at_At5g28980	mips_03	"replication protein - like"
			mips_03_16
			mips_99
	at_At5g33420	mips_03	"replication protein A1-like"
			mips_03_16
	at_At5g35040	mips_03	"replication protein A1 - like"
			mips_03_16
	at_At5g08020	mips_03	"replication factor A - like protein"
			mips_03_16
			mips_03_19
	Training Accuracy: 10/10 (100.00%)
	Training Frequency class 'mips_03_16': 15/1467 (1.02%)

	Evaluation on validation data (690 items):
	at_At5g27740	mips_03	"replication factor C - like"
			mips_03_16
	at_At5g28940	mips_03	"replication protein - like"
			mips_03_16
	Validation Accuracy: 2/2 (100.00%)
	Validation Frequency class 'mips_03_16': 4/690 (0.58%)

	Evaluation on propertest data (1158 items):
	at_At3g52270 -	mips_04	"putative protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At3g54280 -	mips_04	"TATA box binding protein (TBP) associated factor (TAF) -like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At5g17020 -	mips_06	"Exportin1 (XPO1) protein"
			mips_06_04
			mips_08
			mips_08_01
	at_At5g19350 -	mips_04	"DNA binding protein ACBF - like"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At5g20040 -	mips_04	"IPP transferase - like protein"
			mips_04_03
			mips_04_03_03
	at_At5g58870 -	mips_03	"cell division protein - like"
			mips_03_99
			mips_50
			mips_50_02
	at_At5g22110	mips_03	"DNA polymerase epsilon subunit B -like protein"
			mips_03_16
			mips_11
			mips_11_04
	Propertest Accuracy: 1/7 (14.29%)
	Propertest Frequency class 'mips_03_16': 5/1158 (0.43%)

	New (unknown) data (690 items):
	at_At1g14800 -	mips_99	"hypothetical protein"
	at_At1g16970 -	mips_99	"Ku70-like protein"
	at_At1g18830 -	mips_99	"hypothetical protein"
	at_At1g34710 -	mips_99	"hypothetical protein"
	at_At1g48050 -	mips_99	"Ku80-like protein"
	at_At1g50030 -	mips_99	"unknown protein"
	at_At1g04730 -	mips_99	"hypothetical protein"
	at_At1g60220 -	mips_99	""
	at_At1g63160 -	mips_99	"replication factor, putative"
	at_At1g07270 -	mips_99	"hypothetical protein"
	at_At4g12610 -	mips_99	"putative protein"
	at_At2g05090 -	no entry	null
	at_At2g05860 -	no entry	null
	at_At2g05880 -	no entry	null
	at_At2g05890 -	no entry	null
	at_At2g07630 -	no entry	null
	at_At2g10370 -	no entry	null
	at_At2g10540 -	no entry	null
	at_At2g12140 -	no entry	null
	at_At2g16330 -	no entry	null
	at_At2g24900 -	no entry	null
	at_At2g29680 -	no entry	null
	at_At3g13260 -	mips_99	"hypothetical protein"
	at_At3g31510 -	mips_99	"hypothetical protein"
	at_At3g32260 -	mips_99	"hypothetical protein"
	at_At3g32270 -	mips_99	"hypothetical protein"
	at_At3g42110 -	mips_99	"putative protein"
	at_At3g42460 -	mips_99	"putative protein"
	at_At3g42760 -	mips_99	"putative protein"
	at_At4g07310 -	mips_99	""
	at_At4g07430 -	mips_99	""
	at_At4g07440 -	mips_99	""
	at_At4g18820 -	mips_99	"putative protein"
	at_At5g27480 -	mips_99	"putative protein"
	at_At5g35250 -	mips_99	"putative protein"
	at_At5g35270 -	mips_99	"putative protein"
	at_At5g36050 -	mips_99	"replication protein A1-like"
	at_At5g45720 -	mips_99	"putative protein"
	at_At5g50250 -	mips_99	"RNA-binding protein-like"
	at_At5g54900 -	mips_99	"unknown protein"
	at_At5g55040 -	mips_99	"putative protein"
	at_At5g61000 -	mips_98	"RNA helicase"
	at_At5g33200 -	mips_99	"putative protein"
	at_At1g77620 -	mips_99	"hypothetical protein"
	at_At1g22760 -	mips_99	"putative polyA-binding protein, PAB3"
	at_At1g24290 -	mips_99	"unknown protein"
	at_At1g27810 -	no entry	null
	at_At1g35090 -	no entry	null
	at_At1g35920 -	mips_99	"hypothetical protein"
	at_At1g44860 -	mips_99	"hypothetical protein"
	at_At1g77470 -	mips_99	"putative replication factor C"
	at_At1g78280 -	mips_99	"similar to KIAA0585 protein dbj:BAA25511.1"
	at_At2g14330 -	no entry	null
	at_At2g16160 -	no entry	null
	at_At2g42120 -	no entry	null
	at_At2g11510 -	no entry	null
	at_At3g20540 -	mips_99	"DNA polymerase, putative"
	at_At3g27260 -	no entry	null
	at_At3g30500 -	mips_99	"hypothetical protein"
	at_At3g30550 -	mips_99	"putative replication protein"
	at_At3g31440 -	mips_99	"hypothetical protein"
	at_At3g31990 -	mips_99	"hypothetical protein"
	at_At3g42980 -	mips_99	"putative protein"
	at_At3g45350 -	mips_99	"putative protein"
	at_At4g07690 -	mips_99	"hypothetical protein"
	at_At5g33410 -	mips_99	"putative protein"
	at_At5g34950 -	mips_99	"putative protein"
	at_At5g35130 -	mips_99	"putative protein"
	at_At5g35280 -	mips_99	"putative protein"
	at_At5g37080 -	mips_99	"putative protein"
	at_At1g21690 -	mips_99	"putative replication factor C subunit"
	at_At1g36510 -	mips_99	"hypothetical protein"
	at_At1g01080 -	mips_99	"ribonucleoprotein, putative"
	at_At1g45080 -	mips_99	"hypothetical protein"
	at_At1g62090 -	mips_99	"hypothetical protein"
	at_At1g67630 -	mips_99	"DNA polymerase alpha subunit like protein"
	at_At1g05910 -	no entry	null
	at_At1g35930 -	mips_99	"hypothetical protein"
	at_At1g35950 -	mips_99	"hypothetical protein"
	at_At1g42400 -	mips_99	"hypothetical protein"
	at_At1g60000 -	mips_99	"unknown protein"
	at_At1g75510 -	mips_99	"transcription initiation factor, putative"
	at_At2g05480 -	no entry	null
	at_At2g06610 -	no entry	null
	at_At2g06690 -	no entry	null
	at_At2g07320 -	no entry	null
	at_At2g10840 -	no entry	null
	at_At2g14780 -	no entry	null
	at_At2g19120 -	no entry	null
	at_At2g23460 -	no entry	null
	at_At2g06510 -	no entry	null
	at_At2g09960 -	no entry	null
	at_At3g13270 -	mips_99	"hypothetical protein"
	at_At3g30440 -	mips_99	"putative protein on FARE2.5 (cds3)"
	at_At3g42410 -	mips_99	"putative protein"
	at_At3g42620 -	mips_99	"puttaive protein"
	at_At3g43100 -	mips_99	"putative protein"
	at_At3g43370 -	mips_99	"putative protein"
	at_At4g07340 -	mips_99	""
	at_At4g09400 -	mips_99	"putative protein"
	at_At4g19300 -	mips_99	"hypothtetical protein"
	at_At4g19610 -	mips_99	"putative protein"
	at_At5g09880 -	mips_99	"splicing factor-like protein"
	at_At5g33240 -	mips_99	"putative protein"
	at_At5g35260 -	mips_99	"putative protein"
	at_At5g37100 -	mips_99	"putative protein"
	at_At5g63330 -	mips_99	"unknown protein"


------------------
Rule 359
	eval(_1,_2,0.0-9.0e-25),keyword(_2,membrane),db_ref(_2,genew) = 1
	eval(_1,_2,0.0-9.0e-25),keyword(_2,transport),db_ref(_2,smart) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,strongylocentrotus),db_ref(_2,pir) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,drosophila),desc(_2,subunit) = 0
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,1574.0-38820.0),keyword(_2,transport) = 0
	->  class mips_06_01 "protein folding and stabilization"

	Evaluation on training data (1467 items):
	at_At1g01940	mips_06	"cyclophilin (AtCYP18-1)"
			mips_06_01
	at_At2g15790	mips_06	"cyclophilin (AtCYP40)"
			mips_06_01
	at_At2g38730	mips_06	"cyclophilin (AtCYP22-1)"
			mips_06_01
	at_At3g55920	mips_06	"cyclophilin (AtCYP21-2)"
			mips_06_01
	at_At3g56070	mips_06	"cyclophilin (AtCYP19-3)"
			mips_06_01
	at_At4g17740	mips_06	"PSII D1 protein processing enzyme"
			mips_06_01
			mips_09
			mips_09_26
	at_At4g33060	mips_06	"cyclophilin (AtCYP57)"
			mips_06_01
	at_At4g34870	mips_06	"cyclophilin (AtCYP18-4)"
			mips_06_01
	at_At4g34960	mips_05	"cyclophilin (AtCYP21-1)"
			mips_05_04
			mips_06
			mips_06_01
			mips_11
			mips_11_01
			mips_30
			mips_30_03
	at_At4g38740	mips_06	"cyclophilin (AtCYP18-3)"
			mips_06_01
	at_At5g13120	mips_06	"cyclophilin (AtCYP20-2)"
			mips_06_01
	at_At5g53150	mips_06	"DnaJ protein-like"
			mips_06_01
	at_At5g67530	mips_06	"cyclophilin (AtCYP65)"
			mips_06_01
	Training Accuracy: 13/13 (100.00%)
	Training Frequency class 'mips_06_01': 22/1467 (1.50%)

	Evaluation on validation data (690 items):
	at_At2g36130	mips_06	"cyclophilin protein (AtCYP18-2)"
			mips_06_01
	at_At2g47320	mips_06	"cyclophilin (AtCYP21-3)"
			mips_06_01
	at_At3g66654	mips_06	"cyclophilin (AtCYP21-4)"
			mips_06_01
	at_At3g48190 -	mips_03	"ataxia-telangiectasia mutated protein AtATM"
			mips_03_19
			mips_09
			mips_09_13
			mips_11
			mips_11_01
	Validation Accuracy: 3/4 (75.00%)
	Validation Frequency class 'mips_06_01': 5/690 (0.72%)

	Evaluation on propertest data (1158 items):
	at_At1g53720	mips_06	"putative cyclophilin (AtCYP59)"
			mips_06_01
	at_At2g29960	mips_06	"cyclophilin (AtCYP19-4)"
			mips_06_01
	at_At3g57680 -	mips_06	"carboxyl terminal protease - like protein"
			mips_06_13
	at_At3g62030	mips_06	"cyclophilin (AtCYP20-3)"
			mips_06_01
	at_At3g01480	mips_06	"cyclophilin (AtCYP38)"
			mips_06_01
	at_At3g63400	mips_06	"cyclophylin (AtCYP63)"
			mips_06_01
	at_At4g35380 -	mips_08	"putative protein"
			mips_08_07
			mips_30
			mips_30_08
	at_At5g19610 -	mips_50	"GNOM-like protein"
			mips_50_02
			mips_50_02_02
	at_At5g58710 -	mips_10	"cyclophilin (AtCYP20-1)"
			mips_10_01
			mips_10_01_05
			mips_10_01_05_01
			mips_10_05
			mips_10_05_03
	Propertest Accuracy: 5/9 (55.56%)
	Propertest Frequency class 'mips_06_01': 8/1158 (0.69%)

	New (unknown) data (690 items):
	at_At1g13940 -	mips_99	"hypothetical protein"
	at_At1g26330 -	no entry	null
	at_At1g26940 -	mips_99	"putative cyclophilin (AtCYP23-1)"
	at_At1g33050 -	mips_99	"unknown protein"
	at_At1g04780 -	mips_99	"unknown protein"
	at_At1g64530 -	mips_99	"unknown protein"
	at_At1g74160 -	mips_99	"unknown protein"
	at_At2g07170 -	no entry	null
	at_At2g05230 -	no entry	null
	at_At2g05250 -	no entry	null
	at_At2g16600 -	no entry	null
	at_At2g16920 -	no entry	null
	at_At2g20810 -	no entry	null
	at_At2g21130 -	no entry	null
	at_At2g34150 -	no entry	null
	at_At2g38440 -	no entry	null
	at_At2g47820 -	no entry	null
	at_At3g14300 -	mips_99	"putative pectin methylesterase"
	at_At3g48060 -	mips_99	"putative protein"
	at_At3g53320 -	no entry	null
	at_At4g08510 -	mips_99	"hypothetical protein"
	at_At4g18590 -	mips_98	"pollen-specific protein - like"
	at_At4g28760 -	mips_99	"unknown protein"
	at_At4g30100 -	mips_99	"putative protein"
	at_At5g01730 -	mips_99	"putative protein"
	at_At5g23720 -	mips_99	"putative protein"
	at_At5g35100 -	mips_99	"putative cyclophilin (AtCYP28)"
	at_At5g55540 -	mips_99	"putative protein"
	at_At5g55820 -	mips_99	"unknown protein"
	at_At5g60420 -	mips_99	"putative protein"
	at_At1g61100 -	mips_99	"putative protein"
	at_At1g69360 -	mips_99	"unknown protein (At1g69360)"
	at_At1g72650 -	mips_99	"unknown protein"
	at_At2g19710 -	no entry	null
	at_At2g43500 -	no entry	null
	at_At2g03140 -	no entry	null
	at_At2g35110 -	no entry	null
	at_At3g59580 -	mips_98	"putative protein"
	at_At3g07940 -	mips_99	"putative GTPase activating protein"
	at_At3g15520 -	mips_99	"putative cyclophilin (AtCYP37)"
	at_At4g15730 -	mips_99	"unknown protein"
	at_At5g13300 -	mips_98	"putative protein"
	at_At1g21580 -	mips_99	"hypothetical protein"
	at_At1g04470 -	mips_99	"unknown protein"
	at_At1g61030 -	mips_99	"unknown protein"
	at_At1g61850 -	mips_99	"hypothetical protein"
	at_At1g10870 -	mips_99	"BRCA1-associated RING domain protein isolog"
	at_At1g11060 -	mips_99	"unknown protein"
	at_At1g13170 -	mips_99	"putative oxysterol-binding protein"
	at_At1g15240 -	mips_99	"hypothetical protein"
	at_At2g19390 -	no entry	null
	at_At2g27900 -	no entry	null
	at_At2g28300 -	no entry	null
	at_At2g31020 -	no entry	null
	at_At2g38670 -	no entry	null
	at_At3g22920 -	mips_99	"putative cyclophilin (AtCYP26-1)"
	at_At3g48050 -	mips_99	"putative protein"
	at_At3g01810 -	mips_99	"unknown protein"
	at_At3g04980 -	mips_99	"hypothetical protein, contains DnaJ motif: prokaryotic heat shock protein motif"
	at_At3g63070 -	mips_99	"putative protein"
	at_At4g24020 -	mips_99	"unknown protein (At4g24020)"
	at_At4g27060 -	mips_99	"unknown protein"
	at_At4g29790 -	mips_99	"unknown protein"
	at_At4g36080 -	mips_99	"ATM-like protein"
	at_At4g08180 -	mips_99	"unknown protein"
	at_At5g26910 -	mips_99	"putative protein"
	at_At5g27970 -	mips_99	"unknown protein"


------------------
Rule 473
	eval(_1,_2,4.0e-3-0.1),keyword(_2,receptor),db_ref(_2,wormpep) = 0
	eval(_1,_2,8.0e-10-2.0e-5),keyword(_2,transmembrane),db_ref(_2,pfam) = 1
	eval(_1,_2,9.0e-25-8.0e-10),classification(_2,alphaproteobacteria),db_ref(_2,smart) = 0
	eval(_1,_2,0.0-9.0e-25),keyword(_2,atp_binding),desc(_2,receptor) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,magnoliophyta),keyword(_2,dna_binding) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,zea),keyword(_2,transferase) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,cyprinidae),keyword(_2,transmembrane) = 1
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,74022.0-112121.0),keyword(_2,phosphorylation) = 1
	->  class mips_07_04 "ion transporters"

	Evaluation on training data (1467 items):
	at_At3g51860	mips_07	"Ca2+/H+-exchanging like protein"
			mips_07_04
			mips_07_04_04
	at_At3g57330	mips_07	"Ca2+-transporting ATPase-like protein"
			mips_07_04
			mips_07_04_04
	at_At4g02700	mips_07	"sulfate transporter protein"
			mips_07_04
			mips_07_04_07
	at_At4g23700	mips_07	"putative Na+/H+-exchanging protein"
			mips_07_04
	at_At4g29900	mips_07	"Ca2+-transporting ATPase - like protein"
			mips_07_04
			mips_07_04_04
	at_At4g30110	mips_07	"cadmium-transporting ATPase-like protein"
			mips_07_04
			mips_07_04_01
	at_At5g01490	mips_07	"cation/proton antiporter (CAX4)"
			mips_07_04
			mips_07_04_04
	at_At5g09400	mips_07	"potassium transport protein-like"
			mips_07_04
			mips_07_04_04
	at_At5g14230	mips_07	"ankyrin - like protein"
			mips_07_04
			mips_07_04_04
	at_At5g17850	mips_07	"potassium-dependent sodium-calcium exchanger - like protein"
			mips_07_04
			mips_07_04_04
	at_At5g37500	mips_07	"guard cell outward rectifying K+ channel"
			mips_07_04
			mips_07_04_04
	Training Accuracy: 11/11 (100.00%)
	Training Frequency class 'mips_07_04': 26/1467 (1.77%)

	Evaluation on validation data (690 items):
	at_At1g67310 -	mips_04	"Calmodulin-binding transcription activator 4 (CAMTA4)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At4g10990 -	mips_90	"putative retrotransposon polyprotein"
			mips_90_01
	at_At4g00630	mips_07	"putative potassium/H+ antiporter"
			mips_07_04
			mips_07_04_04
	at_At5g09410 -	mips_04	"Calmodulin-binding transcription activator 1 (CAMTA1)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At5g19600	mips_07	"sulfate transporter (Sultr3;5)"
			mips_07_04
			mips_07_04_07
	at_At5g25430	mips_07	"anion exchanger-like protein"
			mips_07_04
			mips_07_04_07
	at_At5g61980 -	mips_04	"GCN4-complementing protein - like"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At5g01680	mips_07	"putative transporter protein"
			mips_07_04
	Validation Accuracy: 4/8 (50.00%)
	Validation Frequency class 'mips_07_04': 13/690 (1.88%)

	Evaluation on propertest data (1158 items):
	at_At3g60170 -	mips_90	"putative protein"
			mips_90_01
	at_At3g63380 -	mips_07	"Ca2+-transporting ATPase -like protein"
			mips_07_22
	at_At4g08620	mips_07	"putative sulfate transporter"
			mips_07_04
			mips_07_04_07
	at_At4g18160 -	mips_07	"potassium channel - like protein"
			mips_07_01
			mips_07_01_01
	at_At4g00900 -	mips_07	"Ca2+-transporting ATPase - like protein"
			mips_07_22
	at_At4g03560 -	mips_07	"two-pore calcium channel (AtTPC1)"
			mips_07_01
			mips_07_01_01
	at_At4g04850	mips_07	"putative potassium transporter"
			mips_07_04
			mips_07_04_04
	at_At4g37640	mips_07	"plasma membrane-type calcium ATPase (ACA2)"
			mips_07_04
			mips_07_04_04
	at_At5g10180	mips_07	"sulfate transporter"
			mips_07_04
			mips_07_04_07
	at_At5g27150	mips_07	"Na+/H+ exchanger (NHX1)"
			mips_07_04
			mips_07_04_04
	at_At5g55630 -	mips_07	"outward rectifying potassium channel KCO"
			mips_07_01
	at_At5g13550	mips_07	"sulfate transporter"
			mips_07_04
			mips_07_04_07
	Propertest Accuracy: 6/12 (50.00%)
	Propertest Frequency class 'mips_07_04': 23/1158 (1.99%)

	New (unknown) data (690 items):
	at_At1g17870 -	mips_99	"hypothetical protein"
	at_At1g23090 -	mips_99	"putative sulphate transporter protein"
	at_At1g26130 -	no entry	null
	at_At1g27770 -	no entry	null
	at_At1g49780 -	mips_99	"unknown protein"
	at_At1g54110 -	mips_99	"hypothetical protein"
	at_At1g54280 -	mips_99	"hypothetical protein"
	at_At1g54370 -	mips_99	"Na+/H+ exchanger 5 (NHX5)"
	at_At1g54490 -	mips_99	"unknown protein"
	at_At1g59820 -	mips_99	"hypothetical protein"
	at_At1g67420 -	mips_99	""
	at_At1g68710 -	mips_99	"ATPase, putative"
	at_At1g72700 -	mips_99	"putative P-type transporting ATPase"
	at_At1g06970 -	mips_99	"hypothetical protein"
	at_At1g79350 -	mips_99	"hypothetical protein"
	at_At1g79400 -	mips_99	"hypothetical protein"
	at_At2g41300 -	no entry	null
	at_At3g22910 -	mips_99	"calmodulin-stimulated calcium-ATPase, putative"
	at_At3g23430 -	mips_99	"PHO1 protein (PHO1)"
	at_At1g07670 -	mips_99	"endoplasmic reticulum-type calcium-transporting ATPase 4 (ECA4)"
	at_At2g13620 -	no entry	null
	at_At2g14250 -	no entry	null
	at_At1g08150 -	mips_99	"hypothetical protein"
	at_At2g21410 -	no entry	null
	at_At2g22530 -	no entry	null
	at_At2g26650 -	no entry	null
	at_At2g28520 -	no entry	null
	at_At2g31910 -	no entry	null
	at_At1g10130 -	mips_99	"putative calcium ATPase"
	at_At2g47160 -	no entry	null
	at_At2g47450 -	no entry	null
	at_At3g12520 -	mips_99	"unknown protein"
	at_At3g13900 -	mips_99	"putative ATPase"
	at_At3g16160 -	mips_99	"hypothetical protein"
	at_At3g17650 -	mips_99	"unknown protein"
	at_At3g19380 -	mips_99	"unknown protein"
	at_At3g21180 -	mips_99	"putative Ca2+-transporting ATPase"
	at_At3g32110 -	mips_99	"non-LTR reverse transcriptase, putative"
	at_At3g51900 -	no entry	null
	at_At3g52080 -	mips_99	"putative protein"
	at_At3g53720 -	mips_99	"unknown protein"
	at_At3g62270 -	mips_07	"unknown protein (At3g62270)"
	at_At4g00350 -	no entry	null
	at_At4g03450 -	mips_99	"hypothetical protein"
	at_At4g03470 -	mips_99	"putative protein"
	at_At4g16010 -	mips_90	"reverse transcriptase like protein"
	at_At4g16620 -	mips_98	"membrane protein homolog"
	at_At4g17620 -	mips_98	"hypothetical protein"
	at_At4g21070 -	mips_99	"putative protein (fragment)"
	at_At4g32510 -	mips_99	"putative protein"
	at_At5g22900 -	mips_99	"Na+/H+ antiporter-like protein"
	at_At5g22910 -	mips_99	"Na+/H+ antiporter-like protein"
	at_At5g35810 -	mips_99	"putative protein"
	at_At5g37060 -	mips_07	"putative transporter protein"
	at_At5g41610 -	mips_99	"Na+/H+ antiporter-like protein"
	at_At5g44240 -	mips_99	"ATPase, calcium-transporting"
	at_At5g49960 -	mips_99	"putative protein"
	at_At5g50140 -	mips_99	"ankyrin-like protein"
	at_At5g51160 -	mips_99	"putative protein"
	at_At5g53470 -	mips_99	"unknown protein"
	at_At5g55470 -	mips_99	"sodium proton exchanger"
	at_At5g57110 -	mips_99	"Ca2+-transporting ATPase-like protein (emb:CAB79748.1)"
	at_At5g04700 -	mips_99	"unknown protein"
	at_At5g23110 -	mips_99	"putative protein"
	at_At5g23630 -	mips_99	"cation-transporting ATPase"
	at_At5g54720 -	mips_99	"putative protein"
	at_At1g42470 -	mips_99	"Niemann-Pick C disease protein-like protein"
	at_At1g60030 -	mips_99	"hypothetical protein"
	at_At1g60860 -	mips_99	"GCN4-complementing like protein"
	at_At1g05380 -	mips_99	"unknown protein"
	at_At1g05880 -	mips_99	"hypothetical protein"
	at_At1g80310 -	mips_99	"sulfate transporter like protein"
	at_At1g14480 -	mips_99	"hypothetical protein"
	at_At1g31820 -	no entry	null
	at_At1g65550 -	mips_99	"hypothetical protein"
	at_At2g19600 -	no entry	null
	at_At2g22960 -	no entry	null
	at_At2g26510 -	no entry	null
	at_At2g28620 -	no entry	null
	at_At2g30240 -	no entry	null
	at_At2g37110 -	no entry	null
	at_At2g41560 -	no entry	null
	at_At2g41900 -	no entry	null
	at_At3g61740 -	mips_99	"trithorax 3 (ATX3)"
	at_At3g13320 -	mips_99	"low affinity calcium antiporter CAX2"
	at_At3g15990 -	mips_99	"putative sulfate transporter"
	at_At3g09450 -	mips_99	"hypothetical protein"
	at_At4g03440 -	mips_99	"hypothetical protein"
	at_At4g03480 -	mips_99	"hypothetical protein"
	at_At4g19660 -	mips_99	"putative protein"
	at_At4g21350 -	mips_99	"putative protein"
	at_At5g02940 -	mips_99	"unknown protein"
	at_At5g04020 -	mips_99	"pathogen-induced calmodulin-binding protein (PICBP)"
	at_At5g04680 -	mips_99	"putative protein"
	at_At5g04730 -	mips_99	"unknown protein"
	at_At5g13300 -	mips_98	"putative protein"
	at_At5g65920 -	mips_99	"unknown protein (At5g65920)"
	at_At1g02510 -	mips_99	"hypothetical protein"
	at_At1g34050 -	no entry	null
	at_At1g55720 -	mips_99	"H+/Ca2+ antiporter, putative"
	at_At1g64170 -	mips_99	"hypothetical protein"
	at_At1g64280 -	mips_99	"transcription factor inhibitor I kappa B, putative"
	at_At1g05320 -	no entry	null
	at_At1g65580 -	mips_99	"hypothetical protein"
	at_At1g78000 -	mips_99	"sulfate transporter (Sultr1;2)"
	at_At1g10540 -	mips_99	"putative permease"
	at_At1g10870 -	mips_99	"BRCA1-associated RING domain protein isolog"
	at_At1g11740 -	mips_99	"unknown protein"
	at_At1g14660 -	mips_99	"Na+/H+ antiporter, putative"
	at_At1g55730 -	mips_99	"H+/Ca2+ antiporter, putative"
	at_At1g15460 -	mips_99	"putative protein"
	at_At2g03240 -	no entry	null
	at_At2g04740 -	no entry	null
	at_At2g17390 -	no entry	null
	at_At2g25380 -	no entry	null
	at_At2g28840 -	no entry	null
	at_At2g32780 -	no entry	null
	at_At2g34190 -	no entry	null
	at_At2g38170 -	no entry	null
	at_At2g01070 -	no entry	null
	at_At2g32000 -	no entry	null
	at_At3g04140 -	mips_99	"unknown protein"
	at_At3g04380 -	mips_99	"Su(VAR)3-9-related protein 4"
	at_At3g04470 -	mips_99	"unknown protein"
	at_At3g04710 -	mips_99	"ankyrin-like protein"
	at_At3g06370 -	mips_99	"Na+/H+ exchanger 3 (NHX3)"
	at_At3g17630 -	mips_99	"unknown protein"
	at_At3g17690 -	mips_99	"hypothetical protein"
	at_At3g27870 -	mips_99	"P-type ATPase, putative"
	at_At3g44900 -	mips_07	"putative protein"
	at_At3g44920 -	mips_07	"putative protein"
	at_At3g44930 -	mips_07	"putative protein"
	at_At3g45460 -	mips_99	"putative protein"
	at_At4g05040 -	mips_99	"unknown protein"
	at_At3g01380 -	mips_99	"putative phosphatidylinositolglycan class N short form"
	at_At3g05030 -	mips_99	"putative sodium proton exchanger"
	at_At4g14360 -	mips_99	""
	at_At4g14400 -	mips_99	"unknown protein"
	at_At4g27780 -	mips_98	"putative acyl-CoA binding protein"
	at_At4g35450 -	mips_98	"ankyrin repeat-containing protein 2"
	at_At5g04690 -	mips_99	"putative protein"
	at_At5g04930 -	mips_99	"ATPase"
	at_At5g07270 -	mips_99	"putative protein"
	at_At5g09800 -	mips_99	"putative protein"
	at_At5g20660 -	no entry	null
	at_At5g35220 -	mips_99	"unknown protein (At5g35220)"
	at_At5g45110 -	mips_99	"regulatory protein NPR1-like; transcription factor inhibitor I kappa B-like"
	at_At5g51710 -	mips_99	"potassium/proton antiporter-like protein"
	at_At5g53010 -	mips_99	"Ca2+-transporting ATPase-like protein"
	at_At5g58410 -	mips_99	"unknown protein"
	at_At5g61230 -	mips_99	"unknown protein"
	at_At5g05740 -	mips_99	"putative protein"
	at_At5g54710 -	mips_99	"putative protein"


------------------
Rule 468
	eval(_1,_2,2.0e-5-4.0e-3),classification(_2,platyhelminthes),db_ref(_2,prodom) = 0
	eval(_1,_2,0.0-9.0e-25),classification(_2,cyprinidae),keyword(_2,transmembrane) = 1
	eval(_1,_2,0.0-9.0e-25),mol_wt(_2,74022.0-112121.0),keyword(_2,phosphorylation) = 0
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,1005.0-6487.0),desc(_2,in) = 1
	eval(_1,_2,0.0-9.0e-25),sq_len(_2,1005.0-6487.0),classification(_2,candida) = 0
	->  class mips_07_07 "C-compound and carbohydrate transporters"

	Evaluation on training data (1467 items):
	at_At4g02050	mips_07	"putative hexose transporter"
			mips_07_07
	at_At4g16480	mips_07	"membrane transporter like protein"
			mips_07_07
	at_At4g21480	mips_07	"glucose transporter"
			mips_07_07
	at_At4g35300	mips_07	"putative sugar transporter protein"
			mips_07_07
	at_At5g26250	mips_07	"hexose transporter - like protein"
			mips_07_07
	at_At5g27360	mips_07	"sugar-porter family protein 2 (SFP2)"
			mips_07_07
	at_At5g17010	mips_07	"sugar transporter - like protein"
			mips_07_07
	Training Accuracy: 7/7 (100.00%)
	Training Frequency class 'mips_07_07': 15/1467 (1.02%)

	Evaluation on validation data (690 items):
	at_At3g51490	mips_07	"sugar transporter-like protein"
			mips_07_07
	at_At3g54700 -	mips_07	"phosphate transport protein"
			mips_07_04
			mips_07_04_07
	at_At4g04670 -	mips_08	"unknown protein"
			mips_08_07
	at_At4g04750	mips_07	"putative sugar transporter"
			mips_07_07
	at_At4g04760	mips_07	"putative sugar transporter"
			mips_07_07
