Rule 54
	eval(_1,_2,9.0e-25-8.0e-10),sq_len(_2,667.0-1005.0),classification(_2,streptomycineae) = 1
	eval(_1,_2,0.0-9.0e-25),classification(_2,cyprinidae),keyword(_2,phosphorylation) = 0
	->  class mips_10_01_01_07 "G-proteins"

	Evaluation on training data (416 items):
	at_At4g19640	mips_10	"small GTP-binding protein - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At3g51300	mips_10	"rac-like GTP binding protein Arac11"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At3g62560	mips_08	"Sar1-like GTP binding protein"
			mips_08_07
			mips_10
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g17530	mips_10	"ras-related small GTP-binding protein RAB1c"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_11
			mips_11_05
	at_At4g35020	mips_10	"Rho1Ps homolog/ Rac-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_30
			mips_30_02
	at_At4g35950	mips_10	"ras-related small GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g10260	mips_10	"GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g39900	mips_05	"GTP-binding protein-like"
			mips_05_04
			mips_10
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g03530	mips_10	"AtRab GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	Training Accuracy: 9/9 (100.00%)
	Training Frequency class 'mips_10_01_01_07': 13/416 (3.12%)

	Evaluation on validation data (204 items):
	at_At3g49850 -	mips_04	"MYB -like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At3g46830	mips_10	"GTP-binding protein Rab11"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g17170	mips_10	"GTP-binding RAB2A like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_11
			mips_11_05
	at_At5g20020 -	mips_03	"small Ras-like GTP-binding protein"
			mips_03_22
			mips_04
			mips_04_05
			mips_04_05_01
			mips_04_05_01_07
			mips_08
			mips_08_01
			mips_30
			mips_30_10
	at_At5g01930 -	mips_01	"(1-4)-beta-mannan endohydrolase-like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_01
	Validation Accuracy: 2/5 (40.00%)
	Validation Frequency class 'mips_10_01_01_07': 3/204 (1.47%)

	Evaluation on propertest data (328 items):
	at_At3g52840 -	mips_01	"beta-galactosidase precursor - like protein"
			mips_01_20
			mips_01_20_01
			mips_01_20_01_07
	at_At4g09720	mips_10	"AtRab76 (AtRAB76)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g17160	mips_10	"GTP-binding RAB2A like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_11
			mips_11_05
	at_At4g18800	mips_10	"ras-like GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g02080	mips_08	"SAR1/GTP-binding secretory factor"
			mips_08_07
			mips_10
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g20010 -	mips_03	"small Ras-like GTP-binding nuclear protein (Ran-1)"
			mips_03_22
			mips_04
			mips_04_05
			mips_04_05_01
			mips_04_05_01_07
			mips_08
			mips_08_01
			mips_30
			mips_30_10
	at_At5g39620	mips_10	"AtRab78 (AtRAB78)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g59840	mips_10	"GTP-binding protein ara-3"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g60990 -	mips_03	"replication protein A1 - like"
			mips_03_16
			mips_03_19
			mips_04
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At5g03520	mips_10	"GTP-binding protein - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g54840	mips_10	"SGP1 monomeric G-protein (emb:CAB54517.1)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	Propertest Accuracy: 8/11 (72.73%)
	Propertest Frequency class 'mips_10_01_01_07': 11/328 (3.35%)

	New (unknown) data (204 items):
	at_At1g14310 -	mips_99	"unknown protein"
	at_At1g16280 -	mips_99	"putative ATP-dependent RNA helicase"
	at_At1g16700 -	mips_99	"Putative  NADH-ubiquinone oxidoreductase"
	at_At1g17610 -	mips_99	"disease resistance protein, putative"
	at_At1g17710 -	mips_99	"hypothetical protein"
	at_At1g22210 -	mips_99	"hypothetical protein"
	at_At1g22740 -	mips_99	"RAS-related protein, RAB7"
	at_At1g24340 -	mips_99	"unknown protein"
	at_At1g26160 -	no entry	null
	at_At1g27170 -	mips_99	"disease resistance protein, putative"
	at_At1g27180 -	mips_99	"disease resistance protein, putative"
	at_At1g03160 -	mips_99	"hypothetical protein"
	at_At1g33880 -	mips_99	"AIG1-like protein"
	at_At1g43890 -	mips_99	"GTP-binding protein, putative"
	at_At1g47590 -	mips_99	"hypothetical protein"
	at_At1g01200 -	mips_99	"GTP-binding protein, putative"
	at_At1g50180 -	mips_99	"disease resistance protein, putative"
	at_At1g51380 -	mips_99	"putative RNA helicase"
	at_At1g51480 -	mips_99	"hypothetical protein"
	at_At1g52280 -	mips_99	"GTP-binding protein RAB7D, putative"
	at_At1g55150 -	mips_99	"unknown protein"
	at_At1g56050 -	mips_99	"GTP-binding protein, putative"
	at_At1g58390 -	no entry	null
	at_At1g58400 -	no entry	null
	at_At1g58410 -	no entry	null
	at_At1g59620 -	mips_99	"PRM1 homolog (CW9)"
	at_At1g60900 -	mips_99	"putative U2 snRNP auxiliary factor"
	at_At1g61180 -	mips_99	""
	at_At1g62630 -	mips_99	"putative RPS-2 disease resistance protein (AA002294"
	at_At1g63360 -	mips_99	"disease resistance protein, putative"
	at_At1g63870 -	mips_99	"putative disease resistance protein"
	at_At1g66090 -	mips_99	"unknown protein"
	at_At1g67460 -	mips_99	"hypothetical protein"
	at_At1g69550 -	mips_99	"putative disease resistance protein"
	at_At1g70490 -	mips_99	"ADP-ribosylation factor 1   like protein"
	at_At1g72110 -	mips_99	"unknown protein (At1g72110)"
	at_At1g72730 -	mips_99	"Eukaryotic initiation factor 4A like protein"
	at_At1g72850 -	mips_99	"hypothetical protein"
	at_At1g72870 -	mips_99	"unknown protein"
	at_At1g72890 -	mips_99	"hypothetical protein"
	at_At1g72900 -	mips_99	"unknown protein"
	at_At1g72940 -	mips_99	"unknown protein"
	at_At1g73010 -	mips_99	"unknown protein"
	at_At1g75840 -	mips_99	"rac-like GTP binding protein (ARAC5)"
	at_At1g76720 -	mips_99	"putative translation initiation factor IF-2"
	at_At1g78010 -	mips_99	"similar to GTPase emb:CAA66716; similar to EST AA586267"
	at_At1g78920 -	mips_99	"vacuolar-pyrophosphatase like protein (AVPL1)"
	at_At1g79010 -	mips_99	"unknown protein"
	at_At1g80420 -	mips_99	"putative DNA repair protein XRCC1 (XRCC1)"
	at_At1g80930 -	mips_99	"unknown protein"
	at_At1g07280 -	mips_99	"unknown protein"
	at_At2g22870 -	no entry	null
	at_At1g01610 -	mips_99	"unknown protein"
	at_At2g38840 -	no entry	null
	at_At3g22950 -	mips_99	"ADP-ribosylation factor, putative"
	at_At3g47120 -	mips_98	"putative RNA-binding protein"
	at_At4g12790 -	mips_99	"unknown protein"
	at_At4g27220 -	mips_99	"putative protein"
	at_At2g04400 -	no entry	null
	at_At2g15310 -	no entry	null
	at_At1g08120 -	mips_99	"unknown protein"
	at_At2g16870 -	no entry	null
	at_At2g17050 -	no entry	null
	at_At2g17060 -	no entry	null
	at_At2g18050 -	no entry	null
	at_At2g18390 -	no entry	null
	at_At2g18770 -	no entry	null
	at_At2g20680 -	no entry	null
	at_At1g09180 -	mips_99	"putative GTP-binding protein, SAR1B"
	at_At2g26890 -	no entry	null
	at_At2g31060 -	no entry	null
	at_At2g32150 -	no entry	null
	at_At2g32810 -	no entry	null
	at_At2g33870 -	no entry	null
	at_At1g10630 -	mips_99	"similar to ADP-ribosylation factor gb:AAD17207; similar to ESTs gb:N65779, gb:AI996946.1, gb:AI725909.1, gb:T45928, gb:T42202"
	at_At2g43130 -	no entry	null
	at_At2g44610 -	no entry	null
	at_At1g10920 -	mips_99	"disease resistance protein RPM1 isolog"
	at_At2g47170 -	no entry	null
	at_At3g09640 -	mips_99	"putative ascorbate peroxidase"
	at_At3g09900 -	mips_99	"putative Ras-like GTP-binding protein"
	at_At3g10400 -	mips_99	"hypothetical protein"
	at_At3g10890 -	mips_99	"putative (1-4)-beta-mannan endohydrolase"
	at_At3g10970 -	mips_99	"unknown protein"
	at_At3g11540 -	mips_99	"spindly (gibberellin signal transduction protein)"
	at_At3g12160 -	mips_99	"hypothetical protein"
	at_At3g13750 -	mips_99	"galactosidase, putative"
	at_At3g14470 -	mips_99	"disease resistance protein, putative"
	at_At3g15060 -	mips_99	"ras-related GTP-binding protein"
	at_At3g17670 -	mips_99	"hypothetical protein"
	at_At3g26420 -	mips_99	"RNA-binding protein, putative"
	at_At3g27120 -	mips_99	"spastin protein, putative"
	at_At3g28500 -	mips_99	"acidic ribosomal protein P2b (rpp2b), putative"
	at_At3g44630 -	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At3g49200 -	mips_99	"putative protein"
	at_At3g51560 -	mips_11	"disease resistance-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g52140 -	mips_99	"putative protein"
	at_At3g52340 -	mips_01	"putative sucrose-6F-phosphate phosphohydrolase (sucrose-phosphatase)"
			mips_01_05
			mips_02
			mips_02_01
			mips_02_30
	at_At3g53610 -	mips_08	"GTPase AtRAB8"
			mips_08_07
	at_At3g55280 -	mips_05	"ribosomal L23a - like protein"
			mips_05_01
	at_At3g56190 -	mips_08	"alpha-soluble NSF attachment protein"
			mips_08_07
	at_At3g62040 -	mips_99	"putative protein"
	at_At4g02790 -	mips_99	"unknown protein"
	at_At4g10650 -	mips_98	"putative protein"
	at_At4g10780 -	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At4g12010 -	mips_11	"putative disease resistance protein (TMV N-like)"
			mips_11_05
			mips_11_05_01
	at_At1g12210 -	mips_99	"NBS/LRR disease resistance protein"
	at_At1g12280 -	mips_99	"hypothetical protein"
	at_At1g12290 -	mips_99	"hypothetical protein"
	at_At4g14370 -	mips_11	"disease resistance N like protein"
			mips_11_05
			mips_11_05_01
	at_At4g14610 -	mips_10	"disease resistance RPS2 like protein"
			mips_10_01
			mips_10_01_01
			mips_11
			mips_11_05
	at_At4g14890 -	mips_02	"ferredoxin"
			mips_02_30
			mips_02_30_01
	at_At4g16570 -	mips_98	"unknown protein"
	at_At4g16900 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16920 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16950 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16990 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g19500 -	mips_99	"resistence protein - like"
	at_At4g24140 -	mips_99	"unknown protein"
	at_At4g24830 -	mips_01	"argininosuccinate synthase like protein"
			mips_01_01
			mips_01_01_01
	at_At4g26140 -	mips_01	"putative beta-galactosidase"
			mips_01_05
			mips_30
			mips_30_01
	at_At4g32820 -	mips_99	"putative protein"
	at_At4g33300 -	mips_98	"putative protein"
	at_At4g35790 -	mips_11	"phospholipase D (AtPLDdelta)"
			mips_11_01
			mips_98
			mips_99
	at_At4g35860 -	mips_06	"GTP-binding protein GB2"
			mips_06_04
	at_At4g36140 -	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At4g36360 -	mips_01	"beta-galactosidase like protein"
			mips_01_05
			mips_09
			mips_09_01
	at_At4g39470 -	mips_99	"unknown protein"
	at_At4g39520 -	mips_99	"GTP-binding - like protein"
	at_At4g39890 -	mips_98	"small GTP-binding protein - like"
	at_At4g39990 -	mips_98	"GTP-binding protein GB3"
	at_At5g09570 -	mips_99	"unknown protein"
	at_At5g11170 -	mips_98	"DEAD BOX RNA helicase RH15 - like protein"
	at_At5g11200 -	mips_98	"DEAD BOX RNA helicase RH15"
	at_At5g11250 -	mips_11	"RPP1 disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g13650 -	mips_99	"GTP-binding protein typA (tyrosine phosphorylated protein A)"
	at_At5g14670 -	mips_08	"ADP-ribosylation factor - like protein"
			mips_08_16
			mips_10
			mips_10_01
			mips_10_01_01
	at_At5g17270 -	mips_99	"putative protein"
	at_At5g17680 -	mips_11	"disease resistance protein RPP1-WsB - like protein"
			mips_11_05
			mips_11_05_01
	at_At5g17890 -	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g20850 -	mips_98	"RAD51 homolog (AtRAD51)"
	at_At5g22010 -	mips_03	"replication factor C large subunit-like protein"
			mips_03_16
	at_At5g24510 -	mips_99	"60s acidic ribosomal protein P1"
	at_At5g28220 -	mips_99	"putative protein"
	at_At5g37130 -	mips_99	"putative protein"
	at_At5g37590 -	mips_30	"kinesin -like protein"
			mips_30_04
	at_At5g37680 -	mips_01	"ADP-ribosylation factor-like protein (K12B20.15)"
			mips_01_03
	at_At5g38340 -	mips_11	"disease resistance - like protein"
			mips_11_05
			mips_11_05_01
	at_At5g38850 -	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	at_At5g41550 -	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	at_At5g41750 -	mips_99	"disease resistance protein-like"
	at_At5g43730 -	mips_99	"disease resistance protein"
	at_At5g43800 -	mips_99	"putative protein"
	at_At5g44200 -	mips_99	"nuclear cap-binding protein; CBP20 (gb:AAD29697.1)"
	at_At5g44730 -	mips_99	"Dreg-2 like protein"
	at_At5g44870 -	mips_99	"disease resistance protein-like"
	at_At5g45050 -	mips_99	"disease resistance protein-like"
	at_At5g45060 -	mips_99	"disease resistance protein-like"
	at_At5g45210 -	mips_99	"disease resistance protein-like"
	at_At5g45250 -	mips_11	"disease resistance protein RPS4"
			mips_11_05
			mips_11_05_01
	at_At5g45440 -	mips_99	"unknown protein"
	at_At5g45750 -	mips_99	"Rab-type small GTP-binding protein-like"
	at_At5g46260 -	mips_99	"disease resistance protein-like"
	at_At5g46520 -	mips_99	"disease resistance protein-like"
	at_At5g47200 -	no entry	null
	at_At5g48220 -	mips_99	"indole-3-glycerol phosphate synthase"
	at_At5g48770 -	mips_11	"disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At5g49140 -	mips_99	"disease resistance protein-like"
	at_At5g52210 -	mips_99	"GTP-binding protein-like"
	at_At5g53080 -	mips_99	"unknown protein"
	at_At5g53920 -	mips_99	"ribosomal protein L11 methyltransferase-like protein"
	at_At5g56870 -	mips_99	"beta-galactosidase (emb:CAB64740.1)"
	at_At5g57440 -	mips_99	"GS1-like protein"
	at_At5g59150 -	mips_10	"GTP-binding protein rab11 - like"
			mips_10_01
			mips_10_01_01
	at_At5g59480 -	mips_50	"putative ripening-related protein - like"
			mips_50_02
			mips_50_02_02
	at_At5g62640 -	mips_99	"unknown protein"
	at_At5g63020 -	mips_99	"NBS/LRR disease resistance like protein"
	at_At5g63200 -	mips_99	"unknown protein"
	at_At5g63810 -	mips_01	"beta-galactosidase (emb:CAB64746.1)"
			mips_01_05
			mips_30
			mips_30_01
	at_At5g64400 -	mips_99	"unknown protein"
	at_At5g65140 -	mips_01	"trehalose-6-phosphate phosphatase"
			mips_01_05
			mips_02
			mips_02_19
	at_At5g66470 -	mips_99	"GTP-binding protein-like"
	at_At5g66630 -	mips_99	"unknown protein"
	at_At5g05400 -	mips_99	"NBS/LRR disease resistance protein"
	at_At5g06090 -	mips_99	"putative protein"
	at_At1g20090 -	mips_99	"RAC-like GTP-binding protein ARAC4"
	at_At5g04610 -	mips_99	"unknown protein"
	at_At5g08650 -	mips_05	"GTP-binding protein LepA homolog"
			mips_05_04
	at_At5g08700 -	mips_99	"putative protein"
	at_At5g17060 -	mips_08	"ADP-ribosylation factor -like protein"
			mips_08_07
	at_At5g47250 -	mips_99	"NBS/LRR disease resistance protein"
	at_At5g47520 -	mips_99	"GTP-binding protein-like"
	at_At5g47960 -	mips_99	"RAS superfamily GTP-binding protein-like"
	at_At5g54570 -	mips_99	"beta-glucosidase"
	at_At5g60860 -	mips_08	"GTP-binding protein - like"
			mips_08_07
			mips_30
			mips_30_08
	at_At5g66900 -	mips_99	"disease resistance protein-like"
	at_At3g09910 -	mips_99	"putative Ras-like GTP-binding protein"
	at_At1g26520 -	mips_99	"hypothetical protein"
	at_At1g27460 -	mips_99	"unknown protein"
	at_At1g27500 -	mips_99	"unknown protein"
	at_At1g28550 -	mips_99	"ras-related GTP-binding protein, putative"
	at_At1g34330 -	mips_99	"peroxidase, putative"
	at_At1g47370 -	mips_99	"disease resistance protein, putative"
	at_At1g04310 -	mips_99	"putative ethylene receptor ERS2"
	at_At1g56330 -	mips_99	"unknown protein"
	at_At1g56540 -	mips_99	"disease resistance protein, putative"
	at_At1g57670 -	mips_99	""
	at_At1g58450 -	no entry	null
	at_At1g59780 -	mips_99	"hypothetical protein"
	at_At1g60260 -	mips_99	"putative beta-glucosidase"
	at_At1g60950 -	mips_99	"ferrodoxin precursor"
	at_At1g61190 -	mips_99	""
	at_At1g61310 -	mips_99	"similar to disease resistance protein"
	at_At1g04920 -	mips_01	"sucrose-phosphate synthase, putative"
			mips_01_05
			mips_02
			mips_02_01
			mips_02_30
	at_At1g05150 -	no entry	null
	at_At1g72660 -	mips_99	"GTP-binding like protein"
	at_At1g72950 -	mips_99	"hypothetical protein"
	at_At1g73640 -	mips_99	"putative ras-related GTP-binding protein"
	at_At1g06400 -	mips_99	"unknown protein"
	at_At1g09630 -	mips_99	"putative RAS-related protein, RAB11C"
	at_At1g21440 -	mips_99	"hypothetical protein"
	at_At1g65850 -	mips_99	""
	at_At1g76820 -	mips_99	"putative translation initiation factor IF-2"
	at_At2g21880 -	no entry	null
	at_At2g22290 -	no entry	null
	at_At2g27720 -	no entry	null
	at_At2g28470 -	no entry	null
	at_At2g28560 -	no entry	null
	at_At2g32450 -	no entry	null
	at_At2g39090 -	no entry	null
	at_At3g49870 -	mips_08	"ADP-RIBOSYLATION FACTOR like protein"
			mips_08_07
	at_At2g01860 -	no entry	null
	at_At2g05760 -	no entry	null
	at_At3g56720 -	mips_99	"putative protein"
	at_At3g61540 -	mips_06	"prolyl aminopeptidase-like protein"
			mips_06_13
			mips_06_13_01
	at_At3g06800 -	mips_99	"hypothetical protein"
	at_At3g07480 -	mips_99	"Unknown protein (F21O3.19)"
	at_At3g27730 -	mips_99	"hypothetical protein"
	at_At3g46060 -	mips_10	"GTP-binding protein ara-3"
			mips_10_01
			mips_10_01_01
	at_At3g46730 -	mips_11	"disease resistance protein RPP8-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g48150 -	mips_03	"cell division cycle protein 23 homolog"
			mips_03_22
	at_At4g01950 -	mips_99	"predicted protein of unknown function"
	at_At3g09690 -	mips_99	"unknown protein"
	at_At3g10900 -	mips_99	"putative (1-4)-beta-mannan endohydrolase"
	at_At3g11430 -	mips_99	"unknown protein"
	at_At3g44400 -	mips_11	"disease resistence - like protein"
			mips_11_05
			mips_11_05_01
	at_At3g44480 -	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_03
	at_At4g08450 -	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g09360 -	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g11170 -	mips_11	"RPP1-WsA-like disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At4g13780 -	mips_05	"methionyl-tRNA synthetase - like protein"
			mips_05_10
	at_At4g15850 -	mips_04	"ATP-dependent RNA helicase like protein"
			mips_04_05
			mips_04_05_05
			mips_05
			mips_05_07
	at_At4g19520 -	mips_99	"resistance protein RPP5 - like"
	at_At4g27820 -	mips_01	"putative beta-glucosidase"
			mips_01_05
	at_At4g29530 -	mips_99	"unknown protein (At4g29530)"
	at_At4g32320 -	mips_98	"L-ascorbate peroxidase - like protein"
	at_At4g37020 -	mips_99	"unknown protein"
	at_At4g00410 -	mips_99	"putative protein"
	at_At5g04720 -	mips_99	"unknown protein"
	at_At5g05000 -	mips_99	"GTP-binding protein (gb:AAD09203.1)"
	at_At5g09420 -	mips_06	"putative subunit of TOC complex"
			mips_06_04
			mips_08
			mips_08_02
			mips_30
			mips_30_26
	at_At5g11480 -	mips_04	"putative GTP-binding protein"
	at_At5g18350 -	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g18370 -	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g22690 -	mips_99	"disease resistance protein-like"
	at_At5g27740 -	mips_03	"replication factor C - like"
			mips_03_16
	at_At5g36930 -	mips_11	"disease resistance like protein"
			mips_11_05
			mips_11_05_01
	at_At5g40040 -	mips_05	"acidic ribosomal protein P2 -like"
			mips_05_01
	at_At5g40910 -	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	at_At5g40920 -	mips_99	"disease resistance protein-like"
	at_At5g41740 -	mips_99	"disease resistance protein-like"
	at_At5g42760 -	mips_99	"unknown protein"
	at_At5g45260 -	mips_99	"disease resistance protein-like"
	at_At5g45490 -	mips_99	"unknown protein"
	at_At5g46270 -	mips_99	"disease resistance protein-like"
	at_At5g46510 -	mips_99	"disease resistance protein-like"
	at_At5g48780 -	mips_99	"putative protein"
	at_At5g53390 -	mips_99	"unknown protein"
	at_At5g56290 -	mips_08	"peroxisomal targeting signal type 1 receptor"
			mips_08_10
	at_At5g57290 -	mips_99	"60S acidic ribosomal protein P3"
	at_At5g57960 -	mips_99	"GTP binding protein-like"
	at_At5g58120 -	mips_11	"resistance protein - like"
			mips_11_05
			mips_11_05_03
	at_At5g59490 -	mips_50	"putative ripening-related protein - like"
			mips_50_02
			mips_50_02_02
	at_At5g60100 -	mips_10	"pseudo-response regulator 3 (APRR3)"
	at_At5g62880 -	mips_98	"Arac10"
	at_At1g02440 -	mips_99	"ADP-ribosylation factor, putative"
	at_At1g21690 -	mips_99	"putative replication factor C subunit"
	at_At1g02850 -	mips_99	"Similar to beta-glucosidases (At1g02850)"
	at_At1g23490 -	mips_99	"unknown protein"
	at_At1g31540 -	no entry	null
	at_At1g32550 -	mips_99	"ferredoxin, putative"
	at_At1g33560 -	no entry	null
	at_At1g35530 -	mips_99	"ATP-dependent RNA helicase, putative"
	at_At1g45130 -	mips_99	"putative beta-galactosidase emb:CAB64741.1; similar to ESTs gb:N96096.1, gb:AW096565.1, gb:AI994624.1, gb:T42360.1, gb:AI100297.1"
	at_At1g49300 -	mips_99	"unknown protein"
	at_At1g52660 -	mips_99	"hypothetical protein"
	at_At1g53350 -	mips_99	"hypothetical protein"
	at_At1g54270 -	mips_99	"Eukaryotic Initiation Factor 4A-2"
	at_At1g56500 -	mips_99	"unknown protein"
	at_At1g56510 -	mips_99	"hypothetical protein"
	at_At1g58290 -	mips_99	"unknown protein"
	at_At1g60650 -	mips_99	"putative RNA-binding protein"
	at_At1g61300 -	mips_99	"similar to disease resistance protein"
	at_At1g62350 -	mips_99	"hypothetical protein"
	at_At1g63730 -	mips_99	"putative disease resistance protein"
	at_At1g63880 -	mips_99	"disease resistance like protein"
	at_At1g64070 -	mips_99	"disease resistance protein, putative"
	at_At1g64600 -	mips_99	"unknown protein"
	at_At1g72740 -	mips_99	"DNA-binding like protein"
	at_At1g72840 -	mips_99	"hypothetical protein"
	at_At1g72910 -	mips_99	"unknown protein"
	at_At1g76630 -	mips_99	"hypothetical protein, 3' partial"
	at_At1g76810 -	mips_99	"translation initiation factor IF-2 like protein"
	at_At1g77320 -	mips_99	""
	at_At1g06950 -	mips_99	"hypothetical protein, 3' partial"
	at_At1g07410 -	mips_99	"small G protein, putative"
	at_At1g07780 -	mips_99	"phosphoribosylanthranilate isomerase"
	at_At1g10960 -	mips_99	"ferredoxin precusor isolog"
	at_At1g02130 -	mips_99	"GTP-binding protein, ara-5"
	at_At1g35910 -	mips_01	"putative trehalose-phosphatase"
			mips_01_05
			mips_02
			mips_02_19
	at_At1g06760 -	mips_99	"histone H1 like protein"
	at_At2g14080 -	no entry	null
	at_At2g17800 -	no entry	null
	at_At2g23130 -	no entry	null
	at_At2g25680 -	no entry	null
	at_At2g25870 -	no entry	null
	at_At2g27510 -	no entry	null
	at_At2g38740 -	no entry	null
	at_At2g38860 -	no entry	null
	at_At2g39460 -	no entry	null
	at_At3g02720 -	mips_99	"unknown protein"
	at_At3g03120 -	mips_99	"putative ADP-ribosylation factor"
	at_At3g04220 -	mips_99	"putative disease resistance protein"
	at_At3g04240 -	mips_99	"putative O-linked GlcNAc transferase"
	at_At3g06350 -	mips_99	"putative dehydroquinase shikimate dehydrogenase"
	at_At3g06483 -	mips_99	"pyruvate dehydrogenase like kinase"
	at_At3g07040 -	mips_99	"disease resistance gene (RPM1)"
	at_At3g07410 -	mips_99	"putative GTP-binding protein"
	at_At3g10140 -	mips_99	"RecA protein"
	at_At3g11730 -	mips_99	"putative GTP-binding protein (ATFP8)"
	at_At3g14460 -	mips_99	"disease resistance protein, putative"
	at_At3g15700 -	mips_99	"hypothetical protein"
	at_At3g16100 -	mips_99	"putative RAS-related GTP-binding protein"
	at_At3g16320 -	mips_99	"unknown protein"
	at_At3g18820 -	mips_99	"GTP binding protein, putative"
	at_At3g19760 -	mips_99	"RNA helicase, putative"
	at_At3g21700 -	mips_99	"putative SGP1 monomeric G-protein"
	at_At3g25510 -	mips_99	"unknown protein"
	at_At3g26130 -	mips_99	"cellulase, putative"
	at_At3g27960 -	mips_99	"hypothetical protein"
	at_At3g42570 -	mips_99	"putative protein"
	at_At3g44670 -	mips_11	"disease resistance protein homlog"
			mips_11_05
			mips_11_05_01
	at_At3g46530 -	mips_11	"disease resistance protein RPP13-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g46710 -	mips_11	"disease resistance protein RPP8-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g47450 -	mips_99	"putative protein"
	at_At3g48040 -	mips_99	"rac GTP binding protein Arac8 (Arac8)"
	at_At3g49860 -	mips_99	"putative protein"
	at_At3g50950 -	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At3g53560 -	mips_99	"unknown protein"
	at_At3g54840 -	mips_99	"small GTPase Ara6 (ARA6)"
	at_At3g62290 -	mips_08	"ADP-ribosylation factor-like protein"
			mips_08_07
	at_At3g04830 -	mips_99	"unknown protein"
	at_At3g23510 -	mips_99	"cyclopropane-fatty-acyl-phospholipid synthase, putative"
	at_At3g23650 -	mips_99	"hypothetical protein"
	at_At3g49210 -	mips_99	"unknown protein"
	at_At4g09420 -	mips_11	"unknown protein"
			mips_11_05
			mips_11_05_01
	at_At4g09430 -	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g10840 -	mips_99	"unknown protein"
	at_At4g14790 -	mips_04	"RNA helicase like protein"
			mips_04_05
			mips_04_05_05
			mips_05
			mips_05_07
	at_At4g16860 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16890 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16940 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16960 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g19050 -	mips_99	"putative protein"
	at_At4g19060 -	mips_99	"unknown protein (At4g19060)"
	at_At4g19510 -	mips_99	"TMV resistance protein N-like"
	at_At4g21090 -	mips_02	"mitochondrial ferredoxin (MFDX2)"
