Rule 175
	a.47.2 <= 0.0028
	->  class mips_08 "CELLULAR TRANSPORT AND TRANSPORT MECHANISMS"

	Evaluation on training data (1407 items):
	at_At4g17730	mips_06	"syntaxin"
			mips_06_04
			mips_08
			mips_08_13
			mips_09
			mips_09_25
	at_At4g27180	mips_08	"heavy chain polypeptide of kinesin-like protein (katB)"
			mips_08_22
			mips_30
			mips_30_10
	at_At5g26980	mips_08	"tSNARE AtTLG2a"
			mips_08_16
	Training Accuracy: 3/3 (100.00%)
	Training Frequency class 'mips_08': 41/1407 (2.91%)

	Evaluation on validation data (648 items):
	at_At1g08560	mips_03	"syntaxin-related protein KNOLLE"
			mips_03_25
			mips_06
			mips_06_10
			mips_08
			mips_08_07
			mips_09
			mips_09_01
			mips_30
			mips_30_09
	at_At3g52400	mips_08	"syntaxin-like protein synt4"
			mips_08_07
	at_At3g56660 -	mips_04	"bZip transcription factor AtbZip49"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At4g03330	mips_06	"SYR1-like syntaxin"
			mips_06_04
			mips_08
			mips_30
			mips_30_09
	at_At5g08080	mips_06	"syntaxin-like protein"
			mips_06_04
			mips_08
			mips_08_07
			mips_30
			mips_30_09
	Validation Accuracy: 4/5 (80.00%)
	Validation Frequency class 'mips_08': 26/648 (4.01%)

	Evaluation on propertest data (1042 items):
	at_At5g16830	mips_06	"syntaxin homologue"
			mips_06_04
			mips_08
			mips_08_07
			mips_30
			mips_30_09
	Propertest Accuracy: 1/1 (100.00%)
	Propertest Frequency class 'mips_08': 35/1042 (3.36%)

	New (unknown) data (648 items):
	at_At1g16240 -	mips_99	"unknown protein"
	at_At1g51740 -	mips_99	"hypothetical protein"
	at_At1g61290 -	mips_99	"similar to syntaxin-related protein knolle"
	at_At3g11820 -	mips_99	"putative syntaxin"
	at_At3g52920 -	mips_99	"unknown protein"
	at_At4g15790 -	mips_99	"unknown protein"
	at_At4g30240 -	mips_99	"unknown protein"
	at_At5g05760 -	mips_99	"t-SNARE SED5 (gb:AAC06291.1)"
	at_At1g11250 -	mips_99	"syntaxin-related protein At-SYR1, putative"
	at_At1g13890 -	mips_99	"hypothetical protein"
	at_At1g28490 -	mips_99	"unknown protein (At1g28490)"
	at_At1g32270 -	no entry	null
	at_At1g71150 -	mips_99	"unknown protein"
	at_At1g79590 -	mips_99	"syntaxin of plants 52 (SYP52)"
	at_At1g79830 -	mips_99	"unknown protein (At1g79830)"
	at_At2g18860 -	no entry	null
	at_At5g46860 -	mips_99	"syntaxin related protein AtVam3p (gb:AAC49823.1)"
	at_At1g27700 -	mips_99	"unknown protein"
	at_At2g18260 -	no entry	null
	at_At2g36410 -	no entry	null
	at_At3g09980 -	mips_99	"unknown protein"
	at_At3g24350 -	mips_99	"syntaxin-like protein"
	at_At3g42080 -	mips_99	"putative protein"
	at_At5g03660 -	mips_99	"unknown protein"


------------------
Rule 1
	e.8.1 <= 4e-05
	->  class mips_90 "TRANSPOSABLE ELEMENTS, VIRAL AND PLASMID PROTEINS"

	Evaluation on training data (1407 items):
	at_At3g59720	mips_90	"copia-type reverse transcriptase-like protein"
			mips_90_01
	at_At3g61330	mips_90	"copia-type polyprotein"
			mips_90_01
	at_At4g03810	mips_90	"putative retrotransposon protein"
	at_At4g04230	mips_90	"putative transposon protein"
	at_At4g04420	mips_90	"putative transposon protein"
	at_At4g07600	mips_90	""
	at_At4g07810	mips_90	"putative polyprotein"
	at_At4g07850	mips_90	"putative polyprotein"
	at_At4g08830	mips_90	"putative protein"
			mips_90_99
	at_At4g09710	mips_90	"RNA-directed DNA polymerase -like protein"
			mips_90_99
	at_At4g10690	mips_90	"retrotransposon like protein"
			mips_90_99
	at_At4g16010	mips_90	"reverse transcriptase like protein"
	at_At4g17450	mips_90	"retrotransposon like protein"
			mips_90_01
	at_At4g19780	mips_90	"putative LTR retrotransposon (fragment)"
			mips_90_01
	at_At4g27210	mips_90	"putative protein"
			mips_90_01
	at_At4g28900	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
			mips_90
			mips_90_99
	Training Accuracy: 16/16 (100.00%)
	Training Frequency class 'mips_90': 30/1407 (2.13%)

	Evaluation on validation data (648 items):
	at_At3g45520	mips_90	"copia-like polyprotein"
			mips_90_01
	at_At3g45550	mips_90	"putative protein"
			mips_90_02
	at_At4g02960	mips_90	"putative polyprotein of LTR transposon"
			mips_90_01
	at_At4g03800	mips_90	""
	at_At4g04000	mips_90	"putative reverse transcriptase"
	at_At4g04380	mips_90	"putative polyprotein"
	at_At4g07550	mips_90	"putative transposon protein"
	at_At4g07840	mips_90	"putative transposon protein"
	at_At4g09540	mips_90	"putative protein"
			mips_90_99
	at_At4g10460	mips_90	"putative retrotransposon"
			mips_90_02
	at_At4g10990	mips_90	"putative retrotransposon polyprotein"
			mips_90_01
	at_At4g16870	mips_90	"retrotransposon like protein"
			mips_90_01
	at_At5g04050 -	mips_04	"maturase -like protein"
			mips_04_05
			mips_04_05_03
	at_At5g44750 -	mips_11	"unknown protein"
			mips_11_04
	Validation Accuracy: 12/14 (85.71%)
	Validation Frequency class 'mips_90': 16/648 (2.47%)

	Evaluation on propertest data (1042 items):
	at_At3g44650	mips_90	"putative protein"
			mips_90_02
	at_At3g60170	mips_90	"putative protein"
			mips_90_01
	at_At4g03650	mips_90	"putative reverse transcriptase"
	at_At4g03840	mips_90	"putative transposon protein"
	at_At4g04280	mips_90	"putative transposon protein"
	at_At4g04440	mips_90	"putative transposon protein"
	at_At4g04600	mips_90	"putative polyprotein"
	at_At4g08100	mips_90	"putative polyprotein"
	at_At4g10580	mips_90	"putative reverse-transcriptase -like protein"
			mips_90_01
	at_At4g10830	mips_90	"putative protein"
			mips_90_01
	at_At4g12180	mips_90	"putative reverse transcriptase"
			mips_90_99
	at_At4g14460	mips_90	"retrovirus-related like polyprotein"
			mips_90_99
	at_At4g15590	mips_90	"reverse transcriptase like protein"
	at_At4g15860	mips_90	"retrotransposon like protein"
	at_At4g16020	mips_90	"retrotransposon like protein"
	at_At4g16910	mips_90	"retrotransposon like protein"
			mips_90_01
	at_At4g21360	mips_90	"putative transposable element"
			mips_90_01
	at_At4g22040	mips_90	"LTR retrotransposon like protein"
			mips_90_01
	at_At4g27200	mips_90	"putative protein"
			mips_90_01
	at_At5g15700 -	mips_04	"DNA-directed RNA polymerase (mitochondrial)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
			mips_30
			mips_30_26
	at_At5g16850 -	mips_09	"telomerase reverse transcriptase"
			mips_09_13
	at_At5g63960 -	mips_03	"DNA polymerase III catalytic subunit"
			mips_03_16
			mips_11
			mips_11_04
	Propertest Accuracy: 19/22 (86.36%)
	Propertest Frequency class 'mips_90': 23/1042 (2.21%)

	New (unknown) data (648 items):
	at_At1g10160 -	mips_99	"putative reverse transcriptase"
	at_At1g24640 -	mips_99	"hypothetical protein"
	at_At1g30010 -	mips_99	"unknown protein"
	at_At1g31100 -	mips_99	"hypothetical protein"
	at_At1g34090 -	no entry	null
	at_At1g34100 -	no entry	null
	at_At1g35370 -	mips_99	"hypothetical protein"
	at_At1g37060 -	mips_99	"Athila retroelment ORF 1, putative"
	at_At1g53810 -	mips_99	""
	at_At1g67500 -	mips_99	"putative DNA polymerase zeta catalytic subunit"
	at_At2g04490 -	no entry	null
	at_At2g05200 -	no entry	null
	at_At2g05960 -	no entry	null
	at_At2g06950 -	no entry	null
	at_At2g07010 -	no entry	null
	at_At2g07730 -	no entry	null
	at_At2g13940 -	no entry	null
	at_At2g14380 -	no entry	null
	at_At2g14650 -	no entry	null
	at_At2g15410 -	no entry	null
	at_At2g15540 -	no entry	null
	at_At2g17910 -	no entry	null
	at_At2g18820 -	no entry	null
	at_At2g21460 -	no entry	null
	at_At2g24660 -	no entry	null
	at_At2g27120 -	no entry	null
	at_At2g31520 -	no entry	null
	at_At2g41580 -	no entry	null
	at_At3g11970 -	mips_99	"hypothetical protein"
	at_At3g25450 -	mips_99	"hypothetical protein"
	at_At3g31970 -	mips_99	"hypothetical protein"
	at_At4g02490 -	mips_98	""
	at_At4g20520 -	mips_99	"putative protein"
	at_At4g23160 -	mips_99	"putative protein"
	at_At4g32700 -	mips_99	"putative protein"
	at_At5g67100 -	mips_99	"DNA polymerase alpha 1"
	at_At1g20390 -	mips_99	"hypothetical protein"
	at_At1g23990 -	mips_99	"reverse transcriptase, putative"
	at_At1g25430 -	mips_99	"hypothetical protein"
	at_At1g30390 -	mips_99	"hypothetical protein"
	at_At1g31210 -	mips_99	"putative reverse transcriptase"
	at_At1g32590 -	mips_99	"hypothetical protein, 5' partial"
	at_At1g35050 -	no entry	null
	at_At1g36110 -	mips_99	"hypothetical protein"
	at_At1g36620 -	mips_99	"hypothetical protein"
	at_At1g47520 -	mips_99	"hypothetical protein"
	at_At1g47860 -	mips_99	"hypothetical protein"
	at_At1g48710 -	mips_99	"hypothetical protein"
	at_At1g49980 -	mips_99	"unknown protein"
	at_At1g57640 -	mips_99	""
	at_At1g60020 -	mips_99	"hypothetical protein"
	at_At1g70010 -	mips_99	"hypothetical protein"
	at_At2g02830 -	no entry	null
	at_At2g04760 -	no entry	null
	at_At2g05390 -	no entry	null
	at_At2g05930 -	no entry	null
	at_At2g05980 -	no entry	null
	at_At2g06170 -	no entry	null
	at_At2g06470 -	no entry	null
	at_At2g06890 -	no entry	null
	at_At2g07650 -	no entry	null
	at_At2g07660 -	no entry	null
	at_At2g10690 -	no entry	null
	at_At2g11190 -	no entry	null
	at_At2g11680 -	no entry	null
	at_At2g13930 -	no entry	null
	at_At2g14040 -	no entry	null
	at_At2g14430 -	no entry	null
	at_At2g14640 -	no entry	null
	at_At2g15700 -	no entry	null
	at_At2g15870 -	no entry	null
	at_At2g15920 -	no entry	null
	at_At2g16000 -	no entry	null
	at_At2g17490 -	no entry	null
	at_At2g17610 -	no entry	null
	at_At2g19840 -	no entry	null
	at_At2g20460 -	no entry	null
	at_At2g21310 -	no entry	null
	at_At2g23330 -	no entry	null
	at_At2g25550 -	no entry	null
	at_At2g31080 -	no entry	null
	at_At2g45230 -	no entry	null
	at_At3g22340 -	mips_99	"hypothetical protein"
	at_At3g30800 -	mips_99	"hypothetical protein"
	at_At3g48370 -	mips_99	"putative protein"
	at_At4g26360 -	mips_99	"putative protein"
	at_At1g31030 -	no entry	null
	at_At1g34080 -	no entry	null
	at_At1g36590 -	mips_99	"hypothetical protein"
	at_At1g37110 -	mips_99	""
	at_At1g47360 -	mips_99	"polyprotein, putative"
	at_At1g47910 -	mips_99	"reverse transcriptase, putative"
	at_At1g50840 -	mips_99	"unknown protein"
	at_At1g51750 -	mips_99	"hypothetical protein"
	at_At1g58140 -	mips_99	"hypothetical protein"
	at_At1g68990 -	no entry	null
	at_At2g01840 -	no entry	null
	at_At2g04670 -	no entry	null
	at_At2g04820 -	no entry	null
	at_At2g05610 -	no entry	null
	at_At2g07550 -	no entry	null
	at_At2g10610 -	no entry	null
	at_At2g14400 -	no entry	null
	at_At2g15650 -	no entry	null
	at_At2g16670 -	no entry	null
	at_At2g16680 -	no entry	null
	at_At2g23880 -	no entry	null
	at_At2g24120 -	no entry	null
	at_At2g28980 -	no entry	null
	at_At3g20540 -	mips_99	"DNA polymerase, putative"
	at_At3g29510 -	mips_99	"hypothetical protein"
	at_At3g30570 -	mips_99	"putative reverse transcriptase"
	at_At5g35820 -	mips_99	"copia-like retrotransposable element"
	at_At5g44740 -	mips_99	"translesion synthesis polymerase RAD30 like protein"


------------------
Rule 94
	c.55.3 <= 0.00032
	->  class mips_90 "TRANSPOSABLE ELEMENTS, VIRAL AND PLASMID PROTEINS"

	Evaluation on training data (1407 items):
	at_At3g44260 -	mips_04	"CCR4-associated factor 1-like protein"
			mips_04_05
	at_At3g59720	mips_90	"copia-type reverse transcriptase-like protein"
			mips_90_01
	at_At3g61330	mips_90	"copia-type polyprotein"
			mips_90_01
	at_At4g03810	mips_90	"putative retrotransposon protein"
	at_At4g07590	mips_90	""
	at_At4g07610	mips_90	""
	at_At4g07810	mips_90	"putative polyprotein"
	at_At4g07830	mips_90	"putative reverse transcriptase"
	at_At4g07850	mips_90	"putative polyprotein"
	at_At4g08830	mips_90	"putative protein"
			mips_90_99
	at_At4g09710	mips_90	"RNA-directed DNA polymerase -like protein"
			mips_90_99
	at_At4g10690	mips_90	"retrotransposon like protein"
			mips_90_99
	at_At4g16010	mips_90	"reverse transcriptase like protein"
	at_At4g17450	mips_90	"retrotransposon like protein"
			mips_90_01
	at_At4g27210	mips_90	"putative protein"
			mips_90_01
	at_At4g28900	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
			mips_90
			mips_90_99
	Training Accuracy: 15/16 (93.75%)
	Training Frequency class 'mips_90': 30/1407 (2.13%)

	Evaluation on validation data (648 items):
	at_At3g44240 -	mips_04	"CCR4-associated factor 1-like protein"
			mips_04_05
	at_At3g45520	mips_90	"copia-like polyprotein"
			mips_90_01
	at_At4g02960	mips_90	"putative polyprotein of LTR transposon"
			mips_90_01
	at_At4g04380	mips_90	"putative polyprotein"
	at_At4g07840	mips_90	"putative transposon protein"
	at_At4g10460	mips_90	"putative retrotransposon"
			mips_90_02
	at_At4g10990	mips_90	"putative retrotransposon polyprotein"
			mips_90_01
	at_At4g16870	mips_90	"retrotransposon like protein"
			mips_90_01
	at_At5g22250 -	mips_04	"CCR4-associated factor-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At5g40310 -	mips_04	"zinc finger -like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	Validation Accuracy: 7/10 (70.00%)
	Validation Frequency class 'mips_90': 16/648 (2.47%)

	Evaluation on propertest data (1042 items):
	at_At3g60170	mips_90	"putative protein"
			mips_90_01
	at_At4g03840	mips_90	"putative transposon protein"
	at_At4g04280	mips_90	"putative transposon protein"
	at_At4g04440	mips_90	"putative transposon protein"
	at_At4g04600	mips_90	"putative polyprotein"
	at_At4g14460	mips_90	"retrovirus-related like polyprotein"
			mips_90_99
	at_At4g16910	mips_90	"retrotransposon like protein"
			mips_90_01
	at_At4g21360	mips_90	"putative transposable element"
			mips_90_01
	at_At4g22040	mips_90	"LTR retrotransposon like protein"
			mips_90_01
	at_At5g10960 -	mips_04	"CCR4-ASSOCIATED FACTOR  -like protein"
			mips_04_99
	at_At5g63960 -	mips_03	"DNA polymerase III catalytic subunit"
			mips_03_16
			mips_11
			mips_11_04
	Propertest Accuracy: 9/11 (81.82%)
	Propertest Frequency class 'mips_90': 23/1042 (2.21%)

	New (unknown) data (648 items):
	at_At1g10000 -	mips_99	"putative reverse transcriptase"
	at_At1g17390 -	mips_99	"hypothetical protein"
	at_At1g26950 -	mips_99	"hypothetical protein"
	at_At1g27220 -	no entry	null
	at_At1g27870 -	no entry	null
	at_At1g33000 -	mips_99	"hypothetical protein"
	at_At1g35370 -	mips_99	"hypothetical protein"
	at_At1g36830 -	mips_99	"hypothetical protein"
	at_At1g36930 -	mips_99	"putative Tn10 transposase"
	at_At1g37060 -	mips_99	"Athila retroelment ORF 1, putative"
	at_At1g47320 -	mips_99	"hypothetical protein"
	at_At1g52990 -	mips_99	"hypothetical protein"
	at_At1g53810 -	mips_99	""
	at_At1g67500 -	mips_99	"putative DNA polymerase zeta catalytic subunit"
	at_At1g74390 -	mips_99	"putative exonuclease"
	at_At2g01700 -	no entry	null
	at_At2g02650 -	no entry	null
	at_At2g04490 -	no entry	null
	at_At2g05960 -	no entry	null
	at_At2g06950 -	no entry	null
	at_At2g07010 -	no entry	null
	at_At2g07730 -	no entry	null
	at_At2g13940 -	no entry	null
	at_At2g14650 -	no entry	null
	at_At2g15410 -	no entry	null
	at_At2g16100 -	no entry	null
	at_At2g21420 -	no entry	null
	at_At2g21460 -	no entry	null
	at_At2g24660 -	no entry	null
	at_At2g25380 -	no entry	null
	at_At2g27120 -	no entry	null
	at_At2g27870 -	no entry	null
	at_At3g11970 -	mips_99	"hypothetical protein"
	at_At3g12410 -	mips_99	"hypothetical protein"
	at_At3g12420 -	mips_99	"hypothetical protein"
	at_At3g14500 -	mips_99	"hypothetical protein"
	at_At3g25270 -	mips_99	"hypothetical protein"
	at_At3g25450 -	mips_99	"hypothetical protein"
	at_At3g29460 -	mips_99	"hypothetical protein"
	at_At3g31970 -	mips_99	"hypothetical protein"
	at_At3g32130 -	mips_99	"non-LTR reverse transcriptase, putative"
	at_At3g45460 -	mips_99	"putative protein"
	at_At3g45500 -	mips_99	"hypothetical protein"
	at_At3g45540 -	mips_99	"putative protein"
	at_At3g62320 -	mips_99	"putative protein"
	at_At4g19670 -	mips_99	"putative protein"
	at_At4g29090 -	mips_99	"putative protein"
	at_At4g32220 -	mips_99	"hypothetical protein"
	at_At4g37620 -	mips_99	"putative protein"
	at_At5g05540 -	mips_99	"unknown protein"
	at_At5g06450 -	mips_99	"unknown protein (At5g06450)"
	at_At5g25800 -	mips_98	"exonuclease - like protein"
	at_At5g67100 -	mips_99	"DNA polymerase alpha 1"
	at_At5g67240 -	mips_99	"unknown protein"
	at_At1g04630 -	mips_99	"unknown protein"
	at_At1g06450 -	mips_99	"CCR4-associated like factor"
	at_At1g20390 -	mips_99	"hypothetical protein"
	at_At1g24090 -	mips_99	"unknown protein"
	at_At1g26860 -	mips_99	"hypothetical protein"
	at_At1g27890 -	no entry	null
	at_At1g31210 -	mips_99	"putative reverse transcriptase"
	at_At1g32590 -	mips_99	"hypothetical protein, 5' partial"
	at_At1g36620 -	mips_99	"hypothetical protein"
	at_At1g47520 -	mips_99	"hypothetical protein"
	at_At1g48710 -	mips_99	"hypothetical protein"
	at_At1g50160 -	mips_99	"hypothetical protein"
	at_At1g56310 -	mips_99	"hypothetical protein"
	at_At1g57640 -	mips_99	""
	at_At1g60020 -	mips_99	"hypothetical protein"
	at_At1g70010 -	mips_99	"hypothetical protein"
	at_At2g04580 -	no entry	null
	at_At2g05390 -	no entry	null
	at_At2g06470 -	no entry	null
	at_At2g06980 -	no entry	null
	at_At2g07410 -	no entry	null
	at_At2g07420 -	no entry	null
	at_At2g07660 -	no entry	null
	at_At2g11180 -	no entry	null
	at_At2g11190 -	no entry	null
	at_At2g13930 -	no entry	null
	at_At2g14640 -	no entry	null
	at_At2g15700 -	no entry	null
	at_At2g15870 -	no entry	null
	at_At2g16000 -	no entry	null
	at_At2g16520 -	no entry	null
	at_At2g17490 -	no entry	null
	at_At2g19610 -	no entry	null
	at_At2g19840 -	no entry	null
	at_At2g20460 -	no entry	null
	at_At2g22350 -	no entry	null
	at_At2g23330 -	no entry	null
	at_At2g25360 -	no entry	null
	at_At2g25910 -	no entry	null
	at_At2g26130 -	no entry	null
	at_At2g26970 -	no entry	null
	at_At2g31080 -	no entry	null
	at_At2g32070 -	no entry	null
	at_At2g34320 -	no entry	null
	at_At2g45230 -	no entry	null
	at_At2g46460 -	no entry	null
	at_At2g48100 -	no entry	null
	at_At3g09510 -	mips_99	"putative non-LTR reverse transcriptase"
	at_At3g11370 -	mips_99	"hypothetical protein"
	at_At3g11770 -	mips_99	"unknown protein"
	at_At3g12440 -	mips_99	"hypothetical protein"
	at_At3g12460 -	mips_99	"hypothetical protein"
	at_At3g12470 -	mips_99	"unknown protein"
	at_At3g15080 -	mips_99	"exonuclease, putative"
	at_At3g23320 -	no entry	null
	at_At3g45490 -	mips_99	"putative protein"
	at_At3g45560 -	mips_99	"putative protein"
	at_At3g45580 -	mips_99	"putative protein"
	at_At3g50090 -	mips_99	"putative protein"
	at_At3g50100 -	mips_99	"hypothetical protein"
	at_At3g52910 -	no entry	null
	at_At3g60040 -	mips_99	"putative protein"
	at_At4g03040 -	mips_99	"hypothetical protein"
	at_At4g09490 -	mips_99	"putative proteins"
	at_At4g13870 -	mips_99	"Werner Syndrome-like exonuclease (WEX)"
	at_At4g19790 -	mips_99	"putative LTR retrotransposon (fragment)"
	at_At4g21420 -	mips_99	"hypothetical protein"
	at_At4g39810 -	mips_99	"hypothetical protein"
	at_At5g07640 -	mips_99	"putative protein"
	at_At5g19270 -	mips_98	"reverse-transcriptase - like protein"
	at_At5g24340 -	mips_99	"unknown protein"
	at_At5g26940 -	mips_99	"unknown protein"
	at_At5g33330 -	mips_99	"putative protein"
	at_At5g35910 -	mips_99	"nucleolar protein-like"
	at_At5g44470 -	mips_99	"putative protein"
	at_At5g48350 -	mips_99	"putative protein"
	at_At5g51080 -	mips_99	"unknown protein"
	at_At5g60250 -	mips_99	"unknown protein"
	at_At5g61080 -	mips_99	"putative protein"
	at_At1g02230 -	mips_99	"hypothetical protein"
	at_At1g15920 -	mips_99	"unknown protein"
	at_At1g27820 -	no entry	null
	at_At1g36590 -	mips_99	"hypothetical protein"
	at_At1g37110 -	mips_99	""
	at_At1g47360 -	mips_99	"polyprotein, putative"
	at_At1g49180 -	mips_99	"similar to MAP/ERK kinase kinase 3 gi:4505153"
	at_At1g50840 -	mips_99	"unknown protein"
	at_At1g54440 -	mips_99	"hypothetical protein"
	at_At1g58140 -	mips_99	"hypothetical protein"
	at_At1g61470 -	mips_99	"unknown"
	at_At1g80780 -	mips_99	"CCR4-associated factor, putative\0CCR4-associated factor, putative"
	at_At2g04420 -	no entry	null
	at_At2g04670 -	no entry	null
	at_At2g04820 -	no entry	null
	at_At2g05610 -	no entry	null
	at_At2g06320 -	no entry	null
	at_At2g07550 -	no entry	null
	at_At2g10610 -	no entry	null
	at_At2g11130 -	no entry	null
	at_At2g11230 -	no entry	null
	at_At2g14400 -	no entry	null
	at_At2g15650 -	no entry	null
	at_At2g15750 -	no entry	null
	at_At2g16670 -	no entry	null
	at_At2g25100 -	no entry	null
	at_At2g25370 -	no entry	null
	at_At2g32490 -	no entry	null
	at_At2g33160 -	no entry	null
	at_At2g36110 -	no entry	null
	at_At3g12430 -	mips_99	"hypothetical protein"
	at_At3g12450 -	mips_99	"hypothetical protein"
	at_At3g15140 -	mips_99	"unknown protein"
	at_At3g20540 -	mips_99	"DNA polymerase, putative"
	at_At3g27970 -	mips_99	"hypothetical protein"
	at_At3g29510 -	mips_99	"hypothetical protein"
	at_At3g43750 -	mips_99	"putative protein"
	at_At3g45480 -	mips_99	"putative protein"
	at_At3g45570 -	mips_99	"putative protein"
	at_At4g15580 -	mips_99	"splicing factor like protein"
	at_At5g07710 -	mips_99	"exonuclease-like protein"
	at_At5g33360 -	mips_99	"putative protein"
	at_At5g35820 -	mips_99	"copia-like retrotransposable element"
	at_At5g37560 -	mips_99	"putative protein"
	at_At5g38920 -	mips_99	"putative protein"
	at_At5g61390 -	mips_99	"putative protein"


------------------
Rule 3
	c.91.1 <= 0.00016
	->  class mips_07 "TRANSPORT FACILITATION"

	Evaluation on training data (1407 items):
	at_At3g47730	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47740	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47750	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47770	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g47780	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g53480	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g55090	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At3g55130	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At4g27420	mips_07	"putative protein"
			mips_07_25
	at_At4g33460	mips_07	"unknown protein"
			mips_07_25
	at_At5g52860	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At5g60740	mips_07	"xABC transporter - like protein"
			mips_07_25
	at_At5g61690	mips_07	"ABC transport protein - like"
			mips_07_25
	at_At5g61730	mips_07	"ABC transport protein - like"
			mips_07_25
	Training Accuracy: 14/14 (100.00%)
	Training Frequency class 'mips_07': 64/1407 (4.55%)

	Evaluation on validation data (648 items):
	at_At3g55100	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At4g37870 -	mips_02	"phosphoenolpyruvate carboxykinase (ATP) -like protein"
			mips_02_01
	at_At5g19410	mips_07	"membrane transporter - like protein"
			mips_07_25
	at_At5g61740	mips_07	"ABC family transporter - like protein"
			mips_07_25
	Validation Accuracy: 3/4 (75.00%)
	Validation Frequency class 'mips_07': 28/648 (4.32%)

	Evaluation on propertest data (1042 items):
	at_At3g47760	mips_07	"ABC-type transport protein-like protein"
			mips_07_25
	at_At3g52310	mips_07	"ABC transporter-like protein"
			mips_07_25
	at_At3g53510	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At3g55110	mips_07	"ABC transporter - like protein"
			mips_07_25
	at_At4g19210 -	mips_01	"RNase L inhibitor-like protein"
			mips_01_03
			mips_01_03_16
			mips_01_03_16_01
			mips_04
			mips_04_05
			mips_04_05_05
	at_At4g25750	mips_07	"putative membrane transporter"
			mips_07_25
	at_At5g02270	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At5g61700	mips_07	"ABC family transporter - like protein"
			mips_07_25
	Propertest Accuracy: 7/8 (87.50%)
	Propertest Frequency class 'mips_07': 51/1042 (4.89%)

	New (unknown) data (648 items):
	at_At1g31770 -	no entry	null
	at_At1g53270 -	mips_99	"putative ABC transporter emb:AAD22683.1"
	at_At1g54350 -	mips_99	"hypothetical protein"
	at_At1g66950 -	no entry	null
	at_At1g71960 -	mips_99	"putative ABC transporter"
	at_At2g01320 -	no entry	null
	at_At2g36380 -	no entry	null
	at_At2g37010 -	no entry	null
	at_At3g16340 -	mips_99	"putative ABC transporter"
	at_At3g21090 -	mips_99	"ABC transporter, putative"
	at_At3g25620 -	mips_99	"membrane transporter, putative"
	at_At5g14100 -	mips_99	"unknown protein"
	at_At5g65690 -	mips_99	"phosphoenolpyruvate carboxykinase (ATP) (EC 4.1.1.49) (pir::T05900)"
	at_At1g17840 -	mips_99	"putative ABC transporter (At1g17840)"
	at_At1g51460 -	mips_99	"ATP-dependent transmembrane transporter like protein"
	at_At1g53390 -	mips_99	"putative ABC transporter gb:AAD31586.1"
	at_At1g65410 -	mips_99	"ABC transporter like protein"
	at_At1g67940 -	mips_99	"ABC transporter like protein"
	at_At1g71330 -	mips_99	"putative ABC transporter"
	at_At2g13610 -	no entry	null
	at_At3g13220 -	mips_99	"ABC transporter"
	at_At5g06530 -	mips_99	"ABC transporter like protein"
	at_At5g13580 -	mips_99	"ABC transporter-like protein"
	at_At1g59870 -	mips_99	"putative ABC transporter (At1g59870)"
	at_At2g37360 -	no entry	null
	at_At2g39350 -	no entry	null
	at_At3g10670 -	mips_99	"ABC transporter like ATPase"


------------------
Rule 7
	f <= 0.016
	f.27 > 1.9e-33
	->  class mips_07 "TRANSPORT FACILITATION"

	Evaluation on training data (1407 items):
	at_At3g48010	mips_07	"putative cyclic nucleotide-gated channel"
			mips_07_01
			mips_07_01_01
	at_At3g52730 -	mips_02	"ubiquinol--cytochrome-c reductase-like protein"
			mips_02_13
			mips_30
			mips_30_16
	at_At3g54820	mips_07	"aquaporin/MIP - like protein"
			mips_07_99
	at_At3g57330	mips_07	"Ca2+-transporting ATPase-like protein"
			mips_07_04
			mips_07_04_04
	at_At3g60330 -	mips_02	"plasma membrane H+-ATPase - like"
			mips_02_11
			mips_02_11_03
	at_At4g01470	mips_07	"putative water channel protein"
			mips_07_99
	at_At4g01840	mips_07	"putative potassium channel"
			mips_07_01
			mips_07_01_01
	at_At4g17340	mips_07	"membrane channel like protein"
			mips_07_99
	at_At4g22200	mips_07	"potassium channel (AKT2)"
			mips_07_01
			mips_07_01_01
	at_At4g25950	mips_07	"vacuolar-type H+-ATPase subunit G3 (VHA-G3)"
			mips_07_22
			mips_30
			mips_30_25
	at_At4g29900	mips_07	"Ca2+-transporting ATPase - like protein"
			mips_07_04
			mips_07_04_04
