Rule 1
	c.23.1 <= 0.018
	->  class mips_10_01_01_15 "two-component signal transduction"

	Evaluation on training data (438 items):
	at_At2g01830 -	mips_10	"cytokinin receptor CRE1b (CRE1)"
			mips_10_01
			mips_10_01_05
			mips_10_01_05_01
			mips_10_05
			mips_10_05_03
	at_At3g56380	mips_10	"response regulator-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_15
	at_At3g57040	mips_10	"responce reactor 4"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_15
	at_At5g62120	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_15
	Training Accuracy: 3/4 (75.00%)
	Training Frequency class 'mips_10_01_01_15': 3/438 (0.68%)

	Evaluation on validation data (203 items):
	at_At5g07210	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_15
	at_At5g58080	mips_10	"ARR2 - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_15
	Validation Accuracy: 2/2 (100.00%)
	Validation Frequency class 'mips_10_01_01_15': 2/203 (0.99%)

	Evaluation on propertest data (325 items):
	at_At3g62670	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_15
	Propertest Accuracy: 1/1 (100.00%)
	Propertest Frequency class 'mips_10_01_01_15': 1/325 (0.31%)

	New (unknown) data (203 items):
	at_At1g27320 -	mips_99	"histidine kinase (AHK3)"
	at_At2g01760 -	no entry	null
	at_At2g07440 -	no entry	null
	at_At2g25180 -	no entry	null
	at_At2g40670 -	no entry	null
	at_At2g46790 -	no entry	null
	at_At2g47430 -	no entry	null
	at_At4g18020 -	mips_99	"pseudo-response regulator 2 (APRR2)"
	at_At4g31920 -	mips_99	"predicted protein"
	at_At1g19050 -	mips_99	"putative protein"
	at_At1g59940 -	mips_99	"putative protein"
	at_At1g68210 -	mips_99	"hypothetical protein"
	at_At2g17820 -	no entry	null
	at_At2g27070 -	no entry	null
	at_At2g41310 -	no entry	null
	at_At3g16855 -	mips_99	"ARR1 protein, putative, 3' partial"
	at_At3g16857 -	mips_99	"ARR1 protein, putative, 5' partial"
	at_At3g23150 -	mips_99	"ethylene receptor, putative"
	at_At3g48100 -	mips_11	"response reactor 2 (ATRR2)"
			mips_11_01
	at_At5g10720 -	mips_99	"histidine kinase - like protein"
	at_At5g35750 -	mips_99	"histidine kinase (AHK2)"
	at_At5g49240 -	mips_99	"putative protein"
	at_At1g10470 -	mips_99	"putative response regulator 3"
	at_At1g49190 -	mips_99	"putative two-component response regulator gb:AAD12696.1"
	at_At1g66340 -	mips_99	"ethylene-response protein, ETR1"
	at_At1g67710 -	mips_99	"response regulator 11 (ARR11)"
	at_At1g74890 -	mips_99	"putative response regulator (two component phosphotransfer signaling)"
	at_At4g00760 -	mips_99	"putative protein"
	at_At4g16110 -	mips_99	"hypothetical protein"
	at_At5g02810 -	mips_50	"unknown protein"
			mips_50_02
			mips_50_02_02
	at_At5g24470 -	mips_99	"pseudo-response regulator 5 (APRR5)"
	at_At5g60100 -	mips_10	"pseudo-response regulator 3 (APRR3)"
	at_At5g61380 -	mips_10	"pseudo-response regulator 1"
			mips_10_01
			mips_10_01_01
	at_At5g62920 -	mips_10	"response regulator 6 (ARR6)"
			mips_10_01
			mips_10_01_01


------------------
Rule 32
	c <= 2.3e-05
	c.37 <= 0.00069
	d.211.1 > 8.6e-17
	->  class mips_10_01_01_07 "G-proteins"

	Evaluation on training data (438 items):
	at_At3g51300	mips_10	"rac-like GTP binding protein Arac11"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At3g57300 -	mips_04	"helicase-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At3g62560	mips_08	"Sar1-like GTP binding protein"
			mips_08_07
			mips_10
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g17530	mips_10	"ras-related small GTP-binding protein RAB1c"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_11
			mips_11_05
	at_At4g19640	mips_10	"small GTP-binding protein - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g28950	mips_10	"rac GTP binding protein Arac7"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_11
			mips_11_05
			mips_11_05_03
	at_At4g35020	mips_10	"Rho1Ps homolog/ Rac-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_30
			mips_30_02
	at_At4g35950	mips_10	"ras-related small GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g03530	mips_10	"AtRab GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g10260	mips_10	"GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g39900	mips_05	"GTP-binding protein-like"
			mips_05_04
			mips_10
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	Training Accuracy: 10/11 (90.91%)
	Training Frequency class 'mips_10_01_01_07': 13/438 (2.97%)

	Evaluation on validation data (203 items):
	at_At1g67310 -	mips_04	"Calmodulin-binding transcription activator 4 (CAMTA4)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At3g46830	mips_10	"GTP-binding protein Rab11"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At3g46960 -	mips_04	"putative helicase"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At4g08190	mips_10	"Rab-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g17170	mips_10	"GTP-binding RAB2A like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_11
			mips_11_05
	at_At4g30300 -	mips_01	"RNase L inhibitor-like protein"
			mips_01_03
			mips_01_03_16
			mips_01_03_16_01
			mips_04
			mips_04_05
			mips_04_05_05
	at_At5g19310 -	mips_04	"homeotic gene regulator - like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At5g20020 -	mips_03	"small Ras-like GTP-binding protein"
			mips_03_22
			mips_04
			mips_04_05
			mips_04_05_01
			mips_04_05_01_07
			mips_08
			mips_08_01
			mips_30
			mips_30_10
	at_At5g59440 -	mips_10	"thymidylate kinase - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	Validation Accuracy: 3/9 (33.33%)
	Validation Frequency class 'mips_10_01_01_07': 3/203 (1.48%)

	Evaluation on propertest data (325 items):
	at_At3g54280 -	mips_04	"TATA box binding protein (TBP) associated factor (TAF) -like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At4g02080	mips_08	"SAR1/GTP-binding secretory factor"
			mips_08_07
			mips_10
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g09720	mips_10	"AtRab76 (AtRAB76)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g16150 -	mips_04	"Calmodulin-binding transcription activator 5 (CAMTA5)"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At4g17160	mips_10	"GTP-binding RAB2A like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
			mips_11
			mips_11_05
	at_At4g18800	mips_10	"ras-like GTP-binding protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At4g19210 -	mips_01	"RNase L inhibitor-like protein"
			mips_01_03
			mips_01_03_16
			mips_01_03_16_01
			mips_04
			mips_04_05
			mips_04_05_05
	at_At5g03520	mips_10	"GTP-binding protein - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g20010 -	mips_03	"small Ras-like GTP-binding nuclear protein (Ran-1)"
			mips_03_22
			mips_04
			mips_04_05
			mips_04_05_01
			mips_04_05_01_07
			mips_08
			mips_08_01
			mips_30
			mips_30_10
	at_At5g20420 -	mips_04	"putative protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At5g39620	mips_10	"AtRab78 (AtRAB78)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g54840	mips_10	"SGP1 monomeric G-protein (emb:CAB54517.1)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g59840	mips_10	"GTP-binding protein ara-3"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_07
	at_At5g60990 -	mips_03	"replication protein A1 - like"
			mips_03_16
			mips_03_19
			mips_04
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	Propertest Accuracy: 8/14 (57.14%)
	Propertest Frequency class 'mips_10_01_01_07': 11/325 (3.38%)

	New (unknown) data (203 items):
	at_At1g01950 -	mips_99	"unknown protein"
	at_At1g02130 -	mips_99	"GTP-binding protein, ara-5"
	at_At1g02430 -	mips_99	"hypothetical protein"
	at_At1g02440 -	mips_99	"ADP-ribosylation factor, putative"
	at_At1g02620 -	mips_99	"GTP-binding protein Sar1, putative"
	at_At1g02890 -	mips_99	"hypothetical protein"
	at_At1g03030 -	mips_99	"unknown protein"
	at_At1g04120 -	mips_99	"multi-drug resistance protein"
	at_At1g04170 -	mips_99	"putative translation initiation factor eIF-2, gamma subunit"
	at_At1g05120 -	no entry	null
	at_At1g05460 -	mips_99	"unknown protein"
	at_At1g05910 -	no entry	null
	at_At1g06670 -	mips_99	"DEIH-box RNA/DNA helicase"
	at_At1g07410 -	mips_99	"small G protein, putative"
	at_At1g07510 -	mips_99	"unknown protein"
	at_At1g07620 -	mips_99	"GTP-binding protein, putative"
	at_At1g07930 -	mips_99	"elongation factor 1-alpha"
	at_At1g07940 -	mips_99	"elongation factor 1-alpha"
	at_At1g08410 -	mips_99	"unknown protein"
	at_At1g10300 -	mips_99	"putative GTP-binding protein"
	at_At1g11100 -	mips_99	"transcription factor RUSH-1alpha isolog"
	at_At1g12430 -	mips_99	"kinesin-like protein"
	at_At1g13430 -	mips_99	"unknown protein"
	at_At1g15890 -	mips_99	"hypothetical protein"
	at_At1g17480 -	mips_99	"hypothetical protein"
	at_At1g18070 -	mips_99	"unknown protein"
	at_At1g18410 -	mips_99	"kinesin-related protein, putative"
	at_At1g18840 -	mips_99	"hypothetical protein"
	at_At1g20060 -	mips_99	"hypothetical protein"
	at_At1g20920 -	mips_99	"putative RNA helicase"
	at_At1g20960 -	mips_99	"putative ATP-dependent RNA helicase"
	at_At1g21160 -	mips_99	"transcription factor, putative"
	at_At1g21650 -	no entry	null
	at_At1g21690 -	mips_99	"putative replication factor C subunit"
	at_At1g23490 -	mips_99	"unknown protein"
	at_At1g26370 -	mips_99	"hypothetical protein"
	at_At1g27940 -	mips_99	"hypothetical protein"
	at_At1g30410 -	mips_99	"hypothetical protein"
	at_At1g30420 -	mips_99	"hypothetical protein"
	at_At1g31540 -	no entry	null
	at_At1g32060 -	mips_01	"phosphoribulokinase (EC 2.7.1.19) precursor like protein"
			mips_01_05
			mips_02
			mips_02_01
			mips_02_30
	at_At1g32490 -	mips_99	"putative RNA helicase (At1g32490)"
	at_At1g33390 -	mips_99	"RNA helicase, putative"
	at_At1g33950 -	mips_99	"AIG1-like protein"
	at_At1g35530 -	mips_99	"ATP-dependent RNA helicase, putative"
	at_At1g35940 -	mips_99	"hypothetical protein"
	at_At1g44900 -	mips_99	"transcription factor, putative"
	at_At1g49300 -	mips_99	"unknown protein"
	at_At1g50480 -	mips_99	"10-formyltetrahydrofolate synthetase"
	at_At1g51960 -	mips_99	"hypothetical protein"
	at_At1g52660 -	mips_99	"hypothetical protein"
	at_At1g52980 -	mips_99	"unknown protein"
	at_At1g53270 -	mips_99	"putative ABC transporter emb:AAD22683.1"
	at_At1g53750 -	mips_99	"26S proteasome ATPase subunit"
	at_At1g54270 -	mips_99	"Eukaryotic Initiation Factor 4A-2"
	at_At1g54430 -	mips_99	"hypothetical protein"
	at_At1g55550 -	mips_99	""
	at_At1g56510 -	mips_99	"hypothetical protein"
	at_At1g58060 -	mips_99	"hypothetical protein"
	at_At1g59540 -	mips_99	"zcf125 kinesin-like protein"
	at_At1g59610 -	mips_99	"dynamin-like protein CF1"
	at_At1g60530 -	mips_99	"unknown protein"
	at_At1g60540 -	mips_99	""
	at_At1g61300 -	mips_99	"similar to disease resistance protein"
	at_At1g62130 -	mips_99	"hypothetical protein"
	at_At1g63750 -	mips_99	"putative disease resistance protein"
	at_At1g64070 -	mips_99	"disease resistance protein, putative"
	at_At1g64410 -	mips_99	"unknown protein"
	at_At1g65070 -	mips_99	""
	at_At1g65780 -	mips_99	"hypothetical protein"
	at_At1g70070 -	mips_99	"Similar to Synechocystis antiviral protein (At1g70070)"
	at_At1g72040 -	mips_99	"hypothetical protein"
	at_At1g72910 -	mips_99	"unknown protein"
	at_At1g74090 -	mips_99	"flavonol sulfotransferase like protein"
	at_At1g74100 -	mips_99	"putative flavonol sulfotransferase"
	at_At1g74310 -	mips_99	"heat shock protein 101"
	at_At1g76810 -	mips_99	"translation initiation factor IF-2 like protein"
	at_At1g79050 -	mips_99	"putative nuclear-encoded chloroplast DNA repair protein (YUP8H12R.33)"
	at_At1g79890 -	mips_99	"putative helicase"
	at_At1g80350 -	mips_99	"CAD ATPase (AAA1)"
	at_At1g80770 -	mips_99	"GTP-binding protein, putative"
	at_At2g01130 -	no entry	null
	at_At2g01460 -	no entry	null
	at_At2g02090 -	no entry	null
	at_At2g03270 -	no entry	null
	at_At2g06990 -	no entry	null
	at_At2g07680 -	no entry	null
	at_At2g07690 -	no entry	null
	at_At2g12280 -	no entry	null
	at_At2g14050 -	no entry	null
	at_At2g14080 -	no entry	null
	at_At2g16790 -	no entry	null
	at_At2g17800 -	no entry	null
	at_At2g18720 -	no entry	null
	at_At2g19120 -	no entry	null
	at_At2g22390 -	no entry	null
	at_At2g23460 -	no entry	null
	at_At2g25030 -	no entry	null
	at_At2g25140 -	no entry	null
	at_At2g25170 -	no entry	null
	at_At2g26180 -	no entry	null
	at_At2g26300 -	no entry	null
	at_At2g27170 -	no entry	null
	at_At2g27490 -	no entry	null
	at_At2g28290 -	no entry	null
	at_At2g30950 -	no entry	null
	at_At2g33240 -	no entry	null
	at_At2g33730 -	no entry	null
	at_At2g34560 -	no entry	null
	at_At2g35340 -	no entry	null
	at_At2g36380 -	no entry	null
	at_At2g41670 -	no entry	null
	at_At2g42270 -	no entry	null
	at_At2g44590 -	no entry	null
	at_At2g44690 -	no entry	null
	at_At2g44980 -	no entry	null
	at_At2g45500 -	no entry	null
	at_At2g45770 -	no entry	null
	at_At2g47500 -	no entry	null
	at_At2g47800 -	no entry	null
	at_At3g07040 -	mips_99	"disease resistance gene (RPM1)"
	at_At3g07050 -	mips_99	"GTPase like protein"
	at_At3g07410 -	mips_99	"putative GTP-binding protein"
	at_At3g09620 -	mips_99	"putative RNA helicase"
	at_At3g09660 -	mips_99	"putative minichromosome maintenance (MCM) protein"
	at_At3g09840 -	mips_99	"putative transitional endoplasmic reticulum ATPase"
	at_At3g10140 -	mips_99	"RecA protein"
	at_At3g10180 -	mips_99	"putative kinesin-like centromere protein"
	at_At3g10310 -	mips_99	"kinesin-like protein"
	at_At3g11730 -	mips_99	"putative GTP-binding protein (ATFP8)"
	at_At3g12080 -	mips_99	"hypothetical protein"
	at_At3g15700 -	mips_99	"hypothetical protein"
	at_At3g16100 -	mips_99	"putative RAS-related GTP-binding protein"
	at_At3g16290 -	mips_99	"putative  FtsH-like metalloprotease"
	at_At3g16490 -	mips_99	"putative calmodulin-binding protein"
	at_At3g17360 -	mips_99	"kinesin-like protein"
	at_At3g18600 -	mips_99	"DEAD box helicase protein, putative"
	at_At3g18820 -	mips_99	"GTP binding protein, putative"
	at_At3g19730 -	mips_99	"dynamin-like protein"
	at_At3g19760 -	mips_99	"RNA helicase, putative"
	at_At3g19960 -	mips_99	"myosin"
	at_At3g20010 -	mips_99	"uteroglobin promoter-binding protein, RUSH-1alpha-like, putative"
	at_At3g20475 -	mips_99	"DNA mismatch repair protein, putative, 3' partial"
	at_At3g21700 -	mips_99	"putative SGP1 monomeric G-protein"
	at_At3g22190 -	mips_99	"unknown protein"
	at_At3g25510 -	mips_99	"unknown protein"
	at_At3g27190 -	mips_99	"uracil phosphoribosyltransferase, putative"
	at_At3g28520 -	mips_99	"hypothetical protein"
	at_At3g28600 -	mips_99	"unknown protein"
	at_At3g28610 -	mips_99	"unknown protein"
	at_At3g30420 -	mips_99	"hypothetical protein"
	at_At3g42100 -	mips_99	"putative protein"
	at_At3g43920 -	mips_99	"putative protein"
	at_At3g44050 -	mips_30	"kinesin -like protein"
			mips_30_04
	at_At3g44670 -	mips_11	"disease resistance protein homlog"
			mips_11_05
			mips_11_05_01
	at_At3g45850 -	mips_08	"kinesin-related protein - like"
			mips_08_22
	at_At3g46530 -	mips_11	"disease resistance protein RPP13-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g46710 -	mips_11	"disease resistance protein RPP8-like protein"
			mips_11_05
			mips_11_05_01
	at_At3g48040 -	mips_99	"rac GTP binding protein Arac8 (Arac8)"
	at_At3g49860 -	mips_99	"putative protein"
	at_At3g50240 -	mips_08	"kinesin-related protein (kicp-02)"
			mips_08_22
	at_At3g50940 -	mips_99	"BCS1 protein-like protein"
	at_At3g50950 -	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At3g51150 -	mips_99	"putative protein"
	at_At3g51210 -	mips_99	"putative protein"
	at_At3g53510 -	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At3g54670 -	mips_03	"structural maintenance of chromosomes (SMC) - like protein"
			mips_03_22
			mips_30
			mips_30_10
	at_At3g54840 -	mips_99	"small GTPase Ara6 (ARA6)"
	at_At3g54870 -	mips_08	"kinesin-like protein"
			mips_08_22
	at_At3g55320 -	mips_07	"P-glycoprotein - like"
			mips_07_28
	at_At3g57610 -	mips_01	"adenylosuccinate synthetase"
			mips_01_03
			mips_01_03_01
	at_At3g58160 -	mips_30	"myosin heavy chain MYA3"
			mips_30_04
	at_At3g58510 -	mips_04	"ATP-dependent RNA helicase-like protein"
			mips_05
	at_At3g61240 -	mips_04	"DEAD box RNA helicase RH12"
			mips_04_05
			mips_04_05_03
	at_At3g62290 -	mips_08	"ADP-ribosylation factor-like protein"
			mips_08_07
	at_At3g63480 -	mips_09	"kinesin heavy chain - like protein"
			mips_09_04
			mips_30
			mips_30_04
	at_At4g00660 -	mips_98	"RNA helicase like protein"
	at_At4g02070 -	mips_03	"G/T DNA mismatch repair enzyme"
			mips_03_19
	at_At4g02120 -	mips_01	"CTP synthase - like protein"
			mips_01_03
			mips_01_03_04
	at_At4g02480 -	mips_99	""
	at_At4g05340 -	mips_99	"putative protein"
	at_At4g05520 -	mips_98	""
	at_At4g05540 -	mips_98	""
	at_At4g09420 -	mips_11	"unknown protein"
			mips_11_05
			mips_11_05_01
	at_At4g09430 -	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g09940 -	mips_11	"AIG1-like protein"
			mips_11_05
			mips_11_05_03
	at_At4g10640 -	mips_99	"putative protein"
	at_At4g14150 -	mips_98	"kinesin like protein"
	at_At4g14790 -	mips_04	"RNA helicase like protein"
			mips_04_05
			mips_04_05_05
			mips_05
			mips_05_07
	at_At4g15230 -	mips_07	"ABC transporter like protein"
			mips_07_25
	at_At4g16860 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16890 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16940 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g16960 -	mips_11	"disease resistance RPP5 like protein"
			mips_11_01
	at_At4g18430 -	mips_08	"membrane-bound small GTP-binding - like protein"
			mips_08_07
	at_At4g19510 -	mips_99	"TMV resistance protein N-like"
	at_At4g26280 -	mips_01	"steroid sulfotransferase - like protein"
			mips_01_20
	at_At4g27190 -	mips_98	"putative protein"
	at_At4g28710 -	mips_30	"myosin heavy chain - like protein (fragment)"
			mips_30_04
	at_At4g29040 -	mips_06	"26S proteasome AAA-ATPase subunit RPT2a"
			mips_06_13
			mips_06_13_01
	at_At4g29150 -	mips_99	"unknown protein (At4g29150)"
	at_At4g30600 -	mips_06	"signal recognition particle receptor-like protein"
			mips_06_04
			mips_30
			mips_30_07
	at_At4g31900 -	mips_99	"putative protein"
	at_At4g32700 -	mips_99	"putative protein"
	at_At4g33200 -	mips_30	"myosin - like protein"
			mips_30_03
	at_At4g34390 -	mips_98	"extra-large G-protein - like"
	at_At4g34420 -	mips_99	"hypothetical protein"
	at_At4g35740 -	mips_99	"putative protein"
	at_At4g36580 -	mips_98	"ATPase-like protein"
	at_At4g38510 -	mips_07	"vacuolar-type H+-ATPase subunit B2 (VHA-B2)"
			mips_07_22
			mips_30
			mips_30_25
	at_At4g39850 -	mips_99	"peroxisomal ABC transporter (PED3)"
	at_At5g03340 -	mips_02	"transitional endoplasmic reticulum ATPase"
			mips_02_11
			mips_02_11_05
	at_At5g03910 -	mips_07	"ABC transporter -like protein"
			mips_07_25
	at_At5g05450 -	mips_99	"ATP-dependent RNA helicase-like protein"
	at_At5g07000 -	mips_99	"steroid sulfotransferase-like protein"
	at_At5g07240 -	mips_99	"unknown protein"
	at_At5g07810 -	mips_99	"putative protein"
	at_At5g08110 -	mips_99	"putative protein"
	at_At5g08670 -	mips_02	"H+-transporting ATP synthase beta chain (mitochondrial) -like protein"
			mips_02_11
			mips_02_11_03
			mips_30
			mips_30_16
	at_At5g09910 -	mips_99	"unknown protein"
	at_At5g10370 -	mips_99	"putative protein"
	at_At5g15450 -	mips_11	"clpB heat shock protein-like"
			mips_11_01
	at_At5g16930 -	mips_99	"unknown protein"
	at_At5g17750 -	mips_99	"BCS1 - like protein"
	at_At5g18360 -	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	at_At5g18620 -	mips_04	"chromatin remodelling complex ATPase chain ISWI -like protein"
			mips_04_01
			mips_09
			mips_09_13
	at_At5g19040 -	mips_01	"tRNA isopentenyltransferase -like protein"
			mips_01_03
			mips_01_03_01
			mips_01_20
	at_At5g20000 -	mips_06	"26S proteasome AAA-ATPase subunit RPT6a - like protein"
			mips_06_13
			mips_06_13_01
	at_At5g20040 -	mips_04	"IPP transferase - like protein"
			mips_04_03
			mips_04_03_03
	at_At5g20300 -	mips_06	"putative protein"
			mips_06_04
			mips_08
			mips_08_02
			mips_30
			mips_30_26
	at_At5g20320 -	mips_04	"CAF-like protein"
			mips_04_99
	at_At5g20490 -	mips_09	"myosin-like protein"
			mips_09_03
	at_At5g25230 -	mips_05	"translation Elongation Factor 2 - like protein"
			mips_05_04
	at_At5g27680 -	mips_03	"unknown protein"
			mips_03_16
	at_At5g27950 -	mips_08	"unknown protein"
			mips_08_22
	at_At5g35450 -	mips_99	"disease resistance protein"
	at_At5g38350 -	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	at_At5g39040 -	mips_07	"transporter associated with antigen processing-like protein (TAP2)"
			mips_07_25
	at_At5g39960 -	mips_98	"putative protein"
	at_At5g40010 -	mips_98	"putative protein"
	at_At5g40090 -	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
	at_At5g40100 -	mips_10	"disease resistence like - protein"
			mips_10_01
			mips_10_01_01
			mips_11
			mips_11_05
			mips_11_05_01
	at_At5g40870 -	mips_99	"uridine kinase-like protein"
	at_At5g41310 -	mips_99	"kinesin-like protein"
	at_At5g41360 -	mips_99	"putative DNA repair protein and transcription factor (XPB2)"
	at_At5g41540 -	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	at_At5g42080 -	mips_99	"dynamin-like protein (pir::S59558)"
	at_At5g42490 -	mips_08	"kinesin heavy chain-like protein"
			mips_08_22
	at_At5g43010 -	mips_99	"26S proteasome AAA-ATPase subunit RPT4a (gb:AAF22524.1)"
	at_At5g43530 -	mips_99	"DNA repair protein-like"
	at_At5g45130 -	mips_99	"ras-related GTP-binding protein RHA1 (sp:P31582)"
	at_At5g45230 -	mips_99	"disease resistance protein RPS4"
	at_At5g45240 -	mips_99	"putative protein"
	at_At5g45970 -	mips_11	"Rac-like gtp binding protein ARAC2 (sp:Q38903)"
			mips_11_05
			mips_11_05_03
	at_At5g46280 -	mips_99	"MCM3 homolog"
	at_At5g46450 -	mips_99	"disease resistance protein-like"
	at_At5g46470 -	mips_99	"disease resistance protein-like"
	at_At5g46490 -	no entry	null
	at_At5g47010 -	mips_99	"UPF1"
	at_At5g47270 -	mips_99	"putative protein"
	at_At5g47280 -	mips_99	"disease resistance protein-like"
	at_At5g48600 -	mips_99	"chromosome condensation protein"
	at_At5g50340 -	mips_99	"DNA repair protein-like"
	at_At5g50370 -	mips_99	"adenylate kinase"
	at_At5g50920 -	mips_99	"ATP-dependent Clp protease, ATP-binding subunit"
	at_At5g50960 -	mips_99	"nucleotide-binding protein"
	at_At5g52090 -	mips_99	"putative protein"
	at_At5g53540 -	mips_99	"26S proteasome regulatory particle chain RPT6-like protein"
	at_At5g54090 -	mips_99	"DNA mismatch repair protein MutS2-like"
	at_At5g54280 -	mips_99	"myosin heavy chain"
	at_At5g55080 -	mips_04	"salt stress inducible small GTP binding protein Ran1-like protein"
			mips_04_07
			mips_08
			mips_08_01
	at_At5g55190 -	mips_99	"salt stress inducible small GTP binding protein Ran1 homolog"
	at_At5g56220 -	no entry	null
	at_At5g57450 -	mips_99	"putative protein"
	at_At5g57480 -	mips_99	"putative protein"
	at_At5g57600 -	mips_99	"putative protein"
	at_At5g58370 -	mips_99	"contains similarity to GTP-binding protein CGPA"
	at_At5g58870 -	mips_03	"cell division protein - like"
			mips_03_99
			mips_50
			mips_50_02
	at_At5g60730 -	mips_02	"ATPase - like protein"
			mips_02_11
			mips_02_11_03
	at_At5g63950 -	mips_99	"unknown protein"
	at_At5g64840 -	mips_07	"ABC transporter protein 1-like"
			mips_07_25
	at_At5g64990 -	mips_06	"GTP binding protein-like"
			mips_06_04
	at_At5g65270 -	mips_99	"GTP-binding protein"
	at_At5g65460 -	mips_99	"putative protein"
	at_At5g65960 -	mips_99	"unknown protein"
	at_At5g66750 -	mips_99	"SWI2/SNF2-like protein (gb:AAD28303.1)"
	at_At5g66910 -	mips_99	"disease resistance protein-like"
	at_At5g66970 -	mips_99	"putative protein"
	at_At5g67560 -	mips_99	"ADP-ribosylation factor-like protein"
	at_At1g01040 -	mips_99	"CAF protein"
	at_At1g01200 -	mips_99	"GTP-binding protein, putative"
	at_At1g01340 -	mips_99	"CaM-regulated potassium ion channel (ACBK1)"
	at_At1g01910 -	mips_99	"arsA homolog (hASNA-I), putative"
	at_At1g02670 -	mips_99	"hypothetical protein"
	at_At1g03190 -	mips_99	"putative DNA repair protein"
	at_At1g03750 -	mips_99	"hypothetical protein"
	at_At1g04160 -	mips_99	"myosin heavy chain MYA2"
	at_At1g04730 -	mips_99	"hypothetical protein"
	at_At1g06720 -	mips_99	"unknown protein"
	at_At1g07270 -	mips_99	"hypothetical protein"
	at_At1g07920 -	mips_99	"elongation factor 1-alpha"
	at_At1g08520 -	mips_99	"Mg-chelatase like protein"
	at_At1g08600 -	mips_99	"putative helicase"
	at_At1g09100 -	mips_99	"putative 26S protease regulatory subunit 6A"
