Rule 123
	gravy <= -0.477
	sw2_ratio <= 0.121
	wf7_ratio > 0.457
	yw10_ratio > 0.126
	->  class GO0003754 "chaperone activity"

	Evaluation on training data (6440 items):
	at_At3g22830	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At3g24520	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At3g63350	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At4g36990	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At5g45710	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At5g54070	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'GO0003754': 109/6440 (1.69%)

	Evaluation on validation data (3204 items):
	at_At2g41690	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At3g51910	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At4g18880	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	Validation Accuracy: 3/3 (100.00%)
	Validation Frequency class 'GO0003754': 55/3204 (1.72%)

	Evaluation on propertest data (4930 items):
	at_At1g76260 -	GO0000166	nucleotide binding
	at_At2g26150	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	at_At5g43840	GO0003677	DNA binding
			GO0003700	transcription factor activity
			GO0003773	heat shock protein activity
	Propertest Accuracy: 2/3 (66.67%)
	Propertest Frequency class 'GO0003754': 87/4930 (1.76%)

	New (unknown) data (3204 items):
	at_At3g42540 -	GO0005554	molecular_function unknown
	at_At5g56990 -	GO0005554	molecular_function unknown
	at_At4g34700 -	no entry	null


------------------
Rule 1524
	gravy > -0.477
	fc1_ratio > 0.676
	cc3_ratio <= 0.707
	fh8_ratio > 0.403
	->  class GO0045735 "nutrient reservoir activity"

	Evaluation on training data (6440 items):
	at_At1g18970	GO0003676	nucleic acid binding
			GO0003793	defense/immunity protein activity
			GO0004519	endonuclease activity
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g38930	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g39100	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g39110	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g39150	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g61750	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'GO0045735': 45/6440 (0.70%)

	Evaluation on validation data (3204 items):
	at_At1g19970 -	GO0004872	receptor activity
	at_At2g39680 -	GO0003735	structural constituent of ribosome
			GO0005554	molecular_function unknown
	at_At3g13320 -	GO0015368	calcium\:cation antiporter activity
			GO0015369	calcium\:hydrogen antiporter activity
	at_At5g39120	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g39130	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g40710 -	GO0003676	nucleic acid binding
			GO0008270	zinc ion binding
	Validation Accuracy: 2/6 (33.33%)
	Validation Frequency class 'GO0045735': 29/3204 (0.91%)

	Evaluation on propertest data (4930 items):
	at_At2g23600 -	GO0003824	catalytic activity
			GO0016787	hydrolase activity
	at_At2g24090 -	GO0003735	structural constituent of ribosome
	at_At4g14630	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At4g22870 -	GO0045432	leucoanthocyanidin dioxygenase activity
	at_At5g38910	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g38940	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g38960	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g39190	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	Propertest Accuracy: 5/8 (62.50%)
	Propertest Frequency class 'GO0045735': 29/4930 (0.59%)

	New (unknown) data (3204 items):
	at_At1g03700 -	GO0005554	molecular_function unknown
	at_At1g10420 -	GO0005554	molecular_function unknown
	at_At2g02830 -	no entry	null
	at_At2g03090 -	GO0005554	molecular_function unknown
	at_At2g04910 -	GO0005554	molecular_function unknown
	at_At2g22520 -	GO0005554	molecular_function unknown
	at_At2g32500 -	GO0005554	molecular_function unknown
	at_At2g47930 -	GO0005554	molecular_function unknown
	at_At3g11770 -	GO0005554	molecular_function unknown
	at_At4g14270 -	GO0005554	molecular_function unknown
	at_At5g12240 -	GO0005554	molecular_function unknown
	at_At5g32530 -	no entry	null
	at_At5g41530 -	GO0005554	molecular_function unknown
	at_At1g71950 -	GO0005554	molecular_function unknown
	at_At5g54420 -	GO0005554	molecular_function unknown
	at_At1g66080 -	GO0005554	molecular_function unknown
	at_At3g21465 -	GO0005554	molecular_function unknown
	at_At5g04450 -	no entry	null


------------------
Rule 1800
	pp3_ratio > 3.226
	ys3_ratio > 0.917
	->  class GO0045735 "nutrient reservoir activity"

	Evaluation on training data (6440 items):
	at_At1g26250	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At2g42840	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g26070	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	Training Accuracy: 3/3 (100.00%)
	Training Frequency class 'GO0045735': 45/6440 (0.70%)

	Evaluation on validation data (3204 items):
	at_At1g12040 -	GO0009927	histidine phosphotransfer kinase activity
	at_At1g12810 -	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
	at_At4g08380	GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At4g08410 -	GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005554	molecular_function unknown
	at_At5g11990	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g13910 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	at_At5g19800	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	Validation Accuracy: 3/7 (42.86%)
	Validation Frequency class 'GO0045735': 29/3204 (0.91%)

	Evaluation on propertest data (4930 items):
	at_At1g26240	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At1g68480 -	GO0003676	nucleic acid binding
			GO0008270	zinc ion binding
	at_At3g62680 -	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	Propertest Accuracy: 1/3 (33.33%)
	Propertest Frequency class 'GO0045735': 29/4930 (0.59%)

	New (unknown) data (3204 items):
	at_At3g28550 -	GO0005554	molecular_function unknown
	at_At3g54580 -	GO0005554	molecular_function unknown
	at_At4g13390 -	GO0005554	molecular_function unknown
	at_At4g23480 -	no entry	null
	at_At5g06640 -	GO0005554	molecular_function unknown
	at_At5g49080 -	GO0005554	molecular_function unknown
	at_At5g55750 -	GO0005554	molecular_function unknown
	at_At1g43310 -	GO0005554	molecular_function unknown
	at_At2g33520 -	GO0005554	molecular_function unknown
	at_At3g54590 -	GO0005554	molecular_function unknown
	at_At2g24980 -	GO0005554	molecular_function unknown
	at_At2g43150 -	GO0005554	molecular_function unknown
	at_At3g06750 -	GO0005554	molecular_function unknown
	at_At4g08400 -	GO0005554	molecular_function unknown
	at_At5g06630 -	GO0005554	molecular_function unknown
	at_At5g35190 -	GO0005554	molecular_function unknown
	at_At5g64130 -	GO0005554	molecular_function unknown


------------------
Rule 1464
	numpos > 35
	p_ratio > 4.5
	->  class GO0003774 "motor activity"

	Evaluation on training data (6440 items):
	at_At1g04160	GO0003774	motor activity
	at_At1g05570 -	GO0003843	1\,3-beta-glucan synthase activity
			GO0016757	transferase activity\, transferring glycosyl groups
	at_At1g08730	GO0003774	motor activity
			GO0005515	protein binding
	at_At1g17580	GO0003774	motor activity
			GO0005515	protein binding
	at_At2g20290	GO0003774	motor activity
			GO0005515	protein binding
	at_At2g31900	GO0003774	motor activity
	at_At5g43900	GO0003774	motor activity
	Training Accuracy: 6/7 (85.71%)
	Training Frequency class 'GO0003774': 33/6440 (0.51%)

	Evaluation on validation data (3204 items):
	at_At1g04600	GO0003774	motor activity
			GO0005515	protein binding
	at_At1g54560	GO0003774	motor activity
			GO0005515	protein binding
	at_At3g48190 -	GO0000285	1-phosphatidylinositol-3-phosphate 5-kinase activity
	Validation Accuracy: 2/3 (66.67%)
	Validation Frequency class 'GO0003774': 22/3204 (0.69%)

	Evaluation on propertest data (4930 items):
	at_At2g33240	GO0003774	motor activity
			GO0005515	protein binding
	at_At4g28710	GO0003774	motor activity
	at_At4g36080 -	GO0004428	inositol/phosphatidylinositol kinase activity
			GO0005524	ATP binding
			GO0008318	protein prenyltransferase activity
	at_At5g20490	GO0003774	motor activity
			GO0005515	protein binding
	Propertest Accuracy: 3/4 (75.00%)
	Propertest Frequency class 'GO0003774': 35/4930 (0.71%)

	New (unknown) data (3204 items):
	at_At5g51200 -	GO0005554	molecular_function unknown
	at_At1g02080 -	no entry	null
	at_At1g79280 -	GO0005554	molecular_function unknown


------------------
Rule 1678
	gravy > -0.477
	gravy <= 0.218
	hl1_ratio <= 0.149
	wv1_ratio <= 0.31
	hk3_ratio <= 0.949
	ym3_ratio <= 0.816
	we6_ratio <= 0.148
	hc7_ratio > 0.559
	eg9_ratio <= 0.335
	yr10_ratio <= 0.334
	->  class GO0016209 "antioxidant activity"

	Evaluation on training data (6440 items):
	at_At1g30870	GO0004601	peroxidase activity
	at_At1g71695	GO0004601	peroxidase activity
	at_At2g18140	GO0004601	peroxidase activity
	at_At2g35380	GO0004601	peroxidase activity
			GO0005509	calcium ion binding
	at_At2g38380	GO0004601	peroxidase activity
	at_At2g38390	GO0004601	peroxidase activity
	at_At3g28200	GO0004601	peroxidase activity
	at_At3g49960	GO0004601	peroxidase activity
	at_At3g50990	GO0004601	peroxidase activity
	at_At4g08770	GO0004601	peroxidase activity
	at_At4g08780	GO0004601	peroxidase activity
			GO0005524	ATP binding
	at_At4g17690	GO0004601	peroxidase activity
	at_At4g29540 -	GO0005554	molecular_function unknown
			GO0009001	serine O-acetyltransferase activity
	at_At4g30170	GO0004601	peroxidase activity
	at_At4g37530	GO0004601	peroxidase activity
	at_At5g05340	GO0004601	peroxidase activity
	at_At5g06730	GO0004601	peroxidase activity
	at_At5g15180	GO0004601	peroxidase activity
	at_At5g17820	GO0004601	peroxidase activity
	at_At5g19880	GO0004601	peroxidase activity
	at_At5g39580	GO0004601	peroxidase activity
	at_At5g47000	GO0004601	peroxidase activity
	at_At5g51890	GO0004601	peroxidase activity
	at_At5g58390	GO0004601	peroxidase activity
	at_At5g58400	GO0004601	peroxidase activity
	at_At5g66390	GO0004601	peroxidase activity
	at_At5g67400	GO0004601	peroxidase activity
	Training Accuracy: 26/27 (96.30%)
	Training Frequency class 'GO0016209': 49/6440 (0.76%)

	Evaluation on validation data (3204 items):
	at_At1g55770 -	GO0046910	pectinesterase inhibitor activity
	at_At2g18980	GO0004601	peroxidase activity
	at_At2g24800	GO0004601	peroxidase activity
	at_At3g21770	GO0004601	peroxidase activity
			GO0016757	transferase activity\, transferring glycosyl groups
	at_At3g22070 -	GO0001584	rhodopsin-like receptor activity
			GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At3g32980	GO0004601	peroxidase activity
	at_At4g18400 -	GO0003677	DNA binding
			GO0003708	retinoic acid receptor activity
			GO0005554	molecular_function unknown
	at_At4g33420	GO0004601	peroxidase activity
	at_At4g33870	GO0004601	peroxidase activity
	at_At4g37520	GO0004601	peroxidase activity
	at_At5g04310 -	GO0030570	pectate lyase activity
	at_At5g06720	GO0004601	peroxidase activity
	at_At5g14130	GO0004601	peroxidase activity
	at_At5g22410	GO0004601	peroxidase activity
	Validation Accuracy: 10/14 (71.43%)
	Validation Frequency class 'GO0016209': 28/3204 (0.87%)

	Evaluation on propertest data (4930 items):
	at_At1g05240	GO0004601	peroxidase activity
	at_At1g05250	GO0004601	peroxidase activity
	at_At1g05260	GO0004601	peroxidase activity
	at_At1g14540	GO0004601	peroxidase activity
	at_At1g14550	GO0004601	peroxidase activity
	at_At1g18910 -	GO0005515	protein binding
			GO0008270	zinc ion binding
	at_At1g24110	GO0004601	peroxidase activity
	at_At1g49570	GO0004601	peroxidase activity
	at_At1g68850	GO0004601	peroxidase activity
	at_At1g70870 -	GO0005524	ATP binding
			GO0005554	molecular_function unknown
	at_At2g37130	GO0004601	peroxidase activity
			GO0005554	molecular_function unknown
	at_At3g17070	GO0004601	peroxidase activity
	at_At3g26090 -	GO0004871	signal transducer activity
			GO0005554	molecular_function unknown
	at_At3g49110	GO0004601	peroxidase activity
	at_At3g49120	GO0004601	peroxidase activity
	at_At4g11290	GO0004601	peroxidase activity
	at_At4g21960	GO0004601	peroxidase activity
	at_At4g36430	GO0004601	peroxidase activity
	at_At5g25760 -	GO0004840	ubiquitin conjugating enzyme activity
	at_At5g42180	GO0004601	peroxidase activity
	at_At5g64100	GO0004601	peroxidase activity
	at_At5g64120	GO0004601	peroxidase activity
	Propertest Accuracy: 18/22 (81.82%)
	Propertest Frequency class 'GO0016209': 42/4930 (0.85%)

	New (unknown) data (3204 items):
	at_At1g16530 -	GO0005554	molecular_function unknown
	at_At1g19760 -	no entry	null
	at_At1g22690 -	GO0005554	molecular_function unknown
	at_At2g06630 -	GO0005554	molecular_function unknown
	at_At3g11740 -	GO0005554	molecular_function unknown
	at_At3g18340 -	GO0005554	molecular_function unknown
	at_At3g54370 -	no entry	null
	at_At4g09090 -	GO0005554	molecular_function unknown
	at_At4g15780 -	GO0005554	molecular_function unknown
	at_At4g27740 -	GO0005554	molecular_function unknown
	at_At5g08270 -	GO0005554	molecular_function unknown
	at_At5g09570 -	GO0005554	molecular_function unknown
	at_At5g64400 -	GO0005554	molecular_function unknown
	at_At2g03320 -	GO0005554	molecular_function unknown
	at_At2g29020 -	GO0005554	molecular_function unknown
	at_At2g31090 -	GO0005554	molecular_function unknown
	at_At2g46650 -	GO0005554	molecular_function unknown
	at_At3g15230 -	GO0005554	molecular_function unknown
	at_At3g42480 -	GO0005554	molecular_function unknown
	at_At5g05650 -	GO0005554	molecular_function unknown
	at_At1g15220 -	GO0005554	molecular_function unknown
	at_At1g68490 -	GO0005554	molecular_function unknown
	at_At3g49550 -	GO0005554	molecular_function unknown
	at_At4g18580 -	GO0005554	molecular_function unknown
	at_At4g35770 -	GO0005554	molecular_function unknown
	at_At5g15230 -	GO0005554	molecular_function unknown


------------------
Rule 1787
	qc1_ratio <= 0.435
	pp3_ratio > 3.226
	ys3_ratio <= 0.917
	yw4_ratio <= 0.275
	rh6_ratio <= 0.295
	ca8_ratio <= 0.201
	fw9_ratio <= 0.088
	->  class GO0004871 "signal transducer activity"

	Evaluation on training data (6440 items):
	at_At1g21500	GO0004952	dopamine receptor activity
	at_At1g23050	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
	at_At1g26150	GO0001584	rhodopsin-like receptor activity
			GO0003677	DNA binding
			GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0004713	protein-tyrosine kinase activity
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005199	structural constituent of cell wall
			GO0005524	ATP binding
	at_At1g31810	GO0001584	rhodopsin-like receptor activity
			GO0003677	DNA binding
			GO0003779	actin binding
			GO0003899	DNA-directed RNA polymerase activity
			GO0004003	ATP-dependent DNA helicase activity
			GO0004134	4-alpha-glucanotransferase activity
			GO0005199	structural constituent of cell wall
			GO0005523	tropomyosin binding
			GO0005524	ATP binding
	at_At1g48620	GO0003677	DNA binding
			GO0005179	hormone activity
	at_At1g49490	GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At1g49750	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At1g60210	GO0001584	rhodopsin-like receptor activity
	at_At1g61750	GO0003700	transcription factor activity
			GO0005179	hormone activity
			GO0005554	molecular_function unknown
	at_At1g62440	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At1g68690	GO0001584	rhodopsin-like receptor activity
			GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0004713	protein-tyrosine kinase activity
			GO0005199	structural constituent of cell wall
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g70460 -	GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0004713	protein-tyrosine kinase activity
			GO0005199	structural constituent of cell wall
			GO0005524	ATP binding
	at_At1g70990	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At2g15880	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At2g32600	GO0001584	rhodopsin-like receptor activity
			GO0003676	nucleic acid binding
			GO0003700	transcription factor activity
			GO0003723	RNA binding
			GO0005554	molecular_function unknown
	at_At2g33790 -	GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At2g46630	GO0001584	rhodopsin-like receptor activity
			GO0004009	ATP-binding cassette (ABC) transporter activity
			GO0005524	ATP binding
			GO0005554	molecular_function unknown
	at_At3g08690 -	GO0004840	ubiquitin conjugating enzyme activity
	at_At3g11030	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At3g14480	GO0003700	transcription factor activity
			GO0004952	dopamine receptor activity
			GO0005554	molecular_function unknown
	at_At3g19430	GO0001584	rhodopsin-like receptor activity
			GO0004623	phospholipase A2 activity
			GO0005199	structural constituent of cell wall
			GO0005509	calcium ion binding
			GO0005554	molecular_function unknown
	at_At3g20850	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At3g24400	GO0001584	rhodopsin-like receptor activity
			GO0003677	DNA binding
			GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0004713	protein-tyrosine kinase activity
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005199	structural constituent of cell wall
			GO0005524	ATP binding
			GO0045735	nutrient reservoir activity
	at_At4g15160 -	GO0004175	endopeptidase activity
			GO0005199	structural constituent of cell wall
			GO0008289	lipid binding
			GO0045735	nutrient reservoir activity
	at_At4g18670	GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005199	structural constituent of cell wall
			GO0005515	protein binding
	at_At4g22470	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0008289	lipid binding
	at_At5g02600	GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005524	ATP binding
			GO0015097	mercury ion transporter activity
			GO0046872	metal ion binding
	at_At5g43770	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
	at_At5g49280	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g54650	GO0003779	actin binding
			GO0003899	DNA-directed RNA polymerase activity
			GO0005179	hormone activity
			GO0005199	structural constituent of cell wall
			GO0005524	ATP binding
	at_At5g56330 -	GO0004089	carbonate dehydratase activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
			GO0008270	zinc ion binding
	at_At5g59170	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	Training Accuracy: 27/32 (84.38%)
	Training Frequency class 'GO0004871': 255/6440 (3.96%)

	Evaluation on validation data (3204 items):
	at_At1g21310 -	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At1g23040	GO0001584	rhodopsin-like receptor activity
			GO0005311	sodium\:dicarboxylate/tricarboxylate symporter activity
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At1g23540 -	GO0016301	kinase activity
	at_At1g49270 -	GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0004713	protein-tyrosine kinase activity
			GO0005524	ATP binding
	at_At1g54970 -	GO0005199	structural constituent of cell wall
			GO0005524	ATP binding
			GO0005554	molecular_function unknown
	at_At1g79730	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
	at_At2g23990 -	GO0005489	electron transporter activity
			GO0005507	copper ion binding
	at_At2g27380	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At3g19020 -	GO0005199	structural constituent of cell wall
			GO0005515	protein binding
	at_At3g22070	GO0001584	rhodopsin-like receptor activity
			GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At3g60280 -	GO0005489	electron transporter activity
			GO0005507	copper ion binding
			GO0045735	nutrient reservoir activity
	at_At4g13340	GO0001584	rhodopsin-like receptor activity
			GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At4g14750 -	GO0005516	calmodulin binding
	at_At4g18400	GO0003677	DNA binding
			GO0003708	retinoic acid receptor activity
			GO0005554	molecular_function unknown
	at_At4g32370 -	GO0004650	polygalacturonase activity
	at_At4g32710 -	GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0004713	protein-tyrosine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At4g33970	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005515	protein binding
	at_At4g34150	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
	at_At5g09530 -	GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At5g11930 -	GO0005489	electron transporter activity
			GO0030508	thiol-disulfide exchange intermediate activity
	at_At5g26080	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g48920	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
	at_At5g57070	GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005554	molecular_function unknown
	at_At5g58160 -	GO0003779	actin binding
			GO0005524	ATP binding
	at_At5g67470 -	GO0003779	actin binding
	Validation Accuracy: 11/25 (44.00%)
	Validation Frequency class 'GO0004871': 128/3204 (4.00%)

	Evaluation on propertest data (4930 items):
	at_At1g59910	GO0003779	actin binding
			GO0004952	dopamine receptor activity
			GO0005179	hormone activity
			GO0005215	transporter activity
			GO0005524	ATP binding
	at_At1g76930 -	GO0005199	structural constituent of cell wall
	at_At2g10940 -	GO0005199	structural constituent of cell wall
			GO0008289	lipid binding
	at_At2g18510	GO0001584	rhodopsin-like receptor activity
			GO0003676	nucleic acid binding
			GO0003723	RNA binding
	at_At2g25050 -	GO0003779	actin binding
	at_At2g33830 -	GO0004672	protein kinase activity
			GO0005524	ATP binding
			GO0005554	molecular_function unknown
	at_At2g39250 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	at_At3g19320	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
	at_At3g24480 -	GO0005199	structural constituent of cell wall
			GO0005515	protein binding
	at_At3g24550 -	GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0004713	protein-tyrosine kinase activity
			GO0005199	structural constituent of cell wall
			GO0005524	ATP binding
	at_At3g49300 -	GO0003700	transcription factor activity
			GO0005554	molecular_function unknown
	at_At3g52130 -	GO0008289	lipid binding
	at_At3g52460	GO0001584	rhodopsin-like receptor activity
			GO0005554	molecular_function unknown
	at_At4g16140	GO0005179	hormone activity
			GO0005554	molecular_function unknown
	at_At4g31200 -	GO0003723	RNA binding
	at_At4g37450 -	GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At4g38080 -	GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g07750	GO0003899	DNA-directed RNA polymerase activity
			GO0005179	hormone activity
	at_At5g07780 -	GO0003779	actin binding
			GO0005554	molecular_function unknown
	at_At5g14920	GO0001584	rhodopsin-like receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
	at_At5g19810	GO0003677	DNA binding
			GO0004879	ligand-dependent nuclear receptor activity
			GO0005199	structural constituent of cell wall
			GO0005554	molecular_function unknown
			GO0045735	nutrient reservoir activity
	at_At5g41440 -	GO0003677	DNA binding
			GO0005515	protein binding
			GO0008270	zinc ion binding
	at_At5g52740 -	GO0046872	metal ion binding
	at_At5g53870 -	GO0005489	electron transporter activity
			GO0005507	copper ion binding
	Propertest Accuracy: 8/24 (33.33%)
	Propertest Frequency class 'GO0004871': 179/4930 (3.63%)

	New (unknown) data (3204 items):
	at_At1g07310 -	GO0005554	molecular_function unknown
	at_At1g07500 -	GO0005554	molecular_function unknown
	at_At1g47660 -	GO0005554	molecular_function unknown
	at_At2g14890 -	GO0005554	molecular_function unknown
	at_At2g20480 -	GO0005554	molecular_function unknown
	at_At2g22510 -	GO0005554	molecular_function unknown
	at_At2g22550 -	no entry	null
	at_At2g28440 -	GO0005554	molecular_function unknown
	at_At2g36020 -	GO0005554	molecular_function unknown
	at_At3g50140 -	GO0005554	molecular_function unknown
	at_At3g51290 -	GO0005554	molecular_function unknown
	at_At4g00890 -	GO0005554	molecular_function unknown
	at_At4g09220 -	GO0005554	molecular_function unknown
	at_At4g28160 -	GO0005554	molecular_function unknown
	at_At4g31190 -	no entry	null
	at_At5g02550 -	GO0005554	molecular_function unknown
	at_At5g04470 -	GO0005554	molecular_function unknown
	at_At5g07960 -	GO0005554	molecular_function unknown
	at_At5g14540 -	GO0005554	molecular_function unknown
	at_At5g51680 -	GO0005554	molecular_function unknown
	at_At5g62640 -	GO0005554	molecular_function unknown
	at_At1g23650 -	GO0005554	molecular_function unknown
	at_At1g32670 -	GO0005554	molecular_function unknown
	at_At1g35830 -	GO0005554	molecular_function unknown
	at_At2g25510 -	GO0005554	molecular_function unknown
	at_At2g27400 -	no entry	null
	at_At2g43680 -	no entry	null
	at_At3g13370 -	GO0005554	molecular_function unknown
	at_At4g02140 -	GO0005554	molecular_function unknown
	at_At4g04730 -	GO0005554	molecular_function unknown
	at_At4g09270 -	GO0005554	molecular_function unknown
	at_At5g09520 -	GO0005554	molecular_function unknown
	at_At5g15780 -	GO0005554	molecular_function unknown
	at_At5g44300 -	GO0005554	molecular_function unknown
