Rule 129
	gravy <= -0.475
	ty1_ratio <= 0.124
	cy2_ratio <= 0.481
	yw2_ratio <= 0.433
	hs8_ratio <= 0.413
	rr8_ratio > 1.739
	df9_ratio <= 1.227
	gh9_ratio <= 0.633
	->  class GO0003723 "RNA binding"

	Evaluation on training data (3815 items):
	at_At1g16610	GO0003723	RNA binding
			GO0005515	protein binding
	at_At1g27650	GO0003723	RNA binding
	at_At1g54590	GO0008248	pre-mRNA splicing factor activity
	at_At1g55310	GO0003723	RNA binding
			GO0005515	protein binding
	at_At1g80930	GO0003723	RNA binding
	at_At2g46610	GO0003723	RNA binding
	at_At3g26420	GO0003723	RNA binding
	at_At3g47120	GO0003723	RNA binding
	at_At3g50670	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At3g61860	GO0008248	pre-mRNA splicing factor activity
	at_At3g62840	GO0008248	pre-mRNA splicing factor activity
	at_At4g25500	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At4g31580	GO0008248	pre-mRNA splicing factor activity
	at_At4g36690	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At5g18180	GO0003723	RNA binding
	at_At5g18810	GO0003723	RNA binding
	at_At5g42820	GO0003723	RNA binding
	at_At5g44200	GO0000339	RNA cap binding
			GO0003723	RNA binding
	at_At5g52040	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At5g59860	GO0003723	RNA binding
	Training Accuracy: 20/20 (100.00%)
	Training Frequency class 'GO0003723': 153/3815 (4.01%)

	Evaluation on validation data (1925 items):
	at_At1g07350	GO0003723	RNA binding
	at_At1g22640 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	at_At1g49130 -	GO0003700	transcription factor activity
			GO0008270	zinc ion binding
	at_At2g47640	GO0008248	pre-mRNA splicing factor activity
	at_At3g07170 -	GO0016757	transferase activity\, transferring glycosyl groups
	at_At3g13570	GO0003723	RNA binding
	at_At3g50260 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	at_At3g55460	GO0003723	RNA binding
	at_At5g35550 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	at_At5g67190 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	Validation Accuracy: 4/10 (40.00%)
	Validation Frequency class 'GO0003723': 85/1925 (4.42%)

	Evaluation on propertest data (2943 items):
	at_At1g01380 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	at_At1g20920 -	GO0008026	ATP-dependent helicase activity
	at_At1g29160 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	at_At1g60650	GO0003723	RNA binding
	at_At2g43370	GO0003723	RNA binding
	at_At3g25840 -	GO0004672	protein kinase activity
			GO0005524	ATP binding
	at_At5g55670	GO0003723	RNA binding
	at_At5g65080 -	GO0003700	transcription factor activity
	Propertest Accuracy: 3/8 (37.50%)
	Propertest Frequency class 'GO0003723': 111/2943 (3.77%)

	New (unknown) data (1925 items):
	at_At1g01810 -	GO0005554	molecular_function unknown
	at_At1g04330 -	GO0005554	molecular_function unknown
	at_At1g07070 -	GO0003735	structural constituent of ribosome
	at_At1g09250 -	GO0005554	molecular_function unknown
	at_At1g09670 -	no entry	null
	at_At1g29570 -	GO0005554	molecular_function unknown
	at_At1g29600 -	GO0003676	nucleic acid binding
	at_At1g32630 -	GO0005554	molecular_function unknown
	at_At1g36410 -	no entry	null
	at_At1g41750 -	GO0005554	molecular_function unknown
	at_At1g60200 -	GO0003676	nucleic acid binding
	at_At1g62780 -	GO0005554	molecular_function unknown
	at_At1g66260 -	GO0003676	nucleic acid binding
	at_At1g72080 -	GO0005554	molecular_function unknown
	at_At1g74270 -	GO0003735	structural constituent of ribosome
	at_At2g06420 -	GO0005554	molecular_function unknown
	at_At2g13320 -	GO0005554	molecular_function unknown
	at_At2g15930 -	GO0005554	molecular_function unknown
	at_At2g16590 -	no entry	null
	at_At2g19370 -	no entry	null
	at_At2g20480 -	GO0005554	molecular_function unknown
	at_At2g25210 -	GO0003735	structural constituent of ribosome
	at_At2g40650 -	GO0005488	binding
	at_At2g43160 -	GO0005488	binding
	at_At2g48120 -	GO0005554	molecular_function unknown
	at_At3g10090 -	GO0003735	structural constituent of ribosome
	at_At3g11690 -	GO0005554	molecular_function unknown
	at_At3g12190 -	GO0005554	molecular_function unknown
	at_At3g22380 -	GO0005554	molecular_function unknown
	at_At3g27550 -	GO0005554	molecular_function unknown
	at_At3g43420 -	GO0005554	molecular_function unknown
	at_At3g52710 -	GO0005554	molecular_function unknown
	at_At3g57120 -	GO0016301	kinase activity
	at_At3g58870 -	GO0005554	molecular_function unknown
	at_At3g61930 -	GO0005554	molecular_function unknown
	at_At3g63430 -	GO0005554	molecular_function unknown
	at_At4g08580 -	GO0005554	molecular_function unknown
	at_At4g10970 -	GO0005554	molecular_function unknown
	at_At4g14380 -	GO0005554	molecular_function unknown
	at_At4g14810 -	GO0005554	molecular_function unknown
	at_At4g19620 -	GO0005554	molecular_function unknown
	at_At4g23910 -	GO0005554	molecular_function unknown
	at_At4g26230 -	GO0003735	structural constituent of ribosome
	at_At4g29320 -	no entry	null
	at_At5g02580 -	GO0005554	molecular_function unknown
	at_At5g03110 -	GO0005554	molecular_function unknown
	at_At5g11760 -	GO0005554	molecular_function unknown
	at_At5g14410 -	GO0005554	molecular_function unknown
	at_At5g17440 -	GO0005554	molecular_function unknown
	at_At5g17900 -	GO0005554	molecular_function unknown
	at_At5g20670 -	GO0005554	molecular_function unknown
	at_At5g37720 -	GO0003676	nucleic acid binding
	at_At5g48530 -	GO0005554	molecular_function unknown
	at_At5g48690 -	GO0005554	molecular_function unknown
	at_At5g51440 -	GO0003773	heat shock protein activity
	at_At5g56710 -	GO0003735	structural constituent of ribosome
	at_At5g56780 -	GO0005554	molecular_function unknown
	at_At5g64140 -	GO0003735	structural constituent of ribosome
	at_At1g07830 -	no entry	null
	at_At1g11120 -	GO0005554	molecular_function unknown
	at_At1g13390 -	GO0005554	molecular_function unknown
	at_At1g23650 -	GO0005554	molecular_function unknown
	at_At1g26880 -	GO0003735	structural constituent of ribosome
	at_At1g64130 -	GO0005554	molecular_function unknown
	at_At1g66890 -	GO0005554	molecular_function unknown
	at_At1g67920 -	GO0005554	molecular_function unknown
	at_At2g10870 -	GO0005554	molecular_function unknown
	at_At2g12890 -	no entry	null
	at_At2g14460 -	GO0005554	molecular_function unknown
	at_At2g21980 -	GO0005554	molecular_function unknown
	at_At2g27180 -	GO0005554	molecular_function unknown
	at_At2g31850 -	GO0005554	molecular_function unknown
	at_At2g37350 -	no entry	null
	at_At2g42180 -	GO0005554	molecular_function unknown
	at_At2g43850 -	GO0016301	kinase activity
	at_At3g07440 -	GO0005554	molecular_function unknown
	at_At3g19650 -	GO0005554	molecular_function unknown
	at_At3g28230 -	GO0005554	molecular_function unknown
	at_At4g16030 -	no entry	null
	at_At4g32080 -	GO0005554	molecular_function unknown
	at_At4g33310 -	GO0005554	molecular_function unknown
	at_At5g11500 -	GO0005554	molecular_function unknown
	at_At5g13340 -	GO0005554	molecular_function unknown
	at_At5g22520 -	GO0005554	molecular_function unknown
	at_At5g25280 -	GO0005554	molecular_function unknown
	at_At5g45630 -	GO0005554	molecular_function unknown
	at_At5g48700 -	GO0005554	molecular_function unknown
	at_At5g53800 -	GO0005554	molecular_function unknown
	at_At1g01110 -	GO0005554	molecular_function unknown
	at_At1g12060 -	GO0005515	protein binding
	at_At1g13350 -	no entry	null
	at_At1g15200 -	GO0005554	molecular_function unknown
	at_At1g30880 -	GO0005554	molecular_function unknown
	at_At1g64560 -	GO0005554	molecular_function unknown
	at_At1g65710 -	GO0005554	molecular_function unknown
	at_At1g77030 -	GO0005554	molecular_function unknown
	at_At1g77750 -	GO0003735	structural constituent of ribosome
	at_At2g02160 -	GO0003676	nucleic acid binding
	at_At2g03150 -	no entry	null
	at_At2g13740 -	no entry	null
	at_At2g14240 -	GO0005554	molecular_function unknown
	at_At2g15000 -	GO0005554	molecular_function unknown
	at_At2g18540 -	GO0005554	molecular_function unknown
	at_At2g19300 -	GO0005554	molecular_function unknown
	at_At2g19740 -	GO0003735	structural constituent of ribosome
	at_At2g22000 -	GO0005554	molecular_function unknown
	at_At2g40080 -	no entry	null
	at_At3g24100 -	GO0005554	molecular_function unknown
	at_At3g26745 -	no entry	null
	at_At3g44040 -	GO0005554	molecular_function unknown
	at_At3g48120 -	GO0005554	molecular_function unknown
	at_At3g48130 -	no entry	null
	at_At3g53500 -	no entry	null
	at_At3g63400 -	no entry	null
	at_At4g09910 -	no entry	null
	at_At4g12770 -	GO0005554	molecular_function unknown
	at_At4g18500 -	GO0005554	molecular_function unknown
	at_At4g23870 -	GO0005554	molecular_function unknown
	at_At4g32420 -	no entry	null
	at_At5g02530 -	GO0003676	nucleic acid binding
	at_At5g03850 -	GO0003735	structural constituent of ribosome
	at_At5g10070 -	GO0005554	molecular_function unknown
	at_At5g36650 -	GO0005554	molecular_function unknown
	at_At5g38600 -	no entry	null
	at_At5g39240 -	GO0005554	molecular_function unknown
	at_At5g51410 -	GO0005554	molecular_function unknown


------------------
Rule 124
	gravy <= -0.475
	fv1_ratio > 0.565
	md3_ratio <= 0.292
	fa9_ratio > 0.87
	->  class GO0003723 "RNA binding"

	Evaluation on training data (3815 items):
	at_At1g11650	GO0003723	RNA binding
	at_At1g37140	GO0003723	RNA binding
	at_At1g47500	GO0003723	RNA binding
	at_At1g49600	GO0003723	RNA binding
	at_At2g14870	GO0003723	RNA binding
	at_At2g16260	GO0003723	RNA binding
	at_At2g30260	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At2g44710	GO0003723	RNA binding
	at_At2g46610	GO0003723	RNA binding
	at_At3g19130	GO0003723	RNA binding
	at_At3g46020	GO0003723	RNA binding
	at_At3g61860	GO0008248	pre-mRNA splicing factor activity
	at_At4g00830	GO0003723	RNA binding
	at_At4g03110	GO0003723	RNA binding
	at_At4g27000	GO0003723	RNA binding
	at_At5g10350	GO0003723	RNA binding
	at_At5g48650	GO0003723	RNA binding
	at_At5g54900	GO0003723	RNA binding
	Training Accuracy: 18/18 (100.00%)
	Training Frequency class 'GO0003723': 153/3815 (4.01%)

	Evaluation on validation data (1925 items):
	at_At1g47490	GO0003723	RNA binding
	at_At1g78260	GO0003723	RNA binding
	at_At2g46780	GO0003723	RNA binding
	at_At3g16360 -	GO0009927	histidine phosphotransfer kinase activity
	Validation Accuracy: 3/4 (75.00%)
	Validation Frequency class 'GO0003723': 85/1925 (4.42%)

	Evaluation on propertest data (2943 items):
	at_At1g17370	GO0003730	mRNA 3'-UTR binding
	at_At1g22330	GO0003723	RNA binding
	at_At1g54080	GO0003730	mRNA 3'-UTR binding
	at_At1g62040 -	GO0008017	microtubule binding
	at_At2g47580	GO0003723	RNA binding
			GO0008248	pre-mRNA splicing factor activity
	at_At3g14100	GO0003730	mRNA 3'-UTR binding
	at_At3g49390	GO0003723	RNA binding
	at_At3g54770	GO0003723	RNA binding
	at_At5g07580 -	GO0003677	DNA binding
			GO0003700	transcription factor activity
	at_At5g53680	GO0003676	nucleic acid binding
			GO0003723	RNA binding
	Propertest Accuracy: 8/10 (80.00%)
	Propertest Frequency class 'GO0003723': 111/2943 (3.77%)

	New (unknown) data (1925 items):
	at_At1g04460 -	no entry	null
	at_At1g09670 -	no entry	null
	at_At1g36910 -	GO0005554	molecular_function unknown
	at_At1g67430 -	GO0003735	structural constituent of ribosome
	at_At2g14160 -	GO0003676	nucleic acid binding
	at_At3g53740 -	GO0003735	structural constituent of ribosome
	at_At4g12340 -	GO0005554	molecular_function unknown
	at_At5g64850 -	GO0005554	molecular_function unknown
	at_At1g15860 -	GO0005554	molecular_function unknown
	at_At3g27630 -	GO0005554	molecular_function unknown
	at_At3g51670 -	GO0005215	transporter activity
	at_At5g02450 -	GO0003735	structural constituent of ribosome
	at_At5g49170 -	GO0005554	molecular_function unknown
	at_At5g66870 -	GO0005554	molecular_function unknown
	at_At1g27400 -	GO0003735	structural constituent of ribosome
	at_At2g37600 -	GO0003735	structural constituent of ribosome
	at_At3g09160 -	GO0003676	nucleic acid binding
	at_At4g34690 -	GO0005554	molecular_function unknown
	at_At5g14290 -	GO0005554	molecular_function unknown
	at_At5g15960 -	GO0016172	antifreeze activity


------------------
Rule 614
	nitrogen > 572
	sulphur <= 61
	gravy > -0.475
	gravy <= 0.128
	g_ratio <= 5.78
	hw1_ratio <= 0.155
	mf1_ratio <= 0.328
	py1_ratio <= 0.407
	sv1_ratio <= 1.101
	wg1_ratio <= 0.208
	ad3_ratio <= 0.875
	gm3_ratio <= 0.347
	st3_ratio <= 0.828
	cc4_ratio <= 0.155
	ga4_ratio <= 0.943
	mc4_ratio <= 0.17
	ng4_ratio > 0.342
	wh4_ratio <= 0.178
	cw5_ratio <= 0.178
	ww6_ratio <= 0.109
	hc7_ratio <= 0.254
	ww7_ratio <= 0.059
	yc7_ratio <= 0.18
	ad8_ratio <= 0.682
	dn8_ratio <= 0.506
	rd8_ratio <= 0.554
	wa8_ratio <= 0.201
	dc9_ratio <= 0.317
	ek9_ratio <= 0.845
	mg9_ratio <= 0.51
	wm9_ratio <= 0.17
	ig10_ratio <= 0.754
	->  class GO0004672 "protein kinase activity"

	Evaluation on training data (3815 items):
	at_At1g06840	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At1g07650	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g08590	GO0004674	protein serine/threonine kinase activity
			GO0016301	kinase activity
	at_At1g09970	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g12460	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g14390	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At1g17240	GO0004672	protein kinase activity
			GO0005515	protein binding
	at_At1g17750	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g27190	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g28440	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g34110	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At1g48480	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g50610	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g51830	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g63430	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At1g66150	GO0004675	transmembrane receptor protein serine/threonine kinase activity
	at_At1g67510	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g72460	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g74360	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At1g75640	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g01210	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g02220	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At2g23300	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g24130	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At2g25790	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g26730	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At2g27060	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At2g28970	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g31880	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g41820	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g45340	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At3g13065	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g42880	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g47090	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g47570	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g50230	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g51740	GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g56100	GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0005515	protein binding
			GO0005524	ATP binding
	at_At4g01370	GO0004707	MAP kinase activity
			GO0016301	kinase activity
	at_At4g03390	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At4g20140	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At4g28650	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At4g29990	GO0004672	protein kinase activity
			GO0005524	ATP binding
	at_At4g31250	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At4g36180	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At4g37250	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g01950	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g07280	GO0016301	kinase activity
			GO0019199	transmembrane receptor protein kinase activity
	at_At5g16590	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g20690	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g23580	GO0004685	calcium/calmodulin-dependent protein kinase activity
			GO0016301	kinase activity
	at_At5g35390	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g43020	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g44700	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At5g45840	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At5g48940	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At5g56040	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g59660	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g63410	GO0004672	protein kinase activity
			GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At5g67200	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	Training Accuracy: 60/60 (100.00%)
	Training Frequency class 'GO0004672': 147/3815 (3.85%)

	Evaluation on validation data (1925 items):
	at_At1g23900 -	GO0030276	clathrin binding
	at_At1g35110 -	GO0008234	cysteine-type peptidase activity
	at_At1g72180	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g16250	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At2g24120 -	GO0003677	DNA binding
			GO0003899	DNA-directed RNA polymerase activity
	at_At2g29080 -	GO0016887	ATPase activity
	at_At3g14067 -	GO0004289	subtilase activity
	at_At3g16550 -	GO0004295	trypsin activity
			GO0008236	serine-type peptidase activity
	at_At3g26530 -	GO0008234	cysteine-type peptidase activity
	at_At4g05420 -	GO0003677	DNA binding
	at_At4g15850 -	GO0008026	ATP-dependent helicase activity
			GO0017151	DEAD/H-box RNA helicase binding
	at_At4g18640	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At4g21100 -	GO0003677	DNA binding
	at_At4g34220	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At4g39270	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At5g08680 -	GO0046933	hydrogen-transporting ATP synthase activity\, rotational mechanism
	at_At5g08690 -	GO0046933	hydrogen-transporting ATP synthase activity\, rotational mechanism
	at_At5g11880 -	GO0008836	diaminopimelate decarboxylase activity
	at_At5g20480	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g20840 -	GO0004439	phosphoinositide 5-phosphatase activity
	at_At5g43810 -	GO0003743	translation initiation factor activity
	at_At5g45260 -	GO0003700	transcription factor activity
	at_At5g51350	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g63380 -	GO0016207	4-coumarate-CoA ligase activity
			GO0016208	AMP binding
	at_At5g65700	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g65710	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g67280	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0005554	molecular_function unknown
			GO0016301	kinase activity
	Validation Accuracy: 10/27 (37.04%)
	Validation Frequency class 'GO0004672': 72/1925 (3.74%)

	Evaluation on propertest data (2943 items):
	at_At1g25320	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g29750	GO0004674	protein serine/threonine kinase activity
			GO0004702	receptor signaling protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g32060 -	GO0005524	ATP binding
			GO0008974	phosphoribulokinase activity
	at_At1g35710	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At1g55560 -	GO0005507	copper ion binding
	at_At1g62950	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At1g71830	GO0004675	transmembrane receptor protein serine/threonine kinase activity
			GO0016301	kinase activity
	at_At1g72300	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At1g72330 -	GO0004021	alanine transaminase activity
	at_At1g73080	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At2g05790 -	GO0004553	hydrolase activity\, hydrolyzing O-glycosyl compounds
	at_At2g16570 -	GO0004044	amidophosphoribosyltransferase activity
	at_At2g29240 -	GO0008234	cysteine-type peptidase activity
	at_At2g33170	GO0004672	protein kinase activity
			GO0005524	ATP binding
	at_At2g35660 -	GO0004497	monooxygenase activity
	at_At3g14390 -	GO0008836	diaminopimelate decarboxylase activity
	at_At3g16170 -	GO0016208	AMP binding
	at_At3g20890 -	GO0003723	RNA binding
	at_At3g26380 -	GO0004557	alpha-galactosidase activity
	at_At3g28040	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g28360 -	GO0004009	ATP-binding cassette (ABC) transporter activity
	at_At3g46370	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g47580	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g49670	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At3g54720 -	GO0009980	glutamate carboxypeptidase activity
			GO0016805	dipeptidase activity
	at_At3g56370	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At3g57830	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At4g02510 -	GO0004888	transmembrane receptor activity
	at_At4g18130	GO0004673	protein-histidine kinase activity
			GO0004871	signal transducer activity
			GO0008020	G-protein coupled photoreceptor activity
	at_At4g22290 -	GO0004221	ubiquitin thiolesterase activity
	at_At4g28490	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At4g32810 -	GO0005554	molecular_function unknown
			GO0016702	oxidoreductase activity\, acting on single donors with incorporation of molecular oxygen\, incorporation of two atoms of oxygen
	at_At4g39400	GO0004674	protein serine/threonine kinase activity
			GO0016301	kinase activity
	at_At5g01890	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g08670 -	GO0046933	hydrogen-transporting ATP synthase activity\, rotational mechanism
	at_At5g24100	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At5g43710 -	GO0004559	alpha-mannosidase activity
	at_At5g44890 -	GO0008234	cysteine-type peptidase activity
	at_At5g49360 -	GO0004553	hydrolase activity\, hydrolyzing O-glycosyl compounds
	at_At5g51560	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
	at_At5g53320	GO0004674	protein serine/threonine kinase activity
			GO0005524	ATP binding
			GO0016301	kinase activity
	at_At5g61480	GO0004672	protein kinase activity
			GO0005524	ATP binding
	Propertest Accuracy: 22/42 (52.38%)
	Propertest Frequency class 'GO0004672': 111/2943 (3.77%)

	New (unknown) data (1925 items):
	at_At1g04150 -	GO0005554	molecular_function unknown
	at_At1g09270 -	GO0008565	protein transporter activity
	at_At1g12970 -	GO0005515	protein binding
	at_At1g17230 -	no entry	null
	at_At1g20680 -	GO0005554	molecular_function unknown
	at_At1g24500 -	no entry	null
	at_At1g25370 -	GO0005554	molecular_function unknown
	at_At1g34420 -	no entry	null
	at_At1g48450 -	GO0005554	molecular_function unknown
	at_At1g51790 -	GO0016301	kinase activity
	at_At1g51810 -	GO0016301	kinase activity
	at_At1g53440 -	GO0016301	kinase activity
	at_At1g55490 -	GO0003754	chaperone activity
	at_At1g56120 -	GO0016301	kinase activity
	at_At1g56130 -	no entry	null
	at_At1g58200 -	GO0005554	molecular_function unknown
	at_At1g59850 -	GO0005554	molecular_function unknown
	at_At1g65240 -	no entry	null
	at_At1g65810 -	GO0005554	molecular_function unknown
	at_At1g71300 -	GO0005554	molecular_function unknown
	at_At1g75010 -	GO0005554	molecular_function unknown
	at_At2g26380 -	GO0005515	protein binding
	at_At2g28960 -	GO0016301	kinase activity
	at_At2g33580 -	GO0016301	kinase activity
	at_At3g07240 -	no entry	null
	at_At3g07700 -	GO0005554	molecular_function unknown
	at_At3g08680 -	GO0016301	kinase activity
	at_At3g20720 -	GO0005554	molecular_function unknown
	at_At3g25560 -	no entry	null
	at_At3g45890 -	GO0005554	molecular_function unknown
	at_At3g46250 -	no entry	null
	at_At3g46400 -	GO0016301	kinase activity
	at_At3g46420 -	GO0016301	kinase activity
	at_At3g59700 -	GO0016301	kinase activity
	at_At3g59740 -	GO0016301	kinase activity
	at_At4g04220 -	GO0005515	protein binding
			GO0016301	kinase activity
	at_At4g04950 -	no entry	null
	at_At4g08850 -	GO0016301	kinase activity
	at_At4g11480 -	GO0016301	kinase activity
	at_At4g17620 -	GO0005554	molecular_function unknown
	at_At4g19130 -	GO0005554	molecular_function unknown
