Rule 588
	ss(_1,_3,b,_2),beta_dist(_1,19.41-29.93),alpha_dist(_1,13.03-23.6),a_len(_2,11.0-15.0) = 0
	ss(_1,_3,b,_2),beta_dist(_1,5.15-11.94),c_len(_2,15.0-30.0),b_len(_3,3.0-6.0) = 0
	ss(_1,_3,b,_2),a_len(_2,15.0-30.0),ss(_1,_5,b,_4),notequal(_5,_2),notequal(_5,_3),notequal(_4,_2),notequal(_4,_3),a_len(_4,9.0-11.0) = 0
	ss(_1,_3,a,_2),coil_dist(_1,53.24-60.98),c_len(_2,9.0-11.0),a_len(_3,15.0-30.0) = 1
	ss(_1,_3,a,_2),c_len(_2,11.0-15.0),ss(_1,_2,c,_4),notequal(_4,_2),notequal(_4,_3),b_len(_4,1.0-3.0) = 0
	ss(_1,_3,a,_2),ss(_1,_2,c,_4),notequal(_4,_3),notequal(_4,_2),alpha_dist(_1,33.33-45.54),b_len(_4,1.0-3.0) = 0
	->  class mips_10 "CELLULAR COMMUNICATION/SIGNAL TRANSDUCTION"

	Evaluation on training data (1674 items):
	at_At5g56460	mips_10	"protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g58940	mips_10	"receptor-like protein kinase precursor - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g59010	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g59640	mips_10	"serine/threonine-specific protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g59660	mips_10	"serine/threonine-specific protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g59680	mips_10	"serine/threonine-specific protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g60090	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_10_01_01_11
	at_At5g61860	mips_10	"LFY floral meristem identity control protein, splice form 1"
			mips_10_01
			mips_10_01_05
			mips_50
			mips_50_02
			mips_50_02_02
	at_At3g42880	mips_10	"receptor protein kinase -like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g45860	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g45920	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g46290	mips_10	"receptor protein kinase -like"
			mips_10_01
			mips_10_01_01
	at_At3g46350	mips_10	"receptor-like protein kinase homolog"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g46400	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g46410	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g59420	mips_10	"unknown protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g04570	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g11470	mips_10	"serine/threonine kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g11480	mips_10	"serine/threonine kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g11530	mips_10	"serine/threonine kinase-like protein (fragment)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g25390	mips_10	"receptor kinase-like protein"
			mips_10_01
			mips_10_01_99
	at_At4g29180	mips_10	"putative serine/threonine-specific receptor protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g29990	mips_10	"serine/threonine-specific receptor protein kinase LRRPK"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g38520	mips_10	"putative protein phosphatase-2c"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At5g01560	mips_10	"receptor like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g02070	mips_10	"putative protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g02800	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g11410	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g20690	mips_10	"receptor protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g35390	mips_10	"putative receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g38240	mips_10	"receptor serine/threonine protein kinase -like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g38280	mips_10	"receptor serine/threonine kinase PR5K"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	Training Accuracy: 32/32 (100.00%)
	Training Frequency class 'mips_10': 224/1674 (13.38%)

	Evaluation on validation data (781 items):
	at_At3g61150 -	mips_04	"homeobox protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_30
			mips_30_10
	at_At3g61650 -	mips_30	"tubulin gamma-1 chain"
			mips_30_04
	at_At4g02630	mips_10	"putative serine/threonine protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g02960 -	mips_90	"putative polyprotein of LTR transposon"
			mips_90_01
	at_At4g11500	mips_10	"serine/threonine kinase-like protein (fragment)"
			mips_10_01
			mips_10_01_01
	at_At4g11630 -	mips_05	"putative protein"
			mips_05_01
	at_At4g16870 -	mips_90	"retrotransposon like protein"
			mips_90_01
	at_At4g17660	mips_10	"NAK like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g22130	mips_10	"SRF8 (LRR receptor protein kinase like)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g23740	mips_10	"putative receptor kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_10_01_01_11
	at_At4g31720 -	mips_04	"Transcription factor II homolog"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At4g31770 -	mips_04	"RNA lariat debranching enzyme  like protein"
			mips_04_05
			mips_04_05_03
	at_At4g35030	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At4g35620 -	mips_03	"cyclin 2b protein"
			mips_03_22
	at_At4g37490 -	mips_03	"cyclin cyc1"
			mips_03_22
	at_At5g03320	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g04590 -	mips_01	"sulphite reductase"
			mips_01_02
			mips_01_02_01
	at_At5g09650 -	mips_01	"inorganic pyrophosphatase - like protein"
			mips_01_04
	at_At5g10520	mips_10	"Pto kinase interactor - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
			mips_11
			mips_11_05
			mips_11_05_03
	at_At5g15650 -	mips_09	"reversibly glycosylated polypeptide-2 (AtRGP)"
			mips_09_01
	at_At5g16000	mips_10	"receptor protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g25370	mips_01	"phospholipase D1-like protein"
			mips_01_06
			mips_01_06_04
			mips_10
			mips_10_01
			mips_10_01_01
			mips_10_01_01_03
	at_At5g54910 -	mips_04	"RNA helicase-like protein"
			mips_04_01
			mips_04_01_04
	at_At5g57050	mips_10	"protein phosphatase 2C ABI2 (PP2C) (sp:O04719)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	Validation Accuracy: 11/24 (45.83%)
	Validation Frequency class 'mips_10': 96/781 (12.29%)

	Evaluation on propertest data (1264 items):
	at_At3g45140 -	mips_01	"lipoxygenase (AtLox2)"
			mips_01_06
			mips_11
			mips_11_01
	at_At3g46330	mips_10	"receptor-like protein kinase homolog"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g46340	mips_10	"receptor-like protein kinase homolog"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g53840	mips_10	"protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g54030	mips_10	"protein kinase -like protein"
			mips_10_01
			mips_10_01_01
	at_At3g57340 -	mips_06	"dnaJ-like protein"
			mips_06_01
			mips_11
			mips_11_01
	at_At3g62830 -	mips_01	"dTDP-glucose 4-6-dehydratase homolog D18"
			mips_01_05
			mips_01_05_01
			mips_09
			mips_09_01
	at_At4g04500	mips_10	"putative receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g05200	mips_10	"receptor protein kinase - like protein"
			mips_10_01
			mips_10_01_01
	at_At4g10580 -	mips_90	"putative reverse-transcriptase -like protein"
			mips_90_01
	at_At4g10980 -	mips_90	"putative protein"
			mips_90_01
	at_At4g11490	mips_10	"serine/threonine kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g11890	mips_10	"protein kinase - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g13190	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g14460 -	mips_90	"retrovirus-related like polyprotein"
			mips_90_99
	at_At4g22880 -	mips_01	"putative leucoanthocyanidin dioxygenase (LDOX)"
			mips_01_20
			mips_01_20_35
	at_At4g35800 -	mips_04	"DNA-directed RNA polymerase (EC 2.7.7.6) II largest chain"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_01
	at_At4g36710 -	mips_04	"SCARECROW-like protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At4g38830	mips_10	"receptor-like protein kinase - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g39370 -	mips_06	"unknown protein"
			mips_06_13
			mips_06_13_01
	at_At5g03140	mips_10	"receptor like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g09730 -	mips_01	"beta-xylosidase - like protein"
			mips_01_05
			mips_01_05_01
			mips_01_05_01_01
			mips_30
			mips_30_01
	at_At5g15080	mips_10	"serine/threonine specific protein kinase -like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_98
	at_At5g15730	mips_10	"serine/threonine-specific protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g24100	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g28680	mips_10	"receptor-like protein kinase precursor - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g35960	mips_10	"serine/threonine protein kinase-like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g39000	mips_10	"protein kinase - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g55830	mips_10	"serine/threonine-specific kinase like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g58150	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_05
			mips_10_01_05_01
	at_At5g59650	mips_10	"serine/threonine-specific protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g67260	mips_03	"cyclin D3-like protein"
			mips_03_22
			mips_10
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	Propertest Accuracy: 21/32 (65.62%)
	Propertest Frequency class 'mips_10': 187/1264 (14.79%)

	New (unknown) data (781 items):
	at_At1g22310 -	mips_99	"unknown protein"
	at_At1g22490 -	mips_99	"putative bHLH transcription factor (bHLH094)"
	at_At5g42620 -	mips_99	"major surface like glycoprotein"
	at_At5g43060 -	mips_99	"cysteine protease component of protease-inhibitor complex"
	at_At5g47350 -	mips_99	"palmitoyl-protein thioesterase precursor-like"
	at_At5g47510 -	mips_99	"putative protein"
	at_At5g49410 -	mips_99	"unknown protein"
	at_At5g49840 -	mips_99	"CLP protease regulatory subunit CLPX-like"
	at_At5g50090 -	mips_99	"unknown protein"
	at_At5g51770 -	mips_99	"putative protein"
	at_At5g53060 -	mips_99	"RNA-binding protein-like"
	at_At5g57670 -	mips_99	"putative protein"
	at_At5g58660 -	mips_98	"putative protein"
	at_At5g64570 -	mips_99	"beta-xylosidase"
	at_At5g66610 -	mips_99	"putative protein"
	at_At5g66720 -	mips_99	"unknown protein"
	at_At5g66950 -	mips_99	"unknown protein"
	at_At5g66990 -	mips_99	"putative protein"
	at_At1g29720 -	mips_99	"receptor like kinase like protein"
	at_At1g31320 -	mips_99	"putative protein"
	at_At1g32180 -	no entry	null
	at_At1g33250 -	mips_99	"hypothetical protein"
	at_At1g37180 -	mips_99	"hypothetical protein"
	at_At1g42500 -	mips_99	"hypothetical protein"
	at_At1g44110 -	mips_99	"mitotic cyclin a2-type, putative"
	at_At1g47780 -	mips_99	"hypothetical protein"
	at_At1g48930 -	mips_99	"putative glucanase gb:AAB91971.1; similar to ESTs gb:AI995074.1, gb:AA651396.1"
	at_At1g49880 -	mips_99	"unknown protein"
	at_At1g50820 -	mips_99	"hypothetical protein"
	at_At1g50990 -	mips_99	"hypothetical protein"
	at_At1g51790 -	mips_99	"hypothetical protein"
	at_At1g51830 -	no entry	null
	at_At1g51890 -	no entry	null
	at_At1g52140 -	mips_99	"unknown protein"
	at_At1g52570 -	mips_99	""
	at_At1g53420 -	mips_99	"hypothetical protein, 5' partial"
	at_At1g56720 -	mips_99	"protein kinase, putative"
	at_At1g57640 -	mips_99	""
	at_At1g62830 -	mips_99	"flavin-containing amine oxidase"
	at_At1g66460 -	mips_99	"hypothetical protein"
	at_At1g67000 -	mips_99	"hypothetical protein"
	at_At1g67820 -	mips_99	"putative protein phosphatase"
	at_At1g67850 -	mips_99	"At1g67850/F12A21_2"
	at_At1g69270 -	mips_99	"putative receptor-like protein kinase"
	at_At1g74480 -	mips_99	"hypothetical protein"
	at_At1g76310 -	mips_99	"putative G2/mitotic-specific cyclin 1 (B-like cyclin)"
	at_At1g76970 -	mips_99	""
	at_At1g77280 -	mips_99	"hypothetical protein"
	at_At1g79330 -	mips_99	""
	at_At1g80930 -	mips_99	"unknown protein"
	at_At2g02880 -	no entry	null
	at_At2g04970 -	no entry	null
	at_At2g06890 -	no entry	null
	at_At2g12010 -	no entry	null
	at_At2g13800 -	no entry	null
	at_At2g17530 -	no entry	null
	at_At2g18890 -	no entry	null
	at_At2g19190 -	no entry	null
	at_At2g19210 -	no entry	null
	at_At2g20410 -	no entry	null
	at_At2g23300 -	no entry	null
	at_At2g23330 -	no entry	null
	at_At2g23660 -	no entry	null
	at_At2g25620 -	no entry	null
	at_At2g28590 -	no entry	null
	at_At2g28930 -	no entry	null
	at_At2g28960 -	no entry	null
	at_At1g09390 -	mips_99	"putative lipase"
	at_At2g31310 -	no entry	null
	at_At2g33580 -	no entry	null
	at_At2g34900 -	no entry	null
	at_At2g39950 -	no entry	null
	at_At2g41190 -	no entry	null
	at_At2g41530 -	no entry	null
	at_At2g44300 -	no entry	null
	at_At2g46810 -	no entry	null
	at_At3g07070 -	mips_99	"putative protein kinase"
	at_At3g09410 -	mips_99	"putative pectinacetylesterase"
	at_At3g09420 -	mips_99	"putative pectinacetylesterase"
	at_At3g11090 -	mips_99	"putative protein"
	at_At3g12900 -	mips_99	"hypothetical protein"
	at_At3g14170 -	mips_99	"unknown protein"
	at_At3g16785 -	mips_99	"phospholipase D, putative, 5' partial"
	at_At3g20530 -	mips_99	"protein kinase, putative"
	at_At3g20625 -	no entry	null
	at_At3g21480 -	mips_99	"unknown protein"
	at_At3g24010 -	mips_99	"putative PHD-finger protein"
	at_At3g24790 -	mips_99	"protein kinase, putative"
	at_At3g24860 -	mips_99	"unknown protein"
	at_At3g25560 -	mips_99	"unknown protein"
	at_At3g26560 -	mips_99	"ATP-dependent RNA helicase, putative"
	at_At3g27320 -	mips_99	"esterase, putative"
	at_At3g27620 -	mips_99	"alternative oxidase 1c precursor"
	at_At3g28690 -	mips_99	"protein kinase, putative"
	at_At3g32890 -	mips_99	"Athila ORF 1, putative"
	at_At3g32910 -	mips_99	"hypothetical protein"
	at_At3g45760 -	mips_99	"putative protein"
	at_At3g46420 -	mips_99	"hypothetical protein"
	at_At3g51990 -	mips_98	"putative serine/threonine protein kinase"
	at_At3g52790 -	mips_99	"unknown protein"
	at_At3g58600 -	mips_99	"unknown protein"
	at_At3g61290 -	mips_99	"putative protein"
	at_At4g00970 -	mips_98	""
	at_At1g15530 -	mips_99	"hypothetical protein"
	at_At1g15570 -	mips_99	"putative cyclin (At1g15570)"
	at_At1g15760 -	mips_99	"hypothetical protein"
	at_At1g16140 -	mips_99	""
	at_At1g16150 -	mips_99	""
	at_At1g16160 -	mips_99	""
	at_At1g16330 -	mips_99	"putative mitotic cyclin"
	at_At4g10230 -	mips_99	"hypothetical protein"
	at_At4g10970 -	mips_99	"putative protein"
	at_At4g16580 -	mips_99	"unknown protein"
	at_At4g19040 -	mips_99	"hypothetical protein"
	at_At4g19410 -	mips_99	"putative pectinacetylesterase protein"
	at_At4g23140 -	mips_99	"receptor-like protein kinase 5 (RLK5)"
	at_At4g23180 -	mips_99	"receptor-like protein kinase 4 (RLK4)"
	at_At4g23200 -	mips_99	"serine /threonine kinase - like protein"
	at_At4g23240 -	mips_99	"serine/threonine kinase - like protein"
	at_At4g25650 -	mips_99	"unknown protein"
	at_At1g17490 -	mips_99	"unknown protein"
	at_At1g17910 -	mips_99	"hypothetical protein"
	at_At4g31050 -	mips_99	"putative protein"
	at_At4g34500 -	mips_99	"putative serine/threonine protein kinase"
	at_At4g37290 -	mips_99	"unknown protein"
	at_At4g38360 -	mips_98	"putative protein"
	at_At5g01060 -	mips_99	"putative protein - kinase"
	at_At5g03330 -	mips_99	"putative protein"
	at_At5g05510 -	mips_99	"unknown protein"
	at_At5g05620 -	mips_99	"tubulin gamma-2 chain (sp:P38558)"
	at_At5g08470 -	mips_99	"putative protein"
	at_At5g11020 -	mips_98	"ser/thr specific protein kinase-like protein"
	at_At1g19090 -	mips_99	"receptor-like serine/threonine kinase (RKF2)"
	at_At1g19480 -	mips_99	"hypothetical protein"
	at_At1g20720 -	mips_99	"hypothetical protein"
	at_At5g15120 -	mips_99	"unknown protein"
	at_At5g16590 -	mips_99	"receptor-like protein kinase"
	at_At5g20670 -	mips_99	"unknown protein"
	at_At5g22480 -	mips_99	"zinc finger protein-like"
	at_At5g22640 -	mips_99	"unknown protein"
	at_At5g22840 -	mips_99	"serine protein kinase-like protein"
	at_At5g23170 -	mips_99	"serine/threonine protein kinase-like protein"
	at_At5g23480 -	mips_99	"putative protein"
	at_At5g25350 -	mips_99	"leucine-rich repeats containing protein"
	at_At5g28730 -	mips_99	"putative protein"
	at_At5g33250 -	mips_99	"putative protein"
	at_At5g33290 -	mips_99	"unknown protein"
	at_At5g35560 -	mips_99	"unknown protein"
	at_At5g35910 -	mips_99	"nucleolar protein-like"
	at_At5g36250 -	no entry	null
	at_At5g37000 -	mips_99	"putative protein"
	at_At5g37110 -	mips_98	"putative helicase"
	at_At5g38300 -	mips_99	"unknown protein"
	at_At5g39780 -	no entry	null
	at_At5g41860 -	mips_99	"unknown protein"
	at_At1g02640 -	mips_99	"beta-xylosidase, putative"
	at_At1g05450 -	mips_99	"hypothetical protein"
	at_At1g66930 -	no entry	null
	at_At1g70130 -	mips_99	"hypothetical protein"
	at_At1g70450 -	mips_99	"putative protein kinase"
	at_At1g70530 -	mips_99	"putative protein kinase"
	at_At1g71860 -	mips_99	"protein tyrosine phosphatase"
	at_At1g73270 -	mips_99	"putative serine carboxypeptidase"
	at_At1g75930 -	mips_99	"family II lipase EXL6 (EXL6)"
	at_At1g79320 -	mips_99	""
	at_At1g79860 -	mips_99	"unknown protein"
	at_At1g80640 -	mips_99	"putative protein kinase"
	at_At2g04670 -	no entry	null
	at_At2g10830 -	no entry	null
	at_At2g13790 -	no entry	null
	at_At2g13830 -	no entry	null
	at_At2g14440 -	no entry	null
	at_At2g14510 -	no entry	null
	at_At2g17090 -	no entry	null
	at_At2g19230 -	no entry	null
	at_At2g21750 -	no entry	null
	at_At2g23770 -	no entry	null
	at_At2g24050 -	no entry	null
	at_At2g24350 -	no entry	null
	at_At2g28250 -	no entry	null
	at_At1g07110 -	mips_99	"fructose-6-phosphate,2-kinase/fructose-2, 6-bisphosphatase (fkfbp)"
	at_At1g09440 -	mips_99	"putative ser/thr protein kinase"
	at_At1g09450 -	mips_99	"unknown protein"
	at_At2g29640 -	no entry	null
	at_At2g42960 -	no entry	null
	at_At2g45600 -	no entry	null
	at_At2g46850 -	no entry	null
	at_At3g06800 -	mips_99	"hypothetical protein"
	at_At3g09010 -	mips_99	"putative receptor ser/thr protein kinase"
	at_At3g09780 -	mips_99	"putative protein kinase"
	at_At3g19515 -	mips_99	"unknown protein"
	at_At3g27460 -	mips_99	"unknown protein"
	at_At3g30560 -	mips_99	"hypothetical protein"
	at_At3g32900 -	mips_99	"hypothetical protein"
	at_At3g42340 -	mips_98	"putative protein"
	at_At1g11170 -	mips_99	"unknown protein"
	at_At3g54390 -	mips_99	"unknown protein"
	at_At3g55450 -	mips_99	"serine/threonine-specific protein kinase -like"
	at_At4g00870 -	mips_98	"putative bHLH transcription factor (bHLH014)"
	at_At4g13260 -	mips_98	"unknown protein"
	at_At4g14930 -	mips_99	"unknown protein"
	at_At4g26790 -	mips_98	"putative APG protein"
	at_At1g16670 -	mips_99	"unknown protein"
	at_At4g32040 -	mips_99	"homeodomain containing protein 1"
	at_At4g33100 -	mips_99	"putative protein"
	at_At4g35230 -	mips_99	"unknown protein"
	at_At4g35600 -	mips_99	"protein kinase like protein"
	at_At4g36640 -	mips_99	"unknown protein"
	at_At4g37850 -	mips_99	"putative bHLH transcription factor  (bHLH025)"
	at_At5g06080 -	mips_99	"putative protein"
	at_At5g06740 -	mips_99	"lectin-like protein kinase"
	at_At5g13900 -	mips_99	"predicted GPI-anchored protein"
	at_At5g14210 -	mips_99	"receptor protein kinase-like protein"
	at_At5g19300 -	mips_99	"putative protein"
	at_At5g23870 -	mips_99	"pectinacetylesterase"
	at_At5g24290 -	mips_99	"unknown protein"
	at_At5g24300 -	mips_99	"soluble starch synthase"
	at_At5g30470 -	mips_99	"putative protein"
	at_At1g21230 -	mips_99	"hypothetical protein"
	at_At1g21380 -	mips_99	"unknown protein"
	at_At1g24380 -	mips_99	"hypothetical protein"
	at_At5g45570 -	mips_99	"putative protein"
	at_At5g45890 -	mips_99	"senescence-specific cysteine protease"
	at_At5g46830 -	mips_99	"putative transcription factor bHLH28"
	at_At5g47070 -	mips_99	"protein serine/threonine kinase-like"
	at_At5g51760 -	mips_99	"protein phosphatase-2C; PP2C-like protein"
	at_At5g52010 -	mips_99	"unknown protein"
	at_At5g52510 -	mips_99	"scarecrow-like 8 (SCL8)"
	at_At5g54590 -	mips_99	"serine/threonine-specific protein kinase-like protein"
	at_At5g56360 -	mips_99	"unknown protein"
	at_At5g63430 -	mips_99	"putative protein"
	at_At5g66790 -	mips_99	"unknown protein"
	at_At1g27700 -	mips_99	"unknown protein"
	at_At1g29290 -	mips_99	"hypothetical protein"
	at_At1g31420 -	mips_99	"hypothetical protein"
	at_At1g35590 -	mips_99	"CACTA-element, putative"
	at_At1g36310 -	mips_99	"unknown protein"
	at_At1g48220 -	mips_99	"Pto kinase interactor 1, putative"
	at_At1g49890 -	no entry	null
	at_At1g53740 -	no entry	null
	at_At1g03590 -	mips_99	"protein phosphatase 2C (AtPPC6;6)"
	at_At1g31880 -	mips_99	"unknown protein"
	at_At1g32350 -	no entry	null
	at_At1g33420 -	mips_99	"unknown protein"
	at_At1g35140 -	no entry	null
	at_At1g44900 -	mips_99	"transcription factor, putative"
	at_At1g49100 -	mips_99	"putative receptor-like protein kinase gb:AAD15465.1"
	at_At1g51800 -	mips_99	"unknown protein"
	at_At1g51850 -	no entry	null
	at_At1g51860 -	no entry	null
	at_At1g52290 -	mips_99	"protein kinase, putative"
	at_At1g53430 -	mips_99	"receptor-like serine/threonine kinase, putative"
	at_At1g53810 -	mips_99	""
	at_At1g55200 -	mips_99	"protein kinase, putative"
	at_At1g56080 -	mips_99	"hypothetical protein"
	at_At1g62090 -	mips_99	"hypothetical protein"
	at_At1g62950 -	mips_99	"protein kinase, putative"
	at_At1g64560 -	mips_99	"unknown protein"
	at_At1g66830 -	mips_99	"hypothetical protein"
	at_At1g66910 -	no entry	null
	at_At1g71010 -	mips_99	"unknown protein (At1g71010)"
	at_At1g71440 -	no entry	null
	at_At1g75460 -	mips_99	"protease like protein"
	at_At1g76350 -	mips_99	"hypothetical protein"
	at_At1g76370 -	mips_99	"putative protein kinase"
	at_At1g76730 -	mips_99	"unknown protein"
	at_At1g79630 -	mips_99	"putative protein phosphatase-2C (At1g79630)"
	at_At1g79680 -	mips_99	"unknown protein"
	at_At1g80870 -	mips_99	"protein kinase, putative"
	at_At2g02800 -	no entry	null
	at_At2g03440 -	no entry	null
	at_At2g04300 -	no entry	null
	at_At2g07010 -	no entry	null
	at_At2g07020 -	no entry	null
	at_At2g13760 -	no entry	null
	at_At2g14080 -	no entry	null
	at_At2g17220 -	no entry	null
	at_At2g21480 -	no entry	null
	at_At2g22660 -	no entry	null
	at_At2g22770 -	no entry	null
	at_At2g25430 -	no entry	null
	at_At2g25460 -	no entry	null
	at_At2g26290 -	no entry	null
	at_At2g27900 -	no entry	null
	at_At2g28500 -	no entry	null
	at_At2g28940 -	no entry	null
	at_At2g30130 -	no entry	null
	at_At2g31020 -	no entry	null
	at_At1g07550 -	mips_99	"protein kinase, putative"
	at_At2g31840 -	no entry	null
	at_At2g32160 -	no entry	null
	at_At2g32800 -	no entry	null
	at_At2g39110 -	no entry	null
	at_At2g39660 -	no entry	null
	at_At2g40270 -	no entry	null
	at_At2g44250 -	no entry	null
	at_At2g47080 -	no entry	null
	at_At2g47500 -	no entry	null
	at_At3g08870 -	mips_99	"putative serine/threonine protein kinase"
	at_At3g09830 -	mips_99	"putative protein kinase"
	at_At3g11410 -	mips_99	"protein phosphatase 2C (PP2C)"
	at_At3g11760 -	mips_99	"unknown protein"
	at_At3g18940 -	mips_99	"unknown protein"
	at_At3g19040 -	mips_99	"hypothetical protein"
	at_At1g11740 -	mips_99	"unknown protein"
	at_At3g21340 -	mips_99	"serine/threonine-specific protein kinase, putative"
	at_At3g21630 -	mips_99	"receptor like protein kinase"
	at_At3g22190 -	mips_99	"unknown protein"
	at_At3g22410 -	mips_99	"unknown protein"
	at_At3g24140 -	mips_99	"putative bHLH transcription factor (bHLH097)"
	at_At3g30680 -	mips_99	"hypothetical protein"
	at_At3g32230 -	mips_99	"hypothetical protein"
	at_At3g43220 -	mips_99	"putative protein"
	at_At3g50510 -	mips_99	"putative protein"
	at_At3g50650 -	mips_98	"scarecrow-like 7 (SCL7)"
	at_At3g51550 -	mips_98	"receptor protein kinase like protein"
	at_At3g54800 -	mips_99	"unknown protein"
	at_At3g58050 -	mips_99	"putative protein"
	at_At3g58830 -	mips_99	"putative protein"
	at_At1g14220 -	mips_99	"putative ribonuclease"
	at_At1g16120 -	mips_99	""
	at_At3g61280 -	mips_99	"putative protein"
