Rule 623
	ss(_1,_3,c,_2),alpha_dist(_1,0.0-13.03),c_len(_3,6.0-9.0),a_len(_2,11.0-15.0) = 1
	ss(_1,_3,a,_2),c_len(_2,6.0-9.0),ss(_1,_2,c,_4),notequal(_4,_2),notequal(_4,_3),a_len(_4,9.0-11.0) = 1
	->  class mips_06_13 "proteolysis"

	Evaluation on training data (1599 items):
	at_At5g58830	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g59120	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g59130	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At4g10550	mips_06	"subtilisin-like protease -like protein"
			mips_06_13
	at_At4g21650	mips_06	"subtilisin proteinase  like protein"
			mips_06_13
	at_At4g26330	mips_06	"subtilisin protease - like"
			mips_06_13
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'mips_06_13': 53/1599 (3.31%)

	Evaluation on validation data (743 items):
	at_At4g10520	mips_06	"putative subtilisin-like protease"
			mips_06_13
	at_At4g10530	mips_06	"putative subtilisin-like protease"
			mips_06_13
	at_At4g15040	mips_06	"cucumisin"
			mips_06_13
	at_At4g34980	mips_06	"subtilisin proteinase - like"
			mips_06_13
			mips_06_13_04
	at_At5g58810	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g58840	mips_06	"subtilisin like protein"
			mips_06_13
	at_At5g59190	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g59810	mips_06	"subtilisin-like protease - like protein"
			mips_06_13
	Validation Accuracy: 8/8 (100.00%)
	Validation Frequency class 'mips_06_13': 29/743 (3.90%)

	Evaluation on propertest data (1205 items):
	at_At3g46840	mips_06	"subtilisin-like proteinase"
			mips_06_13
	at_At3g46850	mips_06	"subtilisin-like proteinase"
			mips_06_13
	at_At4g10510	mips_06	"putative subtilisin-like protease"
			mips_06_13
	at_At4g20430	mips_06	"putative serine proteinase"
			mips_06_13
	at_At4g21630	mips_06	"serine protease - like protein"
			mips_06_13
	at_At4g21640	mips_06	"subtilisin-like protease"
			mips_06_13
	at_At4g30020	mips_06	"unknown protein"
			mips_06_13
	at_At5g03620	mips_06	"cucumisin precursor -like protein"
			mips_06_13
	at_At5g11940	mips_06	"subtilisin-like protease - like protein"
			mips_06_13
	at_At5g58820	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g59090	mips_06	"cucumisin precursor - like"
			mips_06_13
	at_At5g59100	mips_06	"cucumisin precursor - like"
			mips_06_13
	Propertest Accuracy: 12/12 (100.00%)
	Propertest Frequency class 'mips_06_13': 44/1205 (3.65%)

	New (unknown) data (743 items):
	at_At5g51750 -	mips_99	"serine protease-like protein"
	at_At5g61000 -	mips_98	"RNA helicase"
	at_At1g32950 -	mips_99	"putative serine proteinase (At1g32950)"
	at_At1g32970 -	mips_99	"hypothetical protein"
	at_At1g32980 -	mips_99	"hypothetical protein"
	at_At1g04110 -	mips_99	"putative subtilisin protease"
	at_At1g74790 -	mips_99	"Hedgehog-Interacting-Protein-like (HIPL1)"
	at_At3g14240 -	mips_99	"unknown protein"
	at_At1g14780 -	mips_99	"unknown protein"
	at_At4g24970 -	mips_99	"putative protein"
	at_At1g20150 -	mips_99	"unknown protein"
	at_At1g62340 -	mips_99	"hypothetical protein"
	at_At3g14067 -	no entry	null
	at_At4g12640 -	mips_99	"putative protein"
	at_At5g45650 -	mips_99	"subtilisin-like protease"
	at_At5g58610 -	mips_99	"putative protein"
	at_At1g32960 -	mips_99	"unknown protein"
	at_At1g01900 -	mips_99	"putative subtilisin-like serine protease"
	at_At4g20980 -	mips_99	"translation initiation factor eIF3  like protein"
	at_At1g20160 -	mips_99	"unknown protein"
	at_At5g10940 -	mips_99	"unknown protein"
	at_At5g16750 -	mips_98	"WD40-repeat protein"
	at_At5g44320 -	mips_99	"eukaryotic translation initiation factor 3 subunit 7"
	at_At5g45640 -	mips_99	"subtilisin-like protease"
	at_At5g67090 -	mips_99	"subtilisin-type protease-like"
	at_At5g67360 -	mips_99	"cucumisin-like serine protease (gb:AAC18851.1)"


------------------
Rule 670
	ss(_1,_3,c,_2),beta_dist(_1,5.15-11.94),coil_dist(_1,1.54-41.76),c_len(_3,15.0-30.0) = 1
	ss(_1,_3,c,_2),c_len(_3,6.0-9.0),ss(_1,_5,a,_4),notequal(_5,_3),notequal(_5,_2),notequal(_4,_3),notequal(_4,_2),c_len(_4,6.0-9.0) = 0
	ss(_1,_3,b,_2),ss(_1,_2,c,_4),notequal(_4,_3),notequal(_4,_2),ss(_1,_4,a,_5),notequal(_5,_2),notequal(_5,_4),notequal(_5,_3),c_len(_5,6.0-9.0) = 0
	->  class mips_07_22 "transport ATPases"

	Evaluation on training data (1599 items):
	at_At1g64200	mips_07	"vacuolar-type H+-ATPase subunit E3 (VHA-E3)"
			mips_07_22
			mips_30
			mips_30_25
	at_At3g58730	mips_07	"vacuolar-type H+-ATPase (v-ATPase) subunit D (vATPD / VHA-D)"
			mips_07_22
			mips_30
			mips_30_25
	at_At4g32530	mips_07	"H+-transporting ATPase  like protein"
			mips_07_22
	Training Accuracy: 3/3 (100.00%)
	Training Frequency class 'mips_07_22': 12/1599 (0.75%)

	Evaluation on validation data (743 items):
	at_At3g08560	mips_07	"vacuolar-type H+-ATPase subunit E2 (VHA-E2)"
			mips_07_22
			mips_30
			mips_30_25
	at_At4g11150	mips_07	"vacuolar-type H+-ATPase subunit E1 (VHA-E1)"
			mips_07_22
			mips_30
			mips_30_25
	at_At4g34210 -	mips_03	"kinetochore (SKP1p) - like protein"
			mips_03_22
	Validation Accuracy: 2/3 (66.67%)
	Validation Frequency class 'mips_07_22': 7/743 (0.94%)

	Evaluation on propertest data (1205 items):
	at_At3g56350 -	mips_11	"manganese superoxide dismutase-like protein"
			mips_11_07
			mips_11_07_03
	at_At3g61940 -	mips_07	"zinc transporter-like protein"
			mips_07_04
			mips_07_04_01
			mips_30
			mips_30_02
	at_At5g13510 -	mips_05	"ribosomal protein L10-like"
			mips_05_01
	Propertest Accuracy: 0/3 (0.00%)
	Propertest Frequency class 'mips_07_22': 8/1205 (0.66%)

	New (unknown) data (743 items):
	at_At1g21940 -	mips_99	"hypothetical protein"
	at_At1g21950 -	mips_99	"hypothetical protein"
	at_At1g31720 -	no entry	null
	at_At1g54230 -	mips_99	"hypothetical protein"
	at_At1g04740 -	mips_99	"putative vesicle-associated membrane protein, synaptobrevin 7B, 5' partial"
	at_At1g05210 -	no entry	null
	at_At1g55190 -	mips_99	"unknown protein"
	at_At1g74970 -	mips_99	"putative ribosomal protein S9"
	at_At1g75870 -	mips_99	"hypothetical protein"
	at_At1g05780 -	mips_99	"unknown protein"
	at_At2g17350 -	no entry	null
	at_At2g20650 -	no entry	null
	at_At2g23670 -	no entry	null
	at_At2g25610 -	no entry	null
	at_At3g07510 -	mips_99	"unknown protein"
	at_At3g09470 -	mips_99	"hypothetical protein"
	at_At3g13720 -	mips_99	"unknown protein"
	at_At3g21830 -	mips_99	"kinetochore-like protein, Skp1p"
	at_At3g21860 -	mips_99	"kinetochore-like protein, Skp1p"
	at_At3g27770 -	mips_99	"unknown protein"
	at_At3g60660 -	mips_99	"unknown protein"
	at_At4g04100 -	mips_99	"putative protein"
	at_At4g15630 -	mips_99	"unknown protein"
	at_At4g16620 -	mips_98	"membrane protein homolog"
	at_At4g18210 -	mips_99	"unknown protein"
	at_At5g09830 -	mips_99	"unknown protein"
	at_At5g20650 -	mips_99	"unknown protein"
	at_At5g40210 -	mips_99	"unknown protein"
	at_At1g04260 -	mips_99	"unknown protein"
	at_At1g55640 -	mips_99	"hypothetical protein"
	at_At1g75610 -	mips_99	"histone H3, putative"
	at_At2g20730 -	no entry	null
	at_At2g37020 -	no entry	null
	at_At3g10920 -	mips_99	"putative [Mn] superoxide dismutase"
	at_At3g13710 -	mips_99	"unknown protein"
	at_At3g24460 -	mips_99	"unknown protein"
	at_At3g28350 -	mips_99	"hypothetical protein"
	at_At3g28370 -	mips_99	"hypothetical protein"
	at_At3g56230 -	mips_99	"putative protein"
	at_At3g58330 -	mips_99	"putative protein"
	at_At4g11100 -	mips_99	"unknown protein"
	at_At5g11390 -	mips_99	"unknown protein"
	at_At5g19930 -	mips_99	"unknown protein"
	at_At5g49820 -	mips_99	"unknown protein"
	at_At5g64560 -	mips_99	"unknown protein"
	at_At1g35410 -	mips_99	"hypothetical protein"
	at_At1g53110 -	mips_99	"proton pump interactor, putative"
	at_At1g56270 -	mips_99	"hypothetical protein"
	at_At1g70270 -	mips_99	"unknown protein"
	at_At1g05300 -	no entry	null
	at_At1g75630 -	mips_99	"vacuolar ATP synthase, putative"
	at_At1g80190 -	mips_99	""
	at_At2g11470 -	no entry	null
	at_At2g38170 -	no entry	null
	at_At2g46200 -	no entry	null
	at_At3g07760 -	mips_99	"unknown protein"
	at_At3g13190 -	mips_99	"unknown protein"
	at_At3g15700 -	mips_99	"hypothetical protein"
	at_At3g21850 -	mips_99	"kinetochore-like protein, Skp1p"
	at_At3g27160 -	mips_99	"unknown protein"
	at_At3g27270 -	mips_99	"unknown protein"
	at_At3g50480 -	mips_99	"unknown protein"
	at_At3g53270 -	mips_99	"unknown protein"
	at_At3g56950 -	mips_98	"unknown protein"
	at_At3g59360 -	mips_07	"transporter-like protein"
	at_At3g60010 -	mips_99	"Skp1-like protein"
	at_At3g60890 -	mips_99	"putative protein"
	at_At4g00530 -	mips_99	"hypothetical protein"
	at_At4g14730 -	mips_99	"hypothetical protein"
	at_At4g18220 -	mips_99	"putative protein"
	at_At4g22840 -	mips_99	"unknown protein"
	at_At4g23330 -	mips_99	"unknown protein"
	at_At4g34470 -	mips_99	"Skp1p - like protein"
	at_At5g14790 -	mips_99	"unknown protein"
	at_At5g15290 -	mips_99	"unknown protein"
	at_At5g24600 -	mips_99	"unknown protein"
	at_At5g41760 -	mips_99	"CMP-sialic acid transporter-like protein"
	at_At5g44860 -	mips_99	"unknown protein"
	at_At5g47410 -	mips_99	"unknown protein"


------------------
Rule 666
	ss(_1,_3,c,_2),ss(_1,_2,b,_4),notequal(_4,_3),notequal(_4,_2),alpha_dist(_1,13.03-23.6),a_len(_4,6.0-9.0) = 1
	ss(_1,_3,b,_2),a_len(_2,11.0-15.0),ss(_1,_5,a,_4),notequal(_5,_2),notequal(_5,_3),notequal(_4,_2),notequal(_4,_3),b_len(_4,6.0-9.0) = 1
	->  class mips_11_05 "Disease, virulence and defense"

	Evaluation on training data (1599 items):
	at_At5g45250	mips_11	"disease resistance protein RPS4"
			mips_11_05
			mips_11_05_01
	at_At3g44630	mips_11	"putative disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At3g51570	mips_11	"propable disease resistance protein"
			mips_11_05
			mips_11_05_01
	at_At4g14370	mips_11	"disease resistance N like protein"
			mips_11_05
			mips_11_05_01
	at_At5g17680	mips_11	"disease resistance protein RPP1-WsB - like protein"
			mips_11_05
			mips_11_05_01
	at_At5g17890	mips_11	"disease resistance protein - like"
			mips_11_05
			mips_11_05_01
	Training Accuracy: 6/6 (100.00%)
	Training Frequency class 'mips_11_05': 61/1599 (3.81%)

	Evaluation on validation data (743 items):
	at_At3g44400	mips_11	"disease resistence - like protein"
			mips_11_05
			mips_11_05_01
	at_At3g44480	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_03
	at_At5g18350	mips_11	"disease resistance protein -like"
			mips_11_05
			mips_11_05_01
	Validation Accuracy: 3/3 (100.00%)
	Validation Frequency class 'mips_11_05': 39/743 (5.25%)

	Evaluation on propertest data (1205 items):
	at_At4g09430	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At5g24740 -	mips_06	"VPS13 - like protein"
			mips_06_04
	at_At5g38350	mips_11	"disease resistance protein-like"
			mips_11_05
			mips_11_05_01
	Propertest Accuracy: 2/3 (66.67%)
	Propertest Frequency class 'mips_11_05': 48/1205 (3.98%)

	New (unknown) data (743 items):
	at_At1g21270 -	mips_99	"putative protein"
	at_At5g45050 -	mips_99	"disease resistance protein-like"
	at_At5g45060 -	mips_99	"disease resistance protein-like"
	at_At5g46520 -	mips_99	"disease resistance protein-like"
	at_At1g27170 -	mips_99	"disease resistance protein, putative"
	at_At1g48090 -	mips_99	"unknown protein"
	at_At1g03370 -	mips_99	"unknown protein"
	at_At1g69550 -	mips_99	"putative disease resistance protein"
	at_At2g16870 -	no entry	null
	at_At2g17060 -	no entry	null
	at_At3g06960 -	mips_99	"unknown protein"
	at_At1g14240 -	mips_99	"putative nucleoside triphosphatase"
	at_At3g59770 -	mips_99	"hypothetical protein"
	at_At4g09640 -	mips_99	"putative protein"
	at_At4g21540 -	mips_99	"putative protein"
	at_At4g31000 -	mips_98	"putative calmodulin-binding protein"
	at_At5g17910 -	mips_99	"putative protein"
	at_At5g32630 -	mips_99	"putative protein"
	at_At5g41750 -	mips_99	"disease resistance protein-like"
	at_At1g63740 -	mips_99	"disease resistance like protein"
	at_At1g64570 -	mips_99	"hypothetical protein"
	at_At1g65850 -	mips_99	""
	at_At1g68080 -	mips_99	"hypothetical protein"
	at_At2g41150 -	no entry	null
	at_At5g41740 -	mips_99	"disease resistance protein-like"
	at_At1g58250 -	mips_99	"hypothetical protein"
	at_At1g63750 -	mips_99	"putative disease resistance protein"
	at_At1g63880 -	mips_99	"disease resistance like protein"
	at_At1g05820 -	mips_99	"unknown protein"
	at_At2g42480 -	no entry	null
	at_At2g46560 -	no entry	null
	at_At3g13300 -	mips_99	"unknown protein"
	at_At4g00930 -	mips_99	""
	at_At5g45200 -	mips_99	"disease resistance protein RPS4"
	at_At5g46450 -	mips_99	"disease resistance protein-like"
	at_At5g49680 -	mips_99	"putative protein"
	at_At1g26810 -	mips_99	"unknown protein (At1g26810)"


------------------
Rule 427
	ss(_1,_3,c,_2),c_len(_3,30.0-1200.0),ss(_1,_2,a,_4),notequal(_4,_3),notequal(_4,_2),beta_dist(_1,5.15-11.94) = 1
	ss(_1,_3,b,_2),c_len(_2,30.0-1200.0),ss(_1,_2,c,_4),notequal(_4,_2),notequal(_4,_3),a_len(_4,9.0-11.0) = 1
	ss(_1,_3,b,_2),ss(_1,_2,c,_4),notequal(_4,_3),notequal(_4,_2),coil_dist(_1,60.98-101.0),a_len(_4,3.0-6.0) = 0
	ss(_1,_3,b,_2),ss(_1,_2,a,_4),notequal(_4,_3),notequal(_4,_2),beta_dist(_1,5.15-11.94),coil_dist(_1,41.76-48.08) = 0
	->  class mips_11_07 "detoxificaton"

	Evaluation on training data (1599 items):
	at_At3g49960	mips_11	"peroxidase ATP21a"
			mips_11_07
	at_At4g08770	mips_11	"peroxidase C2 precursor like protein"
			mips_11_05
			mips_11_07
			mips_98
	at_At4g08780	mips_11	"peroxidase C2 precursor like protein"
			mips_11_05
			mips_11_07
			mips_98
	at_At5g15180	mips_11	"prx10 peroxidase - like protein"
			mips_11_07
			mips_11_07_99
	Training Accuracy: 4/4 (100.00%)
	Training Frequency class 'mips_11_07': 25/1599 (1.56%)

	Evaluation on validation data (743 items):
	at_At3g49370 -	mips_10	"calcium dependent protein kinase - like"
			mips_10_01
			mips_10_01_01
	at_At4g17750 -	mips_04	"heat shock transcription factor HSF1"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
			mips_09
			mips_09_10
	at_At4g31760	mips_11	"peroxidase - like protein"
			mips_11_05
			mips_11_07
			mips_98
	at_At5g22410	mips_11	"peroxidase ATP14a homolog"
			mips_11_05
			mips_11_07
	Validation Accuracy: 2/4 (50.00%)
	Validation Frequency class 'mips_11_07': 10/743 (1.35%)

	Evaluation on propertest data (1205 items):
	at_At3g62670 -	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_15
	at_At4g11290	mips_11	"peroxidase ATP19a"
			mips_11_07
			mips_98
	Propertest Accuracy: 1/2 (50.00%)
	Propertest Frequency class 'mips_11_07': 26/1205 (2.16%)

	New (unknown) data (743 items):
	at_At1g28590 -	mips_99	"putative lipase (At1g28590)"
	at_At1g49700 -	mips_99	"hypothetical protein"
	at_At1g58430 -	no entry	null
	at_At1g69810 -	mips_99	"putative protein"
	at_At2g14890 -	no entry	null
	at_At2g15190 -	no entry	null
	at_At2g19060 -	no entry	null
	at_At2g21710 -	no entry	null
	at_At2g26110 -	no entry	null
	at_At2g36540 -	no entry	null
	at_At2g38380 -	no entry	null
	at_At2g38390 -	no entry	null
	at_At2g43480 -	no entry	null
	at_At2g45840 -	no entry	null
	at_At3g07980 -	mips_99	"putative MAP3K epsilon protein kinase"
	at_At3g16130 -	mips_99	"unknown protein"
	at_At3g18295 -	mips_99	"hypothetical protein"
	at_At3g24620 -	mips_99	"hypothetical protein"
	at_At3g32360 -	mips_99	"hypothetical protein"
	at_At3g48980 -	mips_99	"putative protein"
	at_At3g55660 -	mips_99	"unknown protein"
	at_At3g61270 -	mips_99	"unknown protein"
	at_At4g13630 -	mips_99	"putative protein"
	at_At4g14510 -	mips_99	"hypothetical protein"
	at_At4g30170 -	mips_98	"peroxidase ATP8a"
	at_At4g31800 -	no entry	null
	at_At5g03110 -	mips_99	"putative protein"
	at_At5g13210 -	mips_99	"unknown protein"
	at_At5g19890 -	mips_98	"peroxidase ATP N"
	at_At5g20930 -	no entry	null
	at_At5g23710 -	mips_99	"unknown protein"
	at_At5g23850 -	mips_99	"putative protein"
	at_At5g33310 -	mips_99	"putative protein"
	at_At5g36240 -	no entry	null
	at_At5g41890 -	mips_99	"GDSL-motif lipase/hydrolase-like protein"
	at_At1g04590 -	mips_99	"unknown protein"
	at_At1g68150 -	mips_99	"putative DNA binding protein"
	at_At2g19010 -	no entry	null
	at_At2g27360 -	no entry	null
	at_At2g34060 -	no entry	null
	at_At2g45830 -	no entry	null
	at_At3g11020 -	mips_99	"DREB2B transcription factor"
	at_At4g08200 -	mips_99	"putative protein"
	at_At4g25980 -	mips_98	"putative peroxidase"
	at_At4g33870 -	mips_99	"putative peroxidase"
	at_At5g60100 -	mips_10	"pseudo-response regulator 3 (APRR3)"
	at_At1g28660 -	mips_99	"unknown protein"
	at_At1g31640 -	no entry	null
	at_At1g50140 -	mips_99	"hypothetical protein, 5' partial"
	at_At1g44970 -	mips_99	"peroxidase like protein"
	at_At1g68850 -	no entry	null
	at_At1g69680 -	mips_99	"unknown protein"
	at_At1g05260 -	no entry	null
	at_At1g75370 -	mips_99	"sec14 cytosolic factor, putative"
	at_At1g80680 -	mips_99	"nucleoporin PRECOZ (PRE) like protein"
	at_At2g22420 -	no entry	null
	at_At2g32840 -	no entry	null
	at_At2g41060 -	no entry	null
	at_At3g14210 -	mips_99	"myrosinase-associated protein, putative"
	at_At3g26430 -	mips_99	"nodulin, putative"
	at_At3g42060 -	mips_99	"putative protein"
	at_At3g43560 -	mips_99	"putative protein"
	at_At3g49120 -	mips_98	"peroxidase"
	at_At4g13240 -	mips_99	"putative protein"
	at_At4g20700 -	mips_99	"putative protein"
	at_At1g19860 -	mips_99	"unknown protein"
	at_At4g36190 -	mips_99	"prolyl carboxypeptidase like protein"
	at_At5g04040 -	mips_99	"unknown protein"
	at_At5g11190 -	mips_99	"putative protein"
	at_At1g24110 -	mips_99	"putative peroxidase"
	at_At5g43390 -	mips_99	"putative protein"
	at_At5g43400 -	mips_99	"unknown protein"
	at_At1g28670 -	mips_99	"lipase"
	at_At1g29660 -	mips_99	"lipase/hydrolase like protein"


------------------
Rule 660
	ss(_1,_3,c,_2),c_len(_3,15.0-30.0),a_len(_2,1.0-3.0) = 0
	ss(_1,_3,c,_2),ss(_1,_2,b,_4),notequal(_4,_3),notequal(_4,_2),alpha_dist(_1,13.03-23.6),a_len(_4,6.0-9.0) = 1
	ss(_1,_3,b,_2),c_len(_2,1.0-3.0),ss(_1,_2,c,_4),notequal(_4,_2),notequal(_4,_3),b_len(_4,9.0-11.0) = 0
	ss(_1,_3,b,_2),b_len(_3,1.0-3.0),ss(_1,_5,a,_4),notequal(_5,_3),notequal(_5,_2),notequal(_4,_3),notequal(_4,_2),a_len(_5,6.0-9.0) = 1
	ss(_1,_3,b,_2),a_len(_2,11.0-15.0),ss(_1,_5,a,_4),notequal(_5,_2),notequal(_5,_3),notequal(_4,_2),notequal(_4,_3),b_len(_4,6.0-9.0) = 0
	ss(_1,_3,a,_2),coil_dist(_1,60.98-101.0),c_len(_2,30.0-1200.0),a_len(_3,15.0-30.0) = 0
	ss(_1,_3,a,_2),a_len(_3,1.0-3.0),ss(_1,_2,b,_4),notequal(_4,_3),notequal(_4,_2),a_len(_4,1.0-3.0) = 0
	->  class mips_10_01 "intracellular communication"

	Evaluation on training data (1599 items):
	at_At5g56460	mips_10	"protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g58950	mips_10	"protein kinase 6 - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g59670	mips_10	"serine/threonine-specific protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g42880	mips_10	"receptor protein kinase -like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g45420	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g45440	mips_10	"receptor like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g45860	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g46400	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At3g47090	mips_10	"receptor kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_11
			mips_11_05
			mips_11_05_01
			mips_30
			mips_30_02
	at_At3g47570	mips_10	"receptor kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_11
			mips_11_05
			mips_11_05_01
			mips_30
			mips_30_02
	at_At3g59110	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g59350	mips_10	"protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At3g59700	mips_10	"serine/threonine-specific kinase lecRK1 precursor,lectin receptor-like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g04570	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g08470	mips_10	"putative mitogen-activated protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g08500	mips_10	"MEKK1/MAP kinase kinase kinase"
			mips_10_01
			mips_10_01_10
			mips_10_01_10_11
	at_At4g11530	mips_10	"serine/threonine kinase-like protein (fragment)"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g18700	mips_10	"putative protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g24400	mips_10	"serine/threonine kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g29050	mips_10	"serine/threonine-specific kinase like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g31250	mips_10	"receptor kinase - like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g37580	mips_10	"probable N-acetyltransferase hookless 1"
			mips_10_01
			mips_10_01_99
			mips_98
	at_At5g01560	mips_10	"receptor like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g07150	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g10290	mips_10	"protein serine/threonine kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g12000	mips_10	"putative receptor - like kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g18610	mips_10	"protein kinase -like protein"
			mips_10_01
			mips_10_01_01
	at_At5g20690	mips_10	"receptor protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g26150 -	mips_01	"putative protein"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_11
	at_At5g35390	mips_10	"putative receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g38260	mips_10	"receptor serine/threonine protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At5g38280	mips_10	"receptor serine/threonine kinase PR5K"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	Training Accuracy: 31/32 (96.88%)
	Training Frequency class 'mips_10_01': 203/1599 (12.70%)

	Evaluation on validation data (743 items):
	at_At3g48430 -	mips_04	"putative zinc finger protein"
			mips_04_05
			mips_04_05_01
			mips_04_05_01_04
	at_At4g02630	mips_10	"putative serine/threonine protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g08450 -	mips_11	"putative protein"
			mips_11_05
			mips_11_05_01
	at_At4g08480	mips_10	"putative mitogen-activated protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g10990 -	mips_90	"putative retrotransposon polyprotein"
			mips_90_01
	at_At4g35030	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_30
			mips_30_02
	at_At5g03320	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g11360	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g20480	mips_10	"receptor protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At5g26010	mips_10	"protein phosphatase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_13
	at_At5g60080	mips_10	"protein kinase - like"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
			mips_10_01_01_11
	at_At1g48470 -	mips_01	"glutamine synthetase like protein"
			mips_01_01
			mips_01_01_01
			mips_01_01_01_01
			mips_01_02
	Validation Accuracy: 8/12 (66.67%)
	Validation Frequency class 'mips_10_01': 85/743 (11.44%)

	Evaluation on propertest data (1205 items):
	at_At3g45410	mips_10	"receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g53590	mips_10	"receptor protein kinase -like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g53840	mips_10	"protein kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At3g58640	mips_10	"unknown protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g02010	mips_10	"putative NAK-like ser/thr protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
	at_At4g04500	mips_10	"putative receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g04510	mips_10	"putative receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g04540	mips_10	"putative receptor-like protein kinase"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g05200	mips_10	"receptor protein kinase - like protein"
			mips_10_01
			mips_10_01_01
	at_At4g11460	mips_10	"serine/threonine kinase-like protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_01
	at_At4g13190	mips_10	"putative protein"
			mips_10_01
			mips_10_01_01
			mips_10_01_01_11
