Delivery Type | Delivery length / details |
---|---|
Seminars / Tutorials | 10 in-term tutorials |
Practical | Practicals / Field Days. At least 12 days fieldwork |
Assessment Type | Assessment length / details | Proportion |
---|---|---|
Semester Assessment | Tutorials. | 20% |
Semester Assessment | Easter Field Course | 50% |
Semester Assessment | (Geochemical techniques mark is subsumed into EA22310/EA22410) Sedimentological Mapping Techniques | 15% |
Semester Assessment | Geological Mapping Techniques | 15% |
Supplementary Assessment | Failed work can be resubmitted, but not if the failure is due to unauthorized absence from the course or to work not being handed in. | 100% |
On successful completion of this module students should be able to:
On completion of this module, students should have acquired greater expertise in the basic field and communication skills introduced in the first-year course, together with additional skills such as field, graphical, sampling, and geophysical methods, the production of geological maps, and a greater breadth of field experience.
This module is at CQFW Level 5