Delivery Type | Delivery length / details |
---|---|
Seminars / Tutorials | 2 tutorials |
Lecture | 22 lectures |
Assessment Type | Assessment length / details | Proportion |
---|---|---|
Semester Exam | 2 Hours end of semester examination for BSc students | 80% |
Semester Assessment | Deadline (week of Semester): Week 5 Course Work: Test 1 | 10% |
Semester Assessment | Deadline (week of Semester): Week 11 Course Work: Test 2 | 10% |
Supplementary Exam | 2 Hours written examination for BSc students | 100% |
After taking this module students should be able to:
This module provides a basic introduction to semiconductor physics, concentrating on those elements which underpin an understanding of the operation of semiconductor devices. The physics of important devices, such as bipolar and MOS transistors, will be detailed. In addition, an introduction to novel device structures which are being developed as a result of recent massive advances in semiconductor research will be provided.
This module is at CQFW Level 6