Delivery Type | Delivery length / details |
---|---|
Lecture | 1 x 4 hr session per week |
Assessment Type | Assessment length / details | Proportion |
---|---|---|
Semester Assessment | COURSE WORK - LABORATORY REPORT (1,000 WORDS) | 50% |
Semester Assessment | 1.5 Hours 1.5 HR OPEN BOOK TEST OF COMPETENCY IN SPSS | 50% |
Supplementary Exam | 2,000 WORD ESSAY | 100% |
On completion of this module, students should be able to:
1. explain basic approaches to research and differentiate between them;
2. examine an existing investigation and recognize its strengths and weaknesses;
3. methodically report on an investigation using appropriate terminology and principles, and,
4. demonstrate competence in the use of SPSS to perform basic statistical procedures and to draw appropriate conclusions from the output (specifically: chi-square, Mann-Whitney, Wilcoxon, paired and unpaired t-tests, linear regression, Spearman's and Pearson's correlation).
Skills Type | Skills details |
---|---|
Application of Number | Involved in statistical analysis. |
Communication | Written communication is required primarily for the laboratory report. |
Improving own Learning and Performance | Students will be given opportunities to complete formative laboratory reports and SPSS analysis. Feedback will be provided on their performance and they will be able to use this feedback to improve their own learning and performance. |
Information Technology | Use of SPSS is a key aspect of the module. |
Research skills | Implicit within the module. Knowledge but not practical competency is assessed. |
This module is at CQFW Level 4