Module Identifier | PGM0310 | ||
Module Title | QUALITATIVE RESEARCH DATA | ||
Academic Year | 2000/2001 | ||
Co-ordinator | Professor Mark Goodwin | ||
Semester | Semester 1 | ||
Other staff | Dr Luke Desforges, Dr Martin Jones | ||
Course delivery | Contact Hours | 6 x 3 hours sessions | |
Assessment | Course work | 1 essay of not more than 2,500 words | 100% |
Resit assessment | Students will have to resubmit any component of the above which they fail to complete to a satisfactory standard. |
Brief description
The aim of this module is to provide students with an intrduction to the major methods of qualitative data collection and analysis, enabling them to gain an understanding of the situations inwhich such methods can be usefully applied.
Learning outcomes
On completion of this module, students will be able to