| Module Identifier | GG25610 | ||
| Module Title | ECONOMY, SOCIETY, POLITY: GEOGRAPHIES OF STATE INTERVENTION | ||
| Academic Year | 2001/2002 | ||
| Co-ordinator | Dr Bill Edwards | ||
| Semester | Semester 1 | ||
| Other staff | Dr Martin Jones, Dr Michael Woods | ||
| Pre-Requisite | |||
| Course delivery | Lecture | 18 Hours 12 x 2 hours | |
| Seminars / Tutorials | 6 Hours | ||
| Assessment | Supplementary examination | 2 Hours Same format i.e. three sections. Answer one question from each section. | 100% |
| Exam | 2 Hours Two hour unseen examination - three sections. Answer one question from each section. | 100% | |
Economy
Society
Polity