| Module Identifier | MA12610 | |||||||||||||||||
| Module Title | MATHEMATICS FOR ECONOMICS AND FINANCE 1 | |||||||||||||||||
| Academic Year | 2003/2004 | |||||||||||||||||
| Co-ordinator | Professor Tim Phillips | |||||||||||||||||
| Semester | Semester 1 | |||||||||||||||||
| Pre-Requisite | GCSE Mathematics grade C or better or its equivalent. | |||||||||||||||||
| Mutually Exclusive | May not be taken at the same time as, or after, any of MA10020, MA11010, MA11110, MA12110, MA12510, MA13010, MA13510. | |||||||||||||||||
| Course delivery | Lecture | 22 x 1 hour lectures | ||||||||||||||||
| Seminars / Tutorials | 5 x 1 hour example classes | |||||||||||||||||
| Assessment |
| |||||||||||||||||
This module is at CQFW Level 4