| Module Identifier | MA25610 | |||||||||||
| Module Title | HYDRODYNAMICS 1 | |||||||||||
| Academic Year | 2006/2007 | |||||||||||
| Co-ordinator | Dr David M Binding | |||||||||||
| Semester | Semester 2 | |||||||||||
| Other staff | Dr David M Binding | |||||||||||
| Pre-Requisite | MP26020 | |||||||||||
| Mutually Exclusive | MX35610 | |||||||||||
| Course delivery | Lecture | 19 Hours. (19 x 1 hour lectures) | ||||||||||
| Seminars / Tutorials | 3 Hours. (3 x 1 hour example classes) | |||||||||||
| Assessment |
| |||||||||||
This module is at CQFW Level 5