Module Identifier | BS34820 | ||||||||||||||
Module Title | GENE EXPRESSION & DEVELOPMENTAL GENETICS | ||||||||||||||
Academic Year | 2007/2008 | ||||||||||||||
Co-ordinator | Dr Paul Kenton | ||||||||||||||
Semester | Semester 2 | ||||||||||||||
Other staff | Dr Ian M Scott, Dr Gareth W Griffith, Dr Luis A J Mur | ||||||||||||||
Pre-Requisite | BS22320, BS23720 | ||||||||||||||
Course delivery | Lecture | 30 x 1 h lectures | |||||||||||||
Practical | 2 x 3 h | ||||||||||||||
Assessment |
|
We will be examining a number of developmental themes including:
Throughout these themes (where appropriate) we will be illustrating the roles of:
The coursework assessment will be a group-work project worth 30% of the total module marks.
Problem solving | Not a formal part of the course | ||
Research skills | The course demands considerable further reading in order for the students to fully understand the concepts that will be discussed in the lectures as well as for the workshop and coursework essay. This reading must include primary research papers. Therefore, the students will be expected to understand experimental approaches and results. This, together with the proper assessment of the results, demands considerable research skills. A feature of the lecture material will be a stress on the experimental rationale used to generate the given data. | ||
Communication | The students will be expected to read widely, integrate widely differing forms of information and communicate the relevant (sometimes opposing) data in their essay, poster and presentations. The poster is a widely used format to present results in scientific conferences | ||
Improving own Learning and Performance | The course has an emphasis on self ¿learning as integral to the fully exploiting the opportunities offered by the course. This entails the students developing their own learning regimes based on careful self-management of time and study approaches. | ||
Team work | The students will be expected to collaborate within small groups to develop a presentation on a given topic and a poster. This will involve showing interpersonal skills to come to join decisions as to the major themes of the topic under-discussion and share the work-loads appropriately. | ||
Information Technology | The course requires the use of commonly used software packages to prepare written coursework and presentations. The students will also be expected to extract information from the internet; for example, information on genes sequences and function. | ||
Application of Number | Not relevant to course | ||
Personal Development and Career planning | The course will develop the student¿s ability to access data from a variety of sources and both synthesise into either a traditional text (essay) or an oral or poster presentation. This will augment the student¿s critical faculties and communication skills. Such represent valuable transferable skills. The molecule also acts as an introduction into major areas of scientific research and should therefore help in the planning of future courses (MPhil/PhD) or careers, | ||
Subject Specific Skills | The subjects covered are major areas of research in molecular biology. The will be a large number of vocational opportunities which will arise from the knowledge base and practical exercises which feature in this module. |
This module is at CQFW Level 6