| Module Identifier | EAM1320 | |||||||||||||||||
| Module Title | FUNDAMENTALS OF REMOTE SENSING AND GEOGRAPHICAL INFORMATION SYSTEMS | |||||||||||||||||
| Academic Year | 2007/2008 | |||||||||||||||||
| Co-ordinator | Professor Richard M Lucas | |||||||||||||||||
| Semester | Semester 1 | |||||||||||||||||
| Other staff | Mr Peter Bunting, Dr Aled P Rowlands | |||||||||||||||||
| Pre-Requisite | Attendance of GG32820 (GIS) and GG32820 (Earth observation) or equivalent subjects undertaken in undergraduate course at own University. | |||||||||||||||||
| Course delivery | Lecture | 10 x 1 hours | ||||||||||||||||
| Practical | 10 x 2 hours | |||||||||||||||||
| Assessment |
| |||||||||||||||||
5 x 2 hour practicals (Remote Sensing)
5 x 2 hour practicals (GIS)
| Problem solving | Field and computer-based interpretation of remotely sensed data. | ||
| Research skills | Basic strategies relating to data sources and data collection, data integration and processing within the framework of a GIS and effective analysis and interpretation of remote sensing data. | ||
| Communication | Skills report writing and submission of a research paper. Discussion groups within the blackboard teaching and learning environment. | ||
| Improving own Learning and Performance | Reading, field and computer-based work. Library and web-based referencing. | ||
| Team work | Group work during field interpretation of remotely sensed data. | ||
| Information Technology | Use of IDL ENVI for image processing and ARCGIS software for GIS. | ||
| Application of Number | Use of mathematics in computer-based programming | ||
| Personal Development and Career planning | Knowledge of careers in remote sensing conveyed and advice given. | ||
| Subject Specific Skills | Specific skills in satellite/aircraft data interpretation. | ||
This module is at CQFW Level 7