| Module Identifier | MA25110 | |||||||||||
| Module Title | INTRODUCTION TO NUMERICAL ANALYSIS | |||||||||||
| Academic Year | 2007/2008 | |||||||||||
| Co-ordinator | Dr Ian Wood | |||||||||||
| Semester | Semester 2 | |||||||||||
| Other staff | Dr Ian Wood | |||||||||||
| Pre-Requisite | MA11110 | |||||||||||
| Mutually Exclusive | MX35110 | |||||||||||
| Course delivery | Lecture | 19 Hours. (19 x 1 hour lectures) | ||||||||||
| Seminars / Tutorials | 3 Hours. (3 x 1 hour example classes) | |||||||||||
| Assessment |
| |||||||||||
This module is at CQFW Level 5