Rule 23: (3, lift 8.4)
	[hom( A ),classification( A ,arthropoda)] = 1
	[hom( A ),species( A ,helicobacter_pylori__campylobacter_pylori_),mol_wt_gt( A ,55220)] = 0
	[hom( A ),mol_wt_gt( A ,55220),classification( A ,helicobacter_group)] = 1
	[hom( A ),keyword( A ,repeat),classification( A ,embryophyta)] = 0
	->  class 'Energy metabolism carbon'  [0.800]

	Evaluation on test data (712 items):
	ecoli1439	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'narZ'	'nitrate reductase 2 alpha subunit(1st module)'
	ecoli2241	3,5,1	Metabolism of small molecules	Energy metabolism, carbon	Aerobic respiration	'nuoG'	'NADH dehydrogenase I chain G'
	ecoli1840 -	3,3,0	Metabolism of small molecules	Central intermediary metabolism	other	'bisZ'	'biotin sulfoxide reductase 2(1st module)'
	ecoli2164	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'napA'	'periplasmic nitrate reductase in complex with NapB(1st module)'
	Test Accuracy: 3/4 (75.00%)
	Test Frequency class 'Energy metabolism carbon': 70/712 (9.83%)
	Test Significance: dev(4.38) ; prob(3.520861E-03)

	Application to new data (2167 items):
	ecoli1557 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1587'	'paral putative reductase 2(1st module)'
	ecoli1472 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1501'	'3rd module of a paral putative reductase (3rd module)'
	ecoli3724 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yigB'	'orf'
	ecoli1558 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1588'	'paral putative reductase 2(1st module)'
	Frequency rule on new data: 4/2167 (0.18%)

	Evaluation on training data (939 items):
	ecoli869	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'dmsA'	'anaerobic dimethyl sulfoxide reductase subunit A(1st module)'
	ecoli706	3,5,8	Metabolism of small molecules	Energy metabolism, carbon	TCA cycle	'sdhA'	'succinate dehydrogenase  flavoprotein subunit   EC 1.3.5.1'
	ecoli1197	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'narG'	'nitrate reductase 1 alpha subunit(1st module)'
	Training Accuracy: 3/3 (100.00%)
	Training Frequency class 'Energy metabolism carbon': 89/939 (9.48%)
	Training Significance: dev(5.35) ; prob(8.514776E-04)

	Evaluation on validation data (471 items):
	ecoli1445	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'fdnG'	'formate dehydrogenase-N nitrate-inducible alpha subunit(1st module)'
	ecoli971	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'torA'	'trimethylamine N-oxide reductase subunit'
	ecoli3973	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'fdhF'	'selenopolypeptide subunit of formate dehydrogenase H (part of formate hydrogen-lyase complex: FHL complex) EC 1.2.1.2 CONSISTS OF TWO SEPARABLE ENZYMATIC ACTIVITIES: A FORMATE DEHYDROGENASE COMPONENT(1st module)'
	Validation Accuracy: 3/3 (100.00%)
	Validation Frequency class 'Energy metabolism carbon': 44/471 (9.34%)
	Validation Significance: dev(5.40) ; prob(8.152584E-04)

------------------
Rule 40: (12, lift 37.9)
	[hom( A ),e_val_gt( A ,0.0006),classification( A ,artiodactyla)] = 0
	[hom( A ),psi_iter_lteq( A ,7),classification( A ,solanaceae)] = 1
	[hom( A ),mol_wt_lteq( A ,32892),classification( A ,bangiaceae)] = 1
	[hom( A ),keyword( A ,inner_membrane),classification( A ,epsilon_subdivision)] = 0
	->  class 'Ribosome constituents'  [0.929]

	Evaluation on test data (712 items):
	ecoli3798 -	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'fdoI'	'formate dehydrogenase cytochrome B556 (FDO) subunit'
	ecoli3264	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsG'	'30S ribosomal subunit protein S7 initiates assembly'
	ecoli3232	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplX'	'50S ribosomal subunit protein L24'
	ecoli3238	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplV'	'50S ribosomal subunit protein L22'
	ecoli4092	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsR'	'30S ribosomal subunit protein S18'
	ecoli3115	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpmA'	'50S ribosomal subunit protein L27'
	ecoli3656 -	3,4,0	Metabolism of small molecules	Degradation of small molecules	ATP-proton motive force interconversion	'atpH'	'membrane-bound ATP synthase  F1 sector delta-subunit'
	ecoli3241	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplW'	'50S ribosomal subunit protein L23'
	ecoli3231	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplE'	'50S ribosomal subunit protein L5'
	ecoli169	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsB'	'30S ribosomal subunit protein S2'
	ecoli3229	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsH'	'30S ribosomal subunit protein S8 and regulator'
	ecoli2274 -	3,6,1	Metabolism of small molecules	Fatty acid biosynthesis	Fatty acid and phosphatidic acid biosynth	'accD'	'acetylCoA carboxylase carboxytransferase component beta subunit'
	ecoli1447 -	3,5,2	Metabolism of small molecules	Energy metabolism, carbon	Anaerobic respiration	'fdnI'	'formate dehydrogenase-N nitrate-inducible cytochrome B556(Fdn) gamma subunit'
	ecoli2556	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsP'	'30S ribosomal subunit protein S16'
	ecoli3219	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsD'	'30S ribosomal subunit protein S4'
	ecoli3323 -	1,6,1	Cell processes	Adaptation	Adaptations, atypical conditions	'yrfH'	'heat shock protein 15 DNA/RNA binding'
	Test Accuracy: 11/16 (68.75%)
	Test Frequency class 'Ribosome constituents': 24/712 (3.37%)
	Test Significance: dev(14.49) ; prob(2.383432E-13)

	Application to new data (2167 items):
	ecoli2338 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b2381'	'paral putative regulator protein'
	ecoli483 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b0492'	'paral putative thioredoxin protein'
	ecoli2810 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b2874'	'orf'
	ecoli1771 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1803'	'paral putative oxidoreductase(1st module)'
	ecoli315 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b0323'	'orf'
	ecoli1624 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'ydhD'	'orf'
	Frequency rule on new data: 6/2167 (0.28%)

	Evaluation on training data (939 items):
	ecoli3559	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpmB'	'50S ribosomal subunit protein L28'
	ecoli4090	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsF'	'30S ribosomal subunit protein S6'
	ecoli3220	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsK'	'30S ribosomal subunit protein S11'
	ecoli3240	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplB'	'50S ribosomal subunit protein L2'
	ecoli1684	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplT'	'50S ribosomal subunit protein L20 and regulator'
	ecoli4093	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplI'	'50S ribosomal subunit protein L9'
	ecoli3230	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsN'	'30S ribosomal subunit protein S14'
	ecoli3558	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpmG'	'50S ribosomal subunit protein L33'
	ecoli1062	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpmF'	'50S ribosomal subunit protein L32'
	ecoli3265	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsL'	'30S ribosomal subunit protein S12'
	ecoli3222	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpmJ'	'50S ribosomal subunit protein X'
	ecoli3233	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplN'	'50S ribosomal subunit protein L14'
	Training Accuracy: 12/12 (100.00%)
	Training Frequency class 'Ribosome constituents': 23/939 (2.45%)
	Training Significance: dev(21.86) ; prob(4.663875E-20)

	Evaluation on validation data (471 items):
	ecoli3237	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsC'	'30S ribosomal subunit protein S3'
	ecoli3239	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsS'	'30S ribosomal subunit protein S19'
	ecoli3236	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rplP'	'50S ribosomal subunit protein L16'
	ecoli3221	4,2,2	Structural elements	Ribosome constituents	Ribosomal proteins - synthesis, modificationRiboso	'rpsM'	'30S ribosomal subunit protein S13'
	Validation Accuracy: 4/4 (100.00%)
	Validation Frequency class 'Ribosome constituents': 15/471 (3.18%)
	Validation Significance: dev(11.03) ; prob(1.028683E-06)

------------------
Rule 42: (85/6, lift 4.6)
	[hom( A ),classification( A ,carnivora)] = 1
	[hom( A ),classification( A ,corynebacteriaceae)] = 1
	[hom( A ),keyword( A ,transmembrane),classification( A ,kinetoplastida)] = 1
	->  class 'Transport/binding proteins'  [0.920]

	Evaluation on test data (712 items):
	ecoli335	1,5,21	Cell processes	Transport/binding proteins	MFS family	'lacY'	'MFS family of transport protein galactoside permease (M protein)(1st module)'
	ecoli3338	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'gntT'	'high-affinity gluconate permease in GNT-I system'
	ecoli2711	1,5,21	Cell processes	Transport/binding proteins	MFS family	'b2771'	'MFS family of transport protein (3rd module (function unknown)'
	ecoli1485	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'b1514'	'ABC superfamily (membrane)paral putative  membrane component of ABC transport system'
	ecoli1307	1,5,43	Cell processes	Transport/binding proteins	ArAAP family	'ydaH'	'ArAAP family p-aminobenzoyl-glutamate utilization paral putative pump protein (transport)(1st module)'
	ecoli746	1,5,11	Cell processes	Transport/binding proteins	DASS family	'b0770'	'DASS family of transport protein'
	ecoli3374	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'ugpE'	'ABC superfamily (membrane)sn-glycerol 3-phosphate transport system integral membrane protein(1st module)'
	ecoli112	1,5,42	Cell processes	Transport/binding proteins	APC family of transport protein	'aroP'	'APC family of transport protein aromatic amino acid transport  protein'
	ecoli4210	1,5,19	Cell processes	Transport/binding proteins	GntP family	'gntP'	'GntP family of transport protein high affinity gluconate transporter/gluconate permease  in gnt-iii system (2nd module)'
	ecoli818	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'b0842'	'transmembrane multidrug/chloramphenicol efflux transporter (2nd module)'
	ecoli4120	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'ytfT'	'ABC superfamily (membrane)paral putative  membrane component'
	ecoli333	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'cynX'	'cyanate transport'
	ecoli1499	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'ydeA'	'ABC superfamily (membrane)putative membrane component of ABC transport system appears to facilitate arabinose export contributes to control of arabinose regulon'
	ecoli3462	1,5,36	Cell processes	Transport/binding proteins	STP family	'yhjV'	'STP family of transport protein'
	ecoli47	1,5,9	Cell processes	Transport/binding proteins	CPA2 family	'kefC'	'CPA2 family k+ efflux antiporter  glutathione-regulated (2nd module)'
	ecoli3409	1,5,1	Cell processes	Transport/binding proteins	ABC superfamily (atp_bind)	'b3486'	'ABC superfamily (membrance) paral  putative membrane component of transport system (3rd module)'
	ecoli2921	1,5,32	Cell processes	Transport/binding proteins	PiT family	'pitB'	'PiT family low-affinity phosphate transport(1st module)'
	ecoli3525	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'lldP'	'L-lactate permease(1st module)'
	ecoli581	1,5,31	Cell processes	Transport/binding proteins	POT family	'ybdA'	'paral putative POT family of transport protein  (1st module)'
	ecoli769	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'b0793'	'putative membrane component of ABC transport system(2nd module)'
	ecoli3980	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'yjcV'	'ABC superfamily (membrane) membrane component of allose ABC transport system(1st module)'
	ecoli1467	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'yddA'	'ABC superfamily (atp_bind) paral putative ATP-binding module (2nd module)'
	ecoli252	1,5,42	Cell processes	Transport/binding proteins	APC family of transport protein	'ykfD'	'APC family of transport protein S-methylmethionine permease'
	ecoli3961	1,5,35	Cell processes	Transport/binding proteins	SSS family	'yjcG'	'SSS family transport protein'
	ecoli3643	1,5,37	Cell processes	Transport/binding proteins	Sugar-specific PTS system	'bglF'	'Sugar Specific PTS family   beta-glucosides  enzyme II  cryptic (2nd module  eiia (ei interaction)?)'
	ecoli2324	1,5,21	Cell processes	Transport/binding proteins	MFS family	'emrY'	'MFS family of  transport protein multidrug resistance protein y (2nd module)'
	ecoli662	1,5,37	Cell processes	Transport/binding proteins	Sugar-specific PTS system	'nagE'	'Sugar Specific PTS family n-acetylglucosamine-specific enzyme IIABC (3rd module)'
	ecoli3587	1,5,21	Cell processes	Transport/binding proteins	MFS family	'uhpT'	'MFS family of transport protein hexose phosphate transport protein (2nd module)'
	ecoli3293	1,5,42	Cell processes	Transport/binding proteins	APC family of transport protein	'yhfM'	'APC family paral putative amino-acid transport protein (2nd module)'
	ecoli2655	1,5,37	Cell processes	Transport/binding proteins	Sugar-specific PTS system	'ascF'	'PTS family enzyme II ABC (asc) cryptic transports specific beta-glucosides'
	ecoli4017	1,5,12	Cell processes	Transport/binding proteins	Dcu family	'dcuB'	'Dcu family anaerobic C4-dicarboxylate transporter'
	ecoli602 -	3,4,3	Metabolism of small molecules	Degradation of small molecules	Carbon compounds	'b0612'	'citrate carrier transport citrate trading for succinate export'
	ecoli3380	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'livH'	'ABC superfamily (membrane) membrane component of high-affinity branched-chain amino acid ABC transport system(2nd module)'
	ecoli2538	1,5,21	Cell processes	Transport/binding proteins	MFS family	'kgtP'	'MFS family of  transport protein alpha-ketoglutarate permease(1st module)'
	ecoli3580	1,5,21	Cell processes	Transport/binding proteins	MFS family	'yicK'	'MFS family of  transport protein two-module paral putative transport protein (2nd module)'
	ecoli2198	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'glpT'	'sn-glycerol-3-phosphate permease'
	ecoli566	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'pheP'	'phenylalanine-specific transport system'
	ecoli4041	1,5,34	Cell processes	Transport/binding proteins	SMR family	'sugE'	'SMR family of transport protein'
	ecoli3579	1,5,16	Cell processes	Transport/binding proteins	GPH family	'yicJ'	'GPH family paral putative transport protein'
	ecoli1827	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'yebI'	'inner memrane component of a high affininty Zn transport system'
	ecoli3043	1,5,36	Cell processes	Transport/binding proteins	STP family	'yhaO'	'STP family of transport protein (1st module)'
	ecoli1164	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'b1191'	'PUTATIVE NA(+)/H(+) EXCHANGER according to SwissProt version 38 the orf starts at a  methionine 42 aa upstream of b 1191 start'
	ecoli1514	1,5,21	Cell processes	Transport/binding proteins	MFS family	'b1543'	'MFS family of  transport protein (1st module)'
	ecoli3188	1,5,35	Cell processes	Transport/binding proteins	SSS family	'panF'	'SSS family transport protein sodium/pantothenate symporter(1st module)'
	ecoli1633	1,5,20	Cell processes	Transport/binding proteins	MATE family	'ydhE'	'MATE family of  transport protein(2nd module)'
	ecoli2357	1,5,23	Cell processes	Transport/binding proteins	Mechanism not stated	'xapB'	'xanthosine permease'
	ecoli1097	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'potC'	'ABC superfamily (membrane) membrane component of spermidine/putrescine ABC transport system(2nd module)'
	ecoli3604	1,5,37	Cell processes	Transport/binding proteins	Sugar-specific PTS system	'glvC'	'PTS family arbutin-like IIC component'
	ecoli67	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'yabK'	'ABC superfamily (membrane) membrane component of thiamine ABC transport system(1st module)'
	ecoli198	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'yaeE'	'ABC superfamily (membrane) paral putative membrane component of transport system'
	ecoli2497	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'b2546'	'ABC superfamily (membrane)paral putative  membrane component of ABC transport system (2nd module)'
	ecoli3594	1,5,21	Cell processes	Transport/binding proteins	MFS family	'emrD'	'MFS family of transport protein 2-module integral membrane pump; multidrug resistance (2nd module)'
	ecoli3836 -	3,2,8	Metabolism of small molecules	Biosynthesis of cofactors, carriers	Menaquinone, ubiquinone	'menA'	'14-dihydroxy-2-naphthoate --> dimethylmenaquinone'
	ecoli45	1,5,21	Cell processes	Transport/binding proteins	MFS family	'yaaU'	'MFS family transport protein'
	ecoli4155	1,5,19	Cell processes	Transport/binding proteins	GntP family	'yjgT'	'GntP family l-idonate transporter (2nd module)'
	ecoli2137	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'yejB'	'ABC superfamily (membrane) paral putative membrane component of transport system'
	ecoli3026	1,5,21	Cell processes	Transport/binding proteins	MFS family	'exuT'	'MFS family of  transport protein transport of hexuronates  (2nd module)'
	ecoli1875	1,5,43	Cell processes	Transport/binding proteins	ArAAP family	'tyrP'	'ArAAP family tyrosine-specific transport system'
	ecoli328	1,5,25	Cell processes	Transport/binding proteins	NCS1 family	'codB'	'NCS1 family transport protein cytosine permease/transport(2nd module)'
	ecoli3971	1,5,10	Cell processes	Transport/binding proteins	DAACS family	'gltP'	'DAACS family of transport protein glutamate-aspartate symport protein'
	ecoli2141	1,5,21	Cell processes	Transport/binding proteins	MFS family	'bcr'	'MFS family of transport protein bicyclomycin resistance protein; transmembrane protein (2nd module)'
	ecoli2487	1,5,21	Cell processes	Transport/binding proteins	MFS family	'b2536'	'MFS family of  transport protein (1st module)'
	ecoli3959	1,5,8	Cell processes	Transport/binding proteins	CPA1 family	'yjcE'	'CPA1 family PUTATIVE NA(+)/H(+) EXCHANGER YJCE(1st module)'
	ecoli807	1,5,2	Cell processes	Transport/binding proteins	ABC superfamily (membrane)	'b0831'	'paral putative membrane component of transport system'
	Test Accuracy: 62/64 (96.88%)
	Test Frequency class 'Transport/binding proteins': 151/712 (21.21%)
	Test Significance: dev(14.81) ; prob(2.207893E-39)

	Application to new data (2167 items):
	ecoli1604 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b1634'	'orf'
	ecoli2823 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b2887'	'putative oxidoreductase  fe-s subunit  (2nd module)'
	ecoli3170 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yhcP'	'orf'
	ecoli487 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b0496'	'putative  oxidoreductase'
	ecoli821 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b0845'	'paral putative transport protein (2nd module bind phosphorylated sugar? )'
	ecoli1349 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1378'	'paral putative oxidoreductase (2nd module)'
	ecoli3606 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yidE'	'paral putative transport protein(1st module)'
	ecoli1404 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1433'	'putative membrane transport protein'
	ecoli4009 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b4115'	'putative amino acid/amine transport protein cryptic'
	ecoli1575 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1605'	'putative arginine/ornithine antiporter'
	ecoli1562 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b1592'	'orf'
	ecoli2419 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yffG'	'paral putative oxidoreductase (2nd module)'
	ecoli4034 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yjeH'	'putative transport'
	ecoli3849 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yijE'	'orf (2nd module)'
	ecoli3780 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yihN'	'orf'
	ecoli2529 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yfiK'	'paral putative transport protein'
	ecoli3419 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yhiP'	'orf'
	ecoli2626 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b2681'	'orf'
	ecoli3357 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b3434'	'orf'
	ecoli2821 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b2885'	'orf'
	ecoli1766 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b1798'	'paral putative transport protein'
	ecoli3739 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yigM'	'paral putative  transport protein (2nd module)'
	ecoli980 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1006'	'putative transport protein(2nd module)'
	ecoli2943 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yghB'	'orf'
	ecoli2997 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'ygjE'	'paral putative DASS family of transport protein'
	ecoli3585 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yicO'	'orf (2nd module)'
	ecoli2585 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b2639'	'putative  pump protein'
	ecoli1658 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1690'	'paral putative   MFS family of transport protein'
	ecoli4100 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'ytfF'	'orf (1st module)'
	ecoli3114 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yhbE'	'orf'
	ecoli1923 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yedA'	'orf (1st module)'
	ecoli2558 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b2611'	'orf'
	ecoli1042 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'mviN'	'putative virulence factor'
	ecoli1504 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'ydeD'	'orf'
	ecoli4221 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yjiJ'	'paral putative transport protein (2nd module)'
	ecoli2250 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b2292'	'putative transport protein'
	ecoli3600 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yidK'	'putative  cotransporter'
	ecoli3731 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'rarD'	'chloramphenicol resistance'
	ecoli1505 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'ydeF'	'paral putative  transport protein (1st module)'
	ecoli502 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b0511'	'orf'
	ecoli1743 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1775'	'paral putative transport protein (1st module)'
	ecoli3706 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yifJ'	'putative cytochrome'
	ecoli3083 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yraQ'	'orf'
	ecoli2715 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b2775'	'orf'
	ecoli3322 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yrfG'	'orf'
	ecoli2858 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yggA'	'orf'
	ecoli4083 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yjfS'	'orf'
	ecoli789 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'ybiF'	'orf'
	ecoli2305 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yfdC'	'putative transport'
	ecoli3576 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yicE'	'putative transport protein'
	ecoli2346 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'b2389'	'orf'
	ecoli2204 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b2246'	'putative transport protein'
	ecoli3126 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yrbG'	'orf'
	ecoli320 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b0328'	'paral putative transport protein'
	ecoli2285 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yfcA'	'putative structural protein'
	ecoli1486 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1515'	'paral putative  membrane component of ABC transport system'
	ecoli1444 -	0,0,0	Open reading frames	Unknown proteins, no known homologs	Unknown function	'yddG'	'orf'
	ecoli7 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yaaJ'	'putative inner membrane transport protein'
	ecoli504 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b0513'	'putative transport(2nd module)'
	ecoli4243 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'yjiY'	'putative carbon starvation protein'
	ecoli2769 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b2832'	'putative transport protein'
	ecoli1943 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1981'	'shikimate and dehydroshikimate permease (2nd module)'
	ecoli1697 -	7,0,0	Miscellaneous	Some information, but not classifiable	Not classified (included putative assignments)	'b1729'	'part of a kinase(1st module paral putative tdomain shared with transporter)'
