orf_fact('YCL040W', '2.7.1.2', enzyme_class('2', '7', '1', '2'), 'GLK1', glucokinase, 838).
orf_fact('YCL040W', '2.7.1.2', enzyme_class('2', '7', '1', '2'), 'GLK1', glucokinase, 837).
orf_fact('YCL040W', '2.7.1.2', enzyme_class('2', '7', '1', '2'), 'GLK1', glucokinase, 840).
orf_fact('YFR053C', '2.7.1.1', enzyme_class('2', '7', '1', '1'), 'HXK1', 'hexokinase i (pi) (also called hexokinase a)', 839).
orf_fact('YFR053C', '2.7.1.1', enzyme_class('2', '7', '1', '1'), 'HXK1', 'hexokinase i (pi) (also called hexokinase a)', 838).
orf_fact('YFR053C', '2.7.1.1', enzyme_class('2', '7', '1', '1'), 'HXK1', 'hexokinase i (pi) (also called hexokinase a)', 837).
orf_fact('YFR053C', '2.7.1.1', enzyme_class('2', '7', '1', '1'), 'HXK1', 'hexokinase i (pi) (also called hexokinase a)', 836).
orf_fact('YGL253W', '2.7.1.1', enzyme_class('2', '7', '1', '1'), 'HXK2', 'hexokinase ii (pii) (also called hexokinase b)', 839).
orf_fact('YGL253W', '2.7.1.1', enzyme_class('2', '7', '1', '1'), 'HXK2', 'hexokinase ii (pii) (also called hexokinase b)', 838).
orf_fact('YGL253W', '2.7.1.1', enzyme_class('2', '7', '1', '1'), 'HXK2', 'hexokinase ii (pii) (also called hexokinase b)', 837).
orf_fact('YGL253W', '2.7.1.1', enzyme_class('2', '7', '1', '1'), 'HXK2', 'hexokinase ii (pii) (also called hexokinase b)', 836).
orf_fact('YBR196C', '5.3.1.9', enzyme_class('5', '3', '1', '9'), 'PGI1', 'glucose-6-phosphate isomerase', 835).
orf_fact('YBR196C', '5.3.1.9', enzyme_class('5', '3', '1', '9'), 'PGI1', 'glucose-6-phosphate isomerase', 834).
orf_fact('YBR196C', '5.3.1.9', enzyme_class('5', '3', '1', '9'), 'PGI1', 'glucose-6-phosphate isomerase', 833).
orf_fact('YMR205C', '2.7.1.11', enzyme_class('2', '7', '1', '11'), 'PFK2', 'phosphofructokinase beta subunit', 832).
orf_fact('YGR240C', '2.7.1.11', enzyme_class('2', '7', '1', '11'), 'PFK1', 'phosphofructokinase alpha subunit', 832).
orf_fact('YGR240C', '2.7.1.11', enzyme_class('2', '7', '1', '11'), 'PFK1', 'phosphofructokinase alpha subunit', 831).
orf_fact('YGR240C', '2.7.1.11', enzyme_class('2', '7', '1', '11'), 'PFK1', 'phosphofructokinase alpha subunit', 830).
orf_fact('YKL060C', '4.1.2.13', enzyme_class('4', '1', '2', '13'), 'FBA1', 'fructose-bisphosphate aldolase', 829).
orf_fact('YDR050C', '5.3.1.1', enzyme_class('5', '3', '1', '1'), 'TPI1', 'triosephosphate isomerase', 828).
orf_fact('YJL052W', '1.2.1.12', enzyme_class('1', '2', '1', '12'), 'TDH1', 'glyceraldehyde-3-phosphate dehydrogenase 1', 827).
orf_fact('YJR009C', '1.2.1.12', enzyme_class('1', '2', '1', '12'), 'TDH2', 'glyceraldehyde 3-phosphate dehydrogenase', 827).
orf_fact('YGR192C', '1.2.1.12', enzyme_class('1', '2', '1', '12'), 'TDH3', 'glyceraldehyde-3-phosphate dehydrogenase 3', 827).
orf_fact('YCR012W', '2.7.2.3', enzyme_class('2', '7', '2', '3'), 'PGK1', 'phosphoglycerate kinase', 826).
orf_fact('YKL152C', '5.4.2.1', enzyme_class('5', '4', '2', '1'), 'GPM1', 'phosphoglycerate mutase', 825).
orf_fact('YKL152C', '5.4.2.1', enzyme_class('5', '4', '2', '1'), 'GPM1', 'phosphoglycerate mutase', 824).
orf_fact('YDL021W', '5.4.2.1', enzyme_class('5', '4', '2', '1'), 'GPM2', 'similar to gpm1 (phosphoglycerate mutase)', 824).
orf_fact('YOL056W', '5.4.2.1', enzyme_class('5', '4', '2', '1'), 'GPM3', 'phosphoglycerate mutase', 824).
orf_fact('YGR254W', '4.2.1.11', enzyme_class('4', '2', '1', '11'), 'ENO1', 'enolase i', 823).
orf_fact('YHR174W', '4.2.1.11', enzyme_class('4', '2', '1', '11'), 'ENO2', enolase, 823).
orf_fact('YMR323W', '4.2.1.11', enzyme_class('4', '2', '1', '11'), 'ERR1', 'protein with similarity to enolases', 823).
orf_fact('YPL281C', '4.2.1.11', enzyme_class('4', '2', '1', '11'), 'ERR2', 'enolase related protein', 823).
orf_fact('YOR393W', '4.2.1.11', enzyme_class('4', '2', '1', '11'), 'ERR1', 'enolase related protein', 823).
orf_fact('YAL038W', '2.7.1.40', enzyme_class('2', '7', '1', '40'), 'CDC19', 'pyruvate kinase', 822).
orf_fact('YOR347C', '2.7.1.40', enzyme_class('2', '7', '1', '40'), 'PYK2', 'pyruvate kinase, glucose-repressed isoform', 822).
orf_fact('YER178W', '1.2.4.1', enzyme_class('1', '2', '4', '1'), 'PDA1', 'pyruvate dehydrogenase (lipoamide) alpha chain precursor, e1 component, alpha unit', 821).
orf_fact('YBR221C', '1.2.4.1', enzyme_class('1', '2', '4', '1'), 'PDB1', 'pyruvate dehydrogenase (lipoamide) beta chain precursor, e1 component, beta unit', none).
orf_fact('YNL071W', '2.3.1.12', enzyme_class('2', '3', '1', '12'), 'LAT1', 'dihydrolipoamide s-acetyltransferase, e2 component', none).
orf_fact('YNR001C', '2.3.3.1', enzyme_class('2', '3', '3', '1'), 'CIT1', 'citrate synthase, nuclear encoded mitochondrial protein.', 819).
orf_fact('YCR005C', '2.3.3.1', enzyme_class('2', '3', '3', '1'), 'CIT2', 'citrate synthase, non-mitochondrial citrate synthase', 820).
orf_fact('YPR001W', '2.3.3.1', enzyme_class('2', '3', '3', '1'), 'CIT3', 'citrate synthase, mitochondrial isoform of citrate synthase', 819).
orf_fact('YLR304C', '4.2.1.3', enzyme_class('4', '2', '1', '3'), 'ACO1', 'aconitase, mitochondrial', 818).
orf_fact('YJL200C', '4.2.1.3', enzyme_class('4', '2', '1', '3'), 'YJL200C', 'aconitate hydratase homolog', 818).
orf_fact('YNL037C', '1.1.1.41', enzyme_class('1', '1', '1', '41'), 'IDH1', 'isocitrate dehydrogenase (nad+) mito, subuint1', 817).
orf_fact('YOR136W', '1.1.1.41', enzyme_class('1', '1', '1', '41'), 'IDH2', 'isocitrate dehydrogenase (nad+) mito, subunit2', none).
orf_fact('YDL066W', '1.1.1.42', enzyme_class('1', '1', '1', '42'), 'IDP1', 'isocitrate dehydrogenase (nadp+)', 816).
orf_fact('YLR174W', '1.1.1.42', enzyme_class('1', '1', '1', '42'), 'IDP2', 'isocitrate dehydrogenase (nadp+)', 815).
orf_fact('YNL009W', '1.1.1.42', enzyme_class('1', '1', '1', '42'), 'IDP3', 'isocitrate dehydrogenase (nadp+)', 815).
orf_fact('YDL066W', '1.1.1.42', enzyme_class('1', '1', '1', '42'), 'IDP1', 'isocitrate dehydrogenase (nadp+)', 814).
orf_fact('YLR174W', '1.1.1.42', enzyme_class('1', '1', '1', '42'), 'IDP2', 'isocitrate dehydrogenase (nadp+)', 813).
orf_fact('YNL009W', '1.1.1.42', enzyme_class('1', '1', '1', '42'), 'IDP3', 'isocitrate dehydrogenase (nadp+)', 813).
orf_fact('YIL125W', '1.2.4.2', enzyme_class('1', '2', '4', '2'), 'KGD1', 'alpha-ketoglutarate dehydrogenase complex, e1 component', 812).
orf_fact('YDR148C', '2.3.1.61', enzyme_class('2', '3', '1', '61'), 'KGD2', 'dihydrolipoamide s-succinyltransferase, e2 component', none).
orf_fact('YGR244C', '6.2.1.4', enzyme_class('6', '2', '1', '4'), 'LSC2', 'succinate--coa ligase (gdp-forming)', 811).
orf_fact('YGR244C', '6.2.1.5', enzyme_class('6', '2', '1', '5'), 'LSC2', 'succinate--coa ligase (gdp-forming)', 811).
orf_fact('YOR142W', '6.2.1.4', enzyme_class('6', '2', '1', '4'), 'LSC1', 'succinate-coa ligase alpha subunit ', 810).
orf_fact('YOR142W', '6.2.1.5', enzyme_class('6', '2', '1', '5'), 'LSC1', 'succinate-coa ligase alpha subunit ', 810).
orf_fact('YKL141W', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'SDH3', 'succinate dehydrogenase cytochrome b', 809).
orf_fact('YKL148C', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'SDH1', 'succinate dehydrogenase cytochrome b', none).
orf_fact('YLL041C', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'SDH2', 'succinate dehydrogenase (ubiquinone) iron-sulfur protein subunit', none).
orf_fact('YDR178W', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'SDH4', 'succinate dehydrogenase membrane anchor subunit', none).
orf_fact('YLR164W', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'YLR164W', 'strong similarity to sdh4p', none).
orf_fact('YMR118C', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'YMR118C', 'strong similarity to succinate dehydrogenase', none).
orf_fact('YJL045W', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'YJL045W', 'strong similarity to succinate dehydrogenase flavoprotein', none).
orf_fact('YEL047C', '1.3.99.1', enzyme_class('1', '3', '99', '1'), 'YEL047C', 'soluble fumarate reductase, cytoplasmic', 808).
orf_fact('YJR051W', '1.3.99.1', enzyme_class('1', '3', '99', '1'), 'OSM1', 'mitochondrial soluble fumarate reductase involved in osmotic regulation', 807).
orf_fact('YPL262W', '4.2.1.2', enzyme_class('4', '2', '1', '2'), 'FUM1', 'fumaratase ', 806).
orf_fact('YPL262W', '4.2.1.2', enzyme_class('4', '2', '1', '2'), 'FUM1', 'fumaratase ', 805).
orf_fact('YKL085W', '1.1.1.37', enzyme_class('1', '1', '1', '37'), 'MDH1', 'mitochondrial malate dehydrogenase', 804).
orf_fact('YDL078C', '1.1.1.37', enzyme_class('1', '1', '1', '37'), 'MDH3', 'malate dehydrogenase, peroxisomal ', 803).
orf_fact('YOL126C', '1.1.1.37', enzyme_class('1', '1', '1', '37'), 'MDH2', 'malate dehydrogenase, cytoplasmic ', 803).
orf_fact('YER065C', '4.1.3.1', enzyme_class('4', '1', '3', '1'), 'ICL1', 'isocitrate lyase', 802).
orf_fact('YPR006C', '4.1.3.1', enzyme_class('4', '1', '3', '1'), 'ICL2', 'isocitrate lyase, may be nonfunctional', 802).
orf_fact('YIR031C', '2.3.3.9', enzyme_class('2', '3', '3', '9'), 'DAL7', 'malate synthase', 801).
orf_fact('YNL117W', '2.3.3.9', enzyme_class('2', '3', '3', '9'), 'MLS1', 'malate synthase', 801).
orf_fact('YKR097W', '4.1.1.49', enzyme_class('4', '1', '1', '49'), 'PCK1', 'phosphoenolpyruvate carboxylkinase', 800).
orf_fact('YLR377C', '3.1.3.11', enzyme_class('3', '1', '3', '11'), 'FBP1', 'fructose-1,6-bisphosphatase', 799).
orf_fact('YGL062W', '6.4.1.1', enzyme_class('6', '4', '1', '1'), 'PYC1', 'pyruvate carboxylase', 798).
orf_fact('YBR218C', '6.4.1.1', enzyme_class('6', '4', '1', '1'), 'PYC2', 'pyruvate carboxylase', 798).
orf_fact('YKL029C', '1.1.1.38', enzyme_class('1', '1', '1', '38'), 'MAE1', 'mitochondrial malic enzyme', 797).
orf_fact('YNL241C', '1.1.1.49', enzyme_class('1', '1', '1', '49'), 'ZWF1', 'glucose-6-phosphate-1-dehydrogenase', 796).
orf_fact('YNR034W', '3.1.1.31', enzyme_class('3', '1', '1', '31'), 'SOL1', 'possible 6-phosphogluconolactonase', 795).
orf_fact('YCR073W-A', '3.1.1.31', enzyme_class('3', '1', '1', '31'), 'SOL2', 'possible 6-phosphogluconolactonase', 795).
orf_fact('YHR163W', '3.1.1.31', enzyme_class('3', '1', '1', '31'), 'SOL3', 'possible 6-phosphogluconolactonase', 795).
orf_fact('YGR248W', '3.1.1.31', enzyme_class('3', '1', '1', '31'), 'SOL4', 'possible 6-phosphogluconolactonase', 795).
orf_fact('YGR256W', '1.1.1.44', enzyme_class('1', '1', '1', '44'), 'GND2', '6-phophogluconate dehydrogenase', 794).
orf_fact('YHR183W', '1.1.1.44', enzyme_class('1', '1', '1', '44'), 'GND1', '6-phophogluconate dehydrogenase', 794).
orf_fact('YJL121C', '5.1.3.1', enzyme_class('5', '1', '3', '1'), 'RPE1', 'ribulose-5-p 3-epimerase', 793).
orf_fact('YOR095C', '5.3.1.6', enzyme_class('5', '3', '1', '6'), 'RKI1', 'ribose-5-p isomerase', 792).
orf_fact('YBR117C', '2.2.1.1', enzyme_class('2', '2', '1', '1'), 'TKL2', transketolase, 791).
orf_fact('YBR117C', '2.2.1.1', enzyme_class('2', '2', '1', '1'), 'TKL2', transketolase, 790).
orf_fact('YPR074C', '2.2.1.1', enzyme_class('2', '2', '1', '1'), 'TKL1', transketolase, 791).
orf_fact('YPR074C', '2.2.1.1', enzyme_class('2', '2', '1', '1'), 'TKL1', transketolase, 790).
orf_fact('YLR354C', '2.2.1.2', enzyme_class('2', '2', '1', '2'), 'TAL1', transaldolase, 789).
orf_fact('YGR043C', '2.2.1.2', enzyme_class('2', '2', '1', '2'), 'YGR043C', transaldolase, 789).
orf_fact('YCR036W', '2.7.1.15', enzyme_class('2', '7', '1', '15'), 'RBK1', ribokinase, 788).
orf_fact('YCR036W', '2.7.1.15', enzyme_class('2', '7', '1', '15'), 'RBK1', ribokinase, 787).
orf_fact('YKL127W', '5.4.2.2', enzyme_class('5', '4', '2', '2'), 'PGM1', phosphoglucomutase, 786).
orf_fact('YKL127W', '5.4.2.2', enzyme_class('5', '4', '2', '2'), 'PGM1', 'phosphoglucomutase 1', 785).
orf_fact('YMR105C', '5.4.2.2', enzyme_class('5', '4', '2', '2'), 'PGM2', phosphoglucomutase, 786).
orf_fact('YMR105C', '5.4.2.2', enzyme_class('5', '4', '2', '2'), 'PGM2', phosphoglucomutase, 785).
orf_fact('YER003C', '5.3.1.8', enzyme_class('5', '3', '1', '8'), 'PMI40', 'mannose-6-phosphate isomerase', 784).
orf_fact('YFL045C', '5.4.2.8', enzyme_class('5', '4', '2', '8'), 'SEC53', phosphomannomutase, 783).
orf_fact('YDL055C', '2.7.7.13', enzyme_class('2', '7', '7', '13'), 'PSA1', 'mannose-1-phosphate guanyltransferase, gdp-mannose pyrophosphorylase', 782).
orf_fact('YIL107C', '2.7.1.105', enzyme_class('2', '7', '1', '105'), 'PFK26', '6-phosphofructose-2-kinase', 781).
orf_fact('YOL136C', '2.7.1.105', enzyme_class('2', '7', '1', '105'), 'PFK27', '6-phosphofructo-2-kinase', 781).
orf_fact('YJL155C', '3.1.3.46', enzyme_class('3', '1', '3', '46'), 'FBP26', 'fructose-2,6-biphosphatase', 780).
orf_fact('U1_', '2.7.1.56', enzyme_class('2', '7', '1', '56'), 'U1_', '1-phosphofructokinase (fructose 1-phosphate kinase)', 779).
orf_fact('YJR159W', '1.1.1.14', enzyme_class('1', '1', '1', '14'), 'SOR1', 'sorbitol dehydrogenase (l-iditol 2-dehydrogenase) ', 778).
orf_fact('YBR020W', '2.7.1.6', enzyme_class('2', '7', '1', '6'), 'GAL1', galactokinase, 777).
orf_fact('YBR018C', '2.7.7.10', enzyme_class('2', '7', '7', '10'), 'GAL7', 'galactose-1-phosphate uridyl transferase', 776).
orf_fact('YBR019C', '5.1.3.2', enzyme_class('5', '1', '3', '2'), 'GAL10', 'udp-glucose 4-epimerase ', 775).
orf_fact('YHL012W', '2.7.7.9', enzyme_class('2', '7', '7', '9'), 'YHL012W', 'utp--glucose 1-phosphate uridylyltransferase', 774).
orf_fact('YKL035W', '2.7.7.9', enzyme_class('2', '7', '7', '9'), 'UGP1', 'uridinephosphoglucose pyrophosphorylase', 774).
orf_fact('YBR184W', '3.2.1.22', enzyme_class('3', '2', '1', '22'), 'YBR184W', 'alpha-galactosidase (melibiase)', 773).
orf_fact('YBR184W', '3.2.1.22', enzyme_class('3', '2', '1', '22'), 'YBR184W', 'alpha-galactosidase (melibiase)', 772).
orf_fact('YBR184W', '3.2.1.22', enzyme_class('3', '2', '1', '22'), 'YBR184W', 'alpha-galactosidase (melibiase)', 771).
orf_fact('YBR184W', '3.2.1.22', enzyme_class('3', '2', '1', '22'), 'YBR184W', 'alpha-galactosidase (melibiase)', 770).
orf_fact('YBR184W', '3.2.1.22', enzyme_class('3', '2', '1', '22'), 'YBR184W', 'alpha-galactosidase (melibiase)', 769).
orf_fact('YBR184W', '3.2.1.22', enzyme_class('3', '2', '1', '22'), 'YBR184W', 'alpha-galactosidase (melibiase)', 768).
orf_fact('YBR184W', '3.2.1.22', enzyme_class('3', '2', '1', '22'), 'YBR184W', 'alpha-galactosidase (melibiase)', 767).
orf_fact('YBR299W', '3.2.1.20', enzyme_class('3', '2', '1', '20'), 'MAL32', maltase, 766).
orf_fact('YGR287C', '3.2.1.20', enzyme_class('3', '2', '1', '20'), 'YGR287C', 'putative alpha glucosidase ', 766).
orf_fact('YGR292W', '3.2.1.20', enzyme_class('3', '2', '1', '20'), 'MAL12', maltase, 766).
orf_fact('YIL172C', '3.2.1.20', enzyme_class('3', '2', '1', '20'), 'YIL172C', 'putative alpha glucosidase ', 766).
orf_fact('YJL216C', '3.2.1.20', enzyme_class('3', '2', '1', '20'), 'YJL216C', 'probable alpha-glucosidase (maltase) ', 766).
orf_fact('YJL221C', '3.2.1.20', enzyme_class('3', '2', '1', '20'), 'FSP2', 'homology to maltase(alpha-d-glucosidase)', 766).
orf_fact('YJL221C', '3.2.1.20', enzyme_class('3', '2', '1', '20'), 'FSP2', 'homology to maltase(alpha-d-glucosidase)', 765).
orf_fact('YBR018C', '2.7.7.12', enzyme_class('2', '7', '7', '12'), 'GAL7', 'udpglucose--hexose-1-phosphate uridylyltransferase', 764).
orf_fact('YBR126C', '2.4.1.15', enzyme_class('2', '4', '1', '15'), 'TPS1', 'trehalose-6-p synthetase, 56 kd synthase subunit of trehalose-6-phosphate synthase/phosphatase complex', 763).
orf_fact('YML100W', '2.4.1.15', enzyme_class('2', '4', '1', '15'), 'TSL1', '"trehalose-6-p synthetase, 123 kd regulatory subunit of trehalose-6-phosphate synthase/phosphatase complex; homologous to tps3 gene product"', 763).
orf_fact('YMR261C', '2.4.1.15', enzyme_class('2', '4', '1', '15'), 'TPS3', 'trehalose-6-p synthetase, 115 kd regulatory subunit of trehalose-6-phosphate synthase/phosphatase complex', 763).
orf_fact('YDR074W', '3.1.3.12', enzyme_class('3', '1', '3', '12'), 'TPS2', 'trehalose-6-phosphate phosphatase', 762).
orf_fact('YPR026W', '3.2.1.28', enzyme_class('3', '2', '1', '28'), 'ATH1', 'acid trehalase', 761).
orf_fact('YBR001C', '3.2.1.28', enzyme_class('3', '2', '1', '28'), 'NTH2', 'neutral trehalase, highly homologous to nth1p', 761).
orf_fact('YDR001C', '3.2.1.28', enzyme_class('3', '2', '1', '28'), 'NTH1', 'neutral trehalase', 761).
orf_fact('YEL011W', '2.4.1.18', enzyme_class('2', '4', '1', '18'), 'GLC3', 'branching enzyme, 1,4-glucan-6-(1,4-glucano)-transferase', 760).
orf_fact('YPR160W', '2.4.1.1', enzyme_class('2', '4', '1', '1'), 'GPH1', 'glycogen phosphorylase', 760).
orf_fact('YFR015C', '2.4.1.11', enzyme_class('2', '4', '1', '11'), 'GSY1', 'glycogen synthase (udp-gluocse--starch glucosyltransferase)', 759).
orf_fact('YLR258W', '2.4.1.11', enzyme_class('2', '4', '1', '11'), 'GSY2', 'glycogen synthase (udp-gluocse--starch glucosyltransferase)', 759).
orf_fact('YAL054C', '6.2.1.1', enzyme_class('6', '2', '1', '1'), 'ACS1', 'acetyl-coenzyme a synthetase', 758).
orf_fact('YLR153C', '6.2.1.1', enzyme_class('6', '2', '1', '1'), 'ACS2', 'acetyl-coenzyme a synthetase', 758).
orf_fact('YDL168W', '1.2.1.1', enzyme_class('1', '2', '1', '1'), 'SFA1', 'formaldehyde dehydrogenase/long-chain  alcohol dehydrogenase', 757).
orf_fact('YJL068C', '3.1.2.12', enzyme_class('3', '1', '2', '12'), 'YJL068C', 's-formylglutathione hydrolase', 756).
orf_fact('YGR087C', '4.1.1.1', enzyme_class('4', '1', '1', '1'), 'PDC6', 'pyruvate decarboxylase', 755).
orf_fact('YLR134W', '4.1.1.1', enzyme_class('4', '1', '1', '1'), 'PDC5', 'pyruvate decarboxylase', 755).
orf_fact('YLR044C', '4.1.1.1', enzyme_class('4', '1', '1', '1'), 'PDC1', 'pyruvate decarboxylase', 755).
orf_fact('YBL015W', '3.1.2.1', enzyme_class('3', '1', '2', '1'), 'ACH1', 'acetyl coa hydrolase', 754).
orf_fact('YDL131W', '2.3.3.14', enzyme_class('2', '3', '3', '14'), 'LYS21', 'probable homocitrate synthase, mitochondrial isozyme precursor ', 753).
orf_fact('YDL182W', '2.3.3.14', enzyme_class('2', '3', '3', '14'), 'LYS20', 'homocitrate synthase, cytosolic isozyme ', 753).
orf_fact('YDL182W', '2.3.3.14', enzyme_class('2', '3', '3', '14'), 'LYS20', 'homocitrate synthase', 752).
orf_fact('YGL256W', '1.1.1.1', enzyme_class('1', '1', '1', '1'), 'ADH4', 'alcohol dehydrogenase isoenzyme iv', 750).
orf_fact('YMR083W', '1.1.1.1', enzyme_class('1', '1', '1', '1'), 'ADH3', 'alcohol dehydrogenase isoenzyme iii', 751).
orf_fact('YMR303C', '1.1.1.1', enzyme_class('1', '1', '1', '1'), 'ADH2', 'alcohol dehydrogenase ii', 750).
orf_fact('YBR145W', '1.1.1.1', enzyme_class('1', '1', '1', '1'), 'ADH5', 'alcohol dehydrogenase isoenzyme v', 750).
orf_fact('YOL086C', '1.1.1.1', enzyme_class('1', '1', '1', '1'), 'ADH1', 'alcohol dehydrogenase i', 750).
orf_fact('YDL168W', '1.1.1.1', enzyme_class('1', '1', '1', '1'), 'SFA1', 'alcohol dehydrogenase i', 750).
orf_fact('YML004C', '4.4.1.5', enzyme_class('4', '4', '1', '5'), 'GLO1', 'lactoylglutathione lyase, glyoxalase i', 749).
orf_fact('YDR272W', '3.1.2.6', enzyme_class('3', '1', '2', '6'), 'GLO2', 'hydroxyacylglutathione hydrolase', 748).
orf_fact('YOR040W', '3.1.2.6', enzyme_class('3', '1', '2', '6'), 'GLO4', 'glyoxalase ii (hydroxyacylglutathione hydrolase) ', 747).
orf_fact('YBR011C', '3.6.1.1', enzyme_class('3', '6', '1', '1'), 'IPP1', 'inorganic pyrophosphatase', 746).
orf_fact('YMR267W', '3.6.1.1', enzyme_class('3', '6', '1', '1'), 'PPA2', 'mitochondrial inorganic pyrophosphatase', 745).
orf_fact('U2_', '1.2.2.1', enzyme_class('1', '2', '2', '1'), 'U2_', 'formate dehydrogenase', 744).
orf_fact('YML120C', '1.6.5.3', enzyme_class('1', '6', '5', '3'), 'NDI1', 'nadh dehydrogenase (ubiquinone)', 726).
orf_fact('YDL085W', '1.6.5.3', enzyme_class('1', '6', '5', '3'), 'NDH2', 'mitochondrial nadh dehydrogenase that catalyzes the oxidation of cytosolic nadh', 743).
orf_fact('YMR145C', '1.6.5.3', enzyme_class('1', '6', '5', '3'), 'NDH1', 'mitochondrial nadh dehydrogenase that catalyzes the oxidation of cytosolic nadh', 743).
orf_fact('YHR042W', '1.6.2.4', enzyme_class('1', '6', '2', '4'), 'NCP1', 'nadph--ferrihemoprotein reductase', 742).
orf_fact('YKL141W', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'SDH3', 'succinate dehydrogenase cytochrome b', 741).
orf_fact('YKL148C', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'SDH1', 'succinate dehydrogenase cytochrome b', none).
orf_fact('YLL041C', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'SDH2', 'succinate dehydrogenase cytochrome b', none).
orf_fact('YDR178W', '1.3.5.1', enzyme_class('1', '3', '5', '1'), 'SDH4', 'succinate dehydrogenase cytochrome b', none).
orf_fact('YEL024W', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'RIP1', 'ubiquinol-cytochrome c reductase iron-sulfur subunit ', 740).
orf_fact('Q0105', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'CYTB', 'ubiquinol-cytochrome c reductase cytochrome b subunit ', none).
orf_fact('YOR065W', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'CYT1', 'ubiquinol-cytochrome c reductase cytochrome c1 subunit ', none).
orf_fact('YBL045C', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'COR1', 'ubiquinol-cytochrome c reductase core subunit 1 ', none).
orf_fact('YPR191W', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'QCR1', 'ubiquinol-cytochrome c reductase core subunit 2 ', none).
orf_fact('YPR191W', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'QCR2', 'ubiquinol-cytochrome c reductase', none).
orf_fact('YFR033C', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'QCR6', 'ubiquinol-cytochrome c reductase subunit 6 ', none).
orf_fact('YDR529C', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'QCR7', 'ubiquinol-cytochrome c reductase subunit 7 ', none).
orf_fact('YJL166W', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'QCR8', 'ubiquinol-cytochrome c reductase subunit 8 ', none).
orf_fact('YGR183C', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'QCR9', 'ubiquinol-cytochrome c reductase subunit 9 ', none).
orf_fact('YHR001W-A', '1.10.2.2', enzyme_class('1', '10', '2', '2'), 'QCR10', 'ubiquinol-cytochrome c reductase subunit 10 ', none).
orf_fact('Q0045', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX1', 'cytochrome c oxidase subunit i ', 739).
orf_fact('Q0250', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX2', 'cytochrome c oxidase subunit i ', none).
orf_fact('Q0275', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX3', 'cytochrome c oxidase subunit i ', none).
orf_fact('YDL067C', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX9', 'cytochrome c oxidase subunit i ', none).
orf_fact('YGL187C', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX4', 'cytochrome c oxidase subunit i ', none).
orf_fact('YGL191W', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX13', 'cytochrome c oxidase subunit i ', none).
orf_fact('YHR051W', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX6', 'cytochrome c oxidase subunit i ', none).
orf_fact('YIL111W', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX5B', 'cytochrome c oxidase subunit i ', none).
orf_fact('YLR038C', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX12', 'cytochrome c oxidase subunit i ', none).
orf_fact('YLR395C', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX8', 'cytochrome c oxidase subunit i ', none).
orf_fact('YMR256C', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX7', 'cytochrome c oxidase subunit i ', none).
orf_fact('YNL052W', '1.9.3.1', enzyme_class('1', '9', '3', '1'), 'COX5A', 'cytochrome c oxidase subunit i ', none).
orf_fact('YBL099W', '3.6.3.14', enzyme_class('3', '6', '3', '14'), 'ATP1', 'f1f0-atpase complex, f1 alpha subunit ', 738).
orf_fact('YPL271W', '3.6.3.14', enzyme_class('3', '6', '3', '14'), 'ATP15', 'f1f0-atpase complex, f1 epsilon subunit ', none).
orf_fact('YDL004W', '3.6.3.14', enzyme_class('3', '6', '3', '14'), 'ATP16', 'f-type h+-transporting atpase delta chain ', none).
