FitTogether Programme - for staff, students and the local community
Welcome!
Fit-Together and Fit Club is our exercise and recreation programme that is open to everyone - that includes, students, staff of the university AND everyone else - whether you are a member of the local community or a visitor to the area.
Please feel free to come and join in some of sessions. Just turn up about 10 minutes before the class and pay for your ticket at reception and get a form to join our Fit Club scheme where you can get the chance to get all the latest news and updates as well as a chance to win a 12 month Gold Card (worth £290) that will give you unlimited access to any class on the programme. Dont forget to give your ticket to the instructor and say hello :).
If you enjoy coming to our sessions, why not become a member and then you can take advantage of our Gold Card package, which will allow you to access as many classes as you like for only £14.70 per month?! For more information please call into the Membership Office or phone 01970 621500. We will also be able to answer your queries by email at sports@aber.ac.uk .
Download Winter 2012 FitTogether Programme - FT Winter 2012
Monday
| Time | Class | Location | Instructor |
|---|---|---|---|
| 12.15-13.00 | Core Stability | Dance Room | Janet Rodgers |
| 13.10-13.55 | Disco Diva | Dance Room | Rachel Hubbard |
| 14.00 - 15.30 | Hatha Yoga | Dance Room | Richard Adamo |
| 16.15 - 17.00 | Zumbatomic - 4-10yr old | Dance Room | Laura |
| 17.00-19.00 | Ashtanga Yoga | Dance Room | Richard Adamo |
| 17.30-18.30 | Step and Tone | Sports Hall | Rachel Hubbard |
| 18.30-19.30 | Ballet Tone / LTB | Sports Hall | Rhian Morris |
| 19.00 - 19.45 | Aqua Zumba | Pool | Charlotte |
| 19.00 - 20.00 |
6thFeb - 26th March 2012 |
Med Rus | Rachel Hubbard |
| 19.00-20.30 | Hatha Yoga | Dance Room | Richard Adamo |
Tuesday
| Time | Class | Location | Instructor |
|---|---|---|---|
| 12.15-1.00 | Pilates for Backcare | Dance room | Rachel Hubbard |
| 13.10-13.55 | Step and Tone | Dance Room | Helen |
| 16.15 - 17.00 |
Zumbatomic - |
Dance Room | Laura |
| 17.30 - 18.30 | Power Circuits | Sports Hall | Alastair Rhodes |
| 17.30 - 18.30 | Aero Tone | Dance Room | Julie Roberts |
| 18.30 -19.30 | Bodyfit | Dance Room | Janet Rodgers |
| 18.30-19.30 | Zumba | Sports Hall | Laura and Charlotte |
| 19.00 - 20.00 | Swimfit | Pool | Lauren March |
Wednesday
| Time | Class | Location | Instructor | |
|---|---|---|---|---|
| 10.00 - 11.00 | Zumba Gold | Dance Room | Laura | |
| 12.15-13.00 | Pilates on the Ball | Dance Room | Rachel Hubbard | |
| 13.10 - 13.55 | Legs, Tums and Bums | Dance Room | ||
| 17.15 - 18.15 | Boot Camp | Pantycelyn Field | ||
| 17.30-18.15 | Dumbbell Workout | Dance Room | Janet Rodgers | |
| 18.15-19.15 | Step | Sports Hall | Helen | |
| 18.15-19.15 | Pilates | Dance Room | Janet Rodgers | |
| 19.15 - 20.15 | Zumba | Sports Hall | Laura and Eu Jinn | |
Thursday
| Time | Class | Location | Instructor |
|---|---|---|---|
| 10.30 - 11.30 | Pram Club | Cage | Helen |
| 12.15-13.00 | Zumba Toning | Dance Room | Laura |
| 13.10-13.55 | Pilates | Dance Room | Rachel Hubbard |
| 17.30-18.30 | Power Circuits | Sports Hall | Kevin Spring |
| 17.30-18.30 | Aerofit | Dance Room | Rachel Hubbard |
| 18.30-19.30 | Bodyfit | Dance Room | Rachel Hubbard |
| 18.30-19.30 | Zumba | Sports Hall | Laura and Charlotte |
Friday
| Time | Class | Location | Instructor |
|---|---|---|---|
| 10.30-11.15 | Aqua Gym | Pool | Jo.Maltman |
|
12.15-13.00 |
Fitball Circuit | Dance Room | Alastair Rhodes |
| 13.10 - 13.55 | Dumbbell Workout | Dance Room | Janet Rodgers |
| 16.00-17.00 | Power Yoga | Dance Room | Polly Clark |
| 17.00-18.30 | Yoga For All | Dance Room | Polly Clark |
| 17.30 - 18.30 | Boxfit | Sports Hall | Sean Gorman |
| 18.30 - 19.30 | Zumba | Dance Room | Laura /Charlotte |
Saturday
| Time | Class | Location | Instructor |
|---|---|---|---|
| 9.30-10.30 | Bodyfit | Dance Room | Janet Rodgers |
| 10.45-11.45 | Pilates | Dance Room | Janet Rodgers |
| 10.45 - 11.45 | Zumba | Sports Hall | Charlotte |
Sunday
| Time | Class | Location | Instructor |
|---|---|---|---|
| 15.30 - 16.30 | Zumba | Dance Room | Charlotte |
Contact Details
Sports CentrePenglais Campus
Aberystwyth
SY23 3AR
Tel: 01970 622 280 Fax: 01970 622 276 Email: sports@aber.ac.uk