Loan Limits
i) Annual Direct Loan Limits for 2020-2021 and 2021-2022
| Subsidised | Unsubsidised | Total | |
|---|---|---|---|
| Postgraduates * | $0 | $20,500 | $20,500 |
| Dependent 1st year Undergraduates | $3,500 | $2,000 | $5,500 |
| Dependent 2nd year Undergraduates | $4,500 | $2,000 | $6,500 |
| Dependent 3rd year Undergraduates | $5,500 | $2,000 | $7,500 |
| Independent 1st year Undergraduates | $3,500 | $6,000 | $9,500 |
| Independent 2nd year Undergraduates | $4,500 | $6,000 | $10,500 |
| Independent 3rd year Undergraduates | $5,500 | $7,000 | $12,500 |
* N.B. Postgraduate/professional students are not eligible for the subsidised Direct loan. They may borrow the full amount of $20,500 as an unsubsidised loan.
ii) Maximum Aggregate Federal Loan Limits for 2020-2021 and 2021-2022
| Maximum Aggregate Subsidised Direct Loans | Maximum Aggregate Total Direct Loans | |
|---|---|---|
| Postgraduates | $65,500 | $138,500 |
| Dependent Undergraduates | $23,000 | $31,000 |
| Independent Undergraduates | $23,000 | $57,500 |
