Compare our Residences

Use our handy tables below to compare the different features of each residence.
The listed accommodation options below are for academic year 2021/22, but are subject to change for future academic years.
Undergraduate or Postgraduate
Cwrt Mawr | Fferm Penglais | Pantycelyn (Welsh-Medium Students) | Pentre Jane Morgan | Rosser | Rosser G | Trefloyne | |||
---|---|---|---|---|---|---|---|---|---|
Price Band 1 | Price Band 2 | En-Suite | Studio Apartment | ||||||
Undergraduate Students | tick | tick | tick | tick | tick | tick | tick | tick | |
Postgraduate Students | tick | tick | tick | tick | tick | tick |
Included in Residence Fees:
Cwrt Mawr |
Fferm Penglais |
Pantycelyn |
Pentre Jane Morgan |
Rosser |
Rosser G |
Trefloyne |
|||
---|---|---|---|---|---|---|---|---|---|
Price Band 1 | Price Band 2 | En-Suite | Studio Apartment | ||||||
En-Suite | shower | shower | shower | shower | shower | ||||
Welsh Medium | welsh | welsh | |||||||
Catered | restaurant | ||||||||
Self-catered | tick | tick | tick | tick | tick | tick | tick | tick | |
Private kitchen | tick | ||||||||
Adapted accommodation | tick | tick | tick | tick | |||||
Total number of bed spaces | 166 | 318 | 898 | 102 | 198 | 977 | 336 | 60 | 82 |
Students per flat/house | 6-10 | 6-10 | 6 or 8 | 1 | Open Hall | 5 or 6 | 8 | 10 | 7 |
Room types | Single | Single | Single | Studio | Single | Single | Single | Single | Single |
Bed size | Single (3') | Single (3') | Double (4'6) | Double (4'6) | Single (3')/Small double (4') | Single (3') | Single (3') | Small double (4') | Single (3') |
Soft seating area | tick | tick | tick | Available in some houses | tick | tick | tick | ||
TV in kitchen(licence provided) |
tick | tick | |||||||
Internet Connection & Wi-Fi (included) | wifi | wifi | wifi | wifi | wifi | wifi | wifi | wifi | wifi |
Personal Contents Insurance (included) | tick | tick | tick | tick | tick | tick | tick | tick | tick |
Sports Centre Platinum Membership (included) | tick | tick | tick | tick | tick | tick | tick | tick | tick |
Social and study areas | tick | tick | tick | tick | tick | tick | tick | tick | tick |
Distance from Penglais Academic Buildings (miles) | 0.3 | 0.3 | 0.6 | 0.6 | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 |
Secure indoor cycle storage & access to a bike wash facility | tick | tick | tick | tick | tick | tick | tick | tick | |
Length of Licence (weeks) | 39 | 39 | 40 | 40 | 33* | 39 | 39 | 50 | 39 |
Weekly cost 2021/2022 | £95.41 | £85.40 | £142.50 | £149.88 | £170.78 | £107.30 | £119.79 | £130.04 | £95.41 |
Annual Cost 2021/2022 | £3,721 | £3,331 | £5,700 | £5,995 | £5,636** | £4,185 | £4,672 | £6,502 | £3,721 |
Weekly Cost 2022/2023 | £98.46 | £88.13 | £149.98 | £164.87 | £176.25 | £108.91 | £123.62 | £136.87 | £98.46 |
Annual Cost 2022/2023 | £3,840 | £3,437 | £5,999 | £6,595 | £5,816 | £4,247 | £4,821 | £6,843 | £3,840 |
* Additional nights can be purchased at an accommodation only rate (no catering provision)
**Including a sum of £1,702.80 as a prepaid meal allowance.
Additional Options (charges apply):
Cwrt Mawr | Fferm Penglais | Pantycelyn | Pentre Jane Morgan | Rosser | Rosser G | Trefloyne | |||
---|---|---|---|---|---|---|---|---|---|
Price Band 1 | Price Band 2 | En-Suite | Studio Appartment | ||||||
On-site laundry rooms | laundry | laundry | laundry | laundry | laundry | laundry | laundry | laundry | laundry |
Parking | parking | parking | parking | parking | parking | parking | parking | parking | parking |
Individual TV Licence | tick | tick | tick | tick | tick | tick | tick | tick | tick |
Hospitality Meal Plan | tick | tick | tick | tick | restaurant | tick | tick | tick | tick |